Register  |  Sign In
View unanswered posts | View active topics It is currently Wed Jun 18, 2025 5:46 pm



Reply to topic  [ 192 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7, 8  Next
 The Summer 2007 Thread: Die Hard 4, Etc. 
Author Message
 
User avatar

Joined: Wed Nov 29, 2006 8:01 pm
Posts: 6385
Post 
No charts with yesterday numbers? :(

_________________
---!!---!!!!!!-11!!---!!---11---11!!!--!!--


Thu May 10, 2007 6:13 pm
Profile WWW
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25035
Location: Anchorage,Alaska
Post 
OoNebsoO wrote:
No charts with yesterday numbers? :(


why bother.

_________________
The Force Awakens

Image


Thu May 10, 2007 7:25 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
OoNebsoO wrote:
No charts with yesterday numbers? :(


Coming right up. Sorry, I was busy :happy:


Totals After Day 6

Em, well, yeah, so SM2 has passed it, and I doubt SM3 will catch up again. Watch for Shrek 2 and SM1 to creep up as well...


Pirates of the Caribbean: Dead Man's Chest $183,661,469 $14,154,725 | 4,133 | $3,425
Star Wars: Episode III - Revenge of the Sith $182,710,218 $9,907,711 | 3,661 | $2,706
Spider-Man 2 $180,072,888 $27,661,137 | 4,152 | $6,662
Spider-Man 3 $176,161,954 $6,717,488 | 4,252 | $1,580
The Matrix Reloaded $151,919,513 $7,528,447 | 3,603 | $2,089
Spider-Man $144,156,124 $8,315,369 | 3,615 | $2,300
Shrek 2 $140,495,380 $11,512,320 | 4,163 | $2,765
The Lord of the Rings: The Return of the King $137,663,742 $13,563,208 | 3,703 | $3,663
X-Men: The Last Stand $135,955,809 $5,805,109 | 3,690 | $1,573
The Passion of the Christ $135,317,847 $10,131,876 | 3,043 | $3,330
Harry Potter and the Goblet of Fire $133,873,907 $14,130,383 | 3,858 | $3,663
Star Wars: Episode II - Attack of the Clones $128,332,368 $7,502,796 | 3,161 | $2,374
Star Wars: Phantom Menace $116,542,509 $10,881,272 | 2,970 | $3,664
Harry Potter and the Prisoner of Azkaban $116,241,576 $6,878,482 | 3,855 | $1,784
The Lord of the Rings: The Two Towers $115,556,154 $13,509,942 | 3,622 | $3,730
War of the Worlds $112,744,353 $12,183,228 | 3,908 | $3,118
Austin Powers in Goldmember $103,634,461 $7,645,263 | 3,613 | $2,116
X2: X-Men United $103,042,715 $4,896,464 | 3,741 | $1,309
Harry Potter and the Chamber of Secrets $102,453,546 $4,032,485 | 3,682 | $1,095
Superman Returns $97,581,594 $12,988,054 | 4,065 | $3,195
The Da Vinci Code $97,176,624 $5,127,774 | 3,735 | $1,373
The Day After Tomorrow $96,464,949 $4,809,386 | 3,425 | $1,404
Bruce Almighty $95,556,105 $4,684,635 | 3,483 | $1,345
Men in Black II $93,105,774 $5,864,188 | 3,557 | $1,649
Finding Nemo $91,103,959 $6,724,702 | 3,374 | $1,993
300 $90,840,175 $5,822,372 | 3,103 | $1,876
The Matrix Revolutions $88,377,414 $4,587,414 | 3,502 | $1,310
Meet the Fockers $84,431,410 $13,913,690 | 3,518 | $3,955
Toy Story 2 $82,993,048 $2,511,086 | 3,236 | $776
Signs $82,457,960 $6,251,401 | 3,264 | $1,915
The Incredibles $81,992,796 $4,510,094 | 3,933 | $1,147
Austin Powers: The Spy Who Shagged Me $79,710,738 $6,615,840 | 3,312 | $1,998
Batman Begins $79,524,398 $6,627,412 | 3,858 | $1,718
Charlie and the Chocolate Factory $79,365,494 $6,884,339 | 3,770 | $1,826
Ice Age: The Meltdown $78,850,362 $3,202,445 | 3,964 | $808
Pirates of the Caribbean: The Curse of the Black Pearl $78,130,538 $7,504,567 | 3,269 | $2,296
Terminator 3: Rise of the Machines $78,092,896 $5,705,435 | 3,504 | $1,628
Cars $78,008,209 $5,737,331 | 3,985 | $1,440
The Chronicles of Narnia $77,693,647 $3,507,508 | 3,616 | $970
The Hulk $77,666,345 $4,355,400 | 3,660 | $1,190
Godzilla $74,261,418 $11,679,410 | 3,310 | $3,529
Jurassic Park $74,139,360 $7,067,760 | 2,404 | $2,940
Fantastic Four $72,805,657 $5,085,098 | 3,602 | $1,412
King Kong $71,819,770 $5,638,125 | 3,568 | $1,580
Scooby-Doo $70,982,446 $5,142,191 | 3,447 | $1,492
The Bourne Supremacy $70,247,005 $5,207,565 | 3,165 | $1,645

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Thu May 10, 2007 7:26 pm
Profile WWW
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25035
Location: Anchorage,Alaska
Post 
Bwhahaha, there is justice, the worst spidey film will gross the least. :happy:

_________________
The Force Awakens

Image


Thu May 10, 2007 7:28 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Yeah, I mean, SM1 still has a $70m+ 2nd wknd coming up, and Spidey 2 held up fairly well too!


Well,


After Day 6, SM3 Is...


$7,499,515 behind Pirates of the Caribbean: Dead Man's Chest
$6,548,264 behind Star Wars: Episode III - Revenge of the Sith
$3,910,934 behind Spider-Man 2

$24,242,441 ahead of The Matrix Reloaded
$32,005,830 ahead of Spider-Man
$35,666,574 ahead of Shrek 2
$38,498,212 ahead of The Lord of the Rings: The Return of the King
$40,206,145 ahead of X-Men: The Last Stand
$40,844,107 ahead of The Passion of the Christ
$42,288,047 ahead of Harry Potter and the Goblet of Fire
$47,829,586 ahead of Star Wars: Episode II - Attack of the Clones
$59,619,445 ahead of Star Wars: Phantom Menace
$59,920,378 ahead of Harry Potter and the Prisoner of Azkaban
$60,605,800 ahead of The Lord of the Rings: The Two Towers
$63,417,601 ahead of War of the Worlds
$72,527,493 ahead of Austin Powers in Goldmember
$73,119,239 ahead of X2: X-Men United
$73,708,408 ahead of Harry Potter and the Chamber of Secrets
$78,580,360 ahead of Superman Returns
$78,985,330 ahead of The Da Vinci Code
$79,697,005 ahead of The Day After Tomorrow
$80,605,849 ahead of Bruce Almighty
$83,056,180 ahead of Men in Black II
$85,057,995 ahead of Finding Nemo
$85,321,779 ahead of 300
$87,784,540 ahead of The Matrix Revolutions
$91,730,544 ahead of Meet the Fockers
$93,168,906 ahead of Toy Story 2
$93,703,994 ahead of Signs
$94,169,158 ahead of The Incredibles
$96,451,216 ahead of Austin Powers: The Spy Who Shagged Me
$96,637,556 ahead of Batman Begins
$96,796,460 ahead of Charlie and the Chocolate Factory
$97,311,592 ahead of Ice Age: The Meltdown
$98,031,416 ahead of Pirates of the Caribbean: The Curse of the Black Pearl
$98,069,058 ahead of Terminator 3: Rise of the Machines
$98,153,745 ahead of Cars
$98,468,307 ahead of The Chronicles of Narnia
$98,495,609 ahead of The Hulk
$101,900,536 ahead of Godzilla
$102,022,594 ahead of Jurassic Park
$103,356,297 ahead of Fantastic Four
$104,342,184 ahead of King Kong


Top 6th Days



Yeah, it's gonna take some time till a film beats SM2's record. As you might recall, it was the Monday right after Independence Day. However, I think it's possible for a film opening on a Wednesday before Memorial Day to break it, because the 6th day would be Memorial Day.

In all due fairness to SM3, most of the films above it were released well into the summer. SM1 has always been something of an anomaly.


Spider-Man 2 $27,661,137 | 4,152 | $6,662
Pirates of the Caribbean: Dead Man's Chest $14,154,725 | 4,133 | $3,425
Harry Potter and the Goblet of Fire $14,130,383 | 3,858 | $3,663
Meet the Fockers $13,913,690 | 3,518 | $3,955
The Lord of the Rings: The Return of the King $13,563,208 | 3,703 | $3,663
The Lord of the Rings: The Two Towers $13,509,942 | 3,622 | $3,730
Superman Returns $12,988,054 | 4,065 | $3,195
War of the Worlds $12,183,228 | 3,908 | $3,118
Godzilla $11,679,410 | 3,310 | $3,529
Shrek 2 $11,512,320 | 4,163 | $2,765
Star Wars: Phantom Menace $10,881,272 | 2,970 | $3,664
The Passion of the Christ $10,131,876 | 3,043 | $3,330
Star Wars: Episode III - Revenge of the Sith $9,907,711 | 3,661 | $2,706
Spider-Man $8,315,369 | 3,615 | $2,300
Austin Powers in Goldmember $7,645,263 | 3,613 | $2,116
The Matrix Reloaded $7,528,447 | 3,603 | $2,089
Pirates of the Caribbean: The Curse of the Black Pearl $7,504,567 | 3,269 | $2,296
Star Wars: Episode II - Attack of the Clones $7,502,796 | 3,161 | $2,374
Jurassic Park $7,067,760 | 2,404 | $2,940
Charlie and the Chocolate Factory $6,884,339 | 3,770 | $1,826
Harry Potter and the Prisoner of Azkaban $6,878,482 | 3,855 | $1,784
Finding Nemo $6,724,702 | 3,374 | $1,993
Spider-Man 3 $6,717,488 | 4,252 | $1,580
Batman Begins $6,627,412 | 3,858 | $1,718
Austin Powers: The Spy Who Shagged Me $6,615,840 | 3,312 | $1,998
Signs $6,251,401 | 3,264 | $1,915
Men in Black II $5,864,188 | 3,557 | $1,649
300 $5,822,372 | 3,103 | $1,876
X-Men: The Last Stand $5,805,109 | 3,690 | $1,573
Cars $5,737,331 | 3,985 | $1,440
Terminator 3: Rise of the Machines $5,705,435 | 3,504 | $1,628
King Kong $5,638,125 | 3,568 | $1,580
The Bourne Supremacy $5,207,565 | 3,165 | $1,645
Scooby-Doo $5,142,191 | 3,447 | $1,492
The Da Vinci Code $5,127,774 | 3,735 | $1,373
Fantastic Four $5,085,098 | 3,602 | $1,412


Totals Day 6- Est. Admissions


Spider-Man 2 28,997,244 4,454,289 | 4,152 | 1,073
Star Wars: Episode III - Revenge of the Sith 28,548,472 1,548,080 | 3,661 | 423
Pirates of the Caribbean: Dead Man's Chest 27,912,077 2,151,174 | 4,133 | 520
Spider-Man 3 26,292,829 1,002,610 | 4,252 | 236
The Matrix Reloaded 25,193,949 1,248,499 | 3,603 | 347
Spider-Man 24,811,725 1,431,217 | 3,615 | 396
Star Wars: Phantom Menace 22,941,439 2,141,983 | 2,970 | 721
The Lord of the Rings: The Return of the King 22,829,808 2,249,288 | 3,703 | 607
Shrek 2 22,624,055 1,853,836 | 4,163 | 445
Star Wars: Episode II - Attack of the Clones 22,088,187 1,291,359 | 3,161 | 409
The Passion of the Christ 21,790,314 1,631,542 | 3,043 | 536
Harry Potter and the Goblet of Fire 20,917,798 2,207,872 | 3,858 | 572
X-Men: The Last Stand 20,661,977 882,235 | 3,690 | 239
The Lord of the Rings: The Two Towers 19,889,183 2,325,291 | 3,622 | 642
Harry Potter and the Prisoner of Azkaban 18,718,450 1,107,646 | 3,855 | 287
Jurassic Park 17,908,058 1,707,188 | 2,404 | 710
Austin Powers in Goldmember 17,837,257 1,315,880 | 3,613 | 364
Harry Potter and the Chamber of Secrets 17,634,001 694,059 | 3,682 | 189
War of the Worlds 17,616,305 1,903,629 | 3,908 | 487
X2: X-Men United 17,088,344 812,017 | 3,741 | 217
Toy Story 2 16,337,214 494,308 | 3,236 | 153
Men in Black II 16,025,090 1,009,327 | 3,557 | 284
Bruce Almighty 15,846,784 776,888 | 3,483 | 223
Godzilla 15,833,991 2,490,279 | 3,310 | 752
Austin Powers: The Spy Who Shagged Me 15,691,090 1,302,331 | 3,312 | 393
The Day After Tomorrow 15,533,808 774,458 | 3,425 | 226
Finding Nemo 15,108,451 1,115,208 | 3,374 | 331
Superman Returns 14,830,029 1,973,868 | 4,065 | 486
The Da Vinci Code 14,768,484 779,297 | 3,735 | 209
The Matrix Revolutions 14,656,288 760,765 | 3,502 | 217
Signs 14,192,420 1,075,973 | 3,264 | 330
Meet the Fockers 13,596,040 2,240,530 | 3,518 | 637
300 13,558,235 869,011 | 3,103 | 280
The Incredibles 13,203,349 726,263 | 3,933 | 185
Pirates of the Caribbean: The Curse of the Black Pearl 12,956,971 1,244,538 | 3,269 | 381
Terminator 3: Rise of the Machines 12,950,729 946,175 | 3,504 | 270
The Hulk 12,879,991 722,289 | 3,660 | 197
Batman Begins 12,425,687 1,035,533 | 3,858 | 268
Charlie and the Chocolate Factory 12,400,858 1,075,678 | 3,770 | 285
Scooby-Doo 12,217,288 885,059 | 3,447 | 257
The Chronicles of Narnia 12,139,632 548,048 | 3,616 | 152
Ice Age: The Meltdown 11,983,338 486,694 | 3,964 | 123
Cars 11,855,351 871,935 | 3,985 | 219
Fantastic Four 11,375,884 794,547 | 3,602 | 221
The Bourne Supremacy 11,311,917 838,577 | 3,165 | 265
King Kong 11,221,839 880,957 | 3,568 | 247




Totals After Day 6- Adjusted



Spider-Man 2 $194,281,538 $29,843,739 | 4,152 | $7,188
Star Wars: Episode III - Revenge of the Sith $191,274,759 $10,372,135 | 3,661 | $2,833
Pirates of the Caribbean: Dead Man's Chest $187,010,918 $14,412,866 | 4,133 | $3,487
Spider-Man 3 $176,161,954 $6,717,488 | 4,252 | $1,580
The Matrix Reloaded $168,799,459 $8,364,941 | 3,603 | $2,322
Spider-Man $166,238,560 $9,589,152 | 3,615 | $2,653
Star Wars: Phantom Menace $153,707,640 $14,351,284 | 2,970 | $4,832
The Lord of the Rings: The Return of the King $152,959,713 $15,070,231 | 3,703 | $4,070
Shrek 2 $151,581,167 $12,420,700 | 4,163 | $2,984
Star Wars: Episode II - Attack of the Clones $147,990,855 $8,652,106 | 3,161 | $2,737
The Passion of the Christ $145,995,101 $10,931,332 | 3,043 | $3,592
Harry Potter and the Goblet of Fire $140,149,246 $14,792,745 | 3,858 | $3,834
X-Men: The Last Stand $138,435,246 $5,910,977 | 3,690 | $1,602
The Lord of the Rings: The Two Towers $133,257,527 $15,579,451 | 3,622 | $4,301
Harry Potter and the Prisoner of Azkaban $125,413,617 $7,421,229 | 3,855 | $1,925
Jurassic Park $119,983,988 $11,438,162 | 2,404 | $4,758
Austin Powers in Goldmember $119,509,619 $8,816,396 | 3,613 | $2,440
Harry Potter and the Chamber of Secrets $118,147,807 $4,650,198 | 3,682 | $1,263
War of the Worlds $118,029,245 $12,754,317 | 3,908 | $3,264
X2: X-Men United $114,491,906 $5,440,516 | 3,741 | $1,454
Toy Story 2 $109,459,335 $3,311,865 | 3,236 | $1,023
Men in Black II $107,368,104 $6,762,489 | 3,557 | $1,901
Bruce Almighty $106,173,450 $5,205,150 | 3,483 | $1,494
Godzilla $106,087,740 $16,684,871 | 3,310 | $5,041
Austin Powers: The Spy Who Shagged Me $105,130,304 $8,725,616 | 3,312 | $2,635
The Day After Tomorrow $104,076,515 $5,188,871 | 3,425 | $1,515
Finding Nemo $101,226,621 $7,471,891 | 3,374 | $2,215
Superman Returns $99,361,198 $13,224,918 | 4,065 | $3,253
The Da Vinci Code $98,948,842 $5,221,290 | 3,735 | $1,398
The Matrix Revolutions $98,197,127 $5,097,127 | 3,502 | $1,455
Signs $95,089,214 $7,209,017 | 3,264 | $2,209
Meet the Fockers $91,093,470 $15,011,550 | 3,518 | $4,267
300 $90,840,175 $5,822,372 | 3,103 | $1,876
The Incredibles $88,462,437 $4,865,963 | 3,933 | $1,237
Pirates of the Caribbean: The Curse of the Black Pearl $86,811,709 $8,338,408 | 3,269 | $2,551
Terminator 3: Rise of the Machines $86,769,884 $6,339,372 | 3,504 | $1,809
The Hulk $86,295,939 $4,839,333 | 3,660 | $1,322
Batman Begins $83,252,104 $6,938,072 | 3,858 | $1,798
Charlie and the Chocolate Factory $83,085,752 $7,207,042 | 3,770 | $1,912
Scooby-Doo $81,855,833 $5,929,893 | 3,447 | $1,720
The Chronicles of Narnia $81,335,537 $3,671,922 | 3,616 | $1,015
Ice Age: The Meltdown $80,288,363 $3,260,848 | 3,964 | $823
Cars $79,430,851 $5,841,963 | 3,985 | $1,466
Fantastic Four $76,218,422 $5,323,462 | 3,602 | $1,478
The Bourne Supremacy $75,789,844 $5,618,468 | 3,165 | $1,775
King Kong $75,186,322 $5,902,412 | 3,568 | $1,654

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Thu May 10, 2007 7:33 pm
Profile WWW
Dont Mess with the Gez
User avatar

Joined: Sun Oct 24, 2004 9:54 am
Posts: 23323
Location: Melbourne Australia
Post 
It is free falling but in fairness alot of the competition had release dates more friendly to midweek numbers. I wouldnt be surprised if its 2nd weekend hold is a lot better than people are expecting. But let's face it - with Pirates and Shrek on the horizon - it wont get much further than $330m I guess.

_________________


What's your favourite movie summer? Let us know @

http://worldofkj.com/forum/viewtopic.php?f=2&t=85934



Thu May 10, 2007 8:27 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
I have a hard time feeling all that disappointed though, because, well, damn, its six day total is over $176m!!! The film has behaved rather strangely thus far. I want to see the weekend numbers before anything else.

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Thu May 10, 2007 8:28 pm
Profile WWW
Dont Mess with the Gez
User avatar

Joined: Sun Oct 24, 2004 9:54 am
Posts: 23323
Location: Melbourne Australia
Post 
Exactly. I mean it sad that anyone can really view this as dissapointing. Its still a jaw dropping number. Friday numbers will be extremely interesting. Then the weekend internal multiplier will be just as interesting!!

_________________


What's your favourite movie summer? Let us know @

http://worldofkj.com/forum/viewtopic.php?f=2&t=85934



Thu May 10, 2007 8:46 pm
Profile
I heet the canadian!
User avatar

Joined: Mon Jan 23, 2006 12:58 am
Posts: 5192
Location: The Great _______
Post 
MadGez wrote:
Exactly. I mean it sad that anyone can really view this as dissapointing. Its still a jaw dropping number. Friday numbers will be extremely interesting. Then the weekend internal multiplier will be just as interesting!!
This is pretty much along the same vein as X3. While people viewed it as a dissapointment, the OD and OW are pretty much the crown jewel achievements of the entire trilogy, the same applies here.


Thu May 10, 2007 8:48 pm
Profile
Jordan Mugen-Honda
User avatar

Joined: Mon May 01, 2006 9:53 am
Posts: 13403
Post 
Biggestgeekever wrote:
MadGez wrote:
Exactly. I mean it sad that anyone can really view this as dissapointing. Its still a jaw dropping number. Friday numbers will be extremely interesting. Then the weekend internal multiplier will be just as interesting!!
This is pretty much along the same vein as X3. While people viewed it as a dissapointment, the OD and OW are pretty much the crown jewel achievements of the entire trilogy, the same applies here.


I think it will be viewed in the end as a definitive example of how WOM still has major influence in the realm of the blockbuster.

_________________
Rosberg was reminded of the fuel regulations by his wheel's ceasing to turn. The hollow noise from the fuel tank and needle reading zero had failed to convay this message


Thu May 10, 2007 9:56 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Just very quickly:


Totals After Day 7


Oh, terrible. It's way behind SM2 and Pirates and Sith now, and there's really no way I can see it coming even close to them again.


Pirates of the Caribbean: Dead Man's Chest $196,019,502 $12,358,033 | 4,133 | $2,990
Spider-Man 2 $192,085,360 $12,012,472 | 4,152 | $2,893
Star Wars: Episode III - Revenge of the Sith $191,363,169 $8,652,951 | 3,661 | $2,364
Spider-Man 3 $181,925,000 $5,795,000 | 4,252 | $1,363
The Matrix Reloaded $158,242,565 $6,323,052 | 3,603 | $1,755
Spider-Man $151,622,504 $7,466,380 | 3,615 | $2,065
The Lord of the Rings: The Return of the King $150,139,984 $12,476,242 | 3,703 | $3,369
Shrek 2 $148,518,679 $8,023,299 | 4,163 | $1,927
Harry Potter and the Goblet of Fire $146,283,069 $12,409,162 | 3,858 | $3,216
The Passion of the Christ $144,600,923 $9,283,076 | 3,043 | $3,051
X-Men: The Last Stand $141,331,162 $5,375,353 | 3,690 | $1,457
Star Wars: Episode II - Attack of the Clones $134,869,203 $6,536,835 | 3,161 | $2,068
Star Wars: Phantom Menace $124,723,784 $8,181,275 | 2,970 | $2,755
The Lord of the Rings: The Two Towers $123,346,204 $7,790,050 | 3,622 | $2,151
Harry Potter and the Prisoner of Azkaban $123,064,649 $6,823,073 | 3,855 | $1,770
War of the Worlds $121,197,381 $8,453,028 | 3,908 | $2,163
Austin Powers in Goldmember $110,559,220 $6,924,759 | 3,613 | $1,917
Superman Returns $108,091,711 $10,510,117 | 4,065 | $2,586
X2: X-Men United $107,644,861 $4,602,146 | 3,741 | $1,230
Harry Potter and the Chamber of Secrets $106,131,568 $3,678,022 | 3,682 | $999
The Da Vinci Code $102,481,037 $5,304,413 | 3,735 | $1,420
The Day After Tomorrow $100,609,179 $4,144,230 | 3,425 | $1,210
Bruce Almighty $100,066,590 $4,510,485 | 3,483 | $1,295


After 7 Days, SM3 Is...


Oy...In just 4 days, it's moved from being $15m ahead of Pirates 2 to being $14m behind! That means that Pirates has gained $29m on SM3 in just 4 days...


$14,094,502 behind Pirates of the Caribbean: Dead Man's Chest
$10,160,360 behind Spider-Man 2
$9,438,169 behind Star Wars: Episode III - Revenge of the Sith

$23,682,435 ahead of The Matrix Reloaded
$30,302,496 ahead of Spider-Man
$31,785,016 ahead of The Lord of the Rings: The Return of the King
$33,406,321 ahead of Shrek 2
$35,641,931 ahead of Harry Potter and the Goblet of Fire
$37,324,077 ahead of The Passion of the Christ
$40,593,838 ahead of X-Men: The Last Stand
$47,055,797 ahead of Star Wars: Episode II - Attack of the Clones
$57,201,216 ahead of Star Wars: Phantom Menace
$58,578,796 ahead of The Lord of the Rings: The Two Towers
$58,860,351 ahead of Harry Potter and the Prisoner of Azkaban
$60,727,619 ahead of War of the Worlds
$71,365,780 ahead of Austin Powers in Goldmember
$73,833,289 ahead of Superman Returns
$74,280,139 ahead of X2: X-Men United
$75,793,432 ahead of Harry Potter and the Chamber of Secrets
$79,443,963 ahead of The Da Vinci Code
$81,315,821 ahead of The Day After Tomorrow
$81,858,410 ahead of Bruce Almighty




It doesn't really matter how it does this weekend or subsequently. The important point here is that its weekdays have been HORRIBLE compared to its opening weekend. These numbers are way way behind films that opened with much less...

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Fri May 11, 2007 2:29 pm
Profile WWW
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25035
Location: Anchorage,Alaska
Post 
in 4 days sith will be ahead, outstanding.

_________________
The Force Awakens

Image


Fri May 11, 2007 2:39 pm
Profile WWW
Cream of the Crop
User avatar

Joined: Tue May 03, 2005 5:41 am
Posts: 2388
Location: Poland
Post 
BJ wrote:
in 4 days sith will be ahead, outstanding.


Sith are ahead already :biggrin:


Fri May 11, 2007 2:41 pm
Profile WWW
Devil's Advocate
User avatar

Joined: Sun Jul 31, 2005 2:30 am
Posts: 40460
Post 
Holy crap, it's only 23 mil ahead of MR?

_________________
Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227


Fri May 11, 2007 2:43 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Shack Your Booty, Love wrote:
Holy crap, it's only 23 mil ahead of MR?


Yes, but Matrix Reloaded had an outstanding first week. It's just that it tanked big time after that, instantly.

Matrix Reloaded, in fact, will be the only film in the vicinity of SM3 right now that will not surpass it. Spider-Man 1, Shrek 2, The Phantom Menace will all be passing it soon enough...

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Fri May 11, 2007 2:45 pm
Profile WWW
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25035
Location: Anchorage,Alaska
Post 
Mesjarch wrote:
BJ wrote:
in 4 days sith will be ahead, outstanding.


Sith are ahead already :biggrin:


woops :oops:

_________________
The Force Awakens

Image


Fri May 11, 2007 2:54 pm
Profile WWW
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25035
Location: Anchorage,Alaska
Post 
Box wrote:
Shack Your Booty, Love wrote:
Holy crap, it's only 23 mil ahead of MR?


Yes, but Matrix Reloaded had an outstanding first week. It's just that it tanked big time after that, instantly.

Matrix Reloaded, in fact, will be the only film in the vicinity of SM3 right now that will not surpass it. Spider-Man 1, Shrek 2, The Phantom Menace will all be passing it soon enough...


what if the WOM is so bad it tanks reloaded style???????

_________________
The Force Awakens

Image


Fri May 11, 2007 2:55 pm
Profile WWW
Romosexual!
User avatar

Joined: Tue Oct 19, 2004 3:06 am
Posts: 32603
Location: the last free city
Post 
Box wrote:
Matrix Reloaded, in fact, will be the only film in the vicinity of SM3 right now that will not surpass it.


What if it drops between 70-75% this weekend, how much of a chance will MxR have of beating it?

_________________
Is it 2028 yet?


Fri May 11, 2007 2:59 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
BJ wrote:
Box wrote:
Shack Your Booty, Love wrote:
Holy crap, it's only 23 mil ahead of MR?


Yes, but Matrix Reloaded had an outstanding first week. It's just that it tanked big time after that, instantly.

Matrix Reloaded, in fact, will be the only film in the vicinity of SM3 right now that will not surpass it. Spider-Man 1, Shrek 2, The Phantom Menace will all be passing it soon enough...


what if the WOM is so bad it tanks reloaded style???????


If it tanked Reloades style, it would still make well over $300m. Reloaded opened with $92m 3-day/$134.5m 4-day, which is still well below SM3's opening.


Even using the 4-day Reloaded weekend to get to a multiplier, SM3, if it followed the same trajectory, would still make $315m+.


revolutions wrote:
Box wrote:
Matrix Reloaded, in fact, will be the only film in the vicinity of SM3 right now that will not surpass it.


What if it drops between 70-75% this weekend, how much of a chance will MxR have of beating it?



Well, IF, I still don't see how SM3 could fall below $281m, which was Reloaded's total gross. We'd be talking about a 1.86 multiplier!

But this is really insane. A 70-75% drop would be just...insane!

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Fri May 11, 2007 2:59 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Just for the sake of comparison:


Top First Thursdays


This excludes the Thursday opening days (eg, Reloaded, Sith, Clones' opening days).


Spider-Man 2 $23,812,920 4,152 $5,735
The Lord of the Rings: The Return of the King $17,019,987 3,703 $4,596
Men in Black II $16,493,214 3,557 $4,637
The Passion of the Christ $14,781,316 3,006 $4,917
War of the Worlds $14,425,917 3,908 $3,691
The Lord of the Rings: The Two Towers $13,878,712 3,622 $3,832
Toy Story 2 $13,241,000 3,235 $4,093
Harry Potter and the Goblet of Fire $12,409,162 3,858 $3,216
Pirates of the Caribbean: Dead Man's Chest $12,358,033 4,133 $2,990
Meet the Fockers $12,330,000 3,518 $3,505
Star Wars: Phantom Menace $12,307,918 2,970 $4,144
Terminator 3: Rise of the Machines $11,875,296 3,355 $3,540
Night at the Museum $11,394,216 3,688 $3,090
Superman Returns $11,021,167 3,915 $2,815
The Incredibles $11,011,689 3,933 $2,800
The Matrix Revolutions $11,003,481 3,502 $3,142
Pirates of the Caribbean: The Curse of the Black Pearl $10,486,019 3,023 $3,469
Pokemon: The First Movie $9,620,578 2,901 $3,316
Shrek 2 $9,158,767 3,737 $2,451
Batman Begins $9,083,178 3,718 $2,443
Star Wars: Episode III - Revenge of the Sith $9,079,570 3,661 $2,480
Catch Me If You Can $8,711,240 3,156 $2,760
Titanic $8,465,000 2,674 $3,166
Armageddon $8,430,000 3,090 $2,728
Die Another Day $8,407,810 3,324 $2,529
Cheaper by the Dozen $8,356,814 3,307 $2,527
National Treasure $7,810,116 3,243 $2,408
Casino Royale $7,538,925 3,443 $2,190
