The Summer 2007 Thread: Die Hard 4, Etc.
Author |
Message |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
 The Summer 2007 Thread: Die Hard 4, Etc.
As promised, here it is
The period to be covered is from Friday, May 4th to Monday, September 3rd, which is Labor Day. That's 123 days, the same as 2006 (May 5th-September 4th).
I'll use BOM's Release Schedule as the official release source:
http://www.boxofficemojo.com/schedule/
We might as well start with a 2006 summer recap. I think it's obvious that this summer will blow past the last one, but why not look back
Btw, you can request stats. Lowest averages, biggest drops, etc. Anything that interests you.
Last edited by Box on Thu Jul 05, 2007 7:40 pm, edited 42 times in total.
|
Tue May 01, 2007 4:06 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Top Days: Summer 2006
1 Pirates of the Caribbean: Dead Man's Chest $55,830,600 | 4,133 | $13,508
2 X-Men: The Last Stand $45,102,265 | 3,690 | $12,223
3 Pirates of the Caribbean: Dead Man's Chest $44,443,225 | 4,133 | $10,753
4 Pirates of the Caribbean: Dead Man's Chest $35,360,729 | 4,133 | $8,556
5 X-Men: The Last Stand $31,997,843 | 3,690 | $8,672
6 The Da Vinci Code $28,630,324 | 3,735 | $7,665
7 The Da Vinci Code $27,317,296 | 3,735 | $7,314
8 X-Men: The Last Stand $25,650,557 | 3,690 | $6,951
9 Pirates of the Caribbean: Dead Man's Chest $24,846,771 | 4,133 | $6,012
10 Cars $23,280,927 | 3,985 | $5,842
11 The Da Vinci Code $21,125,768 | 3,735 | $5,656
12 X-Men: The Last Stand $20,110,492 | 3,690 | $5,450
13 Cars $19,713,746 | 3,985 | $4,947
14 Pirates of the Caribbean: Dead Man's Chest $18,954,137 | 4,133 | $4,586
15 Pirates of the Caribbean: Dead Man's Chest $18,544,356 | 4,133 | $4,487
16 Superman Returns $18,419,067 | 4,065 | $4,531
17 Mission: Impossible III $18,409,876 | 4,054 | $4,541
18 Pirates of the Caribbean: Dead Man's Chest $18,140,271 | 4,133 | $4,389
19 Superman Returns $18,037,277 | 3,915 | $4,607
20 Talladega Nights: The Ballad of Ricky Bobby $18,016,961 | 3,803 | $4,738
21 Superman Returns $17,797,603 | 4,065 | $4,378
22 Cars $17,124,836 | 3,985 | $4,297
23 Mission: Impossible III $16,632,157 | 4,054 | $4,103
24 Superman Returns $16,318,426 | 4,065 | $4,014
25 Talladega Nights: The Ballad of Ricky Bobby $16,034,487 | 3,803 | $4,216
26 Pirates of the Caribbean: Dead Man's Chest $15,731,919 | 4,133 | $3,806
27 Over the Hedge $15,650,774 | 4,059 | $3,856
28 The Break-Up $15,027,650 | 3,070 | $4,895
29 Pirates of the Caribbean: Dead Man's Chest $14,665,667 | 4,133 | $3,548
30 Click $14,426,286 | 3,749 | $3,848
31 X-Men: The Last Stand $14,328,792 | 3,714 | $3,858
32 Click $14,303,608 | 3,749 | $3,815
33 Pirates of the Caribbean: Dead Man's Chest $14,154,725 | 4,133 | $3,425
34 The Break-Up $13,937,800 | 3,070 | $4,540
35 Talladega Nights: The Ballad of Ricky Bobby $12,990,767 | 3,803 | $3,416
36 Superman Returns $12,988,054 | 4,065 | $3,195
37 Cars $12,914,955 | 3,988 | $3,238
38 Mission: Impossible III $12,701,240 | 4,054 | $3,133
39 The Omen (2006) $12,633,666 | 2,660 | $4,749
40 The Da Vinci Code $12,593,471 | 3,754 | $3,355
41 Pirates of the Caribbean: Dead Man's Chest $12,358,033 | 4,133 | $2,990
42 Over the Hedge $12,037,112 | 4,059 | $2,966
43 Cars $11,610,863 | 3,988 | $2,911
44 Click $11,281,471 | 3,749 | $3,009
45 The Da Vinci Code $11,221,883 | 3,754 | $2,989
46 Superman Returns $11,021,167 | 3,915 | $2,815
47 Nacho Libre $10,800,231 | 3,070 | $3,518
48 Over the Hedge $10,769,117 | 4,059 | $2,653
49 Pirates of the Caribbean: Dead Man's Chest $10,557,353 | 4,133 | $2,554
50 Superman Returns $10,510,117 | 4,065 | $2,586
51 Over the Hedge $10,422,971 | 4,093 | $2,547
52 Mission: Impossible III $10,380,186 | 4,059 | $2,557
53 X-Men: The Last Stand $10,309,481 | 3,714 | $2,776
54 The Da Vinci Code $10,216,316 | 3,754 | $2,721
55 The Break-Up $10,207,335 | 3,070 | $3,325
56 Pirates of the Caribbean: Dead Man's Chest $9,992,181 | 4,133 | $2,418
57 The Fast and the Furious: Tokyo Drift $9,731,805 | 3,027 | $3,215
58 The Devil Wears Prada $9,413,840 | 2,847 | $3,307
59 X-Men: The Last Stand $9,378,974 | 3,714 | $2,525
60 Cars $9,321,969 | 3,949 | $2,361
61 Nacho Libre $9,298,887 | 3,070 | $3,029
62 The Devil Wears Prada $9,291,706 | 2,847 | $3,264
63 Cars $9,205,816 | 3,988 | $2,308
64 Miami Vice $9,183,840 | 3,021 | $3,040
65 Over the Hedge $9,121,846 | 3,993 | $2,284
66 Over the Hedge $9,114,223 | 4,093 | $2,227
67 Miami Vice $9,017,685 | 3,021 | $2,985
68 The Devil Wears Prada $8,831,698 | 2,847 | $3,102
69 The Da Vinci Code $8,811,932 | 3,735 | $2,359
70 Step Up $8,729,677 | 2,467 | $3,539
71 Talladega Nights: The Ballad of Ricky Bobby $8,692,884 | 3,807 | $2,283
72 Monster House $8,685,841 | 3,553 | $2,445
73 Superman Returns $8,507,643 | 4,065 | $2,093
74 The Da Vinci Code $8,405,702 | 3,754 | $2,239
75 Pirates of the Caribbean: Dead Man's Chest $8,388,675 | 3,834 | $2,188
76 Poseidon $8,334,053 | 3,555 | $2,344
77 Over the Hedge $8,258,341 | 4,093 | $2,018
78 The Break-Up $8,241,100 | 3,075 | $2,680
79 Nacho Libre $8,210,481 | 3,070 | $2,674
80 The Da Vinci Code $8,149,024 | 3,757 | $2,169
81 The Fast and the Furious: Tokyo Drift $8,127,495 | 3,027 | $2,685
82 Little Man $8,074,098 | 2,533 | $3,188
83 Pirates of the Caribbean: Dead Man's Chest $7,912,691 | 4,133 | $1,915
84 You, Me and Dupree $7,843,155 | 3,131 | $2,505
85 Little Man $7,539,849 | 2,533 | $2,977
86 Cars $7,530,800 | 3,949 | $1,907
87 Over the Hedge $7,526,580 | 4,093 | $1,839
88 Mission: Impossible III $7,524,447 | 4,059 | $1,854
89 Miami Vice $7,522,290 | 3,021 | $2,490
90 You, Me and Dupree $7,514,335 | 3,131 | $2,400
91 Pirates of the Caribbean: Dead Man's Chest $7,490,004 | 4,133 | $1,812
92 Poseidon $7,393,250 | 3,555 | $2,080
93 Monster House $7,362,974 | 3,553 | $2,072
94 X-Men: The Last Stand $7,289,543 | 3,690 | $1,975
95 World Trade Center $7,267,258 | 2,957 | $2,458
96 Talladega Nights: The Ballad of Ricky Bobby $7,212,216 | 3,807 | $1,894
97 Mission: Impossible III $7,104,338 | 4,059 | $1,750
98 The Devil Wears Prada $7,012,987 | 2,847 | $2,463
99 Talladega Nights: The Ballad of Ricky Bobby $6,968,211 | 3,803 | $1,832
100 Step Up $6,963,784 | 2,467 | $2,823
101 Superman Returns $6,958,372 | 4,065 | $1,712
102 Click $6,874,472 | 3,764 | $1,826
103 Lady in the Water $6,851,808 | 3,235 | $2,118
104 Click $6,826,342 | 3,764 | $1,814
105 The Break-Up $6,811,125 | 3,075 | $2,215
106 Invincible $6,736,898 | 2,917 | $2,310
107 X-Men: The Last Stand $6,699,418 | 3,680 | $1,820
108 Lady in the Water $6,536,646 | 3,235 | $2,021
109 Pirates of the Caribbean: Dead Man's Chest $6,468,103 | 4,133 | $1,565
110 Pirates of the Caribbean: Dead Man's Chest $6,448,468 | 4,133 | $1,560
111 Cars $6,432,598 | 3,949 | $1,629
112 Poseidon $6,428,107 | 3,555 | $1,808
113 Superman Returns $6,425,270 | 4,065 | $1,581
114 Cars $6,407,907 | 3,985 | $1,608
115 Superman Returns $6,349,228 | 4,065 | $1,562
116 Pirates of the Caribbean: Dead Man's Chest $6,251,803 | 3,834 | $1,631
117 Talladega Nights: The Ballad of Ricky Bobby $6,221,126 | 3,807 | $1,634
118 Click $6,218,656 | 3,764 | $1,652
119 Monster House $6,168,411 | 3,553 | $1,736
120 You, Me and Dupree $6,168,070 | 3,131 | $1,970
Summary
Days above $50.00 m: 1 Days above $40.00 m: 3 Days above $30.00 m: 5 Days above $25.00 m: 8 Days above $20.00 m: 12 Days above $15.00 m: 28 Days above $10.00 m: 55 Days above $7.50 m: 90 Days above $5.00 m: 159 Days above $4.00 m: 203 Days above $3.00 m: 289 Days above $2.50 m: 355 Days above $2.00 m: 455 Days above $1.00 m: 806 Days above $0.50 m: 1,171 Days above $0.10 m: 2,211
Top Days: Summer 2006- Admissions
1 Pirates of the Caribbean: Dead Man's Chest 8,484,894 | 4,133 | 2,053
2 X-Men: The Last Stand 6,854,448 | 3,690 | 1,858
3 Pirates of the Caribbean: Dead Man's Chest 6,754,290 | 4,133 | 1,634
4 Pirates of the Caribbean: Dead Man's Chest 5,373,971 | 4,133 | 1,300
5 X-Men: The Last Stand 4,862,894 | 3,690 | 1,318
6 The Da Vinci Code 4,351,113 | 3,735 | 1,165
7 The Da Vinci Code 4,151,565 | 3,735 | 1,112
8 X-Men: The Last Stand 3,898,261 | 3,690 | 1,056
9 Pirates of the Caribbean: Dead Man's Chest 3,776,105 | 4,133 | 914
10 Cars 3,538,135 | 3,985 | 888
11 The Da Vinci Code 3,210,603 | 3,735 | 860
12 X-Men: The Last Stand 3,056,306 | 3,690 | 828
13 Cars 2,996,010 | 3,985 | 752
14 Pirates of the Caribbean: Dead Man's Chest 2,880,568 | 4,133 | 697
15 Pirates of the Caribbean: Dead Man's Chest 2,818,291 | 4,133 | 682
16 Superman Returns 2,799,250 | 4,065 | 689
17 Mission: Impossible III 2,797,853 | 4,054 | 690
18 Pirates of the Caribbean: Dead Man's Chest 2,756,880 | 4,133 | 667
19 Superman Returns 2,741,228 | 3,915 | 700
20 Talladega Nights: The Ballad of Ricky Bobby 2,738,140 | 3,803 | 720
21 Superman Returns 2,704,803 | 4,065 | 665
22 Cars 2,602,559 | 3,985 | 653
23 Mission: Impossible III 2,527,683 | 4,054 | 624
24 Superman Returns 2,480,004 | 4,065 | 610
25 Talladega Nights: The Ballad of Ricky Bobby 2,436,852 | 3,803 | 641
26 Pirates of the Caribbean: Dead Man's Chest 2,390,869 | 4,133 | 578
27 Over the Hedge 2,378,537 | 4,059 | 586
28 The Break-Up 2,283,837 | 3,070 | 744
29 Pirates of the Caribbean: Dead Man's Chest 2,228,825 | 4,133 | 539
30 Click 2,192,445 | 3,749 | 585
31 X-Men: The Last Stand 2,177,628 | 3,714 | 586
32 Click 2,173,801 | 3,749 | 580
33 Pirates of the Caribbean: Dead Man's Chest 2,151,174 | 4,133 | 521
34 The Break-Up 2,118,207 | 3,070 | 690
35 Talladega Nights: The Ballad of Ricky Bobby 1,974,281 | 3,803 | 519
36 Superman Returns 1,973,868 | 4,065 | 486
37 Cars 1,962,759 | 3,988 | 492
38 Mission: Impossible III 1,930,280 | 4,054 | 476
39 The Omen (2006) 1,920,010 | 2,660 | 722
40 The Da Vinci Code 1,913,901 | 3,754 | 510
41 Pirates of the Caribbean: Dead Man's Chest 1,878,121 | 4,133 | 454
42 Over the Hedge 1,829,348 | 4,059 | 451
43 Cars 1,764,569 | 3,988 | 442
44 Click 1,714,509 | 3,749 | 457
45 The Da Vinci Code 1,705,453 | 3,754 | 454
46 Superman Returns 1,674,949 | 3,915 | 428
47 Nacho Libre 1,641,372 | 3,070 | 535
48 Over the Hedge 1,636,644 | 4,059 | 403
49 Pirates of the Caribbean: Dead Man's Chest 1,604,461 | 4,133 | 388
50 Superman Returns 1,597,282 | 4,065 | 393
51 Over the Hedge 1,584,038 | 4,093 | 387
52 Mission: Impossible III 1,577,536 | 4,059 | 389
53 X-Men: The Last Stand 1,566,790 | 3,714 | 422
54 The Da Vinci Code 1,552,632 | 3,754 | 414
55 The Break-Up 1,551,267 | 3,070 | 505
56 Pirates of the Caribbean: Dead Man's Chest 1,518,569 | 4,133 | 367
57 The Fast and the Furious: Tokyo Drift 1,478,998 | 3,027 | 489
58 The Devil Wears Prada 1,430,675 | 2,847 | 503
59 X-Men: The Last Stand 1,425,376 | 3,714 | 384
60 Cars 1,416,713 | 3,949 | 359
61 Nacho Libre 1,413,205 | 3,070 | 460
62 The Devil Wears Prada 1,412,113 | 2,847 | 496
63 Cars 1,399,060 | 3,988 | 351
64 Miami Vice 1,395,720 | 3,021 | 462
65 Over the Hedge 1,386,299 | 3,993 | 347
66 Over the Hedge 1,385,140 | 4,093 | 338
67 Miami Vice 1,370,469 | 3,021 | 454
68 The Devil Wears Prada 1,342,203 | 2,847 | 471
69 The Da Vinci Code 1,339,199 | 3,735 | 359
70 Step Up 1,326,699 | 2,467 | 538
71 Talladega Nights: The Ballad of Ricky Bobby 1,321,107 | 3,807 | 347
72 Monster House 1,320,037 | 3,553 | 372
73 Superman Returns 1,292,955 | 4,065 | 318
74 The Da Vinci Code 1,277,462 | 3,754 | 340
75 Pirates of the Caribbean: Dead Man's Chest 1,274,875 | 3,834 | 333
76 Poseidon 1,266,573 | 3,555 | 356
77 Over the Hedge 1,255,067 | 4,093 | 307
78 The Break-Up 1,252,447 | 3,075 | 407
79 Nacho Libre 1,247,793 | 3,070 | 406
80 The Da Vinci Code 1,238,453 | 3,757 | 330
81 The Fast and the Furious: Tokyo Drift 1,235,182 | 3,027 | 408
82 Little Man 1,227,067 | 2,533 | 484
83 Pirates of the Caribbean: Dead Man's Chest 1,202,537 | 4,133 | 291
84 You, Me and Dupree 1,191,969 | 3,131 | 381
85 Little Man 1,145,874 | 2,533 | 452
86 Cars 1,144,498 | 3,949 | 290
87 Over the Hedge 1,143,857 | 4,093 | 279
88 Mission: Impossible III 1,143,533 | 4,059 | 282
89 Miami Vice 1,143,205 | 3,021 | 378
90 You, Me and Dupree 1,141,996 | 3,131 | 365
91 Pirates of the Caribbean: Dead Man's Chest 1,138,298 | 4,133 | 275
92 Poseidon 1,123,594 | 3,555 | 316
93 Monster House 1,118,993 | 3,553 | 315
94 X-Men: The Last Stand 1,107,833 | 3,690 | 300
95 World Trade Center 1,104,447 | 2,957 | 374
96 Talladega Nights: The Ballad of Ricky Bobby 1,096,081 | 3,807 | 288
97 Mission: Impossible III 1,079,687 | 4,059 | 266
98 The Devil Wears Prada 1,065,803 | 2,847 | 374
99 Talladega Nights: The Ballad of Ricky Bobby 1,058,999 | 3,803 | 278
100 Step Up 1,058,326 | 2,467 | 429
Top Fridays
1 Pirates of the Caribbean: Dead Man's Chest $55,830,600 | 4,133 | $13,508
2 X-Men: The Last Stand $45,102,265 | 3,690 | $12,223
3 The Da Vinci Code $28,630,324 | 3,735 | $7,665
4 Cars $19,713,746 | 3,985 | $4,947
5 Pirates of the Caribbean: Dead Man's Chest $18,544,356 | 4,133 | $4,487
6 Talladega Nights: The Ballad of Ricky Bobby $18,016,961 | 3,803 | $4,738
7 Mission: Impossible III $16,632,157 | 4,054 | $4,103
8 Superman Returns $16,318,426 | 4,065 | $4,014
9 Click $14,426,286 | 3,749 | $3,848
10 The Break-Up $13,937,800 | 3,070 | $4,540
11 Nacho Libre $10,800,231 | 3,070 | $3,518
12 Over the Hedge $10,769,117 | 4,059 | $2,653
13 X-Men: The Last Stand $10,309,481 | 3,714 | $2,776
14 The Da Vinci Code $10,216,316 | 3,754 | $2,721
15 Pirates of the Caribbean: Dead Man's Chest $9,992,181 | 4,133 | $2,418
16 The Fast and the Furious: Tokyo Drift $9,731,805 | 3,027 | $3,215
17 The Devil Wears Prada $9,413,840 | 2,847 | $3,307
18 Cars $9,205,816 | 3,988 | $2,308
19 Miami Vice $9,017,685 | 3,021 | $2,985
20 Step Up $8,729,677 | 2,467 | $3,539
21 Little Man $7,539,849 | 2,533 | $2,977
22 Over the Hedge $7,526,580 | 4,093 | $1,839
23 Mission: Impossible III $7,524,447 | 4,059 | $1,854
24 You, Me and Dupree $7,514,335 | 3,131 | $2,400
25 Poseidon $7,393,250 | 3,555 | $2,080
26 Monster House $7,362,974 | 3,553 | $2,072
27 Talladega Nights: The Ballad of Ricky Bobby $7,212,216 | 3,807 | $1,894
28 Superman Returns $6,958,372 | 4,065 | $1,712
29 Lady in the Water $6,851,808 | 3,235 | $2,118
30 The Break-Up $6,811,125 | 3,075 | $2,215
31 Cars $6,432,598 | 3,949 | $1,629
32 Click $6,218,656 | 3,764 | $1,652
33 John Tucker Must Die $6,135,623 | 2,560 | $2,397
34 Pirates of the Caribbean: Dead Man's Chest $5,966,100 | 3,834 | $1,556
35 World Trade Center $5,844,972 | 2,957 | $1,977
36 The Omen (2006) $5,652,750 | 2,723 | $2,076
37 Barnyard: The Original Party Animals $5,481,275 | 3,311 | $1,655
38 Invincible $5,400,691 | 2,917 | $1,851
39 Over the Hedge $5,388,802 | 3,993 | $1,350
40 The Da Vinci Code $5,248,445 | 3,757 | $1,397
41 The Lake House $5,079,658 | 2,645 | $1,920
42 The Devil Wears Prada $5,017,067 | 2,882 | $1,741
Top Saturdays
1 Pirates of the Caribbean: Dead Man's Chest $44,443,225 | 4,133 | $10,753
2 X-Men: The Last Stand $31,997,843 | 3,690 | $8,672
3 The Da Vinci Code $27,317,296 | 3,735 | $7,314
4 Pirates of the Caribbean: Dead Man's Chest $24,846,771 | 4,133 | $6,012
5 Cars $23,280,927 | 3,985 | $5,842
6 Superman Returns $18,419,067 | 4,065 | $4,531
7 Mission: Impossible III $18,409,876 | 4,054 | $4,541
8 Talladega Nights: The Ballad of Ricky Bobby $16,034,487 | 3,803 | $4,216
9 Over the Hedge $15,650,774 | 4,059 | $3,856
10 The Break-Up $15,027,650 | 3,070 | $4,895
11 Pirates of the Caribbean: Dead Man's Chest $14,665,667 | 4,133 | $3,548
12 X-Men: The Last Stand $14,328,792 | 3,714 | $3,858
13 Click $14,303,608 | 3,749 | $3,815
14 Cars $12,914,955 | 3,988 | $3,238
15 The Da Vinci Code $12,593,471 | 3,754 | $3,355
16 Over the Hedge $10,422,971 | 4,093 | $2,547
17 Mission: Impossible III $10,380,186 | 4,059 | $2,557
18 Cars $9,321,969 | 3,949 | $2,361
19 Nacho Libre $9,298,887 | 3,070 | $3,029
20 The Devil Wears Prada $9,291,706 | 2,847 | $3,264
21 Miami Vice $9,183,840 | 3,021 | $3,040
22 Over the Hedge $9,121,846 | 3,993 | $2,284
23 Talladega Nights: The Ballad of Ricky Bobby $8,692,884 | 3,807 | $2,283
24 Monster House $8,685,841 | 3,553 | $2,445
25 Superman Returns $8,507,643 | 4,065 | $2,093
26 Pirates of the Caribbean: Dead Man's Chest $8,388,675 | 3,834 | $2,188
27 Poseidon $8,334,053 | 3,555 | $2,344
28 The Break-Up $8,241,100 | 3,075 | $2,680
29 The Da Vinci Code $8,149,024 | 3,757 | $2,169
30 The Fast and the Furious: Tokyo Drift $8,127,495 | 3,027 | $2,685
31 Little Man $8,074,098 | 2,533 | $3,188
32 You, Me and Dupree $7,843,155 | 3,131 | $2,505
33 World Trade Center $7,267,258 | 2,957 | $2,458
34 Step Up $6,963,784 | 2,467 | $2,823
35 Click $6,874,472 | 3,764 | $1,826
36 Invincible $6,736,898 | 2,917 | $2,310
37 X-Men: The Last Stand $6,699,418 | 3,680 | $1,820
38 Lady in the Water $6,536,646 | 3,235 | $2,021
39 The Omen (2006) $6,118,290 | 2,723 | $2,247
40 The Devil Wears Prada $5,798,358 | 2,882 | $2,012
41 Talladega Nights: The Ballad of Ricky Bobby $5,790,436 | 3,741 | $1,548
42 Barnyard: The Original Party Animals $5,739,460 | 3,311 | $1,733
43 Cars $5,210,690 | 3,706 | $1,406
44 The Lake House $5,160,266 | 2,645 | $1,951
45 You, Me and Dupree $5,066,255 | 3,137 | $1,615
46 Snakes on a Plane $5,061,000 | 3,555 | $1,424
47 RV $5,004,856 | 3,651 | $1,371
Top Sundays
1 Pirates of the Caribbean: Dead Man's Chest $35,360,729 | 4,133 | $8,556
2 X-Men: The Last Stand $25,650,557 | 3,690 | $6,951
3 The Da Vinci Code $21,125,768 | 3,735 | $5,656
4 Pirates of the Caribbean: Dead Man's Chest $18,954,137 | 4,133 | $4,586
5 Superman Returns $17,797,603 | 4,065 | $4,378
6 Cars $17,124,836 | 3,985 | $4,297
7 Talladega Nights: The Ballad of Ricky Bobby $12,990,767 | 3,803 | $3,416
8 Mission: Impossible III $12,701,240 | 4,054 | $3,133
9 Over the Hedge $12,037,112 | 4,059 | $2,966
10 Cars $11,610,863 | 3,988 | $2,911
11 Click $11,281,471 | 3,749 | $3,009
12 The Da Vinci Code $11,221,883 | 3,754 | $2,989
13 Pirates of the Caribbean: Dead Man's Chest $10,557,353 | 4,133 | $2,554
14 The Break-Up $10,207,335 | 3,070 | $3,325
15 X-Men: The Last Stand $9,378,974 | 3,714 | $2,525
16 Over the Hedge $9,114,223 | 4,093 | $2,227
17 The Devil Wears Prada $8,831,698 | 2,847 | $3,102
18 Nacho Libre $8,210,481 | 3,070 | $2,674
19 Cars $7,530,800 | 3,949 | $1,907
20 Miami Vice $7,522,290 | 3,021 | $2,490
21 Mission: Impossible III $7,104,338 | 4,059 | $1,750
22 Click $6,826,342 | 3,764 | $1,814
23 Poseidon $6,428,107 | 3,555 | $1,808
24 Superman Returns $6,349,228 | 4,065 | $1,562
25 Pirates of the Caribbean: Dead Man's Chest $6,251,803 | 3,834 | $1,631
26 Talladega Nights: The Ballad of Ricky Bobby $6,221,126 | 3,807 | $1,634
27 Monster House $6,168,411 | 3,553 | $1,736
28 You, Me and Dupree $6,168,070 | 3,131 | $1,970
29 Over the Hedge $6,136,636 | 3,993 | $1,537
30 The Fast and the Furious: Tokyo Drift $6,114,540 | 3,027 | $2,020
31 Little Man $5,999,229 | 2,533 | $2,368
32 World Trade Center $5,618,532 | 2,957 | $1,900
33 Cars $5,293,630 | 3,706 | $1,428
34 The Break-Up $5,273,565 | 3,075 | $1,715
35 The Da Vinci Code $5,212,718 | 3,757 | $1,387
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Tue May 01, 2007 4:07 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Hmmm, sorry, it won't all fit in one post...
Top Days- May
1 X-Men: The Last Stand $45,102,265
2 X-Men: The Last Stand $31,997,843
3 The Da Vinci Code $28,630,324
4 The Da Vinci Code $27,317,296
5 X-Men: The Last Stand $25,650,557
6 The Da Vinci Code $21,125,768
7 X-Men: The Last Stand $20,110,492
8 Mission: Impossible III $18,409,876
9 Mission: Impossible III $16,632,157
10 Over the Hedge $15,650,774
11 Mission: Impossible III $12,701,240
12 The Da Vinci Code $12,593,471
13 Over the Hedge $12,037,112
14 The Da Vinci Code $11,221,883
15 Over the Hedge $10,769,117
16 Over the Hedge $10,422,971
17 Mission: Impossible III $10,380,186
18 The Da Vinci Code $10,216,316
19 Over the Hedge $9,114,223
20 The Da Vinci Code $8,811,932
21 The Da Vinci Code $8,405,702
22 Poseidon $8,334,053
23 Over the Hedge $8,258,341
24 Over the Hedge $7,526,580
25 Mission: Impossible III $7,524,447
26 Poseidon $7,393,250
27 X-Men: The Last Stand $7,289,543
28 Mission: Impossible III $7,104,338
29 Poseidon $6,428,107
30 The Da Vinci Code $6,163,530
31 X-Men: The Last Stand $5,805,109
32 The Da Vinci Code $5,304,413
33 The Da Vinci Code $5,127,774
34 RV $5,004,856
Top Days- June
1 Cars $23,280,927
2 Cars $19,713,746
3 Superman Returns $18,037,277
4 Cars $17,124,836
5 Superman Returns $16,318,426
6 The Break-Up $15,027,650
7 Click $14,426,286
8 X-Men: The Last Stand $14,328,792
9 Click $14,303,608
10 The Break-Up $13,937,800
11 Cars $12,914,955
12 The Omen (2006) $12,633,666
13 Cars $11,610,863
14 Click $11,281,471
15 Superman Returns $11,021,167
16 Nacho Libre $10,800,231
17 X-Men: The Last Stand $10,309,481
18 The Break-Up $10,207,335
19 The Fast and the Furious: Tokyo Drift $9,731,805
20 The Devil Wears Prada $9,413,840
21 X-Men: The Last Stand $9,378,974
22 Cars $9,321,969
23 Nacho Libre $9,298,887
24 Cars $9,205,816
25 Over the Hedge $9,121,846
26 The Break-Up $8,241,100
27 Nacho Libre $8,210,481
28 The Da Vinci Code $8,149,024
29 The Fast and the Furious: Tokyo Drift $8,127,495
30 Cars $7,530,800
31 The Break-Up $6,811,125
32 X-Men: The Last Stand $6,699,418
33 Cars $6,432,598
34 Cars $6,407,907
35 Click $6,218,656
36 Over the Hedge $6,136,636
37 The Omen (2006) $6,118,290
38 The Fast and the Furious: Tokyo Drift $6,114,540
39 Cars $5,743,462
40 Cars $5,737,331
41 The Omen (2006) $5,652,750
42 Click $5,638,403
43 Over the Hedge $5,388,802
44 X-Men: The Last Stand $5,375,353
45 Cars $5,315,440
46 The Break-Up $5,273,565
47 The Da Vinci Code $5,248,445
48 The Da Vinci Code $5,212,718
49 The Lake House $5,160,266
50 The Lake House $5,079,658
Top Days- July
1 Pirates of the Caribbean: Dead Man's Chest $55,830,600
2 Pirates of the Caribbean: Dead Man's Chest $44,443,225
3 Pirates of the Caribbean: Dead Man's Chest $35,360,729
4 Pirates of the Caribbean: Dead Man's Chest $24,846,771
5 Pirates of the Caribbean: Dead Man's Chest $18,954,137
6 Pirates of the Caribbean: Dead Man's Chest $18,544,356
7 Superman Returns $18,419,067
8 Pirates of the Caribbean: Dead Man's Chest $18,140,271
9 Superman Returns $17,797,603
10 Pirates of the Caribbean: Dead Man's Chest $15,731,919
11 Pirates of the Caribbean: Dead Man's Chest $14,665,667
12 Pirates of the Caribbean: Dead Man's Chest $14,154,725
13 Superman Returns $12,988,054
14 Pirates of the Caribbean: Dead Man's Chest $12,358,033
15 Pirates of the Caribbean: Dead Man's Chest $10,557,353
16 Superman Returns $10,510,117
17 Pirates of the Caribbean: Dead Man's Chest $9,992,181
18 The Devil Wears Prada $9,291,706
19 Miami Vice $9,183,840
20 Miami Vice $9,017,685
21 The Devil Wears Prada $8,831,698
22 Monster House $8,685,841
23 Superman Returns $8,507,643
24 Pirates of the Caribbean: Dead Man's Chest $8,388,675
25 Little Man $8,074,098
26 Pirates of the Caribbean: Dead Man's Chest $7,912,691
27 You, Me and Dupree $7,843,155
28 Little Man $7,539,849
29 Miami Vice $7,522,290
30 You, Me and Dupree $7,514,335
31 Pirates of the Caribbean: Dead Man's Chest $7,490,004
32 Monster House $7,362,974
33 The Devil Wears Prada $7,012,987
34 Superman Returns $6,958,372
35 Click $6,874,472
36 Lady in the Water $6,851,808
37 Click $6,826,342
38 Lady in the Water $6,536,646
39 Pirates of the Caribbean: Dead Man's Chest $6,468,103
40 Pirates of the Caribbean: Dead Man's Chest $6,448,468
41 Superman Returns $6,425,270
42 Superman Returns $6,349,228
43 Pirates of the Caribbean: Dead Man's Chest $6,251,803
44 Monster House $6,168,411
45 You, Me and Dupree $6,168,070
46 John Tucker Must Die $6,135,623
47 Little Man $5,999,229
48 Pirates of the Caribbean: Dead Man's Chest $5,966,100
49 The Devil Wears Prada $5,798,358
50 The Devil Wears Prada $5,584,831
51 Superman Returns $5,310,443
52 Cars $5,293,630
53 Cars $5,210,690
54 Click $5,197,028
55 You, Me and Dupree $5,066,255
56 The Devil Wears Prada $5,017,067
Top Days- August
1 Talladega Nights: The Ballad of Ricky Bobby $18,016,961
2 Talladega Nights: The Ballad of Ricky Bobby $16,034,487
3 Talladega Nights: The Ballad of Ricky Bobby $12,990,767
4 Step Up $8,729,677
5 Talladega Nights: The Ballad of Ricky Bobby $8,692,884
