Register  |  Sign In
View unanswered posts | View active topics It is currently Sun Jun 22, 2025 1:31 pm



Reply to topic  [ 56 posts ]  Go to page Previous  1, 2, 3  Next
 Monday Numbers (December 27) 
Author Message
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Ok, now to a good film.

Totals After Day 50


Shrek 2 $412,928,508 ( $1,124,190 | 0.75% | 2,609 | $431 )
Spider-Man $387,132,852 ( $1,306,471 | 65.00% | 2,278 | $574 )
Star Wars: Phantom Menace $376,272,871 ( $1,382,953 | -19.73% | 2,628 | $526 )
Spider-Man 2 $362,315,693 ( $424,530 | -4.49% | 1,907 | $223 )
The Passion of the Christ $356,020,828 ( $784,732 | -16.00% | 3,240 | $242 )
The Lord of the Rings: The Return of the King $346,487,251 ( $368,338 | -8.00% | 2,256 | $163 )
Titanic $320,098,000 ( $5,770,000 | 200.60% | 2,956 | $1,952 )
The Lord of the Rings: The Two Towers $317,019,413 ( $317,129 | -12.00% | 2,175 | $146 )
Finding Nemo $299,218,800 ( $2,698,803 | 110.00% | 2,480 | $1,088 )
Harry Potter and the Sorcerer's Stone $296,178,009 ( $1,704,000 | 34.00% | 2,681 | $636 )
Star Wars: Episode II - Attack of the Clones $288,846,743 ( $685,346 | 10.00% | 1,177 | $582 )
The Matrix Reloaded $270,382,129 ( $351,452 | 32.00% | 821 | $428 )
The Lord of the Rings: The Fellowship of the Ring $267,426,402 ( $375,307 | -10.00% | 2,309 | $163 )
Pirates of the Caribbean: The Curse of the Black Pearl $263,453,833 ( $781,321 | -14.00% | 2,404 | $325 )
Harry Potter and the Chamber of Secrets $248,875,790 ( $1,431,234 | -1.00% | 2,015 | $710 )
The Incedibles $240,713,808 ( $705,141 | -19.30% | 1,732 | $407 )
Shrek $236,304,000 ( $1,751,000 | 39.59% | 2,107 | $831 )
Bruce Almighty $231,594,835 ( $778,805 | 60.00% | 1,429 | $545 )
Monsters, Inc. $221,500,000 ( $924,000 | 84.43% | 2,097 | $441 )
Sixth Sense, The $219,017,000 ( $2,410,000 | 228.55% | 2,791 | $863 )
Signs $215,466,804 ( $1,026,311 | 212.00% | 2,338 | $439 )
Rush Hour 2 $213,440,000 ( $1,345,295 | 540.62% | 2,129 | $632 )
X2: X-Men United $208,699,017 ( $421,354 | 66.00% | 1,301 | $324 )
Austin Powers in Goldmember $208,275,000 ( $495,000 | 196.00% | 1,811 | $273 )
Cast Away $205,822,000 ( $1,181,000 | 207.46% | 2,646 | $446 )
Mission: Impossible 2 $205,048,357 ( $305,000 | -17.89% | 2,057 | $148 )
Austin Powers: The Spy Who Shagged Me $197,182,000 ( $271,000 | -11.87% | 1,056 | $257 )
Men in Black II $188,842,971 ( $107,761 | -10.00% | 1,223 | $88 )
Armageddon $181,756,504 ( $517,815 | -19.31% | 1,786 | $290 )
Jurassic Park III $176,014,230 ( $80,025 | -22.21% | 1,143 | $70 )
Ocean's Eleven $173,794,377 ( $996,000 | 162.00% | 2,010 | $496 )
Saving Private Ryan $169,697,000 ( $1,125,000 | 138.83% | 2,705 | $416 )
Ice Age $167,275,016 ( $614,000 | 201.00% | 2,137 | $287 )
Gladiator $162,557,590 ( $973,326 | 48.22% | 1,812 | $537 )
Elf $162,233,664 ( $1,491,000 | 20.00% | 2,015 | $740 )
Air Force One $161,184,255 ( $770,000 | 162.88% | 2,190 | $352 )
Tarzan $159,678,186 ( $449,599 | 0.17% | 1,611 | $279 )
Catch Me If You Can $157,008,475 ( $203,698 | -3.00% | 1,744 | $117 )
Die Another Day $155,102,134 ( $435,335 | 115.00% | 1,180 | $369 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 8:44 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Totals After Day 51


Shrek 2 $414,066,842 ( $1,138,334 | | 2,609 | $436 )
Spider-Man $389,010,631 ( $1,877,779 | 44.00% | 2,278 | $824 )
Star Wars: Phantom Menace $377,672,871 ( $1,400,000 | 1.23% | 2,628 | $533 )
Spider-Man 2 $362,752,028 ( $436,335 | 2.78% | 1,907 | $229 )
The Passion of the Christ $356,710,507 ( $689,679 | -12.00% | 3,240 | $213 )
The Lord of the Rings: The Return of the King $346,839,672 ( $352,421 | -4.00% | 2,256 | $156 )
Titanic $331,023,000 ( $10,925,000 | 89.34% | 2,956 | $3,696 )
The Lord of the Rings: The Two Towers $317,340,310 ( $320,897 | 1.00% | 2,175 | $148 )
Finding Nemo $301,815,991 ( $2,597,191 | -4.00% | 2,480 | $1,047 )
Harry Potter and the Sorcerer's Stone $298,696,009 ( $2,518,000 | 48.00% | 2,681 | $939 )
Star Wars: Episode II - Attack of the Clones $289,679,904 ( $833,161 | 22.00% | 1,162 | $717 )
The Matrix Reloaded $270,750,220 ( $368,091 | 5.00% | 801 | $460 )
The Lord of the Rings: The Fellowship of the Ring $267,798,522 ( $372,120 | -1.00% | 2,309 | $161 )
Pirates of the Caribbean: The Curse of the Black Pearl $264,199,762 ( $745,929 | -4.00% | 2,404 | $310 )
Harry Potter and the Chamber of Secrets $250,741,823 ( $1,866,033 | 30.00% | 2,015 | $926 )
The Incedibles $241,424,704 ( $710,896 | 0.80% | 1,732 | $410 )
Shrek $238,588,000 ( $2,284,000 | 30.44% | 2,107 | $1,084 )
Bruce Almighty $232,573,700 ( $978,865 | 26.00% | 1,429 | $685 )
Sixth Sense, The $223,075,000 ( $4,057,000 | 68.34% | 2,790 | $1,454 )
Monsters, Inc. $222,958,000 ( $1,458,000 | 57.79% | 2,097 | $695 )
Signs $217,143,310 ( $1,676,506 | 63.00% | 2,338 | $717 )
Rush Hour 2 $215,200,000 ( $1,760,000 | 30.83% | 2,129 | $827 )
Austin Powers in Goldmember $210,484,700 ( $850,000 | 72.00% | 1,811 | $469 )
X2: X-Men United $209,247,141 ( $548,124 | 30.00% | 1,301 | $421 )
Cast Away $208,272,000 ( $2,450,000 | 107.45% | 2,648 | $925 )
Mission: Impossible 2 $205,357,463 ( $308,436 | 1.13% | 2,057 | $150 )
Austin Powers: The Spy Who Shagged Me $197,762,000 ( $580,000 | 114.02% | 1,056 | $549 )
Men in Black II $188,952,685 ( $109,714 | 2.00% | 1,223 | $90 )
Armageddon $182,258,147 ( $499,643 | -3.51% | 1,786 | $280 )
Ocean's Eleven $175,354,377 ( $1,560,000 | 57.00% | 2,010 | $776 )
Saving Private Ryan $171,822,000 ( $2,125,000 | 88.89% | 2,705 | $786 )
Ice Age $168,378,016 ( $1,103,000 | 80.00% | 2,137 | $516 )
Gladiator $164,146,610 ( $1,589,020 | 63.26% | 1,812 | $877 )
Elf $163,592,664 ( $1,359,000 | -9.00% | 2,015 | $674 )
Air Force One $162,524,255 ( $1,340,000 | 74.03% | 2,190 | $612 )
Tarzan $160,142,653 ( $464,467 | 3.31% | 1,611 | $288 )
Catch Me If You Can $157,215,594 ( $207,119 | 2.00% | 1,744 | $119 )
Die Another Day $155,799,141 ( $697,007 | 60.00% | 1,180 | $591 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 8:46 pm
Profile WWW
Indiana Jones IV

Joined: Sun Oct 17, 2004 6:07 pm
Posts: 1684
Post 
Wow titanic only made 320m after 50 days that means after that it made another 280, WOW.


Tue Dec 28, 2004 8:47 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Totals After Day 52


Shrek 2 $415,440,867 ( $1,374,025 | | 2,142 | $641 )
Spider-Man $390,382,313 ( $1,371,682 | -27.00% | 2,278 | $602 )
Star Wars: Phantom Menace $379,718,000 ( $2,025,000 | 44.64% | 2,447 | $828 )
Spider-Man 2 $363,411,937 ( $659,909 | 51.24% | 1,343 | $491 )
The Passion of the Christ $357,837,980 ( $1,127,473 | 64.00% | 2,848 | $396 )
The Lord of the Rings: The Return of the King $347,747,482 ( $907,810 | 158.00% | 1,878 | $483 )
Titanic $336,520,000 ( $5,497,000 | -49.68% | 2,956 | $1,860 )
The Lord of the Rings: The Two Towers $318,148,497 ( $808,187 | 152.00% | 1,680 | $481 )
Finding Nemo $303,795,720 ( $1,979,729 | -24.00% | 2,480 | $798 )
Harry Potter and the Sorcerer's Stone $300,404,434 ( $1,708,000 | -32.00% | 2,681 | $637 )
Star Wars: Episode II - Attack of the Clones $290,580,041 ( $900,137 | 8.00% | 1,162 | $775 )
The Matrix Reloaded $271,479,352 ( $729,132 | 98.00% | 801 | $910 )
The Lord of the Rings: The Fellowship of the Ring $268,613,461 ( $814,939 | 119.00% | 1,706 | $478 )
Pirates of the Caribbean: The Curse of the Black Pearl $266,115,664 ( $1,915,902 | 157.00% | 2,227 | $860 )
Harry Potter and the Chamber of Secrets $252,097,945 ( $1,356,122 | -27.00% | 2,015 | $673 )
The Incedibles $242,425,976 ( $1,001,272 | 40.80% | 1,732 | $578 )
Shrek $240,560,159 ( $1,956,000 | -14.36% | 2,107 | $928 )
Bruce Almighty $233,195,315 ( $621,615 | -36.00% | 1,429 | $435 )
Sixth Sense, The $225,042,276 ( $1,905,000 | -53.04% | 2,791 | $683 )
Monsters, Inc. $224,262,000 ( $1,304,000 | -10.56% | 2,097 | $622 )
Signs $217,941,210 ( $797,900 | -52.00% | 2,338 | $341 )
Rush Hour 2 $215,615,683 ( $930,000 | -47.16% | 2,129 | $437 )
Cast Away $209,798,303 ( $1,351,000 | -44.86% | 2,354 | $574 )
Austin Powers in Goldmember $209,634,700 ( $510,000 | -40.00% | 1,811 | $282 )
X2: X-Men United $209,628,659 ( $381,518 | -30.00% | 1,301 | $293 )
The Mummy Returns $196,209,370 ( $447,000 | | 1,118 | $400 )
Men in Black II $189,118,643 ( $165,958 | 51.00% | 737 | $225 )
Ocean's Eleven $175,974,750 ( $620,000 | -60.00% | 2,010 | $308 )
The Perfect Storm $173,607,196 ( $471,000 | | 1,417 | $332 )
Saving Private Ryan $173,077,000 ( $1,081,000 | -49.13% | 2,705 | $400 )
What Women Want $172,786,332 ( $711,000 | | 1,932 | $368 )
Ice Age $169,030,520 ( $652,000 | -41.00% | 2,137 | $305 )
Gladiator $165,436,188 ( $1,254,000 | -21.08% | 1,812 | $692 )
Elf $164,648,692 ( $1,056,000 | -22.00% | 2,015 | $524 )
Air Force One $163,224,000 ( $612,000 | -54.33% | 2,190 | $279 )
Tarzan $160,563,000 ( $410,000 | -11.73% | 1,132 | $362 )
Catch Me If You Can $157,891,440 ( $675,846 | 226.00% | 1,135 | $595 )
Big Daddy $157,701,079 ( $223,000 | | 1,011 | $221 )
Die Another Day $156,156,363 ( $357,222 | -49.00% | 1,180 | $303 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 8:48 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Totals After Day 53


Shrek 2 $417,193,398 ( $1,752,531 | | 2,142 | $818 )
Spider-Man $390,935,574 ( $553,261 | -60.00% | 2,278 | $243 )
Star Wars: Phantom Menace $382,793,000 ( $3,075,000 | 51.85% | 2,447 | $1,257 )
Spider-Man 2 $364,504,392 ( $1,092,455 | | 1,343 | $813 )
The Passion of the Christ $359,530,498 ( $1,692,518 | 50.00% | 2,848 | $594 )
The Lord of the Rings: The Return of the King $349,762,348 ( $2,014,866 | 122.00% | 1,878 | $1,073 )
Titanic $338,418,764 ( $1,355,098 | -75.35% | 2,956 | $458 )
The Lord of the Rings: The Two Towers $319,764,713 ( $1,616,216 | 100.00% | 1,680 | $962 )
Finding Nemo $304,986,395 ( $1,190,675 | -40.00% | 2,480 | $480 )
Harry Potter and the Sorcerer's Stone $300,739,434 ( $335,000 | -80.00% | 2,681 | $125 )
Star Wars: Episode II - Attack of the Clones $291,297,397 ( $717,356 | -20.00% | 1,162 | $617 )
The Matrix Reloaded $271,936,550 ( $457,198 | -37.00% | 801 | $571 )
The Lord of the Rings: The Fellowship of the Ring $270,287,299 ( $1,673,838 | 105.00% | 1,706 | $981 )
Pirates of the Caribbean: The Curse of the Black Pearl $269,082,937 ( $2,967,273 | 55.00% | 2,227 | $1,332 )
Harry Potter and the Chamber of Secrets $252,390,263 ( $292,318 | -78.00% | 2,015 | $145 )
The Incedibles $243,564,448 ( $1,138,472 | 13.70% | 1,732 | $657 )
Shrek $241,268,584 ( $708,425 | -63.78% | 2,107 | $336 )
Bruce Almighty $233,516,840 ( $321,525 | -48.00% | 1,429 | $225 )
Sixth Sense, The $225,613,823 ( $571,547 | -70.00% | 2,791 | $205 )
Signs $218,139,387 ( $198,177 | -75.00% | 2,338 | $85 )
Rush Hour 2 $215,863,000 ( $247,000 | -73.44% | 2,129 | $116 )
Cast Away $210,124,811 ( $326,508 | -75.83% | 2,354 | $139 )
X2: X-Men United $209,805,709 ( $177,050 | -54.00% | 1,301 | $136 )
Austin Powers in Goldmember $209,792,700 ( $158,000 | -69.00% | 1,811 | $87 )
Austin Powers: The Spy Who Shagged Me $198,215,235 ( $211,674 | | 1,056 | $200 )
The Mummy Returns $196,377,055 ( $167,685 | -62.49% | 1,118 | $150 )
Men in Black II $189,363,478 ( $244,835 | 48.00% | 737 | $332 )
The Perfect Storm $173,794,738 ( $187,542 | -60.18% | 1,417 | $132 )
Saving Private Ryan $173,422,101 ( $345,109 | -68.08% | 2,705 | $128 )
What Women Want $172,942,773 ( $156,441 | -78.00% | 1,932 | $81 )
Gladiator $165,922,131 ( $485,943 | -61.25% | 1,812 | $268 )
Elf $165,622,692 ( $974,000 | -8.00% | 2,015 | $483 )
Air Force One $163,392,813 ( $168,538 | -72.46% | 2,190 | $77 )
Tarzan $161,198,000 ( $645,000 | 57.32% | 1,132 | $570 )
Catch Me If You Can $158,729,629 ( $838,189 | 24.00% | 1,135 | $738 )
Big Daddy $157,789,455 ( $88,376 | -60.37% | 1,011 | $87 )
Die Another Day $156,259,693 ( $103,330 | -71.00% | 1,180 | $88 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 8:49 pm
Profile WWW
Veteran
User avatar

Joined: Sun Oct 17, 2004 1:47 pm
Posts: 3917
Location: Las Vegas
Post 
box_2005 wrote:
Totals After Day 53


Shrek 2 $417,193,398 ( $1,752,531 | | 2,142 | $818 )
Spider-Man $390,935,574 ( $553,261 | -60.00% | 2,278 | $243 )
Star Wars: Phantom Menace $382,793,000 ( $3,075,000 | 51.85% | 2,447 | $1,257 )
Spider-Man 2 $364,504,392 ( $1,092,455 | | 1,343 | $813 )
The Passion of the Christ $359,530,498 ( $1,692,518 | 50.00% | 2,848 | $594 )
The Lord of the Rings: The Return of the King $349,762,348 ( $2,014,866 | 122.00% | 1,878 | $1,073 )
Titanic $338,418,764 ( $1,355,098 | -75.35% | 2,956 | $458 )
The Lord of the Rings: The Two Towers $319,764,713 ( $1,616,216 | 100.00% | 1,680 | $962 )
Finding Nemo $304,986,395 ( $1,190,675 | -40.00% | 2,480 | $480 )
Harry Potter and the Sorcerer's Stone $300,739,434 ( $335,000 | -80.00% | 2,681 | $125 )
Star Wars: Episode II - Attack of the Clones $291,297,397 ( $717,356 | -20.00% | 1,162 | $617 )
The Matrix Reloaded $271,936,550 ( $457,198 | -37.00% | 801 | $571 )
The Lord of the Rings: The Fellowship of the Ring $270,287,299 ( $1,673,838 | 105.00% | 1,706 | $981 )
Pirates of the Caribbean: The Curse of the Black Pearl $269,082,937 ( $2,967,273 | 55.00% | 2,227 | $1,332 )
Harry Potter and the Chamber of Secrets $252,390,263 ( $292,318 | -78.00% | 2,015 | $145 )
The Incedibles $243,564,448 ( $1,138,472 | 13.70% | 1,732 | $657 )
Shrek $241,268,584 ( $708,425 | -63.78% | 2,107 | $336 )
Bruce Almighty $233,516,840 ( $321,525 | -48.00% | 1,429 | $225 )
Sixth Sense, The $225,613,823 ( $571,547 | -70.00% | 2,791 | $205 )
Signs $218,139,387 ( $198,177 | -75.00% | 2,338 | $85 )
Rush Hour 2 $215,863,000 ( $247,000 | -73.44% | 2,129 | $116 )
Cast Away $210,124,811 ( $326,508 | -75.83% | 2,354 | $139 )
X2: X-Men United $209,805,709 ( $177,050 | -54.00% | 1,301 | $136 )
Austin Powers in Goldmember $209,792,700 ( $158,000 | -69.00% | 1,811 | $87 )
Austin Powers: The Spy Who Shagged Me $198,215,235 ( $211,674 | | 1,056 | $200 )
The Mummy Returns $196,377,055 ( $167,685 | -62.49% | 1,118 | $150 )
Men in Black II $189,363,478 ( $244,835 | 48.00% | 737 | $332 )
The Perfect Storm $173,794,738 ( $187,542 | -60.18% | 1,417 | $132 )
Saving Private Ryan $173,422,101 ( $345,109 | -68.08% | 2,705 | $128 )
What Women Want $172,942,773 ( $156,441 | -78.00% | 1,932 | $81 )
Gladiator $165,922,131 ( $485,943 | -61.25% | 1,812 | $268 )
Elf $165,622,692 ( $974,000 | -8.00% | 2,015 | $483 )
Air Force One $163,392,813 ( $168,538 | -72.46% | 2,190 | $77 )
Tarzan $161,198,000 ( $645,000 | 57.32% | 1,132 | $570 )
Catch Me If You Can $158,729,629 ( $838,189 | 24.00% | 1,135 | $738 )
Big Daddy $157,789,455 ( $88,376 | -60.37% | 1,011 | $87 )
Die Another Day $156,259,693 ( $103,330 | -71.00% | 1,180 | $88 )


Elf made about 8 mil. more from this point onwards. TI should make about 15 mil. more.

_________________
Dr. RajKumar 4/24/1929 - 4/12/2006
The Greatest Actor Ever.
Thanks for The Best Cinematic Memories of My Life.


Tue Dec 28, 2004 8:54 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
sako16 wrote:
Wow titanic only made 320m after 50 days that means after that it made another 280, WOW.



You're looking at Titanic? :lol: It's not even highlighted. Frankly, the film that's got my attention is Shrek 2. I can't believe that happened this May/June! Where were we???? Honestly, it's as if it came out of nowhere! Amazing performance for the film, whichever way you slice it.

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 8:54 pm
Profile WWW
Indiana Jones IV

Joined: Tue Oct 19, 2004 8:41 pm
Posts: 1777
Location: The Dirty South
Post 
Kinda crazy that Polar did so well considering its a xmas movie, Santa Clause, elf etc all dropped after xmas...*shrug*


Tue Dec 28, 2004 8:55 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
jb007 wrote:

Elf made about 8 mil. more from this point onwards. TI should make about 15 mil. more.



Ya, just let it pass Monsters, Inc. and we can pack our bags and leave. I'm surprised that it won't beat Shrek 1, but it's still an amazing performance, especially since Shrek 1 was such a leggy film.

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 8:56 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
All-Time Biggest Films WorldWide


Congrats to Shrek 2 for becoming the first animated film to pass $900m worldwide! And congrats to The Incredibles for passing Tarzan. It is now the 8th biggest animated film ever, and will pass Shrek 1 and Toy Story 2 next week.



1 Titanic $1,845.00 ( $600.80 | $1,244.20 )
2 The Lord of the Rings: The Return of the King $1,118.90 ( $377.00 | $741.90 )
3 Harry Potter and the Sorcerer's Stone $976.50 ( $317.60 | $658.90 )
4 The Lord of the Rings: The Two Towers $926.30 ( $341.80 | $584.50 )
5 Star Wars: Episode I - The Phantom Menace $924.50 ( $431.10 | $493.40 )
6 Jurassic Park $914.70 ( $357.10 | $557.60 )
7 Shrek 2 $901.20 ( $441.20 | $460.00 )
8 Harry Potter and the Chamber of Secrets $876.70 ( $262.00 | $614.70 )
9 The Lord of the Rings: The Fellowship of the Ring $871.40 ( $314.80 | $556.60 )
10 Finding Nemo $864.60 ( $339.70 | $524.90 )
11 Spider-Man $821.70 ( $403.70 | $418.00 )
12 Independence Day $817.00 ( $306.20 | $510.80 )
13 E.T.: The Extra-Terrestrial $792.90 ( $435.10 | $357.80 )
14 Harry Potter and the Prisoner of Azkaban $789.80 ( $249.50 | $540.30 )
15 Spider-Man 2 $784.00 ( $373.60 | $410.40 )
16 The Lion King $783.80 ( $328.50 | $455.30 )
17 Star Wars $775.40 ( $461.00 | $314.40 )
18 The Matrix Reloaded $738.60 ( $281.60 | $457.00 )
19 Forrest Gump $677.40 ( $329.70 | $347.70 )
20 The Sixth Sense $672.80 ( $293.50 | $379.30 )
21 Pirates of the Caribbean: The Curse of the Black Pearl $653.90 ( $305.40 | $348.50 )
22 Star Wars: Episode II - Attack of the Clones $649.50 ( $310.70 | $338.80 )
23 The Lost World: Jurassic Park $618.60 ( $229.10 | $389.60 )
24 The Passion of the Christ $611.30 ( $370.30 | $241.00 )
25 Men in Black $589.40 ( $250.70 | $338.70 )
26 Armageddon $553.70 ( $201.60 | $352.10 )
27 Mission: Impossible II $545.90 ( $215.40 | $330.50 )
28 The Day After Tomorrow $542.50 ( $186.70 | $355.80 )
29 The Empire Strikes Back $538.40 ( $290.50 | $247.90 )
30 Monsters, Inc. $525.40 ( $255.90 | $269.50 )
31 Terminator 2: Judgment Day $519.80 ( $204.80 | $315.00 )
32 Ghost $505.70 ( $217.60 | $288.10 )
33 Aladdin $504.10 ( $217.40 | $286.70 )
34 Troy $497.40 ( $133.40 | $364.00 )
35 Twister $494.50 ( $241.70 | $252.80 )
36 Toy Story 2 $485.00 ( $245.90 | $239.20 )
37 Bruce Almighty $484.60 ( $242.80 | $241.70 )
38 Saving Private Ryan $481.80 ( $216.50 | $265.30 )
39 Shrek $478.50 ( $267.70 | $210.80 )
40 Home Alone $477.60 ( $285.80 | $191.80 )
41 Return of the Jedi $475.10 ( $309.30 | $165.80 )
42 Indiana Jones and the Last Crusade $474.20 ( $197.20 | $277.00 )
43 The Incredibles $471.86 ( $243.56 | $228.30 )
44 Jaws $470.70 ( $260.00 | $210.70 )
45 Pretty Woman $463.40 ( $178.40 | $285.00 )
46 The Matrix $460.40 ( $171.50 | $288.90 )
47 Gladiator $457.60 ( $187.70 | $269.90 )
48 The Last Samurai $456.80 ( $111.10 | $345.60 )
49 Mission: Impossible $456.50 ( $181.00 | $275.50 )
50 Ocean's Eleven $450.70 ( $183.40 | $267.30 )
51 Pearl Harbor $449.20 ( $198.50 | $250.70 )
52 Tarzan $448.20 ( $171.10 | $277.10 )
53 Men in Black II $441.80 ( $190.40 | $251.40 )
54 Mrs. Doubtfire $441.20 ( $219.20 | $222.00 )
55 The Exorcist $441.10 ( $232.70 | $208.40 )
56 Terminator 3: Rise of the Machines $433.40 ( $150.40 | $283.00 )
57 The Mummy Returns $433.00 ( $202.00 | $231.00 )
58 Die Another Day $432.00 ( $160.90 | $271.00 )
59 Cast Away $429.60 ( $233.60 | $196.00 )
60 The Matrix Revolutions $424.90 ( $139.30 | $285.70 )
61 Dances With Wolves $424.20 ( $184.20 | $240.00 )
62 The Mummy $415.90 ( $155.40 | $260.50 )
63 Batman $411.30 ( $251.20 | $160.20 )
64 The Bodyguard $410.90 ( $121.90 | $289.00 )
65 Signs $408.20 ( $228.00 | $180.30 )
66 X2: X-Men United $406.40 ( $214.90 | $191.50 )
67 Gone with the Wind $400.20 ( $198.70 | $201.50 )
68 Grease $394.60 ( $188.40 | $206.20 )
69 Robin Hood: Prince of Thieves $390.50 ( $165.50 | $225.00 )
70 Raiders of the Lost Ark $384.10 ( $242.40 | $141.80 )
71 Ice Age $382.70 ( $176.40 | $206.30 )
72 Back to the Future $381.10 ( $210.60 | $170.50 )
73 Godzilla $379.00 ( $136.30 | $242.70 )
74 True Lies $378.90 ( $146.30 | $232.60 )
75 Beauty and the Beast $377.40 ( $171.40 | $206.00 )
76 What Women Want $374.10 ( $182.80 | $191.30 )
77 There's Something About Mary $369.90 ( $176.50 | $193.40 )
78 The Fugitive $368.90 ( $183.90 | $185.00 )
79 Jurassic Park III $368.80 ( $181.20 | $187.60 )
80 My Big Fat Greek Wedding $368.70 ( $241.40 | $127.30 )
81 Notting Hill $363.90 ( $116.10 | $247.80 )
82 A Bug's Life $363.40 ( $162.80 | $200.60 )
83 Planet of the Apes $362.20 ( $180.00 | $182.20 )
84 Toy Story $362.00 ( $191.80 | $170.20 )
85 The World Is Not Enough $361.80 ( $126.90 | $234.90 )
86 Die Hard: With A Vengeance $361.20 ( $100.00 | $261.20 )
87 Home Alone 2: Lost in New York $359.00 ( $173.60 | $185.40 )
88 Minority Report $358.40 ( $132.10 | $226.30 )
89 American Beauty $356.30 ( $130.10 | $226.20 )
90 Apollo 13 $355.20 ( $173.80 | $181.40 )
91 Rain Man $354.80 ( $172.80 | $182.00 )
92 Dinosaur $354.20 ( $137.70 | $216.50 )
93 Top Gun $353.80 ( $176.80 | $177.00 )
94 Basic Instinct $352.90 ( $117.70 | $235.20 )
95 Hannibal $351.70 ( $165.10 | $186.60 )
96 Catch Me If You Can $351.10 ( $164.60 | $186.50 )
97 Speed $350.40 ( $121.20 | $229.20 )
98 Deep Impact $349.50 ( $140.50 | $209.00 )
99 Goldeneye $348.90 ( $106.40 | $242.50 )
100 Rush Hour 2 $347.30 ( $226.20 | $121.20 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Tue Dec 28, 2004 9:10 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
MEET THE FOCKERS



It is at this point ahead of FOTR and The Incredibles, but I doubt it will beat either in totals (it will definitely NOT match FOTR's stunning legs). Beginning tomorrow, The Incredibles will start off on a $75m 5-day second session, so it will be way ahead by Sunday anyway. FOTR was in theatres until August- nuff said. However, Fockers' performance is awsome.




Spider-Man 2 $180,072,888 ( $27,661,137 | 26.00% | 4,152 | $6,662 )
The Matrix Reloaded $151,919,513 ( $7,528,447 | -26.00% | 3,603 | $2,089 )
Spider-Man $144,156,124 ( $8,315,369 | -16.00% | 3,615 | $2,300 )
