The 2005 Tracker: SAHARA and FEVER PITCH
Author |
Message |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Top 200 Days of 2004
1 Shrek 2 ( Day 4 ) $44,797,042 ( 58% | 4,163 | $10,761 | $94,082,519 )
2 Spider-Man 2 ( Day 1 ) $40,442,604 ( - | 4,152 | $9,741 | $40,442,604 )
3 Harry Potter and the Prisoner of Azkaban ( Day 1 ) $38,268,295 ( - | 3,855 | $9,927 | $38,268,295 )
4 Shrek 2 ( Day 5 ) $34,900,541 ( -22% | 4,163 | $8,384 | $128,983,060 )
5 Spider-Man 2 ( Day 4 ) $33,748,257 ( 4% | 4,152 | $8,128 | $130,456,123 )
6 The Passion of the Christ ( Day 4 ) $33,077,939 ( 44% | 3,043 | $10,870 | $97,325,776 )
7 Spider-Man 2 ( Day 3 ) $32,452,342 ( 36% | 4,152 | $7,816 | $96,707,866 )
8 Harry Potter and the Prisoner of Azkaban ( Day 2 ) $31,493,867 ( -18% | 3,855 | $8,170 | $69,762,162 )
9 The Incredibles ( Day 2 ) $29,523,934 ( 44% | 3,933 | $7,507 | $50,027,012 )
10 Shrek 2 ( Day 3 ) $28,340,295 ( 209% | 4,163 | $6,808 | $49,285,477 )
11 The Passion of the Christ ( Day 5 ) $27,860,195 ( -16% | 3,043 | $9,156 | $125,185,971 )
12 Spider-Man 2 ( Day 6 ) $27,661,137 ( 26% | 4,152 | $6,662 | $180,072,888 )
13 Shrek 2 ( Day 11 ) $27,235,110 ( 35% | 4,223 | $6,449 | $212,125,502 )
14 The Passion of the Christ ( Day 1 ) $26,556,573 ( - | 3,006 | $8,835 | $26,556,573 )
15 Shrek 2 ( Day 12 ) $24,780,215 ( -9% | 4,223 | $5,868 | $236,905,717 )
16 Harry Potter and the Prisoner of Azkaban ( Day 3 ) $23,925,205 ( -24% | 3,855 | $6,206 | $93,687,367 )
17 Spider-Man 2 ( Day 2 ) $23,812,920 ( -41% | 4,152 | $5,735 | $64,255,524 )
18 The Day After Tomorrow ( Day 2 ) $23,789,623 ( 1% | 3,425 | $6,946 | $47,294,053 )
19 The Day After Tomorrow ( Day 1 ) $23,504,430 ( - | 3,425 | $6,863 | $23,504,430 )
20 Shrek 2 ( Day 13 ) $23,408,002 ( -6% | 4,223 | $5,543 | $260,313,719 )
21 The Passion of the Christ ( Day 3 ) $22,909,948 ( 55% | 3,043 | $7,529 | $64,247,837 )
22 The Incredibles ( Day 9 ) $22,373,991 ( 61% | 3,933 | $5,689 | $129,306,113 )
23 Spider-Man 2 ( Day 5 ) $21,955,628 ( -35% | 4,152 | $5,288 | $152,411,751 )
24 The Passion of the Christ ( Day 11 ) $21,929,043 ( 60% | 3,170 | $6,918 | $196,236,096 )
25 The Day After Tomorrow ( Day 3 ) $21,449,531 ( -10% | 3,425 | $6,263 | $68,743,584 )
26 Shark Tale ( Day 2 ) $21,085,643 ( 63% | 4,016 | $5,250 | $34,006,489 )
27 The Incredibles ( Day 1 ) $20,503,078 ( - | 3,933 | $5,213 | $20,503,078 )
28 The Incredibles ( Day 3 ) $20,440,611 ( -31% | 3,933 | $5,197 | $70,467,623 )
29 The Village ( Day 1 ) $20,382,664 ( - | 3,730 | $5,465 | $20,382,664 )
30 Shrek 2 ( Day 10 ) $20,155,038 ( 145% | 4,223 | $4,773 | $184,890,392 )
31 50 First Dates ( Day 2 ) $19,751,267 ( 96% | 3,591 | $5,500 | $29,803,655 )
32 Van Helsing ( Day 2 ) $19,644,625 ( 1% | 3,575 | $5,495 | $39,164,055 )
33 The Bourne Supremacy ( Day 2 ) $19,542,565 ( 6% | 3,165 | $6,175 | $37,978,690 )
34 Meet the Fockers ( Day 4 ) $19,542,490 ( 173% | 3,518 | $5,555 | $51,098,360 )
35 Van Helsing ( Day 1 ) $19,519,430 ( - | 3,575 | $5,460 | $19,519,430 )
36 Meet the Fockers ( Day 5 ) $19,419,360 ( -1% | 3,518 | $5,520 | $70,517,720 )
37 I, Robot ( Day 2 ) $19,206,675 ( 6% | 3,420 | $5,616 | $37,278,854 )
38 The Bourne Supremacy ( Day 1 ) $18,436,125 ( - | 3,165 | $5,825 | $18,436,125 )
39 I, Robot ( Day 1 ) $18,072,179 ( - | 3,420 | $5,284 | $18,072,179 )
40 Spider-Man 2 ( Day 11 ) $17,916,624 ( 29% | 4,166 | $4,301 | $243,032,969 )
41 The Passion of the Christ ( Day 12 ) $17,652,644 ( -20% | 3,170 | $5,569 | $213,888,740 )
42 The Village ( Day 2 ) $17,477,381 ( -14% | 3,730 | $4,686 | $37,860,045 )
43 The Day After Tomorrow ( Day 4 ) $17,063,757 ( -20% | 3,425 | $4,982 | $85,807,341 )
44 Troy ( Day 2 ) $17,058,889 ( - | 3,411 | $5,001 | $34,112,629 )
45 Troy ( Day 1 ) $17,053,740 ( - | 3,411 | $5,000 | $17,053,740 )
46 Alien vs. Predator ( Day 1 ) $16,442,987 ( - | 3,395 | $4,843 | $16,442,987 )
47 Ocean's Twelve ( Day 2 ) $15,730,244 ( 7% | 3,290 | $4,781 | $30,469,500 )
48 The Grudge ( Day 2 ) $15,584,091 ( 7% | 3,245 | $4,802 | $30,142,056 )
49 Shrek 2 ( Day 18 ) $15,563,658 ( 49% | 4,131 | $3,768 | $302,608,864 )
50 I, Robot ( Day 3 ) $14,901,033 ( -22% | 3,420 | $4,357 | $52,179,887 )
51 The Passion of the Christ ( Day 2 ) $14,781,316 ( -44% | 3,006 | $4,917 | $41,337,889 )
52 Ocean's Twelve ( Day 1 ) $14,739,256 ( - | 3,290 | $4,480 | $14,739,256 )
53 National Treasure ( Day 2 ) $14,588,162 ( 31% | 3,017 | $4,835 | $25,707,235 )
54 The Grudge ( Day 1 ) $14,557,965 ( - | 3,245 | $4,486 | $14,557,965 )
55 The Bourne Supremacy ( Day 3 ) $14,543,175 ( -26% | 3,165 | $4,595 | $52,521,865 )
56 The Incredibles ( Day 10 ) $13,949,731 ( -38% | 3,933 | $3,547 | $143,255,844 )
57 Shark Tale ( Day 9 ) $13,944,289 ( 78% | 4,070 | $3,426 | $77,791,590 )
58 The Incredibles ( Day 8 ) $13,927,637 ( 27% | 3,933 | $3,541 | $106,932,122 )
59 Meet the Fockers ( Day 6 ) $13,913,690 ( -28% | 3,518 | $3,955 | $84,431,410 )
60 Spider-Man 2 ( Day 10 ) $13,858,762 ( 52% | 4,166 | $3,327 | $225,116,345 )
61 The SpongeBob SquarePants Movie ( Day 2 ) $13,771,055 ( 44% | 3,212 | $4,287 | $23,330,807 )
62 The Passion of the Christ ( Day 10 ) $13,665,114 ( 79% | 3,170 | $4,311 | $174,307,053 )
63 Shark Tale ( Day 3 ) $13,598,117 ( -36% | 4,016 | $3,386 | $47,604,606 )
64 Harry Potter and the Prisoner of Azkaban ( Day 9 ) $13,541,888 ( 19% | 3,855 | $3,513 | $147,946,953 )
65 The Passion of the Christ ( Day 18 ) $13,452,908 ( 69% | 3,221 | $4,177 | $253,792,087 )
66 Spider-Man 2 ( Day 12 ) $13,405,357 ( -25% | 4,166 | $3,218 | $256,438,326 )
67 National Treasure ( Day 8 ) $12,949,150 ( 66% | 3,243 | $3,993 | $68,063,108 )
68 Shark Tale ( Day 1 ) $12,920,846 ( - | 4,016 | $3,217 | $12,920,846 )
69 The Village ( Day 3 ) $12,886,097 ( -26% | 3,730 | $3,455 | $50,746,142 )
70 The Lord of the Rings: The Return of the King ( Day 16 ) $12,784,656 ( 70% | 3,703 | $3,453 | $262,230,583 )
71 Troy ( Day 3 ) $12,752,783 ( -25% | 3,411 | $3,739 | $46,865,412 )
72 Scooby-Doo 2: Monsters Unleashed ( Day 2 ) $12,743,150 ( 48% | 3,312 | $3,848 | $21,356,188 )
73 National Treasure ( Day 9 ) $12,689,604 ( -2% | 3,243 | $3,913 | $80,752,712 )
74 Meet the Fockers ( Day 7 ) $12,629,620 ( -9% | 3,518 | $3,590 | $97,061,030 )
75 Alien vs. Predator ( Day 2 ) $12,614,277 ( -23% | 3,395 | $3,716 | $29,057,264 )
76 Van Helsing ( Day 3 ) $12,583,985 ( -36% | 3,575 | $3,520 | $51,748,040 )
77 Meet the Fockers ( Day 2 ) $12,330,000 ( 2% | 3,518 | $3,505 | $24,396,740 )
78 The Incredibles ( Day 16 ) $12,211,587 ( 83% | 3,683 | $3,316 | $169,911,453 )
79 Meet the Fockers ( Day 9 ) $12,172,280 ( 6% | 3,518 | $3,460 | $120,719,585 )
80 Meet the Fockers ( Day 10 ) $12,140,180 ( 0% | 3,524 | $3,445 | $132,859,765 )
81 Meet the Fockers ( Day 1 ) $12,066,740 ( - | 3,518 | $3,430 | $12,066,740 )
82 Spider-Man 2 ( Day 7 ) $12,012,472 ( -57% | 4,152 | $2,893 | $192,085,360 )
83 Shrek 2 ( Day 19 ) $11,914,338 ( -23% | 4,131 | $2,884 | $314,523,202 )
84 Shrek 2 ( Day 1 ) $11,786,415 ( - | 3,737 | $3,154 | $11,786,415 )
85 Starsky and Hutch ( Day 2 ) $11,675,781 ( 23% | 3,185 | $3,666 | $21,202,144 )
86 Shrek 2 ( Day 6 ) $11,512,320 ( -67% | 4,163 | $2,765 | $140,495,380 )
87 Meet the Fockers ( Day 8 ) $11,486,275 ( -9% | 3,518 | $3,265 | $108,547,305 )
88 Along Came Polly ( Day 2 ) $11,354,120 ( 28% | 2,984 | $3,805 | $20,231,345 )
89 Lemony Snicket's A Series of Unfortunate Events ( Day 2 ) $11,349,235 ( 10% | 3,620 | $3,135 | $21,713,194 )
90 Harry Potter and the Prisoner of Azkaban ( Day 8 ) $11,340,416 ( 66% | 3,855 | $2,942 | $134,405,065 )
91 DodgeBall: A True Underdog Story ( Day 1 ) $11,329,093 ( - | 2,694 | $4,205 | $11,329,093 )
92 The Day After Tomorrow ( Day 9 ) $11,286,951 ( 32% | 3,444 | $3,277 | $120,434,052 )
93 National Treasure ( Day 1 ) $11,119,073 ( - | 3,017 | $3,685 | $11,119,073 )
94 The Incredibles ( Day 7 ) $11,011,689 ( 144% | 3,933 | $2,800 | $93,004,485 )
95 Dawn of the Dead ( Day 1 ) $10,856,475 ( - | 2,745 | $3,955 | $10,856,475 )
96 Kill Bill Vol. 2 ( Day 1 ) $10,775,000 ( - | 2,971 | $3,627 | $10,775,000 )
97 Anchorman: The Legend of Ron Burgundy ( Day 1 ) $10,758,102 ( - | 3,091 | $3,480 | $10,758,102 )
98 The Passion of the Christ ( Day 19 ) $10,718,122 ( -20% | 3,221 | $3,328 | $264,510,209 )
99 Barbershop 2: Back in Business ( Day 2 ) $10,602,925 ( 30% | 2,711 | $3,911 | $18,743,593 )
100 The Lord of the Rings: The Return of the King ( Day 17 ) $10,602,130 ( -17% | 3,703 | $2,863 | $272,832,713 )
101 DodgeBall: A True Underdog Story ( Day 2 ) $10,567,802 ( -7% | 2,694 | $3,923 | $21,896,895 )
102 The Lord of the Rings: The Return of the King ( Day 18 ) $10,563,221 ( 0% | 3,703 | $2,853 | $283,395,934 )
103 Shrek 2 ( Day 17 ) $10,453,720 ( 106% | 4,131 | $2,531 | $287,045,206 )
104 Lemony Snicket's A Series of Unfortunate Events ( Day 1 ) $10,363,959 ( - | 3,620 | $2,863 | $10,363,959 )
105 The Polar Express ( Day 4 ) $10,265,088 ( 64% | 3,650 | $2,812 | $23,824,903 )
106 Mean Girls ( Day 2 ) $10,160,404 ( 18% | 2,839 | $3,579 | $18,731,966 )
107 The Passion of the Christ ( Day 6 ) $10,131,876 ( -64% | 3,043 | $3,330 | $135,317,847 )
108 Troy ( Day 9 ) $10,098,663 ( 41% | 3,411 | $2,961 | $79,282,882 )
109 50 First Dates ( Day 1 ) $10,052,388 ( - | 3,591 | $2,799 | $10,052,388 )
110 50 First Dates ( Day 3 ) $10,048,582 ( -49% | 3,591 | $2,798 | $39,852,237 )
111 Spider-Man 2 ( Day 8 ) $10,034,713 ( -17% | 4,152 | $2,417 | $202,120,073 )
112 Harry Potter and the Prisoner of Azkaban ( Day 10 ) $10,028,089 ( -26% | 3,855 | $2,601 | $157,975,042 )
113 Spider-Man 2 ( Day 18 ) $9,941,993 ( 40% | 4,058 | $2,450 | $294,579,826 )
114 The Incredibles ( Day 22 ) $9,902,402 ( 107% | 3,453 | $2,868 | $200,616,158 )
115 The Chronicles of Riddick ( Day 1 ) $9,897,630 ( - | 2,757 | $3,590 | $9,897,630 )
116 Shark Tale ( Day 16 ) $9,874,275 ( 75% | 3,948 | $2,501 | $112,245,006 )
117 Dawn of the Dead ( Day 2 ) $9,744,750 ( -10% | 2,745 | $3,550 | $20,601,225 )
118 Anchorman: The Legend of Ron Burgundy ( Day 2 ) $9,600,283 ( -11% | 3,091 | $3,106 | $20,358,385 )
119 The SpongeBob SquarePants Movie ( Day 1 ) $9,559,752 ( - | 3,212 | $2,976 | $9,559,752 )
120 Shark Tale ( Day 10 ) $9,558,685 ( -32% | 4,070 | $2,349 | $87,350,275 )
121 The Bourne Supremacy ( Day 9 ) $9,555,990 ( 29% | 3,180 | $3,005 | $91,643,425 )
122 Collateral ( Day 2 ) $9,532,920 ( 20% | 3,188 | $2,990 | $17,474,945 )
123 Starsky and Hutch ( Day -6 ) $9,526,363 ( - | 3,185 | $2,991 | $9,526,363 )
124 National Treasure ( Day 3 ) $9,435,319 ( -35% | 3,017 | $3,127 | $35,142,554 )
125 Man on Fire ( Day 4 ) $9,424,420 ( 28% | 2,980 | $3,163 | $16,796,125 )
126 Ladder 49 ( Day 2 ) $9,365,398 ( 25% | 3,260 | $2,873 | $16,831,211 )
127 The Passion of the Christ ( Day 7 ) $9,283,076 ( -8% | 3,043 | $3,051 | $144,600,923 )
128 Alien vs. Predator ( Day 3 ) $9,233,792 ( -27% | 3,395 | $2,720 | $38,291,056 )
129 Resident Evil: Apocalypse ( Day 1 ) $9,231,008 ( - | 3,284 | $2,811 | $9,231,008 )
130 Shrek 2 ( Day 2 ) $9,158,767 ( -22% | 3,737 | $2,451 | $20,945,182 )
131 Spider-Man 2 ( Day 9 ) $9,137,510 ( -9% | 4,152 | $2,201 | $211,257,583 )
132 50 First Dates ( Day 9 ) $9,110,326 ( 40% | 3,612 | $2,522 | $66,924,295 )
133 The Incredibles ( Day 23 ) $9,038,491 ( -9% | 3,453 | $2,618 | $209,654,649 )
134 Shrek 2 ( Day 25 ) $9,030,317 ( 21% | 3,843 | $2,350 | $346,511,753 )
135 The Grudge ( Day 3 ) $8,986,659 ( -42% | 3,245 | $2,769 | $39,128,715 )
136 Along Came Polly ( Day 1 ) $8,877,225 ( - | 2,984 | $2,975 | $8,877,225 )
137 Christmas with the Kranks ( Day 3 ) $8,864,305 ( 52% | 3,393 | $2,613 | $18,111,650 )
138 The Grudge ( Day 9 ) $8,806,068 ( 14% | 3,348 | $2,630 | $65,398,266 )
139 Cheaper by the Dozen ( Day 9 ) $8,791,276 ( 5% | 3,307 | $2,658 | $72,766,834 )
140 Van Helsing ( Day 9 ) $8,788,900 ( 39% | 3,580 | $2,455 | $79,475,465 )
141 13 Going on 30 ( Day 2 ) $8,721,574 ( 18% | 3,438 | $2,537 | $16,104,480 )
142 Hellboy ( Day 2 ) $8,708,879 ( 1% | 3,028 | $2,876 | $17,331,130 )
143 I, Robot ( Day 9 ) $8,707,690 ( 26% | 3,420 | $2,546 | $89,004,328 )
144 The SpongeBob SquarePants Movie ( Day 3 ) $8,687,409 ( -37% | 3,212 | $2,705 | $32,018,216 )
145 Ocean's Twelve ( Day 3 ) $8,683,880 ( -45% | 3,290 | $2,639 | $39,153,380 )
146 The Forgotten ( Day 2 ) $8,627,216 ( 13% | 3,104 | $2,779 | $16,246,911 )
147 Hellboy ( Day 1 ) $8,622,251 ( - | 3,028 | $2,848 | $8,622,251 )
148 Scooby-Doo 2: Monsters Unleashed ( Day 1 ) $8,613,038 ( - | 3,312 | $2,601 | $8,613,038 )
149 Mean Girls ( Day 1 ) $8,571,562 ( - | 2,839 | $3,019 | $8,571,562 )
150 Fahrenheit 9/11 ( Day 3 ) $8,565,000 ( 11412% | 868 | $9,868 | $8,723,000 )
151 Christmas with the Kranks ( Day 4 ) $8,543,989 ( -4% | 3,393 | $2,518 | $26,655,639 )
152 The Day After Tomorrow ( Day 8 ) $8,537,922 ( 106% | 3,444 | $2,479 | $109,147,101 )
153 The Princess Diaries 2: Royal Engagement ( Day 4 ) $8,493,888 ( 6% | 3,472 | $2,446 | $30,712,397 )
154 Resident Evil: Apocalypse ( Day 2 ) $8,487,303 ( -8% | 3,284 | $2,584 | $17,718,311 )
155 The Princess Diaries 2: Royal Engagement ( Day 1 ) $8,477,838 ( - | 2,926 | $2,897 | $8,477,838 )
156 The Chronicles of Riddick ( Day 2 ) $8,436,420 ( -15% | 2,757 | $3,060 | $18,334,050 )
157 Harry Potter and the Prisoner of Azkaban ( Day 4 ) $8,428,431 ( -65% | 3,855 | $2,186 | $102,115,798 )
158 Ray ( Day 2 ) $8,425,155 ( 27% | 2,006 | $4,200 | $15,075,045 )
159 The Passion of the Christ ( Day 8 ) $8,402,362 ( -10% | 3,043 | $2,761 | $153,003,285 )
160 Cheaper by the Dozen ( Day 8 ) $8,356,814 ( 26% | 3,307 | $2,527 | $63,975,558 )
161 Miracle ( Day 2 ) $8,349,016 ( 39% | 2,605 | $3,205 | $14,361,506 )
162 Lemony Snicket's A Series of Unfortunate Events ( Day 3 ) $8,348,562 ( -26% | 3,620 | $2,306 | $30,061,756 )
163 Kill Bill Vol. 2 ( Day 2 ) $8,335,000 ( -23% | 2,971 | $2,805 | $19,110,000 )
164 Cheaper by the Dozen ( Day 10 ) $8,283,475 ( -6% | 3,307 | $2,505 | $81,050,309 )
165 Friday Night Lights ( Day 2 ) $8,267,525 ( 22% | 2,667 | $3,100 | $15,028,370 )
166 Shrek 2 ( Day 9 ) $8,213,208 ( 3% | 4,163 | $1,973 | $164,735,354 )
167 DodgeBall: A True Underdog Story ( Day 3 ) $8,173,301 ( -23% | 2,694 | $3,034 | $30,070,196 )
168 Fahrenheit 9/11 ( Day 4 ) $8,150,000 ( -5% | 868 | $9,389 | $16,873,000 )
169 Barbershop 2: Back in Business ( Day 1 ) $8,140,668 ( - | 2,711 | $3,003 | $8,140,668 )
170 Garfield: The Movie ( Day 2 ) $8,135,766 ( 5% | 3,094 | $2,630 | $15,874,192 )
171 The Stepford Wives ( Day 2 ) $8,112,104 ( 3% | 3,057 | $2,654 | $15,986,044 )
172 Scooby-Doo 2: Monsters Unleashed ( Day 3 ) $8,082,143 ( -37% | 3,312 | $2,440 | $29,438,331 )
173 Hidalgo ( Day 2 ) $8,074,900 ( 40% | 3,063 | $2,636 | $13,863,190 )
174 Anchorman: The Legend of Ron Burgundy ( Day 3 ) $8,057,980 ( -16% | 3,091 | $2,607 | $28,416,365 )
175 The Day After Tomorrow ( Day 10 ) $8,044,792 ( -29% | 3,444 | $2,336 | $128,478,844 )
176 The Princess Diaries 2: Royal Engagement ( Day 3 ) $8,034,759 ( 41% | 3,472 | $2,314 | $22,218,509 )
177 Shrek 2 ( Day 7 ) $8,023,299 ( -30% | 4,163 | $1,927 | $148,518,679 )
178 The Manchurian Candidate ( Day 2 ) $8,007,448 ( 31% | 2,867 | $2,793 | $14,113,127 )
179 Shrek 2 ( Day 8 ) $8,003,467 ( 0% | 4,163 | $1,923 | $156,522,146 )
180 The Passion of the Christ ( Day 25 ) $7,970,160 ( 61% | 3,250 | $2,452 | $289,004,202 )
181 The Passion of the Christ ( Day 17 ) $7,959,948 ( 88% | 3,221 | $2,471 | $240,339,179 )
182 Barbershop 2: Back in Business ( Day 9 ) $7,953,934 ( 176% | 2,711 | $2,934 | $39,303,851 )
183 Collateral ( Day 1 ) $7,942,025 ( - | 3,188 | $2,491 | $7,942,025 )
184 The Stepford Wives ( Day 1 ) $7,873,940 ( - | 3,057 | $2,576 | $7,873,940 )
185 Shark Tale ( Day 8 ) $7,827,325 ( 281% | 4,070 | $1,923 | $63,847,301 )
186 National Treasure ( Day 7 ) $7,810,116 ( 38% | 3,243 | $2,408 | $55,113,958 )
187 Garfield: The Movie ( Day 1 ) $7,738,426 ( - | 3,094 | $2,501 | $7,738,426 )
188 The Grudge ( Day 8 ) $7,725,169 ( 219% | 3,348 | $2,307 | $56,592,198 )
189 Spider-Man 2 ( Day 19 ) $7,708,056 ( -23% | 4,058 | $1,899 | $302,287,882 )
190 National Treasure ( Day 16 ) $7,666,947 ( 52% | 3,243 | $2,364 | $105,837,303 )
191 The Incredibles ( Day 17 ) $7,644,032 ( -37% | 3,683 | $2,075 | $177,555,485 )
192 The Passion of the Christ ( Day 9 ) $7,638,654 ( -9% | 3,043 | $2,510 | $160,641,939 )
193 The Forgotten ( Day 1 ) $7,619,695 ( - | 3,104 | $2,455 | $7,619,695 )
194 Along Came Polly ( Day 9 ) $7,592,325 ( 51% | 2,995 | $2,535 | $49,534,840 )
195 The Terminal ( Day 2 ) $7,587,158 ( 23% | 2,811 | $2,699 | $13,735,388 )
196 The Polar Express ( Day 17 ) $7,563,278 ( 105% | 3,650 | $2,072 | $69,653,842 )
197 The Polar Express ( Day 18 ) $7,518,500 ( -1% | 3,650 | $2,060 | $77,172,342 )
198 You Got Served ( Day 2 ) $7,512,820 ( 29% | 1,933 | $3,887 | $13,338,803 )
199 Along Came Polly ( Day 3 ) $7,489,840 ( -34% | 2,984 | $2,510 | $27,721,185 )
200 Ladder 49 ( Day 1 ) $7,465,813 ( - | 3,260 | $2,290 | $7,465,813 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sat Jan 22, 2005 1:42 am |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Top 100 Days of 2005 (So Far)
Well, it's not as impressive as the chart above, but considering that barely three weeks have passed, it's remarkable. MTF is a stand-out, but the January releases have done pretty well also.
1 Meet the Fockers ( Day 11 ) $18,271,940 ( 51% | 3,524 | $5,185 | $151,131,705 )
2 Meet the Fockers ( Day 18 ) $12,944,090 ( 47% | 3,527 | $3,670 | $197,578,935 )
3 Meet the Fockers ( Day 12 ) $11,329,665 ( -38% | 3,524 | $3,215 | $162,461,370 )
4 White Noise ( Day 2 ) $9,812,740 ( 10% | 2,261 | $4,340 | $18,732,385 )
5 Coach Carter ( Day 2 ) $9,498,710 ( 20% | 2,524 | $3,763 | $17,395,188 )
6 White Noise ( Day 1 ) $8,919,645 ( - | 2,261 | $3,945 | $8,919,645 )
7 Meet the Fockers ( Day 17 ) $8,835,135 ( 202% | 3,527 | $2,505 | $184,634,845 )
8 Meet the Fockers ( Day 25 ) $8,227,615 ( 47% | 3,554 | $2,315 | $225,636,965 )
9 Coach Carter ( Day 1 ) $7,896,478 ( - | 2,524 | $3,129 | $7,896,478 )
10 Coach Carter ( Day 3 ) $6,787,773 ( -29% | 2,524 | $2,689 | $24,182,961 )
11 Meet the Fockers ( Day 19 ) $6,718,935 ( -48% | 3,527 | $1,905 | $204,297,870 )
12 Racing Stripes ( Day 2 ) $5,929,011 ( 85% | 3,185 | $1,862 | $9,131,278 )
13 In Good Company ( Day 18 ) $5,739,390 ( 28% | 1,566 | $3,665 | $10,741,102 )
14 Lemony Snicket's A Series of Unfortunate Events ( Day 16 ) $5,722,235 ( 21% | 3,623 | $1,579 | $90,479,307 )
15 Meet the Fockers ( Day 24 ) $5,615,320 ( 206% | 3,554 | $1,580 | $217,409,350 )
16 Meet the Fockers ( Day 26 ) $5,473,160 ( -34% | 3,554 | $1,540 | $231,110,125 )
17 White Noise ( Day 3 ) $5,381,180 ( -45% | 2,261 | $2,380 | $24,113,565 )
18 Coach Carter ( Day 4 ) $4,985,220 ( -27% | 2,524 | $1,975 | $29,168,181 )
19 Racing Stripes ( Day 4 ) $4,942,380 ( 3% | 3,185 | $1,552 | $18,862,432 )
20 Elektra ( Day 2 ) $4,855,375 ( 9% | 3,204 | $1,515 | $9,307,829 )
21 White Noise ( Day 9 ) $4,820,085 ( 29% | 2,279 | $2,115 | $37,610,640 )
22 Racing Stripes ( Day 3 ) $4,788,774 ( -19% | 3,185 | $1,504 | $13,920,052 )
23 In Good Company ( Day 17 ) $4,502,250 ( 28506% | 1,566 | $2,875 | $5,001,712 )
24 Elektra ( Day 1 ) $4,452,454 ( - | 3,204 | $1,390 | $4,452,454 )
25 Fat Albert ( Day 8 ) $4,438,315 ( 46% | 2,744 | $1,617 | $30,618,689 )
26 The Aviator ( Day 16 ) $4,432,000 ( 13% | 1,796 | $2,468 | $28,521,000 )
27 Meet the Fockers ( Day 13 ) $4,422,620 ( -61% | 3,524 | $1,255 | $166,883,990 )
28 Lemony Snicket's A Series of Unfortunate Events ( Day 17 ) $4,137,438 ( -28% | 3,623 | $1,142 | $94,616,745 )
29 In Good Company ( Day 19 ) $4,048,110 ( -30% | 1,566 | $2,585 | $14,789,212 )
30 Ocean's Twelve ( Day 23 ) $4,004,496 ( 41% | 3,290 | $1,217 | $104,421,153 )
31 Lemony Snicket's A Series of Unfortunate Events ( Day 23 ) $3,773,361 ( 124% | 3,343 | $1,129 | $103,590,163 )
32 White Noise ( Day 8 ) $3,748,955 ( 246% | 2,279 | $1,645 | $32,790,555 )
33 White Noise ( Day 10 ) $3,498,250 ( -27% | 2,279 | $1,535 | $41,108,890 )
34 Elektra ( Day 3 ) $3,496,964 ( -28% | 3,204 | $1,091 | $12,804,793 )
35 The Aviator ( Day 23 ) $3,356,000 ( 51% | 1,867 | $1,798 | $40,884,000 )
36 Racing Stripes ( Day 1 ) $3,202,267 ( - | 3,185 | $1,005 | $3,202,267 )
37 Meet the Fockers ( Day 27 ) $3,198,555 ( -42% | 3,554 | $900 | $234,308,680 )
38 Meet the Fockers ( Day 14 ) $3,189,220 ( -28% | 3,524 | $905 | $170,073,210 )
39 The Aviator ( Day 17 ) $3,021,000 ( -32% | 1,796 | $1,682 | $31,541,390 )
40 Meet the Fockers ( Day 16 ) $2,924,920 ( 4% | 3,524 | $830 | $175,799,710 )
41 Fat Albert ( Day 15 ) $2,833,065 ( 108% | 2,675 | $1,059 | $39,466,619 )
42 Meet the Fockers ( Day 15 ) $2,801,580 ( -12% | 3,524 | $795 | $172,874,790 )
43 National Treasure ( Day 44 ) $2,726,816 ( 15% | 2,282 | $1,195 | $152,848,801 )
44 Fat Albert ( Day 9 ) $2,706,933 ( -39% | 2,744 | $986 | $33,325,622 )
45 Spanglish ( Day 16 ) $2,705,598 ( 62% | 2,489 | $1,087 | $29,192,220 )
46 Ocean's Twelve ( Day 24 ) $2,585,191 ( -35% | 3,290 | $786 | $107,006,344 )
47 Ocean's Twelve ( Day 30 ) $2,419,055 ( 45% | 3,010 | $804 | $114,088,893 )
48 Darkness ( Day 8 ) $2,407,000 ( 180% | 1,718 | $1,401 | $15,279,000 )
49 In Good Company ( Day 20 ) $2,348,885 ( -42% | 1,566 | $1,500 | $17,138,097 )
50 The Aviator ( Day 22 ) $2,222,000 ( 158% | 1,867 | $1,190 | $37,528,000 )
51 The Aviator ( Day 30 ) $2,149,000 ( 49% | 1,956 | $1,099 | $48,770,000 )
52 The Life Aquatic with Steve Zissou ( Day 23 ) $2,067,396 ( 109% | 1,105 | $1,871 | $13,428,721 )
53 National Treasure ( Day 51 ) $2,047,826 ( 64% | 2,177 | $941 | $159,567,812 )
54 Meet the Fockers ( Day 21 ) $2,046,995 ( 11% | 3,527 | $580 | $208,196,540 )
55 Elektra ( Day 4 ) $1,987,542 ( -43% | 3,204 | $620 | $14,792,335 )
56 Lemony Snicket's A Series of Unfortunate Events ( Day 24 ) $1,978,817 ( -48% | 3,343 | $592 | $105,568,980 )
