Register  |  Sign In
View unanswered posts | View active topics It is currently Mon Jun 16, 2025 11:43 am



Reply to topic  [ 21 posts ] 
 Friday Numbers 
Author Message
Post Friday Numbers
From Mojo.

The Incredibles $20.800.000 NEW #DIV/0! $5.289 $20.800.000
The Grudge $4.400.000 281,57% 43,04% $1.319 $80.480.170
Ray $4.050.000 199,10% 39,10% $1.644 $30.046.785
Saw $3.650.000 171,68% 45,18% $1.480 $27.951.242
Alfie $2.200.000 NEW #DIV/0! $993 $2.200.000
Shall We Dance? $1.700.000 160,74% 16,09% $669 $38.180.284
Shark Tale $1.200.000 120,30% 44,32% $426 $150.676.085
Friday Night Lights $975.000 195,34% 32,38% $462 $55.256.885
Ladder 49 $850.000 186,44% 17,78% $509 $68.157.038
Team America: World Police $600.000 85,09% 43,77% $353 $29.201.491


Sat Nov 06, 2004 11:48 am
Hot Fuss

Joined: Sat Oct 16, 2004 10:46 am
Posts: 8427
Location: floridaaa
Post 
Good opening for The Incredibles. I can't wait for todays numbers. Whoa...

AMAZING drop for The Grudge, and even Saw. I admit it. I never thought The Grudge would make half as much as it has to date. Another 100m dollar suprise.

I hope ray has a good multiplier this weekend. It would be great if it pulled a 5.0 over its run. /dream land

Alfie... poor Alfie. Not that bad.... but pretty sad.

And Taxi is holding on nicely.


Sat Nov 06, 2004 12:13 pm
Profile YIM WWW
Forum General

Joined: Wed Oct 20, 2004 12:38 pm
Posts: 7286
Location: TOP*SECRET ******************** ******************** ******************** ********************
Post Re: Friday Numbers
Nebs wrote:
From Mojo.

The Incredibles $20.800.000 NEW #DIV/0! $5.289 $20.800.000
The Grudge $4.400.000 281,57% 43,04% $1.319 $80.480.170
Ray $4.050.000 199,10% 39,10% $1.644 $30.046.785
Saw $3.650.000 171,68% 45,18% $1.480 $27.951.242
Alfie $2.200.000 NEW #DIV/0! $993 $2.200.000
Shall We Dance? $1.700.000 160,74% 16,09% $669 $38.180.284
Shark Tale $1.200.000 120,30% 44,32% $426 $150.676.085
Friday Night Lights $975.000 195,34% 32,38% $462 $55.256.885
Ladder 49 $850.000 186,44% 17,78% $509 $68.157.038
Team America: World Police $600.000 85,09% 43,77% $353 $29.201.491


Can't focus on Friday's numbers as Nebs Natalie Portman picture is too stunning. Must try to reboot system and refocus.


Sat Nov 06, 2004 12:15 pm
Profile WWW
Site Owner
User avatar

Joined: Wed Sep 15, 2004 1:09 pm
Posts: 14631
Location: Pittsburgh
Post 
Wow.

Thats not good for the Incredibles.

KJ


Sat Nov 06, 2004 12:20 pm
Profile WWW
Forum General

Joined: Wed Oct 20, 2004 12:38 pm
Posts: 7286
Location: TOP*SECRET ******************** ******************** ******************** ********************
Post 
Eagle wrote:
Wow.

Thats not good for the Incredibles.

KJ


Why, how high were you expecting? I didn't look at the Friday predictions as I think this movie will take off over the weekend. Remember, weren't alot of kids in school on Friday.


Sat Nov 06, 2004 12:22 pm
Profile WWW
Post 
That's excellent number for The Incredibles.


Not sure how you think 'not good' Eagle. :?

Expect $30m+ tommorow and around $20m on sunday.

$70m+ weekend is pretty nice feat.


Sat Nov 06, 2004 12:27 pm
Extraordinary
User avatar

Joined: Tue Oct 12, 2004 12:25 am
Posts: 19398
Location: San Diego
Post 
Pretty good for Incredibles, beat Nemo's first day.


Sat Nov 06, 2004 12:51 pm
Profile
Indiana Jones IV

Joined: Tue Oct 19, 2004 8:41 pm
Posts: 1777
Location: The Dirty South
Post 
why i only predicted 19 million on friday... per example my theatre only sold 20-30 tickets per show until 5pm then we sold out the rest of the day well until 10 pm...my point being because school and work still in the first 8 shows did crap....whereas Sat those first 8 shows will prob sell out. Just do the math all across the country if every theatre did the same, Sat should be huge.

On another note...DAMN you Friday night Lights and Ladder 49 for not dropping more, you killing my derby :(


Sat Nov 06, 2004 12:55 pm
Profile WWW
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
Ahh, one week after over-predicting all the holcovers, I under-predicted mostl of them. I'm losing my prediction sense and instinct. :?

This is excellent for The Incredibles. It beat Finding Nemo's opening Friday, and that was during the summer. 74-76M is in store.


Sat Nov 06, 2004 2:47 pm
Profile WWW
Cream of the Crop
User avatar

Joined: Sun Oct 17, 2004 9:40 pm
Posts: 2987
Location: Free Country, USA
Post 
I don't get it. On the weekend that one of the most anticipated movies of the year opens, Grudge, Saw, FNL, Ladder 49, and Team America all have better drops than expected?

This is (Pardon the pun) incredible.

_________________
"How you uh, how you comin' on that novel you're working on? Huh? Gotta a big, uh, big stack of papers there? Gotta, gotta nice litte story you're working on there? Your big novel you've been working on for 3 years? Got a, got a compelling protaganist? Yeah? Gotta obstacle for him to overcome? Working on, working on that for quite some time?"

Battle of the 2005 movies - Vote Now!


Sat Nov 06, 2004 2:51 pm
Profile WWW
I'm Batman

Joined: Mon Oct 11, 2004 8:53 pm
Posts: 5554
Location: Long Island
Post 
Good numbers all around except for Alfie.

Expect The Incredibles to get 35 Mil tomorrow.


Sat Nov 06, 2004 2:54 pm
Profile
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
Plot wrote:
I don't get it. On the weekend that one of the most anticipated movies of the year opens, Grudge, Saw, FNL, Ladder 49, and Team America all have better drops than expected?

This is (Pardon the pun) incredible.


It's because the number of people who go to movies isn't static/constant. The same weekend last year, the top 10 gross jumped from less than $100M to over $140M from the previous weekend. I think The Incredibles brought out a lot of people to see other movies as well, so it helped instead of hindered, and we missed that.


Sat Nov 06, 2004 2:59 pm
Profile WWW
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
BacktotheFuture wrote:
Good numbers all around except for Alfie.

Expect The Incredibles to get 35 Mil tomorrow.


Alfie is expected though. :)


Sat Nov 06, 2004 3:00 pm
Profile WWW
Commander and Chef

Joined: Mon Oct 11, 2004 12:56 am
Posts: 30505
Location: Tonight ... YOU!
Post 
it beat nemo
its good
expect a high multiplier for this one ... 80 mil is not out of the question ....


Sat Nov 06, 2004 4:06 pm
Profile WWW
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
Great number for The Incredibles. I expect about $72.7 million for the weekend.

What's really shocking is the amazing holds for Saw and The Grudge, in my opinion. I seriously thought they would drop much harder than that. I guess The Grudge didn't have a great hold last weekend only because of Halloween. :)

Alfie.. bombed.. what else is new? :wink:


Sat Nov 06, 2004 5:18 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
$72.7m seems really low with a $20.8m Friday. Even if it follows Monsters, it's heading for $31.4m Sat, but I honestly think it could flirt with $32m.


Anyways, wonderful opening, and the film will play in theatres during all of November and December and January ^.^


BIGGEST OPENING DAYS



1 Spider-Man 2 $40,442,604 ( 4,152 | $9,741 )
2 Spider-Man $39,406,872 ( 3,615 | $10,901 )
3 Harry Potter and the Prisoner of Azkaban $38,268,295 ( 3,855 | $9,927 )
4 The Matrix Reloaded $37,508,303 ( 3,603 | $10,410 )
5 The Lord of the Rings: The Return of the King $34,450,834 ( 3,703 | $9,303 )
6 Harry Potter and the Sorcerer's Stone $32,333,203 ( 3,672 | $8,805 )
7 X2: X-Men United $31,247,979 ( 3,741 | $8,353 )
8 Star Wars: Episode II - Attack of the Clones $30,141,471 ( 3,161 | $9,535 )
9 Harry Potter and the Chamber of Secrets $29,631,453 ( 3,682 | $8,048 )
10 Star Wars: Episode I - The Phantom Menace $28,542,349 ( 2,970 | $9,610 )
11 The Passion of the Christ $26,556,573 ( 3,006 | $8,835 )
12 Austin Powers in Goldmember $26,452,351 ( 3,613 | $7,321 )
13 The Lord of the Rings: The Two Towers $26,159,972 ( 3,622 | $7,223 )
14 Planet of the Apes $24,612,000 ( 3,500 | $7,032 )
15 The Matrix Revolutions $24,311,365 ( 3,502 | $6,942 )
16 Hulk $24,284,065 ( 3,660 | $6,635 )
17 The Day After Tomorrow $23,504,430 ( 3,425 | $6,863 )
18 The Mummy Returns $23,381,875 ( 3,401 | $6,875 )
19 Rush Hour 2 $23,108,000 ( 3,118 | $7,411 )
20 The Lost World: Jurassic Park $21,605,385 ( 3,281 | $6,585 )
21 Signs $20,884,660 ( 3,264 | $6,398 )
22 The Incredibles $20,900,000 ( 3,933 | $5,314 )
23 X-Men $20,785,000 ( 3,025 | $6,871 )
24 The Village $20,382,664 ( 3,730 | $5,465 )
25 Finding Nemo $20,208,056 ( 3,374 | $5,989 )
26 Bruce Almighty $20,114,325 ( 3,483 | $5,775 )
27 Batman Forever $20,046,461 ( 2,842 | $7,054 )
28 2 Fast 2 Furious $19,664,160 ( 3,408 | $5,770 )
29 8 Mile $19,574,765 ( 2,470 | $7,925 )
30 Van Helsing $19,519,430 ( 3,575 | $5,460 )
31 Hannibal $19,297,000 ( 3,230 | $5,974 )
32 Scooby-Doo $19,204,859 ( 3,447 | $5,571 )
33 Jurassic Park III $19,024,360 ( 3,434 | $5,540 )
34 Pearl Harbor $18,698,412 ( 3,214 | $5,818 )
35 Men in Black II $18,599,621 ( 3,557 | $5,229 )
36 The Bourne Supremacy $18,436,125 ( 3,165 | $5,825 )
37 Scary Movie 3 $18,397,000 ( 3,505 | $5,249 )
38 The Lord of the Rings: The Fellowship of the Ring $18,214,211 ( 3,359 | $5,423 )
39 I, Robot $18,072,179 ( 3,420 | $5,284 )
40 Lara Croft: Tomb Raider $18,066,000 ( 3,308 | $5,461 )
41 Austin Powers: The Spy Who Shagged Me $17,981,900 ( 3,312 | $5,429 )
42 Monsters, Inc. $17,846,000 ( 3,237 | $5,513 )
43 Independence Day $17,406,144 ( 2,880 | $6,044 )
44 XXX $17,311,194 ( 3,374 | $5,131 )
45 Troy $17,053,740 ( 3,411 | $5,000 )
46 Bad Boys II $16,883,057 ( 3,186 | $5,299 )
47 Die Another Day $16,619,731 ( 3,314 | $5,015 )
48 American Pie 2 $16,478,940 ( 3,063 | $5,380 )
49 Alien vs. Predator $16,442,987 ( 3,395 | $4,843 )
50 Batman Returns $16,071,282 ( 2,644 | $6,078 )

Some others:


How the Grinch Stole Christmas $15,635,225 ( 3,127 | $5,000 )
Anger Management $15,375,244 ( 3,551 | $4,330 )
Daredevil $15,320,158 ( 3,471 | $4,414 )
Mummy, The $14,970,000 ( 3,210 | $4,664 )
Charlie's Angels: Full Throttle $14,611,667 ( 3,459 | $4,224 )
Big Daddy $14,500,000 ( 3,027 | $4,790 )
Mr. Deeds $14,261,932 ( 3,231 | $4,414 )
Freddy vs. Jason $14,101,000 ( 3,014 | $4,679 )
S.W.A.T. $13,584,444 ( 3,202 | $4,242 )
Pirates of the Caribbean: The Curse of the Black Pearl $13,509,262 ( 3,023 | $4,469 )
Red Dragon $13,478,355 ( 3,357 | $4,015 )
Ice Age $13,468,000 ( 3,316 | $4,062 )
Charlie's Angels $13,392,000 ( 3,037 | $4,410 )
Ocean's Eleven $13,300,000 ( 3,075 | $4,325 )
The Perfect Storm $13,240,000 ( 3,407 | $3,886 )
Deep Impact $13,198,000 ( 3,156 | $4,182 )
Sweet Home Alabama $13,117,937 ( 3,293 | $3,984 )
Shark Tale $12,920,846 ( 4,016 | $3,217 )
Waterboy, The $12,870,000 ( 2,664 | $4,831 )
X Files: Fight the Future, The $12,635,000 ( 2,626 | $4,812 )
The Scorpion King $12,553,000 ( 3,444 | $3,645 )
Mission: Impossible 2 $12,516,528 ( 3,653 | $3,426 )
Terminator 3: Rise of the Machines $12,435,320 ( 3,355 | $3,707 )
Lilo & Stitch $12,335,579 ( 3,191 | $3,866 )
American Wedding $12,228,060 ( 3,172 | $3,855 )
Spy Kids 3D: Game Over $12,146,000 ( 3,344 | $3,632 )
World is Not Enough, The $12,130,000 ( 3,165 | $3,833 )
Runaway Bride $12,000,000 ( 3,158 | $3,800 )
Blade II $11,953,000 ( 2,707 | $4,416 )
Haunting, The $11,800,000 ( 2,808 | $4,202 )
Shrek 2 $11,786,415 ( 3,737 | $3,154 )
Panic Room $11,786,000 ( 3,053 | $3,860 )
Cast Away $11,755,000 ( 2,769 | $4,245 )
Gladiator $11,683,107 ( 2,781 | $4,201 )
Minority Report $11,663,742 ( 3,001 | $3,887 )
Shrek $11,541,000 ( 3,587 | $3,217 )
Dodgeball: A True Underdog Story $11,329,093 ( 2,694 | $4,205 )
Lethal Weapon 4 $11,305,000 ( 3,117 | $3,627 )
Dinosaur $11,255,000 ( 3,257 | $3,456 )
The Cat in the Hat $11,240,680 ( 3,464 | $3,245 )
What Women Want $11,115,000 ( 3,012 | $3,690 )
Dawn of the Dead $10,856,475 ( 2,745 | $3,955 )
Kill Bill Vol. 2 $10,775,000 ( 2,971 | $3,627 )
Flubber $10,710,000 ( 2,641 | $4,055 )
The Texas Chainsaw Massacre $10,620,000 ( 3,016 | $3,521 )
Pokemon: The First Movie $10,096,848 ( 2,901 | $3,480 )
Truman Show, The $10,055,000 ( 2,315 | $4,343 )
50 First Dates $10,052,388 ( 3,591 | $2,799 )
The Sum of All Fears $10,051,137 ( 3,183 | $3,158 )
Sleepy Hollow $10,048,000 ( 3,062 | $3,282 )
Rush Hour $10,000,000 ( 2,638 | $3,791 )




OPENING DAYS: FRIDAY


Spider-Man $39,406,872 ( 3,615 | $10,901 )
Harry Potter and the Prisoner of Azkaban $38,268,295 ( 3,855 | $9,927 )
Harry Potter and the Sorcerer's Stone $32,333,203 ( 3,672 | $8,805 )
X2: X-Men United $31,247,979 ( 3,741 | $8,353 )
Harry Potter and the Chamber of Secrets $29,631,453 ( 3,682 | $8,048 )
Austin Powers in Goldmember $26,452,351 ( 3,613 | $7,321 )
Planet of the Apes $25,061,500 ( 3,494 | $7,173 )
The Hulk $24,284,065 ( 3,660 | $6,635 )
The Mummy Returns $24,134,667 ( 3,397 | $7,105 )
The Day After Tomorrow $23,504,430 ( 3,425 | $6,863 )
Rush Hour 2 $22,617,500 ( 3,118 | $7,254 )
X-Men $21,385,000 ( 3,025 | $7,069 )
Signs $20,884,660 ( 3,264 | $6,398 )
The Incredibles $20,800,000 ( 3,933 | $5,289 )
Finding Nemo $20,208,056 ( 3,374 | $5,989 )

Austin Powers: The Spy Who Shagged Me $20,190,000 ( 3,312 | $6,096 )
Bruce Almighty $20,114,325 ( 3,483 | $5,775 )
2 Fast 2 Furious $19,664,160 ( 3,408 | $5,770 )
8 Mile $19,574,765 ( 2,470 | $7,925 )
Van Helsing $19,519,430 ( 3,575 | $5,460 )
Scooby-Doo $19,204,859 ( 3,447 | $5,571 )
Jurassic Park III $19,024,360 ( 3,434 | $5,540 )
Pearl Harbour $18,698,412 ( 3,214 | $5,818 )
The Bourne Supremacy $18,436,125 ( 3,165 | $5,825 )
Scary Movie 3 $18,397,000 ( 3,505 | $5,249 )
Monsters, Inc. $17,390,000 ( 3,237 | $5,372 )
XXX $17,311,194 ( 3,374 | $5,131 )
Troy $17,053,740 ( 3,411 | $5,000 )
Bad Boys II $16,883,057 ( 3,186 | $5,299 )
Die Another Day $16,619,731 ( 3,314 | $5,015 )
How the Grinch Stole Christmas $15,635,225 ( 3,127 | $5,000 )
Anger Management $15,375,244 ( 3,551 | $4,330 )
Daredevil $15,320,158 ( 3,471 | $4,414 )
Mummy, The $14,970,000 ( 3,210 | $4,664 )
Charlie's Angels: Full Throttle $14,611,667 ( 3,459 | $4,224 )
Big Daddy $14,500,000 ( 3,027 | $4,790 )
Mr. Deeds $14,261,932 ( 3,231 | $4,414 )
Freddy vs. Jason $14,101,000 ( 3,014 | $4,679 )
S.W.A.T. $13,584,444 ( 3,202 | $4,242 )
Red Dragon $13,478,355 ( 3,357 | $4,015 )
Ice Age $13,468,000 ( 3,316 | $4,062 )
Charlie's Angels $13,392,000 ( 3,037 | $4,410 )
Ocean's Eleven $13,300,000 ( 3,075 | $4,325 )
The Perfect Storm $13,240,000 ( 3,407 | $3,886 )
Deep Impact $13,198,000 ( 3,156 | $4,182 )
Sweet Home Alabama $13,117,937 ( 3,293 | $3,984 )
Shark Tale $12,920,846 ( 4,016 | $3,217 )
Waterboy, The $12,870,000 ( 2,664 | $4,831 )
X Files: Fight the Future, The $12,635,000 ( 2,626 | $4,812 )
The Scorpion King $12,553,000 ( 3,444 | $3,645 )
Lilo & Stitch $12,335,579 ( 3,191 | $3,866 )
American Wedding $12,228,060 ( 3,172 | $3,855 )
Spy Kids 3D: Game Over $12,146,000 ( 3,344 | $3,632 )
World is Not Enough, The $12,130,000 ( 3,165 | $3,833 )
Runaway Bride $12,000,000 ( 3,158 | $3,800 )
Blade II $11,953,000 ( 2,707 | $4,416 )
Haunting, The $11,800,000 ( 2,808 | $4,202 )
Panic Room $11,786,000 ( 3,053 | $3,860 )
Cast Away $11,755,000 ( 2,769 | $4,245 )
Gladiator $11,683,107 ( 2,781 | $4,201 )
Minority Report $11,663,742 ( 3,001 | $3,887 )
Shrek $11,541,000 ( 3,587 | $3,217 )
Dodgeball: A True Underdog Story $11,329,093 ( 2,694 | $4,205 )
Lethal Weapon 4 $11,305,000 ( 3,117 | $3,627 )
Dinosaur $11,255,000 ( 3,257 | $3,456 )
The Cat in the Hat $11,240,680 ( 3,464 | $3,245 )
What Women Want $11,115,000 ( 3,012 | $3,690 )
Dawn of the Dead $10,856,475 ( 2,745 | $3,955 )
Kill Bill Vol. 2 $10,775,000 ( 2,971 | $3,627 )
Flubber $10,710,000 ( 2,641 | $4,055 )
The Texas Chainsaw Massacre $10,620,000 ( 3,016 | $3,521 )
Truman Show, The $10,055,000 ( 2,315 | $4,343 )
50 First Dates $10,052,388 ( 3,591 | $2,799 )
The Sum of All Fears $10,051,137 ( 3,183 | $3,158 )
Sleepy Hollow $10,048,000 ( 3,062 | $3,282 )
Rush Hour $10,000,000 ( 2,638 | $3,791 )



Biggest Days: 2004




1 Shrek 2 $44,797,042 ( 4,163 | $10,761 )
2 Spider-Man 2 $40,442,604 ( 4,152 | $9,741 )
3 Harry Potter and the Prisoner of Azkaban $38,268,295 ( 3,855 | $9,927 )
4 Shrek 2 $34,900,541 ( 4,163 | $8,384 )
5 Spider-Man 2 $33,748,257 ( 4,152 | $8,128 )
6 The Passion of the Christ $33,077,939 ( 3,043 | $10,870 )
7 Spider-Man 2 $32,452,342 ( 4,152 | $7,816 )
8 Harry Potter and the Prisoner of Azkaban $31,493,867 ( 3,855 | $8,170 )
9 Shrek 2 $28,340,295 ( 4,163 | $6,808 )
10 The Passion of the Christ $27,860,195 ( 3,043 | $9,156 )
11 Spider-Man 2 $27,661,137 ( 4,152 | $6,662 )
12 Shrek 2 $27,235,110 ( 4,223 | $6,449 )
13 The Passion of the Christ $26,556,573 ( 3,006 | $8,835 )
14 Shrek 2 $24,780,215 ( 4,223 | $5,868 )
15 Harry Potter and the Prisoner of Azkaban $23,925,205 ( 3,855 | $6,206 )
16 Spider-Man 2 $23,812,920 ( 4,152 | $5,735 )
17 The Day After Tomorrow $23,789,623 ( 3,425 | $6,946 )
18 The Day After Tomorrow $23,504,430 ( 3,425 | $6,863 )
19 Shrek 2 $23,408,002 ( 4,223 | $5,543 )
20 The Passion of the Christ $22,909,948 ( 3,043 | $7,529 )
21 Spider-Man 2 $21,955,628 ( 4,152 | $5,288 )
22 The Passion of the Christ $21,929,043 ( 3,170 | $6,918 )
23 The Day After Tomorrow $21,449,531 ( 3,425 | $6,263 )
24 Shark Tale $21,085,643 ( 4,016 | $5,250 )
25 The Incredibles $20,800,000 ( 3,933 | $5,289 )
26 The Village $20,382,664 ( 3,730 | $5,465 )
27 Shrek 2 $20,155,038 ( 4,223 | $4,773 )
28 The Bourne Supremacy $19,542,565 ( 3,165 | $6,175 )
29 I, Robot $19,206,675 ( 3,420 | $5,616 )
30 The Bourne Supremacy $18,436,125 ( 3,165 | $5,825 )
31 I, Robot $18,072,179 ( 3,420 | $5,284 )
32 Spider-Man 2 $17,916,624 ( 4,166 | $4,301 )
33 The Passion of the Christ $17,652,644 ( 3,170 | $5,569 )
34 The Village $17,477,381 ( 3,730 | $4,686 )
35 The Day After Tomorrow $17,063,757 ( 3,425 | $4,982 )
36 Troy $17,058,889 ( 3,411 | $5,001 )
37 Troy $17,053,740 ( 3,411 | $5,000 )
38 Alien vs. Predator $16,442,987 ( 3,395 | $4,843 )


Biggest Days: Buena Vista (Disney)


Buena Vista I think is the only major studio that does not have a $30m+ Day. Hopefully, The Incredibles can give it the first one tomorrow (well, today)




1 Finding Nemo $28,011,547 / 3,374 / $8,302
2 Monsters, Inc. $26,530,000 / 3,237 / $8,196

3 Toy Story 2 $22,835,000 / 3,236 / $7,057
4 Finding Nemo $22,032,107 / 3,374 / $6,530
5 Signs $21,683,659 / 3,264 / $6,643
6 Toy Story 2 $21,388,000 / 3,236 / $6,609
7 Signs $20,884,660 / 3,264 / $6,398
8 The Incredibles $20,800,000 / 3,933 / $5,289
9 Pearl Harbor $20,630,639 / 3,214 / $6,419
10 The Village $20,382,664 / 3,730 / $5,465
11 Finding Nemo $20,208,056 / 3,374 / $5,989
12 Monsters, Inc. $19,794,000 / 3,269 / $6,055

13 Pearl Harbor $19,749,861 / 3,214 / $6,145
14 Finding Nemo $19,504,251 / 3,391 / $5,752
15 Pearl Harbor $18,698,412 / 3,214 / $5,818
16 Monsters, Inc. $18,201,000 / 3,237 / $5,623
17 Monsters, Inc. $17,846,000 / 3,237 / $5,513

18 Signs $17,548,761 / 3,264 / $5,376
19 The Village $17,477,381 / 3,730 / $4,686
20 Pirates of the Caribbean: The Curse of the Black Pearl $17,414,693 / 3,269 / $5,327
21 The Waterboy $16,305,000 / 2,664 / $6,120
22 Pearl Harbor $16,098,742 / 3,214 / $5,009

Some others:


Pirates of the Caribbean: The Curse of the Black Pearl $14,841,094 / 3,269 / $4,540
Finding Nemo $14,781,256 / 3,391 / $4,359
Sweet Home Alabama $14,707,798 / 3,293 / $4,466
Monsters, Inc. $14,400,000 / 3,269 / $4,405
Pirates of the Caribbean: The Curse of the Black Pearl $14,374,903 / 3,269 / $4,397
Armageddon $13,620,000 / 3,090 / $4,408
Pirates of the Caribbean: The Curse of the Black Pearl $13,509,262 / 3,023 / $4,469
Toy Story 2 $13,432,000 / 3,236 / $4,151
Bringing Down the House $13,360,006 / 2,801 / $4,770
Toy Story 2 $13,241,000 / 3,235 / $4,093
Sweet Home Alabama $13,117,937 / 3,293 / $3,984
Toy Story 2 $13,109,000 / 3,238 / $4,048
Pirates of the Caribbean: The Curse of the Black Pearl $13,095,414 / 3,359 / $3,899
The Santa Clause 2 $12,917,775 / 3,350 / $3,856
Pearl Harbour $12,895,000 / 3,214 / $4,012
Lilo & Stitch $12,806,637 / 3,191 / $4,013
Lilo & Stitch $12,335,579 / 3,191 / $3,866
Finding Nemo $12,304,142 / 3,391 / $3,628
Monsters, Inc. $11,990,000 / 3,269 / $3,668
Dinosaur $11,954,000 / 3,257 / $3,670
Armageddon $11,943,000 / 3,127 / $3,819
Signs $11,465,610 / 3,310 / $3,464
Dinosaur $11,365,000 / 3,302 / $3,442
Finding Nemo $11,318,294 / 3,425 / $3,305
Dinosaur $11,255,000 / 3,257 / $3,456
Brother Bear $11,054,309 / 3,030 / $3,648
The Santa Clause 2 $10,756,882 / 3,352 / $3,209
Monsters, Inc. $10,630,000 / 3,461 / $3,071
Armageddon $10,542,000 / 3,090 / $3,412
Pirates of the Caribbean: The Curse of the Black Pearl $10,505,198 / 3,359 / $3,127
Pirates of the Caribbean: The Curse of the Black Pearl $10,486,019 / 3,023 / $3,469
Pirates of the Caribbean: The Curse of the Black Pearl $10,433,985 / 3,359 / $3,106
Lilo & Stitch $10,117,996 / 3,191 / $3,171
Sixth Sense, The $10,025,000 / 2,395 / $4,186
The Haunted Mansion $10,008,147 / 3,122 / $3,206
Dinosaur $9,980,882 / 3,302 / $3,023
Bringing Down the House $9,945,069 / 2,801 / $3,551
Monsters, Inc. $9,914,000 / 3,649 / $2,717
Bringing Down the House $9,839,615 / 2,801 / $3,513
Sixth Sense, The $9,831,000 / 2,688 / $3,657
Armageddon $9,668,216 / 3,090 / $3,129
Sixth Sense, The $9,650,000 / 2,161 / $4,466
Toy Story 2 $9,570,911 / 3,235 / $2,959
Sweet Home Alabama $9,424,159 / 3,303 / $2,853
Signs $9,335,617 / 3,310 / $2,820
Monsters, Inc. $9,299,000 / 3,649 / $2,548
The Haunted Mansion $9,239,456 / 3,122 / $2,959
Pirates of the Caribbean: The Curse of the Black Pearl $8,965,800 / 3,416 / $2,625
Armageddon $8,840,000 / 3,136 / $2,819
Sixth Sense, The $8,820,000 / 2,774 / $3,180
Signs $8,773,638 / 3,264 / $2,688
Sixth Sense, The $8,699,000 / 2,161 / $4,025
Pearl Harbour $8,688,000 / 3,214 / $2,703
Signs $8,653,376 / 3,310 / $2,614
The Santa Clause 2 $8,580,339 / 3,350 / $2,561
Finding Nemo $8,540,355 / 3,425 / $2,494
Sixth Sense, The $8,532,000 / 2,763 / $3,088
Finding Nemo $8,525,834 / 3,425 / $2,489
Toy Story 2 $8,460,000 / 3,238 / $2,613
Brother Bear $8,452,945 / 3,030 / $2,790
Armageddon $8,430,000 / 3,090 / $2,728
Sixth Sense, The $8,428,000 / 2,775 / $3,037
Brother Bear $8,350,183 / 3,030 / $2,756
Miracle $8,349,016 / 2,605 / $3,205
Shanghai Knights $8,330,676 / 2,753 / $3,026
Toy Story 2 $8,309,000 / 3,255 / $2,553
Finding Nemo $8,247,108 / 3,404 / $2,423
Freaky Friday $8,210,367 / 2,954 / $2,779
Lilo & Stitch $8,163,618 / 3,222 / $2,534
Hidalgo $8,074,900 / 3,063 / $2,636
Signs $8,035,430 / 3,344 / $2,403
The Santa Clause 2 $8,011,484 / 3,352 / $2,390
Freaky Friday $8,010,535 / 2,954 / $2,712
Sixth Sense, The $8,005,000 / 2,161 / $3,704



BIGGEST NOVEMBER DAYS



The HP films remain invincible and will dominate the Nov charts for prolly 2 more years at the least. HP1 is the biggest Nov. release of all time, with $317m. I don't think it's likely at this moment for The Incredibles to catch it, but I think it will be closer than some think. It all depends on WOM, which seems wonderful.


1 Harry Potter and the Chamber of Secrets $34,213,803 ( 3,682 | $9,292 )
2 Harry Potter and the Sorcerer's Stone $33,512,941 ( 3,672 | $9,127 )
3 Harry Potter and the Sorcerer's Stone $32,333,203 ( 3,672 | $8,805 )
4 Harry Potter and the Chamber of Secrets $29,631,453 ( 3,682 | $8,048 )
5 Monsters, Inc. $26,530,000 ( 3,237 | $8,196 )
6 Harry Potter and the Chamber of Secrets $24,512,232 ( 3,682 | $6,657 )
7 Harry Potter and the Sorcerer's Stone $24,448,477 ( 3,672 | $6,658 )
8 The Matrix Revolutions $24,311,365 ( 3,502 | $6,942 )
9 Harry Potter and the Sorcerer's Stone $22,987,000 ( 3,672 | $6,260 )
10 Toy Story 2 $22,835,000 ( 3,236 | $7,057 )
11 How the Grinch Stole Christmas $22,717,655 ( 3,127 | $7,265 )
12 Toy Story 2 $21,388,000 ( 3,236 | $6,609 )
13 Harry Potter and the Sorcerer's Stone $21,088,000 ( 3,672 | $5,743 )
14 The Incredibles $20,800,000 ( 3,933 | $5,289 )
15 How the Grinch Stole Christmas $19,822,550 ( 3,134 | $6,325 )
