Register  |  Sign In
View unanswered posts | View active topics It is currently Sat Jun 28, 2025 5:57 pm



Reply to topic  [ 48 posts ]  Go to page Previous  1, 2
 A Very Interesting Box-Office Run...It RISES again 
Author Message
Indiana Jones IV

Joined: Sun Oct 17, 2004 6:07 pm
Posts: 1684
Post 
I actually have been tracking this film. My teacher saw the film and loved it, its about phyics I think.


Tue Dec 07, 2004 2:28 am
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
IMDB.com wrote:
"WHAT THE #$*! DO WE KNOW?!" is a radical departure from convention. It demands a freedom of view and greatness of thought so far unknown, indeed, not even dreamed of since Copernicus. It's a documentary. It's a story. It's mind-blowing special effects. This film plunges you into a world where quantum uncertainty is demonstrated - where neurological processes, and perceptual shifts are engaged and lived by its protagonist - where everything is alive, and reality is changed by every thought.

Summary written by Anonymous

Amanda, a divorced photographer, finds herself in a fantastic Alice-in-Wonderland experience when her daily, uninspired life literally begins to unravel, revealing the cellular, molecular and even quantum worlds which lie beneath. Guided by a Greek Chorus of leading scientists and mystics, she finds that if reality itself is not questionable, her notion of it certainly is. Stunning special effects plunge you into a world where quantum uncertainty is demonstrated - where Amanda's neurological processes, and perceptual shifts are engaged and lived - where everything is alive, and reality is changed by every thought. This film gives voice to the modern day radical souls of science, making them the true heroes of our day as they conquer and map the greatest uncharted territory yet - man's consciousness itself.

Summary written by Anonymous

It is part documentary, part story, and part elaborate and inspiring visual effects and animations. The protagonist, Amanda, played by Marlee Matlin, finds herself in a fantastic Alice in Wonderland experience when her daily, uninspired life literally begins to unravel, revealing the uncertain world of the quantum field hidden behind what we consider to be our normal, waking reality.

Summary written by Producers


Tue Dec 07, 2004 9:48 am
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post Re: A Very Interesting Box-Office Run...
The movie's box-office run:


Weekend - Weekend Gross - % Change - Theatres - (PTA) - Total Gross


Feb 6–8 - $7,655 - NEW - 1 - ($7,655) - $7,655
Feb 13–15 - $3,983 - -48.0% - 1 - ($3,983) - $16,859
Feb 20–22 - $3,725 - -6.5% - 1 - ($3,725) - $26,981
Feb 27–29 - $9,098 - +144% - 2 - ($4,549) - $39,151
Mar 5–7 - $10,549 - +15.9% - 2 - ($5,274) - $60,026
Mar 12–14 - $6,493 - -38.4% - 2 - ($3,246) - $70,358
Mar 19–21 - $10,617 - +63.5% - 2 - ($5,308) - $89,082
Mar 26–28 - $8,879 - -16.4% - 2 - ($4,439) - $108,204
Apr 2–4 - $12,236 - +37.8% - 5 - ($2,447) - $127,380
Apr 9–11 - $8,243 - -32.6% - 4 - ($2,060) - $140,136
Apr 16–18 - $11,854 - +43.8% - 2 - ($5,927) - $166,187
Apr 23–25 - $18,871 - +59.2% - 2 - ($9,435) - $196,010
Apr 30–May 2 - $19,988 - +5.9% - 2 - ($9,994) - $232,810
May 7–9 - $39,800 - +99.1% - 7 - ($5,685) - $293,621
May 14–16 - $61,123 - +53.6% - 14 - ($4,365) - $369,008
May 21–23 - $66,183 - +8.3% - 13 - ($5,091) - $490,712
May 28–30 - $63,644 - -3.8% - 20 - ($3,182) - $603,792
Jun 4–6 - $57,211 - -10.1% - 19 - ($3,011) - $711,358
Jun 11–13 - $47,420 - -17.1% - 14 - ($3,387) - $808,439
Jun 18–20 - $55,823 - +17.7% - 11 - ($5,074) - $910,075
Jun 25–27 - $54,136 - -3.0% - 18 - ($3,007) - $1,009,711
Jul 2–5 - $66,340 - +22.5% - 13 - ($5,103) - $1,117,672
Jul 9–11 - $50,426 - 13 - ($3,878) - $1,214,366
Jul 16–18 - $56,524 - +12.1% - 14 - ($4,037) - $1,309,414
Jul 23–25 - $56,672 - +0.3% - 14 - ($4,048) - $1,409,575
Jul 30–Aug 1 - $58,617 - +3.4% - 15 - ($3,907) - $1,545,857
Aug 6–8 - $77,068 - +31.5% - 20 - ($3,853) - $1,671,277
Aug 13–15 - $140,095 - +81.8% - 32 - ($4,377) - $1,875,993
Aug 20–22 - $184,152 - +31.4% - 37 - ($4,977) - $2,165,576
Aug 27–29 - $200,480 - +8.9% - 40 - ($5,012) - $2,488,255
Sep 3–5 - $219,800 - +9.6% - 43 - ($5,111) - $2,825,954
Sep 10–12 - $309,209 - +40.7% - 71 - ($4,355) - $3,297,291
Sep 17–19 - $339,222 - +9.7% - 88 - ($3,854) - $3,807,383
Sep 24–26 - $377,227 - +11.2% - 114 - ($3,309) - $4,366,072
Oct 1–3 - $390,278 - +3.5% - 122 - ($3,199) - $4,956,604
Oct 8–10 - $366,184 - -6.2% - 131 - ($2,795) - $5,529,207
Oct 15–17 - $368,134 - +0.5% - 132 - ($2,788) - $6,103,766
Oct 22–24 - $385,359 - +4.7% - 146 - ($2,639) - $6,685,825
Oct 29–31 - $287,547 - -25.4% - 144 - ($1,996) - $7,182,849
Nov 5–7 - $312,611 - +8.7% - 143 - ($2,186) - $7,684,477
Nov 12–14 - $300,445 - -3.9% - 129 - ($2,329) - $8,194,141
Nov 19–21 - $270,059 - -10.1% - 116 - ($2,328) - $8,628,352
Nov 26–28 - $255,492 - -5.4% - 107 - ($2,387) - $9,049,915
Dec 3–5 - $191,097 - -25.2% - 135 - ($1,415) - $9,353,410
Dec 10–12 - $146,670 - -23.2% - 127 - (1,154) - $9,615,543
Dec 17–19 - $108,663 - -25.9% - 100 - ($1,086) - $9,817,689

----------------------------------------------------------------------------------------------------------------------


Still, very impressive.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Thu Dec 23, 2004 12:49 pm
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
Not bad at all. It looks to have reached its peak, and should end up with around $10.5-$11 million.


Thu Dec 23, 2004 5:46 pm
Profile
Where will you be?

Joined: Tue Dec 21, 2004 4:50 am
Posts: 11675
Post 
Ah, further proof that all movies that aren't about child angst that come out of Oregon suck (Stand By Me, Mean Creek, and The Goonies yay. What the Bleep Do We Know, The Hunted, Men on Honor, Paint Your Wagon Red nay). Maybe if I didn't know that this was just an adverteisment for a cult I could have enjoyed it... nope, nevermind, I couldn't have. Be it the nonsensical CGI, amateurish acting or psychobabble that makes the Matrix sequels look like See Spot Run, there's little to nothing good about this... film, if it can even be called that. This is one of the few times I actually enjoyed sitting in the theater bathroom more then actually being in the theater. It's damn near unwatchable, with the only few good things being occasional, albeit completely random, moments of slight humor. D-


Thu Dec 23, 2004 6:00 pm
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
Wow. It hasn't been getting the best of reviews either. I'll probably check it out when it arrives on DVD in a few months.


Thu Dec 23, 2004 6:10 pm
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
MovieDude wrote:
Ah, further proof that all movies that aren't about child angst that come out of Oregon suck (Stand By Me, Mean Creek, and The Goonies yay. What the Bleep Do We Know, The Hunted, Men on Honor, Paint Your Wagon Red nay). Maybe if I didn't know that this was just an adverteisment for a cult I could have enjoyed it... nope, nevermind, I couldn't have. Be it the nonsensical CGI, amateurish acting or psychobabble that makes the Matrix sequels look like See Spot Run, there's little to nothing good about this... film, if it can even be called that. This is one of the few times I actually enjoyed sitting in the theater bathroom more then actually being in the theater. It's damn near unwatchable, with the only few good things being occasional, albeit completely random, moments of slight humor. D-


Wow, I didn't know someone here at WOKJ has actually seen it. Well, to be honest the movie looks pretty stupid. Here is the trailer for those who are interested:

http://www.rottentomatoes.com/m/what_th ... ailers.php

I am surprised that it coud hold on so well for such a long time!

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Fri Dec 24, 2004 8:50 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post Re: A Very Interesting Box-Office Run...
The movie's box-office run:


Weekend - Weekend Gross - % Change - Theatres - (PTA) - Total Gross


Feb 6–8 - $7,655 - NEW - 1 - ($7,655) - $7,655
Feb 13–15 - $3,983 - -48.0% - 1 - ($3,983) - $16,859
Feb 20–22 - $3,725 - -6.5% - 1 - ($3,725) - $26,981
Feb 27–29 - $9,098 - +144% - 2 - ($4,549) - $39,151
Mar 5–7 - $10,549 - +15.9% - 2 - ($5,274) - $60,026
Mar 12–14 - $6,493 - -38.4% - 2 - ($3,246) - $70,358
Mar 19–21 - $10,617 - +63.5% - 2 - ($5,308) - $89,082
Mar 26–28 - $8,879 - -16.4% - 2 - ($4,439) - $108,204
Apr 2–4 - $12,236 - +37.8% - 5 - ($2,447) - $127,380
Apr 9–11 - $8,243 - -32.6% - 4 - ($2,060) - $140,136
Apr 16–18 - $11,854 - +43.8% - 2 - ($5,927) - $166,187
Apr 23–25 - $18,871 - +59.2% - 2 - ($9,435) - $196,010
Apr 30–May 2 - $19,988 - +5.9% - 2 - ($9,994) - $232,810
May 7–9 - $39,800 - +99.1% - 7 - ($5,685) - $293,621
May 14–16 - $61,123 - +53.6% - 14 - ($4,365) - $369,008
May 21–23 - $66,183 - +8.3% - 13 - ($5,091) - $490,712
May 28–30 - $63,644 - -3.8% - 20 - ($3,182) - $603,792
Jun 4–6 - $57,211 - -10.1% - 19 - ($3,011) - $711,358
Jun 11–13 - $47,420 - -17.1% - 14 - ($3,387) - $808,439
Jun 18–20 - $55,823 - +17.7% - 11 - ($5,074) - $910,075
Jun 25–27 - $54,136 - -3.0% - 18 - ($3,007) - $1,009,711
Jul 2–5 - $66,340 - +22.5% - 13 - ($5,103) - $1,117,672
Jul 9–11 - $50,426 - 13 - ($3,878) - $1,214,366
Jul 16–18 - $56,524 - +12.1% - 14 - ($4,037) - $1,309,414
Jul 23–25 - $56,672 - +0.3% - 14 - ($4,048) - $1,409,575
Jul 30–Aug 1 - $58,617 - +3.4% - 15 - ($3,907) - $1,545,857
Aug 6–8 - $77,068 - +31.5% - 20 - ($3,853) - $1,671,277
Aug 13–15 - $140,095 - +81.8% - 32 - ($4,377) - $1,875,993
Aug 20–22 - $184,152 - +31.4% - 37 - ($4,977) - $2,165,576
Aug 27–29 - $200,480 - +8.9% - 40 - ($5,012) - $2,488,255
Sep 3–5 - $219,800 - +9.6% - 43 - ($5,111) - $2,825,954
Sep 10–12 - $309,209 - +40.7% - 71 - ($4,355) - $3,297,291
Sep 17–19 - $339,222 - +9.7% - 88 - ($3,854) - $3,807,383
Sep 24–26 - $377,227 - +11.2% - 114 - ($3,309) - $4,366,072
Oct 1–3 - $390,278 - +3.5% - 122 - ($3,199) - $4,956,604
Oct 8–10 - $366,184 - -6.2% - 131 - ($2,795) - $5,529,207
Oct 15–17 - $368,134 - +0.5% - 132 - ($2,788) - $6,103,766
Oct 22–24 - $385,359 - +4.7% - 146 - ($2,639) - $6,685,825
Oct 29–31 - $287,547 - -25.4% - 144 - ($1,996) - $7,182,849
Nov 5–7 - $312,611 - +8.7% - 143 - ($2,186) - $7,684,477
Nov 12–14 - $300,445 - -3.9% - 129 - ($2,329) - $8,194,141
Nov 19–21 - $270,059 - -10.1% - 116 - ($2,328) - $8,628,352
Nov 26–28 - $255,492 - -5.4% - 107 - ($2,387) - $9,049,915
Dec 3–5 - $191,097 - -25.2% - 135 - ($1,415) - $9,353,410
Dec 10–12 - $146,670 - -23.2% - 127 - (1,154) - $9,615,543
Dec 17–19 - $108,663 - -25.9% - 100 - ($1,086) - $9,817,689
Dec 24-26 - $45,244 - -58.4% - 54 - ($838) - $9,947,085

----------------------------------------------------------------------------------------------------------------------


Finally, the movie is showing some signs of slowing down.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Wed Dec 29, 2004 11:12 am
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post Re: A Very Interesting Box-Office Run...
The movie's box-office run:


Weekend - Weekend Gross - % Change - Theatres - (PTA) - Total Gross


Feb 6–8 - $7,655 - NEW - 1 - ($7,655) - $7,655
Feb 13–15 - $3,983 - -48.0% - 1 - ($3,983) - $16,859
Feb 20–22 - $3,725 - -6.5% - 1 - ($3,725) - $26,981
Feb 27–29 - $9,098 - +144% - 2 - ($4,549) - $39,151
Mar 5–7 - $10,549 - +15.9% - 2 - ($5,274) - $60,026
Mar 12–14 - $6,493 - -38.4% - 2 - ($3,246) - $70,358
Mar 19–21 - $10,617 - +63.5% - 2 - ($5,308) - $89,082
Mar 26–28 - $8,879 - -16.4% - 2 - ($4,439) - $108,204
Apr 2–4 - $12,236 - +37.8% - 5 - ($2,447) - $127,380
Apr 9–11 - $8,243 - -32.6% - 4 - ($2,060) - $140,136
Apr 16–18 - $11,854 - +43.8% - 2 - ($5,927) - $166,187
Apr 23–25 - $18,871 - +59.2% - 2 - ($9,435) - $196,010
Apr 30–May 2 - $19,988 - +5.9% - 2 - ($9,994) - $232,810
May 7–9 - $39,800 - +99.1% - 7 - ($5,685) - $293,621
May 14–16 - $61,123 - +53.6% - 14 - ($4,365) - $369,008
May 21–23 - $66,183 - +8.3% - 13 - ($5,091) - $490,712
May 28–30 - $63,644 - -3.8% - 20 - ($3,182) - $603,792
Jun 4–6 - $57,211 - -10.1% - 19 - ($3,011) - $711,358
Jun 11–13 - $47,420 - -17.1% - 14 - ($3,387) - $808,439
Jun 18–20 - $55,823 - +17.7% - 11 - ($5,074) - $910,075
Jun 25–27 - $54,136 - -3.0% - 18 - ($3,007) - $1,009,711
Jul 2–5 - $66,340 - +22.5% - 13 - ($5,103) - $1,117,672
Jul 9–11 - $50,426 - 13 - ($3,878) - $1,214,366
Jul 16–18 - $56,524 - +12.1% - 14 - ($4,037) - $1,309,414
Jul 23–25 - $56,672 - +0.3% - 14 - ($4,048) - $1,409,575
Jul 30–Aug 1 - $58,617 - +3.4% - 15 - ($3,907) - $1,545,857
Aug 6–8 - $77,068 - +31.5% - 20 - ($3,853) - $1,671,277
Aug 13–15 - $140,095 - +81.8% - 32 - ($4,377) - $1,875,993
Aug 20–22 - $184,152 - +31.4% - 37 - ($4,977) - $2,165,576
Aug 27–29 - $200,480 - +8.9% - 40 - ($5,012) - $2,488,255
Sep 3–5 - $219,800 - +9.6% - 43 - ($5,111) - $2,825,954
Sep 10–12 - $309,209 - +40.7% - 71 - ($4,355) - $3,297,291
Sep 17–19 - $339,222 - +9.7% - 88 - ($3,854) - $3,807,383
Sep 24–26 - $377,227 - +11.2% - 114 - ($3,309) - $4,366,072
Oct 1–3 - $390,278 - +3.5% - 122 - ($3,199) - $4,956,604
Oct 8–10 - $366,184 - -6.2% - 131 - ($2,795) - $5,529,207
Oct 15–17 - $368,134 - +0.5% - 132 - ($2,788) - $6,103,766
Oct 22–24 - $385,359 - +4.7% - 146 - ($2,639) - $6,685,825
Oct 29–31 - $287,547 - -25.4% - 144 - ($1,996) - $7,182,849
Nov 5–7 - $312,611 - +8.7% - 143 - ($2,186) - $7,684,477
Nov 12–14 - $300,445 - -3.9% - 129 - ($2,329) - $8,194,141
Nov 19–21 - $270,059 - -10.1% - 116 - ($2,328) - $8,628,352
Nov 26–28 - $255,492 - -5.4% - 107 - ($2,387) - $9,049,915
Dec 3–5 - $191,097 - -25.2% - 135 - ($1,415) - $9,353,410
Dec 10–12 - $146,670 - -23.2% - 127 - (1,154) - $9,615,543
Dec 17–19 - $108,663 - -25.9% - 100 - ($1,086) - $9,817,689
Dec 24-26 - $45,244 - -58.4% - 54 - ($838) - $9,947,085
Dec 31–Jan 2 - $68,416 - +51.2% - 58 - ($1,179) - $10,091,903
Jan 7-9 - $88,838 - +29.8% - 64 - ($1,388) - $10,230,192

----------------------------------------------------------------------------------------------------------------------


UNBELIEVABLE! The movie rose again in its last two weeks and that after almost a year in theatres. This run is really nearly unexplainable. I have a feeling this film will stay in theatres for quite a while considering it started adding theatres again and its PTA is back to $1,000+.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Mon Jan 10, 2005 9:15 pm
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
Incredible run. I anticipate it will again add theaters and as it opens in new markets its PTA will rise again for a while. Should make another $2 million +.

_________________
See above.


Mon Jan 10, 2005 9:20 pm
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
[quote="Dr. Lecter"]The movie's box-office run:


Weekend - Weekend Gross - % Change - Theatres - (PTA) - Total Gross


Feb 6–8 - $7,655 - NEW - 1 - ($7,655) - $7,655
Feb 13–15 - $3,983 - -48.0% - 1 - ($3,983) - $16,859
Feb 20–22 - $3,725 - -6.5% - 1 - ($3,725) - $26,981
Feb 27–29 - $9,098 - +144% - 2 - ($4,549) - $39,151
Mar 5–7 - $10,549 - +15.9% - 2 - ($5,274) - $60,026
Mar 12–14 - $6,493 - -38.4% - 2 - ($3,246) - $70,358
Mar 19–21 - $10,617 - +63.5% - 2 - ($5,308) - $89,082
Mar 26–28 - $8,879 - -16.4% - 2 - ($4,439) - $108,204
Apr 2–4 - $12,236 - +37.8% - 5 - ($2,447) - $127,380
Apr 9–11 - $8,243 - -32.6% - 4 - ($2,060) - $140,136
Apr 16–18 - $11,854 - +43.8% - 2 - ($5,927) - $166,187
Apr 23–25 - $18,871 - +59.2% - 2 - ($9,435) - $196,010
Apr 30–May 2 - $19,988 - +5.9% - 2 - ($9,994) - $232,810
May 7–9 - $39,800 - +99.1% - 7 - ($5,685) - $293,621
May 14–16 - $61,123 - +53.6% - 14 - ($4,365) - $369,008
May 21–23 - $66,183 - +8.3% - 13 - ($5,091) - $490,712
May 28–30 - $63,644 - -3.8% - 20 - ($3,182) - $603,792
Jun 4–6 - $57,211 - -10.1% - 19 - ($3,011) - $711,358
Jun 11–13 - $47,420 - -17.1% - 14 - ($3,387) - $808,439
Jun 18–20 - $55,823 - +17.7% - 11 - ($5,074) - $910,075
Jun 25–27 - $54,136 - -3.0% - 18 - ($3,007) - $1,009,711
Jul 2–5 - $66,340 - +22.5% - 13 - ($5,103) - $1,117,672
Jul 9–11 - $50,426 - 13 - ($3,878) - $1,214,366
Jul 16–18 - $56,524 - +12.1% - 14 - ($4,037) - $1,309,414
Jul 23–25 - $56,672 - +0.3% - 14 - ($4,048) - $1,409,575
Jul 30–Aug 1 - $58,617 - +3.4% - 15 - ($3,907) - $1,545,857
Aug 6–8 - $77,068 - +31.5% - 20 - ($3,853) - $1,671,277
Aug 13–15 - $140,095 - +81.8% - 32 - ($4,377) - $1,875,993
Aug 20–22 - $184,152 - +31.4% - 37 - ($4,977) - $2,165,576
Aug 27–29 - $200,480 - +8.9% - 40 - ($5,012) - $2,488,255
Sep 3–5 - $219,800 - +9.6% - 43 - ($5,111) - $2,825,954
Sep 10–12 - $309,209 - +40.7% - 71 - ($4,355) - $3,297,291
Sep 17–19 - $339,222 - +9.7% - 88 - ($3,854) - $3,807,383
Sep 24–26 - $377,227 - +11.2% - 114 - ($3,309) - $4,366,072
Oct 1–3 - $390,278 - +3.5% - 122 - ($3,199) - $4,956,604
Oct 8–10 - $366,184 - -6.2% - 131 - ($2,795) - $5,529,207
Oct 15–17 - $368,134 - +0.5% - 132 - ($2,788) - $6,103,766
Oct 22–24 - $385,359 - +4.7% - 146 - ($2,639) - $6,685,825
Oct 29–31 - $287,547 - -25.4% - 144 - ($1,996) - $7,182,849
Nov 5–7 - $312,611 - +8.7% - 143 - ($2,186) - $7,684,477
Nov 12–14 - $300,445 - -3.9% - 129 - ($2,329) - $8,194,141
Nov 19–21 - $270,059 - -10.1% - 116 - ($2,328) - $8,628,352
Nov 26–28 - $255,492 - -5.4% - 107 - ($2,387) - $9,049,915
Dec 3–5 - $191,097 - -25.2% - 135 - ($1,415) - $9,353,410
Dec 10–12 - $146,670 - -23.2% - 127 - (1,154) - $9,615,543
Dec 17–19 - $108,663 - -25.9% - 100 - ($1,086) - $9,817,689
Dec 24-26 - $45,244 - -58.4% - 54 - ($838) - $9,947,085
Dec 31–Jan 2 - $68,416 - +51.2% - 58 - ($1,179) - $10,091,903
Jan 7-9 - $88,838 - +29.8% - 64 - ($1,388) - $10,230,192
Jan 14-17 - $103,282 - +16.3% - 66 - ($1,564) - $10,390,430

----------------------------------------------------------------------------------------------------------------------

And it keeps rising....

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Thu Jan 20, 2005 12:31 am
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
PTA average is higher then it has been in the past six weeks. Amazing run...

_________________
See above.


Thu Jan 20, 2005 12:38 am
Profile
Angels & Demons
User avatar

Joined: Thu Oct 21, 2004 5:19 pm
Posts: 270
Location: Pleading my case before the jury
Post 
NCAR wrote:
Movies this film has outgrossed this year (all of which played in at least 1,000 theatres at one time) -

Saved! - the supposed other "controversial" Christian film that was suppose to do so well. Note - only played in 592 theatres.
Suspect Zero - Ben Kingsley, we hardly knew ya!
Connie and Carla - My Big Fat Box Office Flop.
Thunderbirds - apparently puppets are more appealing than real people.
Teacher's Pet - Not every TV children's series can be a movie.
The Big Bounce - Morgan Freeman and Owen Wilson in the "The Sting Goes To The Beach" what could go wrong?
Against The Ropes - Boy, that Meg Ryan can sure carry a picture.
Never Die Alone - Apparently, anyone who saw this film was alone.
Club Dread - You are an official member if you saw this Bill Paxton fiasco.

Additionally, it will soon surpass First Daughter and Super Babies: Baby Geniuses 2


To update:
It has surpassed the two aforementioned films, and Sleepover and will soon pass:
The Perfect Score - Wasn't quite so perfect.
Raise Your Voice - Lower your expectations.
Surviving Christmas - This film didn't survive Christmas.

All of these latest were big-time releases (2000 or more theatres).

_________________
No representation is made opinions expressed are better than others. MSRP. WAC. Limited Time. Some Restrictions Apply. All Rights Reserved. Not FDA approved. Results not typical. Close cover before striking. Mileage may vary. Void where prohibited.


Thu Jan 20, 2005 8:09 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
NCAR wrote:
NCAR wrote:
Movies this film has outgrossed this year (all of which played in at least 1,000 theatres at one time) -

Saved! - the supposed other "controversial" Christian film that was suppose to do so well. Note - only played in 592 theatres.
Suspect Zero - Ben Kingsley, we hardly knew ya!
Connie and Carla - My Big Fat Box Office Flop.
Thunderbirds - apparently puppets are more appealing than real people.
Teacher's Pet - Not every TV children's series can be a movie.
The Big Bounce - Morgan Freeman and Owen Wilson in the "The Sting Goes To The Beach" what could go wrong?
Against The Ropes - Boy, that Meg Ryan can sure carry a picture.
Never Die Alone - Apparently, anyone who saw this film was alone.
Club Dread - You are an official member if you saw this Bill Paxton fiasco.

Additionally, it will soon surpass First Daughter and Super Babies: Baby Geniuses 2


To update:
It has surpassed the two aforementioned films, and Sleepover and will soon pass:
The Perfect Score - Wasn't quite so perfect.
Raise Your Voice - Lower your expectations.
Surviving Christmas - This film didn't survive Christmas.

All of these latest were big-time releases (2000 or more theatres).


All the masterpieces of modren cinema :lol:

It's also going to become last year's highest-grossing movie that never topped 200 theatres.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Thu Jan 20, 2005 9:32 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
The movie's box-office run:


Weekend - Weekend Gross - % Change - Theatres - (PTA) - Total Gross


Feb 6–8 - $7,655 - NEW - 1 - ($7,655) - $7,655
Feb 13–15 - $3,983 - -48.0% - 1 - ($3,983) - $16,859
Feb 20–22 - $3,725 - -6.5% - 1 - ($3,725) - $26,981
Feb 27–29 - $9,098 - +144% - 2 - ($4,549) - $39,151
Mar 5–7 - $10,549 - +15.9% - 2 - ($5,274) - $60,026
Mar 12–14 - $6,493 - -38.4% - 2 - ($3,246) - $70,358
Mar 19–21 - $10,617 - +63.5% - 2 - ($5,308) - $89,082
Mar 26–28 - $8,879 - -16.4% - 2 - ($4,439) - $108,204
Apr 2–4 - $12,236 - +37.8% - 5 - ($2,447) - $127,380
Apr 9–11 - $8,243 - -32.6% - 4 - ($2,060) - $140,136
Apr 16–18 - $11,854 - +43.8% - 2 - ($5,927) - $166,187
Apr 23–25 - $18,871 - +59.2% - 2 - ($9,435) - $196,010
Apr 30–May 2 - $19,988 - +5.9% - 2 - ($9,994) - $232,810
May 7–9 - $39,800 - +99.1% - 7 - ($5,685) - $293,621
May 14–16 - $61,123 - +53.6% - 14 - ($4,365) - $369,008
May 21–23 - $66,183 - +8.3% - 13 - ($5,091) - $490,712
May 28–30 - $63,644 - -3.8% - 20 - ($3,182) - $603,792
Jun 4–6 - $57,211 - -10.1% - 19 - ($3,011) - $711,358
Jun 11–13 - $47,420 - -17.1% - 14 - ($3,387) - $808,439
Jun 18–20 - $55,823 - +17.7% - 11 - ($5,074) - $910,075
Jun 25–27 - $54,136 - -3.0% - 18 - ($3,007) - $1,009,711
Jul 2–5 - $66,340 - +22.5% - 13 - ($5,103) - $1,117,672
Jul 9–11 - $50,426 - 13 - ($3,878) - $1,214,366
Jul 16–18 - $56,524 - +12.1% - 14 - ($4,037) - $1,309,414
Jul 23–25 - $56,672 - +0.3% - 14 - ($4,048) - $1,409,575
Jul 30–Aug 1 - $58,617 - +3.4% - 15 - ($3,907) - $1,545,857
Aug 6–8 - $77,068 - +31.5% - 20 - ($3,853) - $1,671,277
Aug 13–15 - $140,095 - +81.8% - 32 - ($4,377) - $1,875,993
Aug 20–22 - $184,152 - +31.4% - 37 - ($4,977) - $2,165,576
Aug 27–29 - $200,480 - +8.9% - 40 - ($5,012) - $2,488,255
Sep 3–5 - $219,800 - +9.6% - 43 - ($5,111) - $2,825,954
Sep 10–12 - $309,209 - +40.7% - 71 - ($4,355) - $3,297,291
Sep 17–19 - $339,222 - +9.7% - 88 - ($3,854) - $3,807,383
Sep 24–26 - $377,227 - +11.2% - 114 - ($3,309) - $4,366,072
Oct 1–3 - $390,278 - +3.5% - 122 - ($3,199) - $4,956,604
Oct 8–10 - $366,184 - -6.2% - 131 - ($2,795) - $5,529,207
Oct 15–17 - $368,134 - +0.5% - 132 - ($2,788) - $6,103,766
Oct 22–24 - $385,359 - +4.7% - 146 - ($2,639) - $6,685,825
Oct 29–31 - $287,547 - -25.4% - 144 - ($1,996) - $7,182,849
Nov 5–7 - $312,611 - +8.7% - 143 - ($2,186) - $7,684,477
Nov 12–14 - $300,445 - -3.9% - 129 - ($2,329) - $8,194,141
Nov 19–21 - $270,059 - -10.1% - 116 - ($2,328) - $8,628,352
Nov 26–28 - $255,492 - -5.4% - 107 - ($2,387) - $9,049,915
Dec 3–5 - $191,097 - -25.2% - 135 - ($1,415) - $9,353,410
Dec 10–12 - $146,670 - -23.2% - 127 - (1,154) - $9,615,543
Dec 17–19 - $108,663 - -25.9% - 100 - ($1,086) - $9,817,689
Dec 24-26 - $45,244 - -58.4% - 54 - ($838) - $9,947,085
Dec 31–Jan 2 - $68,416 - +51.2% - 58 - ($1,179) - $10,091,903
Jan 7-9 - $88,838 - +29.8% - 64 - ($1,388) - $10,230,192
Jan 14-17 - $103,282 - +16.3% - 66 - ($1,564) - $10,390,430
