Register  |  Sign In
View unanswered posts | View active topics It is currently Wed Jun 18, 2025 4:35 pm



Reply to topic  [ 192 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7, 8  Next
 The Summer 2007 Thread: Die Hard 4, Etc. 
Author Message
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
After 8 Days, SM3 Is...


It's not going to catch Pirates 2, that's totally out of the question. It's also assured $300m now, and is way ahead of Reloaded, which will drop precipitously from now on.


$15,565,858 behind Pirates of the Caribbean: Dead Man's Chest
$3,122,073 behind Spider-Man 2
$1,444,739 behind Star Wars: Episode III - Revenge of the Sith


$27,468,922 ahead of Spider-Man
$29,943,629 ahead of Harry Potter and the Goblet of Fire
$35,128,275 ahead of The Matrix Reloaded
$41,313,616 ahead of The Lord of the Rings: The Return of the King
$42,475,854 ahead of Shrek 2
$45,994,715 ahead of The Passion of the Christ
$47,357,357 ahead of X-Men: The Last Stand
$57,692,233 ahead of Star Wars: Episode II - Attack of the Clones
$63,270,489 ahead of The Lord of the Rings: The Two Towers
$64,592,935 ahead of Harry Potter and the Prisoner of Azkaban
$66,522,340 ahead of Star Wars: Phantom Menace
$70,676,428 ahead of War of the Worlds
$78,113,451 ahead of Austin Powers in Goldmember
$78,980,707 ahead of X2: X-Men United
$81,859,177 ahead of Harry Potter and the Chamber of Secrets
$84,481,019 ahead of Superman Returns
$86,300,647 ahead of The Da Vinci Code
$87,879,230 ahead of Bruce Almighty
$89,239,718 ahead of Finding Nemo
$89,850,899 ahead of The Day After Tomorrow
$90,450,695 ahead of Meet the Fockers
$92,065,878 ahead of The Incredibles
$92,637,342 ahead of 300
$95,077,984 ahead of Men in Black II
$101,398,346 ahead of Signs
$103,196,855 ahead of The Matrix Revolutions
$104,041,000 ahead of Austin Powers: The Spy Who Shagged Me
$104,126,295 ahead of Charlie and the Chocolate Factory
$106,399,180 ahead of Night at the Museum
$106,459,723 ahead of Pirates of the Caribbean: The Curse of the Black Pearl
$106,468,535 ahead of Cars
$108,453,020 ahead of Ice Age: The Meltdown
$108,551,016 ahead of Batman Begins

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Sat May 12, 2007 11:54 am
Profile WWW
 
User avatar

Joined: Wed Nov 29, 2006 8:01 pm
Posts: 6385
Post 
Will this movie be able to get to $344,743,418, and become the biggest trilogy ever?

Pirates need $393,305,888, while Shrek $413,144,360.

_________________
---!!---!!!!!!-11!!---!!---11---11!!!--!!--


Sat May 12, 2007 11:58 am
Profile WWW
Online
On autopilot for the summer
User avatar

Joined: Thu Oct 21, 2004 10:14 pm
Posts: 21889
Location: Walking around somewhere
Post 
Sith's 8 day was a Thursday, and it was going into Memorial Day weekend, Spidey 3 could be as far as 20 million behind Sith Now by that time.

_________________
Image

Chippy wrote:
As always, fuck Thegun.


Chippy wrote:
I want to live vicariously through you, Thegun!


Sat May 12, 2007 12:00 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Nebs, I think it can get to $344m, yeah. But first we need to see how it holds up against Shrek. Shrek 3 won't get to it, I'm sure. Pirates, on the other hand, probably will.

Gun, Sith will probably still be behind Spider-Man 3 until after day ten. By Day 11, so by this Monday, Sith will start to race ahead again, though, because it has a strong Sunday and Monday on Days 11 and 12. And you're right, it should be $20m ahead of SM3 by then.


Btw, I find this striking. These are the top totals after day 17:

Pirates of the Caribbean: Dead Man's Chest $321,899,233
Star Wars: Episode III - Revenge of the Sith $300,336,979
Shrek 2 $287,045,206
Spider-Man $285,573,668
Spider-Man 2 $284,637,833
The Lord of the Rings: The Return of the King $272,832,713



For Spidey, day 17 is the Sunday next weekend. Assuming a $58 wknd this wknd, that would give it $240m in ten days. Let's be on the somewhat conservative side on weekdays and say $18m, that's $258m by day 14. I just can't picture the film falling worse than 55% next weekend. That would give it at least $26m, so $284m for the 17 day total.

So it could still be ahead of the two Spider-Man films by then.

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Sat May 12, 2007 12:02 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
SM3 VS. THE REST: WEEK 1


I just want to show how the film progressed in relation to the other films playing in theatres over its first week.


Day 1- Friday


Total: $72,165,713
SM3: $59,841,919
Rest (43): $12,323,794
SM3 Percentage: 82.92%

Day 2- Saturday

Total: $65,855,169
SM3: $51,336,732
Rest (43): $14,518,437
SM3 Percentage: 77.95%

Day 3- Sunday

Total: $49,558,372
SM3: $39,937,865
Rest (43): $9,620,507
SM3 Percentage: 80.59%

Day 4- Monday

Total: $12,937,178
SM3: $10,285,268
Rest (39): $2,651,910
SM3 Percentage: 79.50%

Day 5- Tuesday

Total: $10,872,504
SM3: $8,042,682
Rest (39): $2,829,822
SM3 Percentage: 73.97%

Day 6- Wednesday

Total: $9,546,717
SM3: $6,717,488
Rest (39): $2,829,229
SM3 Percentage: 70.36%

Day 7- Thursday

Total: $8,757,025
SM3: $5,908,618
Rest (39): $2,848,407
SM3 Percentage: 67.47%


So from accounting for over 80% of all of the sales, SM3 dropped to accounting for 'just' a third of the total market. That's a drop of 15.45% percentage points. It's an obvious point, but the data above proves that SM3 lost some of its dominance, and that it dropped much harder in relation to the other films.

Since the other films did not pick up any of Spider-Man 3's losses, the market as a whole contracted, as you can see by the decreasing daily totals.


TOTAL WEEKLY GROSSES


Oh man, talk about total dominance.



1 Spider-Man 3 $182,070,572 4,252 $42,819
2 Disturbia $7,324,610 3,132 $2,338
3 Fracture $5,047,038 2,365 $2,134
4 The Invisible $4,122,498 2,019 $2,041
5 Next $3,933,378 2,733 $1,439
6 Lucky You $3,622,974 2,525 $1,434
7 Meet the Robinsons $3,188,570 2,107 $1,513
8 Hot Fuzz $3,184,245 1,266 $2,515
9 Blades of Glory $3,094,491 2,113 $1,464
10 Vacancy $2,090,768 1,698 $1,231
11 Are We Done Yet? $1,995,268 1,704 $1,170
12 The Condemned $1,821,772 2,310 $788
13 Wild Hogs $1,154,631 960 $1,202
14 In the Land of Women $1,068,450 1,008 $1,059
15 Kickin' It Old Skool $995,315 1,585 $627
16 The Namesake $655,725 282 $2,325
17 300 $612,236 433 $1,413
18 Black Book $585,168 153 $3,824
20 The Reaping $405,278 476 $851
21 The Hoax $334,662 301 $1,111
22 The Lives of Others $309,373 144 $2,148
23 Year of the Dog $299,441 141 $2,123
24 Shooter $238,027 240 $991
25 Firehouse Dog $223,037 386 $577
26 Night at the Museum $219,170 245 $894
27 Grindhouse $213,945 180 $1,188
28 Ta Ra Rum Pum $201,046 85 $2,365
29 Deep Sea 3-D (IMAX) $199,575 25 $7,983
19 The Valet $175,329 27 $6,493
30 After the Wedding $155,533 44 $3,534
31 The Last Mimzy $151,276 251 $602
32 Amazing Grace $151,249 191 $791
33 TMNT $145,159 262 $554
34 Waitress $132,270 4 $33,067
35 Wild Safari 3D (IMAX) $127,170 10 $12,717
36 Avenue Montaigne $123,859 49 $2,527
37 The Wind That Shakes the Barley $114,567 47 $2,437
38 Roving Mars (IMAX) $98,481 10 $9,848
39 Pathfinder: Legend of the Ghost Warrior $92,183 136 $677
40 Miss Potter $82,655 66 $1,252
41 The Hills Have Eyes 2 $82,098 124 $662
42 Away from Her $80,112 4 $20,028
43 Civic Duty $79,543 56 $1,420
44 Music and Lyrics $68,943 107 $644
45 Aqua Teen Hunger Force Colon Movie Film for Theaters $64,800 75 $864
46 Redline $62,382 96 $649
47 Paris, je t'aime $61,387 2 $30,693
48 Bridge to Terabithia $58,687 90 $652
49 Into Great Silence $48,994 13 $3,768
50 Pan's Labyrinth $40,715 43 $946
51 The Host $33,272 41 $811
52 Happy Feet $28,902 79 $365
53 The TV Set $28,695 17 $1,687
54 Red Road $28,609 11 $2,600
55 Jindabyne $28,325 9 $3,147
56 I Think I Love My Wife $22,238 48 $463
57 The Treatment $21,778 2 $10,889
58 Private Fears in Public Places $21,541 4 $5,385
59 Killer of Sheep (Re-issue) $20,862 5 $4,172
60 The Italian $19,018 13 $1,462
61 The Queen $18,533 23 $805
62 Diggers $16,632 10 $1,663
63 The Last King of Scotland $14,968 10 $1,496
64 Zoo $13,568 2 $6,784
65 Triad Election $10,964 1 $10,964
66 Boy Culture $9,463 3 $3,154
67 Arthur and the Invisibles $6,795 13 $522
68 Notes on a Scandal $5,454 9 $606
69 Lonely Hearts $5,161 6 $860
70 Hannibal Rising $5,115 19 $269
71 Mafioso (re-issue) $4,981 4 $1,245
72 Offside $4,782 5 $956
73 Air Guitar Nation $3,954 5 $790
74 First Snow $3,358 4 $839
75 Black Snake Moan $3,184 10 $318
76 Aliens of the Deep (IMAX) $3,103 1 $3,103
77 Sing Now or Forever Hold Your Peace $3,023 6 $503
78 Everything's Gone Green $2,777 3 $925
79 Day Night / Day Night $2,777 1 $2,777
80 Nomad (The Warrior) $2,738 13 $210
81 Unconscious $2,693 1 $2,693
82 Iraq in Fragments $2,417 4 $604
83 Disappearances $2,367 2 $1,183
84 Syndromes and a Century $2,233 1 $2,233
85 Sacco and Vanzetti $2,163 2 $1,081
86 El Topo (Re-issue) $2,064 2 $1,032
87 The Secret Life of Words $2,029 1 $2,029
88 Stephanie Daley $2,011 2 $1,005
89 In the Pit $2,002 1 $2,002
90 L'Iceberg $1,992 1 $1,992
91 Grbavica: The Land of My Dreams $1,777 3 $592
92 Old Joy $1,716 4 $429
93 Snow Cake $1,690 4 $422
94 Race You to the Bottom $1,670 1 $1,670
95 Poison Friends $1,665 1 $1,665
96 Dreaming Lhasa $1,660 3 $553
97 I Don't Want to Sleep Alone $1,401 1 $1,401
98 Tears of the Black Tiger $1,333 2 $666
99 Puccini for Beginners $1,222 2 $611
100 The 2006 Academy Award Nominated Short Films $1,201 1 $1,201
101 Two or Three Things I Know About Her (Re-issue) $1,134 1 $1,134
102 Volver $857 2 $428
103 An Unreasonable Man $776 3 $258
104 The Hawk Is Dying $754 1 $754
105 Climates $733 4 $183
106 The Situation $550 1 $550
107 Opal Dream $378 1 $378


Total: $231,845,713 37,004 $6,265
Spider-Man 3: $182,070,572 4,252 $42,820
Rest (106): $49,775,141 32,752 $1,520
SM3- Percentage: 78.53%

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Sat May 12, 2007 12:40 pm
Profile WWW
Forum General
User avatar

Joined: Sun May 13, 2007 8:30 am
Posts: 7041
Post 
wow cool numbers. shouldve joined this site a long time ago...
great work Box!


Sun May 13, 2007 8:34 am
Profile WWW
Dont Mess with the Gez
User avatar

Joined: Sun Oct 24, 2004 9:54 am
Posts: 23323
Location: Melbourne Australia
Post 
Welcome BK. Its a great site.

_________________


What's your favourite movie summer? Let us know @

http://worldofkj.com/forum/viewtopic.php?f=2&t=85934



Sun May 13, 2007 10:58 am
Profile
Dont Mess with the Gez
User avatar

Joined: Sun Oct 24, 2004 9:54 am
Posts: 23323
Location: Melbourne Australia
Post 
Box wrote:
Nebs, I think it can get to $344m, yeah. But first we need to see how it holds up against Shrek. Shrek 3 won't get to it, I'm sure. Pirates, on the other hand, probably will.

Gun, Sith will probably still be behind Spider-Man 3 until after day ten. By Day 11, so by this Monday, Sith will start to race ahead again, though, because it has a strong Sunday and Monday on Days 11 and 12. And you're right, it should be $20m ahead of SM3 by then.


Btw, I find this striking. These are the top totals after day 17:

Pirates of the Caribbean: Dead Man's Chest $321,899,233
Star Wars: Episode III - Revenge of the Sith $300,336,979
Shrek 2 $287,045,206
Spider-Man $285,573,668
Spider-Man 2 $284,637,833
The Lord of the Rings: The Return of the King $272,832,713



For Spidey, day 17 is the Sunday next weekend. Assuming a $58 wknd this wknd, that would give it $240m in ten days. Let's be on the somewhat conservative side on weekdays and say $18m, that's $258m by day 14. I just can't picture the film falling worse than 55% next weekend. That would give it at least $26m, so $284m for the 17 day total.

So it could still be ahead of the two Spider-Man films by then.


And that also indicates that it should be able to get to $360m atleast.

_________________


What's your favourite movie summer? Let us know @

http://worldofkj.com/forum/viewtopic.php?f=2&t=85934



Sun May 13, 2007 10:59 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37162
Location: The Graveyard
Post 
Not really, considering it also faces another blockbuster in it's fourth weekend.

Ill go with 350 still.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sun May 13, 2007 11:51 am
Profile WWW
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
I'm predicting around $355 million total.


Sun May 13, 2007 12:03 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Welcome to KJ, BK!


Totals After Day 11


The other two Spideys are closing in big time. POTC3 is way ahead now.


Pirates of the Caribbean: Dead Man's Chest $266,277,457 $7,912,691 | 4,133 | $1,915
Star Wars: Episode III - Revenge of the Sith $255,648,711 $18,708,290 | 3,663 | $5,107
Spider-Man 3 $243,837,000 $3,600,000 | 4,252 | $847
Spider-Man 2 $243,032,969 $17,916,624 | 4,166 | $4,301
Spider-Man $228,251,280 $5,211,249 | 3,615 | $1,442
Shrek 2 $212,125,502 $27,235,110 | 4,223 | $6,449
The Lord of the Rings: The Return of the King $208,072,067 $17,249,267 | 3,703 | $4,658
Harry Potter and the Goblet of Fire $203,451,580 $2,441,373 | 3,858 | $633
The Matrix Reloaded $200,773,759 $12,128,245 | 3,603 | $3,366
The Passion of the Christ $196,236,096 $21,929,043 | 3,170 | $6,918
Star Wars: Episode II - Attack of the Clones $189,186,299 $16,531,903 | 3,161 | $5,230
The Lord of the Rings: The Two Towers $185,283,282 $17,227,061 | 3,622 | $4,756
X-Men: The Last Stand $178,281,306 $2,932,897 | 3,714 | $790
Star Wars: Phantom Menace $172,868,341 $19,330,780 | 3,022 | $6,397
Harry Potter and the Prisoner of Azkaban $161,963,462 $3,988,420 | 3,855 | $1,035
War of the Worlds $156,514,700 $12,291,809 | 3,910 | $3,144
Meet the Fockers $151,131,705 $18,271,940 | 3,524 | $5,185
Harry Potter and the Chamber of Secrets $150,920,102 $2,561,271 | 3,682 | $696
X2: X-Men United $150,679,799 $3,002,778 | 3,749 | $801
Finding Nemo $148,546,480 $4,502,691 | 3,391 | $1,328
Austin Powers in Goldmember $145,754,397 $4,076,069 | 3,613 | $1,128
The Incredibles $145,396,468 $2,140,624 | 3,933 | $544
The Da Vinci Code $144,918,409 $8,405,702 | 3,754 | $2,239
Bruce Almighty $140,294,430 $2,898,360 | 3,492 | $830
Superman Returns $135,293,439 $8,507,643 | 4,065 | $2,093
300 $132,620,872 $3,455,216 | 3,270 | $1,057
The Day After Tomorrow $131,079,558 $2,600,714 | 3,444 | $755
Jurassic Park $126,643,580 $6,470,235 | 2,437 | $2,655
Men in Black II $125,391,031 $9,742,964 | 3,611 | $2,698
Pirates of the Caribbean: The Curse of the Black Pearl $122,573,429 $13,095,414 | 3,359 | $3,899
Signs $121,268,574 $3,549,934 | 3,310 | $1,072
Cars $121,115,860 $4,060,577 | 3,988 | $1,018
Austin Powers: The Spy Who Shagged Me $120,671,231 $4,523,016 | 3,314 | $1,365
Charlie and the Chocolate Factory $118,684,383 $4,625,491 | 3,790 | $1,220
Ice Age: The Meltdown $118,310,489 $2,558,516 | 3,969 | $645
The Chronicles of Narnia $117,824,308 $4,654,664 | 3,680 | $1,265
Batman Begins $113,856,497 $10,664,330 | 3,858 | $2,764
The Matrix Revolutions $110,096,923 $7,341,173 | 3,502 | $2,096
Toy Story 2 $108,681,000 $13,109,000 | 3,238 | $4,048
Terminator 3: Rise of the Machines $104,562,723 $7,741,507 | 3,504 | $2,209
Scooby-Doo $103,088,560 $2,777,342 | 3,447 | $806
The Hulk $103,054,745 $2,461,445 | 3,674 | $670
Fantastic Four $102,966,602 $2,770,807 | 3,619 | $766
Madagascar $102,926,320 $2,548,529 | 4,142 | $615
Die Another Day $102,857,707 $1,478,007 | 3,324 | $445
The Bourne Supremacy $101,976,960 $3,146,885 | 3,180 | $990
Happy Feet $100,611,069 $1,354,303 | 3,804 | $356
Mr. & Mrs. Smith $99,924,115 $3,226,129 | 3,451 | $935
King Kong $99,731,450 $4,559,400 | 3,568 | $1,278
Titanic $96,367,929 $7,942,920 | 2,711 | $2,930


Top 11th Days


Shrek 2 $27,235,110 $212,125,502 | 4,223 | $6,449
The Passion of the Christ $21,929,043 $196,236,096 | 3,170 | $6,918
Star Wars: Phantom Menace $19,330,780 $172,868,341 | 3,022 | $6,397
Star Wars: Episode III - Revenge of the Sith $18,708,290 $255,648,711 | 3,663 | $5,107
Meet the Fockers $18,271,940 $151,131,705 | 3,524 | $5,185
Spider-Man 2 $17,916,624 $243,032,969 | 4,166 | $4,301
The Lord of the Rings: The Return of the King $17,249,267 $208,072,067 | 3,703 | $4,658
The Lord of the Rings: The Two Towers $17,227,061 $185,283,282 | 3,622 | $4,756
Star Wars: Episode II - Attack of the Clones $16,531,903 $189,186,299 | 3,161 | $5,230
Toy Story 2 $13,109,000 $108,681,000 | 3,238 | $4,048
Pirates of the Caribbean: The Curse of the Black Pearl $13,095,414 $122,573,429 | 3,359 | $3,899
War of the Worlds $12,291,809 $156,514,700 | 3,910 | $3,144
The Matrix Reloaded $12,128,245 $200,773,759 | 3,603 | $3,366
Batman Begins $10,664,330 $113,856,497 | 3,858 | $2,764
Men in Black II $9,742,964 $125,391,031 | 3,611 | $2,698
Superman Returns $8,507,643 $135,293,439 | 4,065 | $2,093
The Da Vinci Code $8,405,702 $144,918,409 | 3,754 | $2,239
Titanic $7,942,920 $96,367,929 | 2,711 | $2,930
Pirates of the Caribbean: Dead Man's Chest $7,912,691 $266,277,457 | 4,133 | $1,915
Terminator 3: Rise of the Machines $7,741,507 $104,562,723 | 3,504 | $2,209
The Matrix Revolutions $7,341,173 $110,096,923 | 3,502 | $2,096
Jurassic Park $6,470,235 $126,643,580 | 2,437 | $2,655
Spider-Man $5,211,249 $228,251,280 | 3,615 | $1,442
The Chronicles of Narnia $4,654,664 $117,824,308 | 3,680 | $1,265
Charlie and the Chocolate Factory $4,625,491 $118,684,383 | 3,790 | $1,220
King Kong $4,559,400 $99,731,450 | 3,568 | $1,278
Austin Powers: The Spy Who Shagged Me $4,523,016 $120,671,231 | 3,314 | $1,365
Finding Nemo $4,502,691 $148,546,480 | 3,391 | $1,328
Austin Powers in Goldmember $4,076,069 $145,754,397 | 3,613 | $1,128
Cars $4,060,577 $121,115,860 | 3,988 | $1,018
Harry Potter and the Prisoner of Azkaban $3,988,420 $161,963,462 | 3,855 | $1,035
Spider-Man 3 $3,600,000 $243,837,000 | 4,252 | $847
Signs $3,549,934 $121,268,574 | 3,310 | $1,072
300 $3,455,216 $132,620,872 | 3,270 | $1,057
Mr. & Mrs. Smith $3,226,129 $99,924,115 | 3,451 | $935
The Bourne Supremacy $3,146,885 $101,976,960 | 3,180 | $990
X2: X-Men United $3,002,778 $150,679,799 | 3,749 | $801
X-Men: The Last Stand $2,932,897 $178,281,306 | 3,714 | $790


After 11 Days, SM3 Is...


Day 11 was SM2's and Shrek 2's Saturday. Shrek 2 has 2 more $20m+ days ahead, and SM2 will power ahead as well.


$22,440,457 behind Pirates of the Caribbean: Dead Man's Chest
$11,811,711 behind Star Wars: Episode III - Revenge of the Sith

$804,031 ahead of Spider-Man 2
$15,585,720 ahead of Spider-Man
$31,711,498 ahead of Shrek 2
$35,764,933 ahead of The Lord of the Rings: The Return of the King
$40,385,420 ahead of Harry Potter and the Goblet of Fire
$43,063,241 ahead of The Matrix Reloaded
$47,600,904 ahead of The Passion of the Christ
$54,650,701 ahead of Star Wars: Episode II - Attack of the Clones
$58,553,718 ahead of The Lord of the Rings: The Two Towers
$65,555,694 ahead of X-Men: The Last Stand
$70,968,659 ahead of Star Wars: Phantom Menace
$81,873,538 ahead of Harry Potter and the Prisoner of Azkaban
$87,322,300 ahead of War of the Worlds
$92,705,295 ahead of Meet the Fockers
$92,916,898 ahead of Harry Potter and the Chamber of Secrets
$93,157,201 ahead of X2: X-Men United
$95,290,520 ahead of Finding Nemo
$98,082,603 ahead of Austin Powers in Goldmember
$98,440,532 ahead of The Incredibles
$98,918,591 ahead of The Da Vinci Code
$103,542,570 ahead of Bruce Almighty
$108,543,561 ahead of Superman Returns
$111,216,128 ahead of 300
$112,757,442 ahead of The Day After Tomorrow
$117,193,420 ahead of Jurassic Park
$118,445,969 ahead of Men in Black II
$121,263,571 ahead of Pirates of the Caribbean: The Curse of the Black Pearl
$122,568,426 ahead of Signs
$122,721,140 ahead of Cars
$123,165,769 ahead of Austin Powers: The Spy Who Shagged Me
$125,152,617 ahead of Charlie and the Chocolate Factory
$125,526,511 ahead of Ice Age: The Meltdown
$126,012,692 ahead of The Chronicles of Narnia
$129,980,503 ahead of Batman Begins
$133,740,077 ahead of The Matrix Revolutions
$135,156,000 ahead of Toy Story 2
$139,274,277 ahead of Terminator 3: Rise of the Machines
$140,748,440 ahead of Scooby-Doo
$140,782,255 ahead of The Hulk
$140,870,398 ahead of Fantastic Four
$140,910,680 ahead of Madagascar
$140,979,293 ahead of Die Another Day
$141,860,040 ahead of The Bourne Supremacy
$143,225,931 ahead of Happy Feet
$143,912,885 ahead of Mr. & Mrs. Smith
$144,105,550 ahead of King Kong
$147,469,071 ahead of Titanic





Total Admissions- Day 11


Yeah, Sm3 is clearly lagging behind the top 4 admissions-wise...


Pirates of the Caribbean: Dead Man's Chest 40,467,699 1,202,537 | 4,133 | 291
Star Wars: Episode III - Revenge of the Sith 39,945,111 2,923,170 | 3,663 | 798
Spider-Man 39,353,669 898,491 | 3,615 | 249
Spider-Man 2 39,135,744 2,885,125 | 4,166 | 693
Spider-Man 3 36,393,582 537,313 | 4,252 | 126
The Lord of the Rings: The Return of the King 34,506,147 2,860,575 | 3,703 | 772
Shrek 2 34,158,696 4,385,686 | 4,223 | 1,038
Star Wars: Phantom Menace 34,029,201 3,805,272 | 3,022 | 1,259
The Matrix Reloaded 33,295,814 2,011,318 | 3,603 | 558
Star Wars: Episode II - Attack of the Clones 32,618,327 2,850,328 | 3,161 | 902
The Lord of the Rings: The Two Towers 31,945,393 2,970,183 | 3,622 | 820
Harry Potter and the Goblet of Fire 31,789,309 381,465 | 3,858 | 99
The Passion of the Christ 31,600,015 3,531,247 | 3,170 | 1,114
Jurassic Park 30,590,237 1,562,859 | 2,437 | 641
X-Men: The Last Stand 27,094,423 445,729 | 3,714 | 120
Harry Potter and the Prisoner of Azkaban 26,081,073 642,258 | 3,855 | 167
Harry Potter and the Chamber of Secrets 26,020,707 441,598 | 3,682 | 120
Austin Powers in Goldmember 25,130,068 702,771 | 3,613 | 194
X2: X-Men United 24,988,358 497,973 | 3,749 | 133
Finding Nemo 24,634,574 746,715 | 3,391 | 220
War of the Worlds 24,455,422 1,920,595 | 3,910 | 491
Austin Powers: The Spy Who Shagged Me 23,754,179 890,357 | 3,314 | 269
Meet the Fockers 23,614,329 2,854,991 | 3,524 | 810
The Incredibles 23,413,280 344,706 | 3,933 | 88
Bruce Almighty 23,266,075 480,657 | 3,492 | 138
The Da Vinci Code 22,024,074 1,277,462 | 3,754 | 340
Men in Black II 21,619,143 1,679,821 | 3,611 | 465
Toy Story 2 21,393,898 2,580,512 | 3,238 | 797
The Day After Tomorrow 21,107,819 418,795 | 3,444 | 122
Titanic 20,995,192 1,730,484 | 2,711 | 638
Signs 20,908,375 612,058 | 3,310 | 185
Superman Returns 20,561,313 1,292,955 | 4,065 | 318
Pirates of the Caribbean: The Curse of the Black Pearl 20,327,268 2,171,710 | 3,359 | 647
300 19,794,160 515,704 | 3,270 | 158
Charlie and the Chocolate Factory 18,544,435 722,733 | 3,790 | 191
The Chronicles of Narnia 18,410,048 727,291 | 3,680 | 198
Cars 18,406,666 617,109 | 3,988 | 155
The Matrix Revolutions 18,258,196 1,217,442 | 3,502 | 348
Ice Age: The Meltdown 17,980,317 388,832 | 3,969 | 98
Batman Begins 17,790,078 1,666,302 | 3,858 | 432
Scooby-Doo 17,773,890 478,852 | 3,447 | 139
Die Another Day 17,734,087 254,829 | 3,324 | 77
Terminator 3: Rise of the Machines 17,340,418 1,283,832 | 3,504 | 366
The Hulk 17,090,339 408,200 | 3,674 | 111
The Bourne Supremacy 16,421,411 506,745 | 3,180 | 159
Fantastic Four 16,088,532 432,939 | 3,619 | 120
Madagascar 16,082,238 398,208 | 4,142 | 96
Mr. & Mrs. Smith 15,613,143 504,083 | 3,451 | 146
King Kong 15,583,039 712,406 | 3,568 | 200
Happy Feet 15,290,436 205,821 | 3,804 | 54


Adjusted Totals- Day 11


Note Shrek 2's, The Phantom Menace's, and The Passion's amazing numbers. They were all on their second Saturday at this point.


Pirates of the Caribbean: Dead Man's Chest $271,133,581 $8,056,995 | 4,133 | $1,949
Star Wars: Episode III - Revenge of the Sith $267,632,244 $19,585,241 | 3,663 | $5,347
Spider-Man $263,669,582 $6,019,891 | 3,615 | $1,665
Spider-Man 2 $262,209,483 $19,330,335 | 4,166 | $4,640
Spider-Man 3 $243,837,000 $3,600,000 | 4,252 | $847
The Lord of the Rings: The Return of the King $231,191,186 $19,165,852 | 3,703 | $5,176
Shrek 2 $228,863,263 $29,384,096 | 4,223 | $6,958
Star Wars: Phantom Menace $227,995,647 $25,495,320 | 3,022 | $8,437
The Matrix Reloaded $223,081,954 $13,475,828 | 3,603 | $3,740
Star Wars: Episode II - Attack of the Clones $218,542,794 $19,097,198 | 3,161 | $6,042
The Lord of the Rings: The Two Towers $214,034,136 $19,900,226 | 3,622 | $5,494
Harry Potter and the Goblet of Fire $212,988,373 $2,555,812 | 3,858 | $662
The Passion of the Christ $211,720,104 $23,659,354 | 3,170 | $7,464
Jurassic Park $204,954,586 $10,471,153 | 2,437 | $4,297
X-Men: The Last Stand $181,532,637 $2,986,384 | 3,714 | $804
Harry Potter and the Prisoner of Azkaban $174,743,188 $4,303,126 | 3,855 | $1,116
Harry Potter and the Chamber of Secrets $174,338,739 $2,958,710 | 3,682 | $804
Austin Powers in Goldmember $168,371,459 $4,708,562 | 3,613 | $1,303
X2: X-Men United $167,421,999 $3,336,420 | 3,749 | $890
Finding Nemo $165,051,644 $5,002,990 | 3,391 | $1,475
War of the Worlds $163,851,327 $12,867,988 | 3,910 | $3,291
Austin Powers: The Spy Who Shagged Me $159,153,002 $5,965,395 | 3,314 | $1,800
Meet the Fockers $158,216,004 $19,128,437 | 3,524 | $5,428
The Incredibles $156,868,975 $2,309,530 | 3,933 | $587
Bruce Almighty $155,882,700 $3,220,400 | 3,492 | $922
The Da Vinci Code $147,561,298 $8,558,997 | 3,754 | $2,280
Men in Black II $144,848,260 $11,254,803 | 3,611 | $3,117
Toy Story 2 $143,339,114 $17,289,429 | 3,238 | $5,340
The Day After Tomorrow $141,422,389 $2,805,923 | 3,444 | $815
Titanic $140,667,783 $11,594,241 | 2,711 | $4,277
Signs $140,086,111 $4,100,786 | 3,310 | $1,239
