Thread-Creation Discussion--> Go to Pg. 12, Middle
Author |
Message |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
 Thread-Creation Discussion--> Go to Pg. 12, Middle
Pretty much everything related to weekends.
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
Last edited by Box on Sat Jan 01, 2005 4:27 am, edited 5 times in total.
|
Mon Dec 20, 2004 10:56 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
NEW RELEASES
1 ( 1 ) Lemony Snicket's A Series of Unfortunate Events $30,061,756 ( 3,620 | $8,304 | $30,061,756 )
2 ( 3 ) Spanglish $8,817,853 ( 2,438 | $3,616 | $8,817,853 )
3 ( 8 ) The Flight of the Phoenix $5,019,430 ( 2,604 | $1,927 | $5,019,430 )
4 ( 14 ) The Aviator $858,021 ( 40 | $21,450 | $858,021 )
5 ( 18 ) Swades $424,804 ( 74 | $5,740 | $424,804 )
6 ( 24 ) Million Dollar Baby $179,953 ( 8 | $22,494 | $235,407 )
7 ( 39 ) The Sea Inside $55,681 ( 23 | $2,420 | $55,681 )
8 ( 42 ) Beyond the Sea $45,264 ( 6 | $7,544 | $45,264 )
9 ( 77 ) Imaginary Heroes $4,696 ( 2 | $2,348 | $4,696 )
10 ( 93 ) Open My Heart $2,049 ( 1 | $2,049 | $2,049 )
11 ( 95 ) Whore $1,964 ( 1 | $1,964 | $1,964 )
FULL WEEKEND RELEASES
1 Lemony Snicket's A Series of Unfortunate Events $30,061,756 ( - | 3,620 | $8,304 | $30,061,756 )
2 Ocean's Twelve $18,124,149 ( -53.70% | 3,290 | $5,508 | $68,524,528 )
3 Spanglish $8,817,853 ( - | 2,438 | $3,616 | $8,817,853 )
4 The Polar Express $8,411,135 ( -12.30% | 2,868 | $2,932 | $123,430,336 )
5 Blade: Trinity $6,817,584 ( -57.60% | 2,912 | $2,341 | $35,628,693 )
6 National Treasure $6,022,564 ( -38.70% | 2,772 | $2,172 | $132,748,249 )
7 Christmas with the Kranks $5,366,072 ( -29.50% | 2,941 | $1,824 | $61,972,118 )
8 The Flight of the Phoenix $5,019,430 ( - | 2,604 | $1,927 | $5,019,430 )
9 Closer $3,351,014 ( -10.30% | 1,090 | $3,074 | $18,803,296 )
10 The Incredibles $3,120,541 ( -38.00% | 1,930 | $1,616 | $236,978,426 )
11 The SpongeBob SquarePants Movie $2,002,903 ( -54.00% | 2,115 | $946 | $76,362,402 )
12 Finding Neverland $1,960,122 ( 16.10% | 985 | $1,989 | $16,908,196 )
13 Sideways $1,502,800 ( 21.10% | 424 | $3,544 | $16,511,317 )
14 The Aviator $858,021 ( - | 40 | $21,450 | $858,021 )
15 House of Flying Daggers $812,764 ( 295.70% | 145 | $5,605 | $1,620,434 )
16 Ray $550,015 ( -42.30% | 618 | $889 | $70,247,805 )
17 Kinsey $506,039 ( -3.80% | 191 | $2,649 | $5,140,595 )
18 Swades $424,804 ( - | 74 | $5,740 | $424,804 )
19 Alexander $374,890 ( -74.70% | 622 | $602 | $33,649,513 )
20 Bridget Jones: The Edge of Reason $331,500 ( -70.20% | 514 | $644 | $39,314,970 )
21 Shark Tale $271,236 ( 242.20% | 411 | $659 | $159,568,781 )
22 A Very Long Engagement $239,796 ( 378.50% | 24 | $9,991 | $550,659 )
23 The Motorcycle Diaries $202,157 ( -29.00% | 159 | $1,271 | $15,080,746 )
24 Million Dollar Baby $179,953 ( - | 8 | $22,494 | $235,407 )
25 The Grudge $162,688 ( -64.40% | 278 | $585 | $110,175,871 )
26 Napoleon Dynamite $124,804 ( -12.80% | 177 | $705 | $44,140,989 )
27 Shall We Dance $113,872 ( -57.70% | 322 | $353 | $56,625,379 )
28 Being Julia $109,926 ( -22.80% | 118 | $931 | $3,366,787 )
29 What the #$*! Do We Know?! $108,663 ( -25.90% | 100 | $1,086 | $9,817,689 )
30 Bad Education $102,524 ( -24.10% | 8 | $12,815 | $857,344 )
31 The Life Aquatic with Steve Zissou $98,787 ( -12.60% | 2 | $49,393 | $311,689 )
32 Saw $87,289 ( -65.40% | 178 | $490 | $55,091,862 )
33 Santa vs the Snowman - Season 3 (IMAX) $84,741 ( 6.50% | 21 | $4,035 | $705,710 )
34 After the Sunset $82,738 ( -80.90% | 216 | $383 | $27,939,967 )
35 Seed of Chucky $68,272 ( -62.30% | 165 | $413 | $17,016,190 )
36 Friday Night Lights $62,385 ( -46.30% | 154 | $405 | $61,113,215 )
37 Taxi $60,152 ( -38.70% | 149 | $403 | $36,177,654 )
38 I Heart Huckabees $56,212 ( -32.80% | 80 | $702 | $12,495,748 )
39 The Sea Inside $55,681 ( - | 23 | $2,420 | $55,681 )
40 The Machinist $52,899 ( -41.30% | 60 | $881 | $939,471 )
41 Space Station 3-D (IMAX) $45,419 ( -8.80% | 15 | $3,027 | $56,060,417 )
42 Beyond the Sea $45,264 ( - | 6 | $7,544 | $45,264 )
43 The Work and the Glory $41,436 ( -39.90% | 20 | $2,071 | $856,020 )
44 Without a Paddle $39,706 ( -27.80% | 62 | $640 | $58,009,897 )
45 Haunted Castle (IMAX) $39,000 ( 0.30% | 5 | $7,800 | $10,061,855 )
46 Therese: The Story of Saint Therese of Lisieux $36,202 ( 17.70% | 40 | $905 | $1,741,103 )
47 Veer Zaara $34,784 ( -62.00% | 21 | $1,656 | $2,827,985 )
48 Ladder 49 $34,146 ( -34.20% | 104 | $328 | $73,381,280 )
49 Vera Drake $32,379 ( -26.80% | 38 | $852 | $2,047,941 )
50 Adrenaline Rush: The Science of Risk (IMAX) $27,458 ( -11.60% | 9 | $3,050 | $8,857,208 )
51 Bugs! (IMAX) $26,815 ( -9.10% | 22 | $1,218 | $13,960,851 )
52 Alfie $26,521 ( 5.20% | 121 | $219 | $13,351,235 )
53 Team America: World Police $26,178 ( -54.20% | 73 | $358 | $32,676,213 )
54 Garden State $26,006 ( -28.20% | 44 | $591 | $26,706,668 )
55 Pulse: A Stomp Odyssey (IMAX) $23,589 ( 6.60% | 6 | $3,931 | $7,720,415 )
56 The Princess Diaries 2: Royal Engagement $22,644 ( -55.80% | 98 | $231 | $95,149,435 )
57 Callas Forever $16,877 ( -37.70% | 11 | $1,534 | $283,402 )
58 Paper Clips $14,210 ( 49.80% | 9 | $1,578 | $78,442 )
59 A Tale of Two Sisters $13,385 ( 364.90% | 9 | $1,487 | $19,061 )
60 NASCAR 3D: The IMAX Experience (IMAX) $13,221 ( -23.50% | 19 | $695 | $19,460,257 )
61 Mr. 3000 $12,712 ( -69.70% | 61 | $208 | $21,800,302 )
62 Seducing Doctor Lewis $9,647 ( -20.50% | 10 | $964 | $459,407 )
63 Born Into Brothels $9,155 ( -37.30% | 1 | $9,155 | $30,570 )
64 Lightning in a Bottle $8,012 ( 45.30% | 8 | $1,001 | $121,386 )
65 Short Cut to Nirvana: Kumbh Mela $8,007 ( -48.90% | 3 | $2,669 | $47,394 )
66 I Am David $7,143 ( -83.10% | 26 | $274 | $284,002 )
67 I, Robot $6,817 ( -43.50% | 20 | $340 | $144,786,439 )
68 T-Rex: Back to the Cretaceous (IMAX) $6,244 ( -37.10% | 2 | $3,122 | $49,597,499 )
69 Sky Captain and the World of Tomorrow $6,224 ( -68.00% | 30 | $207 | $37,760,080 )
70 Testosterone $6,176 ( 16.20% | 4 | $1,544 | $172,445 )
71 Tarnation $6,012 ( -34.80% | 13 | $462 | $459,617 )
72 Zelary $5,943 ( -8.50% | 14 | $424 | $326,182 )
73 Rosenstrasse $5,691 ( -23.00% | 5 | $1,138 | $715,599 )
74 Alien Adventure (IMAX) $5,500 ( -12.00% | 2 | $2,750 | $4,687,916 )
75 Red Lights $5,226 ( 15.30% | 7 | $746 | $627,039 )
76 Enduring Love $4,729 ( -48.90% | 13 | $363 | $346,691 )
77 Imaginary Heroes $4,696 ( - | 2 | $2,348 | $4,696 )
78 Fabled $3,972 ( -58.80% | 2 | $1,986 | $16,218 )
79 Primer $3,835 ( -72.30% | 5 | $767 | $424,760 )
80 Guerrilla: The Taking of Patty Hearst $3,771 ( -64.60% | 5 | $754 | $70,541 )
81 End of the Century: The Story of the Ramones $3,505 ( 11.80% | 5 | $701 | $391,950 )
82 Galapagos (IMAX) $3,367 ( 28.40% | 1 | $3,367 | $14,604,875 )
83 Bear Cub $3,347 ( -56.70% | 2 | $1,673 | $52,499 )
84 Ghosts of the Abyss (IMAX & 35mm) $3,252 ( 37.30% | 5 | $650 | $16,583,026 )
85 After Midnight $3,012 ( -43.40% | 3 | $1,004 | $20,787 )
86 Our Music $2,986 ( -59.40% | 3 | $995 | $58,321 )
87 L.A. Twister $2,886 ( -57.70% | 1 | $2,886 | $47,250 )
88 Saints and Soldiers $2,742 ( -18.30% | 5 | $548 | $1,133,640 )
89 Days of Being Wild $2,500 ( -28.00% | 1 | $2,500 | $68,120 )
90 Almost Peaceful $2,305 ( 34.30% | 3 | $768 | $84,145 )
91 Birth $2,228 ( -81.40% | 21 | $106 | $4,760,168 )
92 Head in the Clouds $2,188 ( -2.10% | 5 | $437 | $396,610 )
93 Open My Heart $2,049 ( - | 1 | $2,049 | $2,049 )
94 The Young Black Stallion (IMAX) $1,996 ( -18.10% | 3 | $665 | $6,590,067 )
95 Whore $1,964 ( - | 1 | $1,964 | $1,964 )
96 Postmen in the Mountains $1,708 ( -63.80% | 1 | $1,708 | $103,379 )
97 Godzilla (Original Japanese Version) $1,539 ( 87.20% | 2 | $769 | $412,520 )
98 Moolaade $1,460 ( -86.30% | 2 | $730 | $104,499 )
99 Cowboys and Angels $1,367 ( -41.90% | 1 | $1,367 | $33,700 )
100 I'll Sleep When I'm Dead $1,295 ( - | 1 | $1,295 | $360,759 )
101 A Talking Picture $1,069 ( -79.90% | 1 | $1,069 | $8,756 )
102 Bright Leaves $1,013 ( 57.30% | 2 | $506 | $62,018 )
103 Goodbye, Dragon Inn $967 ( -12.10% | 1 | $967 | $25,166 )
104 Encounter in the 3rd Dimension (IMAX) $950 ( -9.50% | 1 | $950 | $7,030,900 )
105 Dolls $822 ( -60.20% | 1 | $822 | $4,067 )
106 Fade to Black $788 ( -81.70% | 4 | $197 | $728,243 )
107 Sex is Comedy $703 ( -73.90% | 2 | $351 | $36,073 )
108 Guiana 1838 $541 ( -52.60% | 1 | $541 | $192,727 )
109 Love Me If You Dare $375 ( - | 1 | $375 | $553,504 )
110 Broadway: The Golden Age $304 ( 44.10% | 1 | $304 | $341,920 )
111 DIG! $254 ( -74.20% | 1 | $254 | $127,067 )
112 Deserted Station $184 ( -92.90% | 1 | $184 | $11,567 )
113 Straight-Jacket $6 ( -99.90% | 1 | $6 | $19,201 )
SUMMARY
Top#: Total (Avg. Gross/Avg. Theatre Count/Avg. Avg.)
Top 3: $57,003,758 ( $19,001,253 | 3,116 | $6,098 ) Top 5: $72,232,477 ( $14,446,495 | 1,719 | $8,403 ) Top 7: $83,621,113 ( $11,945,873 | 1,174 | $10,175 ) Top 10: $95,112,098 ( $9,511,210 | 855 | $11,122 ) Top 12: $99,075,123 ( $8,256,260 | 719 | $11,487 ) Top 15: $102,248,708 ( $6,816,581 | 554 | $12,294 ) Top 20: $104,435,956 ( $5,221,798 | 332 | $15,740 ) Top 25: $105,491,786 ( $4,219,671 | 225 | $18,757 ) Top 50: $107,136,525 ( $2,142,731 | 103 | $20,864 ) Top 100: $107,523,179 ( $1,075,232 | 50 | $21,376 ) Total: $107,531,155 ( $951,603 | 31 | $30,514 )
PERCENTAGE INCREASES/DECREASES
Ok, wow, lol, take a look at the bottom films  99% drop???? Holy crap, that is awful. Worst I have ever seen
1 A Very Long Engagement 378.50% ( $239,796 | 24 | $9,991 )
2 A Tale of Two Sisters 364.90% ( $13,385 | 9 | $1,487 )
3 House of Flying Daggers 295.70% ( $812,764 | 145 | $5,605 )
4 Shark Tale 242.20% ( $271,236 | 411 | $659 )
5 Godzilla (Original Japanese Version) 87.20% ( $1,539 | 2 | $769 )
6 Bright Leaves 57.30% ( $1,013 | 2 | $506 )
7 Paper Clips 49.80% ( $14,210 | 9 | $1,578 )
8 Lightning in a Bottle 45.30% ( $8,012 | 8 | $1,001 )
9 Broadway: The Golden Age 44.10% ( $304 | 1 | $304 )
10 Ghosts of the Abyss (IMAX & 35mm) 37.30% ( $3,252 | 5 | $650 )
11 Almost Peaceful 34.30% ( $2,305 | 3 | $768 )
12 Galapagos (IMAX) 28.40% ( $3,367 | 1 | $3,367 )
13 Sideways 21.10% ( $1,502,800 | 424 | $3,544 )
14 Therese: The Story of Saint Therese of Lisieux 17.70% ( $36,202 | 40 | $905 )
15 Testosterone 16.20% ( $6,176 | 4 | $1,544 )
16 Finding Neverland 16.10% ( $1,960,122 | 985 | $1,989 )
17 Red Lights 15.30% ( $5,226 | 7 | $746 )
18 End of the Century: The Story of the Ramones 11.80% ( $3,505 | 5 | $701 )
19 Pulse: A Stomp Odyssey (IMAX) 6.60% ( $23,589 | 6 | $3,931 )
20 Santa vs the Snowman - Season 3 (IMAX) 6.50% ( $84,741 | 21 | $4,035 )
21 Alfie 5.20% ( $26,521 | 121 | $219 )
22 Haunted Castle (IMAX) 0.30% ( $39,000 | 5 | $7,800 )
23 Head in the Clouds -2.10% ( $2,188 | 5 | $437 )
24 Kinsey -3.80% ( $506,039 | 191 | $2,649 )
25 Zelary -8.50% ( $5,943 | 14 | $424 )
26 Space Station 3-D (IMAX) -8.80% ( $45,419 | 15 | $3,027 )
27 Bugs! (IMAX) -9.10% ( $26,815 | 22 | $1,218 )
28 Encounter in the 3rd Dimension (IMAX) -9.50% ( $950 | 1 | $950 )
29 Closer -10.30% ( $3,351,014 | 1,090 | $3,074 )
30 Adrenaline Rush: The Science of Risk (IMAX) -11.60% ( $27,458 | 9 | $3,050 )
31 Alien Adventure (IMAX) -12.00% ( $5,500 | 2 | $2,750 )
32 Goodbye, Dragon Inn -12.10% ( $967 | 1 | $967 )
33 The Polar Express -12.30% ( $8,411,135 | 2,868 | $2,932 )
34 The Life Aquatic with Steve Zissou -12.60% ( $98,787 | 2 | $49,393 )
35 Napoleon Dynamite -12.80% ( $124,804 | 177 | $705 )
36 The Young Black Stallion (IMAX) -18.10% ( $1,996 | 3 | $665 )
37 Saints and Soldiers -18.30% ( $2,742 | 5 | $548 )
38 Seducing Doctor Lewis -20.50% ( $9,647 | 10 | $964 )
39 Being Julia -22.80% ( $109,926 | 118 | $931 )
40 Rosenstrasse -23.00% ( $5,691 | 5 | $1,138 )
41 NASCAR 3D: The IMAX Experience (IMAX) -23.50% ( $13,221 | 19 | $695 )
42 Bad Education -24.10% ( $102,524 | 8 | $12,815 )
43 What the #$*! Do We Know?! -25.90% ( $108,663 | 100 | $1,086 )
44 Vera Drake -26.80% ( $32,379 | 38 | $852 )
45 Without a Paddle -27.80% ( $39,706 | 62 | $640 )
46 Days of Being Wild -28.00% ( $2,500 | 1 | $2,500 )
47 Garden State -28.20% ( $26,006 | 44 | $591 )
48 The Motorcycle Diaries -29.00% ( $202,157 | 159 | $1,271 )
49 Christmas with the Kranks -29.50% ( $5,366,072 | 2,941 | $1,824 )
50 I Heart Huckabees -32.80% ( $56,212 | 80 | $702 )
51 Ladder 49 -34.20% ( $34,146 | 104 | $328 )
52 Tarnation -34.80% ( $6,012 | 13 | $462 )
53 T-Rex: Back to the Cretaceous (IMAX) -37.10% ( $6,244 | 2 | $3,122 )
54 Born Into Brothels -37.30% ( $9,155 | 1 | $9,155 )
55 Callas Forever -37.70% ( $16,877 | 11 | $1,534 )
56 The Incredibles -38.00% ( $3,120,541 | 1,930 | $1,616 )
57 National Treasure -38.70% ( $6,022,564 | 2,772 | $2,172 )
58 Taxi -38.70% ( $60,152 | 149 | $403 )
59 The Work and the Glory -39.90% ( $41,436 | 20 | $2,071 )
60 The Machinist -41.30% ( $52,899 | 60 | $881 )
61 Cowboys and Angels -41.90% ( $1,367 | 1 | $1,367 )
62 Ray -42.30% ( $550,015 | 618 | $889 )
63 After Midnight -43.40% ( $3,012 | 3 | $1,004 )
64 I, Robot -43.50% ( $6,817 | 20 | $340 )
65 Friday Night Lights -46.30% ( $62,385 | 154 | $405 )
66 Short Cut to Nirvana: Kumbh Mela -48.90% ( $8,007 | 3 | $2,669 )
67 Enduring Love -48.90% ( $4,729 | 13 | $363 )
68 Guiana 1838 -52.60% ( $541 | 1 | $541 )
69 Ocean's Twelve -53.70% ( $18,124,149 | 3,290 | $5,508 )
70 The SpongeBob SquarePants Movie -54.00% ( $2,002,903 | 2,115 | $946 )
71 Team America: World Police -54.20% ( $26,178 | 73 | $358 )
72 The Princess Diaries 2: Royal Engagement -55.80% ( $22,644 | 98 | $231 )
73 Bear Cub -56.70% ( $3,347 | 2 | $1,673 )
74 Blade: Trinity -57.60% ( $6,817,584 | 2,912 | $2,341 )
75 Shall We Dance -57.70% ( $113,872 | 322 | $353 )
76 L.A. Twister -57.70% ( $2,886 | 1 | $2,886 )
77 Fabled -58.80% ( $3,972 | 2 | $1,986 )
78 Our Music -59.40% ( $2,986 | 3 | $995 )
79 Dolls -60.20% ( $822 | 1 | $822 )
80 Veer Zaara -62.00% ( $34,784 | 21 | $1,656 )
81 Seed of Chucky -62.30% ( $68,272 | 165 | $413 )
82 Postmen in the Mountains -63.80% ( $1,708 | 1 | $1,708 )
83 The Grudge -64.40% ( $162,688 | 278 | $585 )
84 Guerrilla: The Taking of Patty Hearst -64.60% ( $3,771 | 5 | $754 )
85 Saw -65.40% ( $87,289 | 178 | $490 )
86 Sky Captain and the World of Tomorrow -68.00% ( $6,224 | 30 | $207 )
87 Mr. 3000 -69.70% ( $12,712 | 61 | $208 )
88 Bridget Jones: The Edge of Reason -70.20% ( $331,500 | 514 | $644 )
89 Primer -72.30% ( $3,835 | 5 | $767 )
90 Sex is Comedy -73.90% ( $703 | 2 | $351 )
91 DIG! -74.20% ( $254 | 1 | $254 )
92 Alexander -74.70% ( $374,890 | 622 | $602 )
93 A Talking Picture -79.90% ( $1,069 | 1 | $1,069 )
94 After the Sunset -80.90% ( $82,738 | 216 | $383 )
95 Birth -81.40% ( $2,228 | 21 | $106 )
96 Fade to Black -81.70% ( $788 | 4 | $197 )
97 I Am David -83.10% ( $7,143 | 26 | $274 )
98 Moolaade -86.30% ( $1,460 | 2 | $730 )
99 Deserted Station -92.90% ( $184 | 1 | $184 )
100 Straight-Jacket -99.90% ( $6 | 1 | $6 )
THEATRE COUNTS
This is one of the most crowded periods of the year, and Christmas is even worse. Generally, theatre counts are not very high. Remember Shrek 2 and Spidey with their 4,000+ theatres? I highly doubt any December film could get it. Even secure investments like ROTK would have somewhat of a tough time finding empty space to screen.
You can put yourself in the shoes of a theatre owner pretty easly and decide which films to have and which to dump. Lemony, although it didn't open spectacularly, is still a good film to have, and even more so than because it's a family film. Kranks' average isn't anything laudable, but, as a Christmas film, deserves to stay around for a bit longer (though the count is still too high). Post-Christmas, it will take a massive plunge. Polar Express is probably the most secure investment. It has a good average after weeks of playing, and will almost definitely do well this week.
Alexander, on the other hand, should be dumped ASAP.
1 Lemony Snicket's A Series of Unfortunate Events 3,620 ( $8,304 )
2 Ocean's Twelve 3,290 ( $5,508 )
3 Christmas with the Kranks 2,941 ( $1,824 )
4 Blade: Trinity 2,912 ( $2,341 )
5 The Polar Express 2,868 ( $2,932 )
6 National Treasure 2,772 ( $2,172 )
7 The Flight of the Phoenix 2,604 ( $1,927 )
8 Spanglish 2,438 ( $3,616 )
9 The SpongeBob SquarePants Movie 2,115 ( $946 )
10 The Incredibles 1,930 ( $1,616 )
11 Closer 1,090 ( $3,074 )
12 Finding Neverland 985 ( $1,989 )
13 Alexander 622 ( $602 )
14 Ray 618 ( $889 )
15 Bridget Jones: The Edge of Reason 514 ( $644 )
16 Sideways 424 ( $3,544 )
17 Shark Tale 411 ( $659 )
18 Shall We Dance 322 ( $353 )
19 The Grudge 278 ( $585 )
20 After the Sunset 216 ( $383 )
21 Kinsey 191 ( $2,649 )
22 Saw 178 ( $490 )
23 Napoleon Dynamite 177 ( $705 )
24 Seed of Chucky 165 ( $413 )
25 The Motorcycle Diaries 159 ( $1,271 )
26 Friday Night Lights 154 ( $405 )
27 Taxi 149 ( $403 )
28 House of Flying Daggers 145 ( $5,605 )
29 Alfie 121 ( $219 )
30 Being Julia 118 ( $931 )
31 Ladder 49 104 ( $328 )
32 What the #$*! Do We Know?! 100 ( $1,086 )
33 The Princess Diaries 2: Royal Engagement 98 ( $231 )
34 I Heart Huckabees 80 ( $702 )
35 Swades 74 ( $5,740 )
36 Team America: World Police 73 ( $358 )
37 Without a Paddle 62 ( $640 )
38 Mr. 3000 61 ( $208 )
39 The Machinist 60 ( $881 )
40 Garden State 44 ( $591 )
41 The Aviator 40 ( $21,450 )
42 Therese: The Story of Saint Therese of Lisieux 40 ( $905 )
43 Vera Drake 38 ( $852 )
44 Sky Captain and the World of Tomorrow 30 ( $207 )
45 I Am David 26 ( $274 )
46 A Very Long Engagement 24 ( $9,991 )
47 The Sea Inside 23 ( $2,420 )
48 Bugs! (IMAX) 22 ( $1,218 )
49 Santa vs the Snowman - Season 3 (IMAX) 21 ( $4,035 )
50 Veer Zaara 21 ( $1,656 )
51 Birth 21 ( $106 )
52 The Work and the Glory 20 ( $2,071 )
53 I, Robot 20 ( $340 )
54 NASCAR 3D: The IMAX Experience (IMAX) 19 ( $695 )
55 Space Station 3-D (IMAX) 15 ( $3,027 )
56 Zelary 14 ( $424 )
57 Tarnation 13 ( $462 )
58 Enduring Love 13 ( $363 )
59 Callas Forever 11 ( $1,534 )
60 Seducing Doctor Lewis 10 ( $964 )
61 Adrenaline Rush: The Science of Risk (IMAX) 9 ( $3,050 )
62 Paper Clips 9 ( $1,578 )
63 A Tale of Two Sisters 9 ( $1,487 )
64 Million Dollar Baby 8 ( $22,494 )
65 Bad Education 8 ( $12,815 )
66 Lightning in a Bottle 8 ( $1,001 )
67 Red Lights 7 ( $746 )
68 Beyond the Sea 6 ( $7,544 )
69 Pulse: A Stomp Odyssey (IMAX) 6 ( $3,931 )
70 Haunted Castle (IMAX) 5 ( $7,800 )
71 Rosenstrasse 5 ( $1,138 )
72 Primer 5 ( $767 )
73 Guerrilla: The Taking of Patty Hearst 5 ( $754 )
74 End of the Century: The Story of the Ramones 5 ( $701 )
75 Ghosts of the Abyss (IMAX & 35mm) 5 ( $650 )
76 Saints and Soldiers 5 ( $548 )
77 Head in the Clouds 5 ( $437 )
78 Testosterone 4 ( $1,544 )
79 Fade to Black 4 ( $197 )
80 Short Cut to Nirvana: Kumbh Mela 3 ( $2,669 )
81 After Midnight 3 ( $1,004 )
82 Our Music 3 ( $995 )
83 Almost Peaceful 3 ( $768 )
84 The Young Black Stallion (IMAX) 3 ( $665 )
85 The Life Aquatic with Steve Zissou 2 ( $49,393 )
86 T-Rex: Back to the Cretaceous (IMAX) 2 ( $3,122 )
87 Alien Adventure (IMAX) 2 ( $2,750 )
88 Imaginary Heroes 2 ( $2,348 )
89 Fabled 2 ( $1,986 )
90 Bear Cub 2 ( $1,673 )
91 Godzilla (Original Japanese Version) 2 ( $769 )
92 Moolaade 2 ( $730 )
93 Bright Leaves 2 ( $506 )
94 Sex is Comedy 2 ( $351 )
95 Born Into Brothels 1 ( $9,155 )
96 Galapagos (IMAX) 1 ( $3,367 )
97 L.A. Twister 1 ( $2,886 )
98 Days of Being Wild 1 ( $2,500 )
99 Open My Heart 1 ( $2,049 )
100 Whore 1 ( $1,964 )
101 Postmen in the Mountains 1 ( $1,708 )
102 Cowboys and Angels 1 ( $1,367 )
103 I'll Sleep When I'm Dead 1 ( $1,295 )
104 A Talking Picture 1 ( $1,069 )
105 Goodbye, Dragon Inn 1 ( $967 )
106 Encounter in the 3rd Dimension (IMAX) 1 ( $950 )
107 Dolls 1 ( $822 )
108 Guiana 1838 1 ( $541 )
109 Love Me If You Dare 1 ( $375 )
110 Broadway: The Golden Age 1 ( $304 )
111 DIG! 1 ( $254 )
112 Deserted Station 1 ( $184 )
113 Straight-Jacket 1 ( $6 )
RANKINGS BY AVERAGE
Take into consideration the theatre counts here. Lemony Snicket's avg. is still really the best one, considering it plays in thousands of theatres compared to less than half a dozen for the top ranked films. Overall, although Life Aquatic's avg. is very, very good, the averages as a whole really aren't.
1 The Life Aquatic with Steve Zissou $49,393 ( $98,787 | 2 )
2 Million Dollar Baby $22,494 ( $179,953 | 8 )
3 The Aviator $21,450 ( $858,021 | 40 )
4 Bad Education $12,815 ( $102,524 | 8 )
5 A Very Long Engagement $9,991 ( $239,796 | 24 )
6 Born Into Brothels $9,155 ( $9,155 | 1 )
7 Lemony Snicket's A Series of Unfortunate Events $8,304 ( $30,061,756 | 3,620 )
8 Haunted Castle (IMAX) $7,800 ( $39,000 | 5 )
9 Beyond the Sea $7,544 ( $45,264 | 6 )
10 Swades $5,740 ( $424,804 | 74 )
11 House of Flying Daggers $5,605 ( $812,764 | 145 )
12 Ocean's Twelve $5,508 ( $18,124,149 | 3,290 )
13 Santa vs the Snowman - Season 3 (IMAX) $4,035 ( $84,741 | 21 )
14 Pulse: A Stomp Odyssey (IMAX) $3,931 ( $23,589 | 6 )
15 Spanglish $3,616 ( $8,817,853 | 2,438 )
16 Sideways $3,544 ( $1,502,800 | 424 )
17 Galapagos (IMAX) $3,367 ( $3,367 | 1 )
18 T-Rex: Back to the Cretaceous (IMAX) $3,122 ( $6,244 | 2 )
19 Closer $3,074 ( $3,351,014 | 1,090 )
20 Adrenaline Rush: The Science of Risk (IMAX) $3,050 ( $27,458 | 9 )
21 Space Station 3-D (IMAX) $3,027 ( $45,419 | 15 )
22 The Polar Express $2,932 ( $8,411,135 | 2,868 )
23 L.A. Twister $2,886 ( $2,886 | 1 )
24 Alien Adventure (IMAX) $2,750 ( $5,500 | 2 )
25 Short Cut to Nirvana: Kumbh Mela $2,669 ( $8,007 | 3 )
26 Kinsey $2,649 ( $506,039 | 191 )
27 Days of Being Wild $2,500 ( $2,500 | 1 )
28 The Sea Inside $2,420 ( $55,681 | 23 )
29 Imaginary Heroes $2,348 ( $4,696 | 2 )
30 Blade: Trinity $2,341 ( $6,817,584 | 2,912 )
31 National Treasure $2,172 ( $6,022,564 | 2,772 )
32 The Work and the Glory $2,071 ( $41,436 | 20 )
33 Open My Heart $2,049 ( $2,049 | 1 )
34 Finding Neverland $1,989 ( $1,960,122 | 985 )
35 Fabled $1,986 ( $3,972 | 2 )
36 Whore $1,964 ( $1,964 | 1 )
37 The Flight of the Phoenix $1,927 ( $5,019,430 | 2,604 )
38 Christmas with the Kranks $1,824 ( $5,366,072 | 2,941 )
39 Postmen in the Mountains $1,708 ( $1,708 | 1 )
40 Bear Cub $1,673 ( $3,347 | 2 )
41 Veer Zaara $1,656 ( $34,784 | 21 )
42 The Incredibles $1,616 ( $3,120,541 | 1,930 )
43 Paper Clips $1,578 ( $14,210 | 9 )
44 Testosterone $1,544 ( $6,176 | 4 )
45 Callas Forever $1,534 ( $16,877 | 11 )
46 A Tale of Two Sisters $1,487 ( $13,385 | 9 )
47 Cowboys and Angels $1,367 ( $1,367 | 1 )
48 I'll Sleep When I'm Dead $1,295 ( $1,295 | 1 )
49 The Motorcycle Diaries $1,271 ( $202,157 | 159 )
50 Bugs! (IMAX) $1,218 ( $26,815 | 22 )
51 Rosenstrasse $1,138 ( $5,691 | 5 )
52 What the #$*! Do We Know?! $1,086 ( $108,663 | 100 )
53 A Talking Picture $1,069 ( $1,069 | 1 )
54 After Midnight $1,004 ( $3,012 | 3 )
55 Lightning in a Bottle $1,001 ( $8,012 | 8 )
56 Our Music $995 ( $2,986 | 3 )
57 Goodbye, Dragon Inn $967 ( $967 | 1 )
