|
Page 1 of 1
|
[ 18 posts ] |
|
WoKJ NFL Pick'Em Game IX "Playoffs" [SB winner is....]
Author |
Message |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
WoKJ NFL Pick'Em Game IX "Playoffs" [SB winner is....]
2013-14 WoKJ NFL Pick’Em Game “Playoff Edition”RULES •If, at the end of Week 17 a tie remains, the following steps between the tied players will be taken until the final order is determined: 1. Higher number of points (Total score). 2. Higher number of Top Scores. (In red on the Breakdown Table) 3. Most +10 pts per week. 4. Most Weeks with 9 pts 5. Most Weeks with 8 pts • Etc. etc. ETC! • Top 12 players of the regular season are eligible to play. • Top 4 will have a bye week during the Wildcard Wknd. The rest will battle it out for survival. • Games are picked straight up (like always). • Pick one lock-of-the-week, indicated by an asterisk* (JUST ONE): • Lock is worth +2 points if won and -2 points if lost. • If for some reason you forget to put the LOCK OF THE WEEK you’re going to lose 2 points. • If you don’t post your predictions, your opponent will win by default. • Every other game is worth +1 if won and 0 points if lost. • Extra points will added to overall score if you have a perfect week (Just Wild Card Wknd [3 points], Divisional Playoffs [3 points] and Conference Championships [2 points]). • On Conference Championships and Super Bowl XLVII wknd a few Yes and No questions worth 1 point if right and 0 points if wrong will be added. • For example: Jahvid Best will rush for 100+ yards vs. the Chiefs. Yes or No. • Tom Brady will throw 3+ pass TD’s vs. the Dolphins. Yes or No. • Predict the total Net yards and total points of every game (persons with the closest numbers will win 1 extra point). • If you want, you can send Predictions via PM. TIEBREAKER If, at the end of each week during the post season there is a tie between opponents, the following steps will be taken until a champion is determined: 1. Higher number of points (Total score). 2. Predicted a better number of games correctly. 3. Wins the Lock of the Week. 4. Best Net Points differential of all games. 5. Best Net yards differential of all games. BRACKETConference Wknd Results
BJ | | | | | | Vs. | | | | | | Jmart |
Predicted Win | Net Points | | Net Yards | | SCORE | | SCORE | | Net Yards | | Net Points | Predicted Win |
Denver | 48 | | 695 | | 2 | | 0 | | 700 | | 59 | New England |
Seattle* | 36 | | 540 | | 2 | | 3 | | 665 | | 45 | Seattle* |
QUESTIONS | | | | | 13 | | 13 | | | | | QUESTIONS |
PERFECT GAME | | | | | 2 | | | | | | | |
| | | | | | | | | | | | |
| | | | TOTAL | 19 | | 16 | TOTAL | | | | |
trixster | | | | | | Vs | | | | | | BacktotheFuture |
Predicted Win | Net Points | | Net Yards | | SCORE | | SCORE | | Net Yards | | Net Points | Predicted Win |
Denver* | 65 | | 850 | | 2 | | 3 | | 805 | | 68 | Denver* |
Seattle | 30 | | 400 | | 1 | | 1 | | 695 | | 40 | San Francisco |
QUESTIONS | | | | | 19 | | 16 | | | | | QUESTIONS |
PERFECT GAME | | | | | 2 | | | | | | | |
| | | | | | | | | | | | |
| | | | TOTAL | 24 | | 20 | TOTAL | | | | |
QUESTIONS
Question | Correct Answer | BJ | trixster | BacktotheFuture | Jmart |
1. T. Brady will be intercepted more than once. | N | N | N | N | N |
2. T. Brady will throw the ball for more than 250 yards and have at least 2 TDs. | N | N | N | Y | N |
3. LeGarrette Blount will rush for more than 110 yards and have at least 1 rushing TD. | N | Y | N | Y | Y |
4. D. Amendola will be the Patriots leader in receiving yards. | N | N | N | Y | N |
5. The Patriots defense will limit the Denver offense to less than 400 net yards. | N | Y | N | N | N |
6. The Patriots defense will sack P. Manning at least once. | N | Y | N | Y | Y |
7. P. Manning will be the leader of the game in Passing yards with more than 300+ Yards. | Y | N | Y | Y | Y |
8. P. Manning will make at least 3 passing TDs. | N | N | Y | Y | N |
9. J. Thomas will catch the ball for at least 65 yards. | Y | N | Y | Y | N |
10. K. Moreno will rush for more than 85 yards. | N | Y | N | N | N |
11. M. Prater will miss at least one Field goal. | N | N | N | N | N |
12. C. Bailey will be the Broncos leader in Tackles. | N | N | N | N | N |
| | | | | |
| TOTAL | 6 | 11 | 7 | 9 |
Question | Correct Answer | BJ | trixster | BacktotheFuture | Jmart |
1. C. Kaepernick will throw the ball for at least 200 yards. | N | N | N | N | Y |
2. C. Kaepernick will be intercepted at least 2 times. | Y | N | Y | N | N |
3. F. Gore will be the games leader in rushing TDs. | N | N | N | N | N |
4. A. Boldin will have at least 120 receiving yards. | N | N | N | N | Y |
5. P. Dawson will make just 2 field goals. | N | Y | N | N | Y |
6. The 49ers offense will lead the game in receiving yards. | N | Y | N | Y | Y |
6. The 49ers defense will intercept R. Wilson just one time. | N | N | N | Y | N |
7. R. Wilson will throw the ball for 2 TDs with 150+ yards. | N | N | Y | N | Y |
8. M. Lynch will be the games leader in rushing yards. | N | Y | Y | Y | Y |
9. M. Lynch will have at least 1 rushing TD. | Y | Y | Y | Y | Y |
10. The Seattle defense will lead the game in sacks. | N | Y | Y | N | Y |
11. The Seattle offense will rush for at least 150 yards. | N | Y | Y | N | N |
12. R. Wilson will complete more than 65% of his passes. | N | N | Y | N | Y |
| TOTAL | 7 | 8 | 9 | 4 |
New England at Denver | | | | San Francisco at Seattle | | |
Player | Net Points | Net Yards | | Player | Net Points | Net Yards |
ACTUAL | 42 | 827 | | ACTUAL | 40 | 616 |
BacktotheFuture | 68 | 805 | | BacktotheFuture | 40 | 695 |
BJ | 48 | 695 | | BJ | 36 | 540 |
Jmart | 59 | 700 | | Jmart | 45 | 665 |
trixster | 65 | 850 | | trixster | 30 | 400 |
SUPER BOWL XLVIIIFEB. 2th, 2014Seattle at Denver 1. R. Wilson will complete 64% of his passes. 2. R. Wilson will throw the ball for more than 200 yards and have at least 2 TD's 3. M. Lynch will be the rushing leader of the game with 105+ yards and at least one rushing TD. 4. Golden Tate will have 35+ receiving yards. 5. The Seahawk defense will intercept P. Manning at least 1 time. 6. The Seattle defense will limit P. Manning to less than 300 yards. 7. P. Manning will throw the ball for at least 3 passing TDs. 8. P. Manning will complete 75% of his passes. 9. The Bronco offense will rush for more than 95 yards. 10. Demaryius Thomas will be the games receiving yards leader with more than 120 yards. 11. Julius Thomas will have at least one receiving TD. 12. The Bronco defense will intercept R. Wilson at least one time and limit his passing yards to less than 200. 13. The Broncos will be the leaders in takeaways Net Points: Net Yards:Good luck!
Last edited by matatonio on Mon Feb 03, 2014 12:30 am, edited 2 times in total.
|
Wed Jan 22, 2014 5:05 pm |
|
|
Chippy
KJ's Leading Pundit
Joined: Tue Oct 12, 2004 4:45 pm Posts: 63026 Location: Tonight... YOU!
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
Go BJ!
_________________trixster wrote: shut the fuck up zwackerm, you're out of your fucking element trixster wrote: chippy is correct
|
Wed Jan 22, 2014 5:07 pm |
|
|
Flava'd vs The World
The Kramer
Joined: Sat Oct 23, 2004 11:36 am Posts: 24442 Location: Classified
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
I agree, trixster can't win both titles this year. My pick is Broncos 24-17.
_________________ Kamala 24-32
|
Thu Jan 23, 2014 5:20 am |
|
|
Floydboy
ha ha, charade you are
Joined: Fri Sep 26, 2008 6:05 pm Posts: 2210
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
Two wild cards make it to the Pick'Em Championship! Good luck to both.
Go Broncos! Final score: 30-28.
_________________ Floydboy
|
Thu Jan 23, 2014 8:25 am |
|
|
trixster
loyalfromlondon
Joined: Wed Oct 13, 2004 6:31 pm Posts: 19697 Location: ville-marie
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
Flava'd vs The World wrote: I agree, trixster can't win both titles this year. says you. i've done it before, will do it again. bj is going down (quite literally).
_________________Magic Mike wrote: zwackerm wrote: If John Wick 2 even makes 30 million I will eat 1,000 shoes. Same. Algren wrote: I don't think. I predict.
|
Thu Jan 23, 2014 8:49 am |
|
|
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
trixster wrote: Flava'd vs The World wrote: I agree, trixster can't win both titles this year. says you. i've done it before, will do it again. bj is going down (quite literally). lol, you wish, this is my year
_________________The Force Awakens
|
Thu Jan 23, 2014 9:42 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
the question are up! Good luck.
|
Wed Jan 29, 2014 2:48 pm |
|
|
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
sent in my pick
_________________The Force Awakens
|
Sun Feb 02, 2014 5:30 pm |
|
|
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
SUPER BOWL XLVIII FEB. 2th, 2014 Seattle* at Denver 1. R. Wilson will complete 64% of his passes. No 2. R. Wilson will throw the ball for more than 200 yards and have at least 2 TD's Yes 3. M. Lynch will be the rushing leader of the game with 105+ yards and at least one rushing TD. Yes 4. Golden Tate will have 35+ receiving yards. Yes 5. The Seahawk defense will intercept P. Manning at least 1 time. Yes 6. The Seattle defense will limit P. Manning to less than 300 yards. Yes 7. P. Manning will throw the ball for at least 3 passing TDs. No 8. P. Manning will complete 75% of his passes. No 9. The Bronco offense will rush for more than 95 yards. Yes 10. Demaryius Thomas will be the games receiving yards leader with more than 120 yards. No 11. Julius Thomas will have at least one receiving TD. Yes 12. The Bronco defense will intercept R. Wilson at least one time and limit his passing yards to less than 200. No 13. The Broncos will be the leaders in takeaways No Net Points: 53 Net Yards: 745
nailed it, missed 5 of the questions and probably got the point spread.;
_________________The Force Awakens
|
Sun Feb 02, 2014 11:23 pm |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
|
Mon Feb 03, 2014 12:19 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
BEST OVERALL 1ST PLACE SCORE (by Season)
SEASON | PLAYER | W | L | T | WoKJ Superbowl Winner |
2011 | Timayd / trixster | 176 | 80 | 0 | Flava'd vs The World |
2009 | BacktotheFuture | 174 | 82 | 0 | Rev |
2012 | Crux | 172 | 83 | 1 | Chippy |
2013 | supaprince | 171 | 84 | 1 | BJ |
2005 | BacktotheFuture | 171 | 85 | 0 | - |
2007 | Passionate Thug | 170 | 86 | 0 | Viper Rodgers |
2008 | trixster | 168 | 87 | 1 | Passionate Thug |
2010 | Jmart | 165 | 91 | 0 | trixster |
2004 | BacktotheFuture | 162 | 94 | 0 | - |
2006 | Chris | 161 | 95 | 0 | baumer72 |
Titles by Player
PLAYER | TITLES | SB Winner | 1st Place | 2nd Place | 3rd Place | 4th Place |
BacktotheFuture | 5 | | 3 (2004, 2005, 2009) | | 1 (2007) | 1 (2006) |
Jmart | 5 | | 1 (2010) | | 2 (2006, 2012) | 2 (2007, 2013) |
Viper Rodgers | 3 | 1 (2007) | | 1 (2012) | 1 (2009) | |
Passionate Thug | 3 | 1 (2008) | 1 (2007) | | | 1 (2012) |
trixster | 3 | 1 (2010) | 1 (2008) | 1 (2011) | | |
Flava'd vs The World | 3 | 1 (2011) | | | | 2 (2008, 2011) |
Chippy | 2 | 1 (2012) | | 1 (2013) | | |
Timayd | 2 | | 1 (2011) | 1 (2009) | | |
Chris | 2 | | 1 (2006) | | 1 (2004) | |
Terminator1997 | 2 | | | 1 (2010) | | 1 (2005) |
baumer72 | 1 | 1 (2006) | | | | |
Rev | 1 | 1 (2009) | | | | |
BJ | 1 | 1 (2013) | | | | |
supaprince | 1 | | 1 (2013) | | | |
Crux | 1 | | 1 (2012) | | | |
DC50 | 1 | | | 1 (2004) | | |
Xiayun | 1 | | | 1 (2005) | | |
Squee | 1 | | | 1 (2006) | | |
SolC9 | 1 | | | 1 (2007) | | |
Eagle | 1 | | | 1 (2008) | | |
Animosity Reigns | 1 | | | | 1 (2011) | |
Levy | 1 | | | | 1 (2010) | |
PresidentPalmer | 1 | | | | 1 (2008) | |
matatonio | 1 | | | | 1 (2005) | |
Price | 1 | | | | | 1 (2010) |
MovieGeek | 1 | | | | | 1 (2009) |
xanamanax | 1 | | | | | 1 (2004) |
CowboyFromHell | 1 | | | | 1 (2013) | |
Player with the worst qualifying playoff record who went on to win the Superbowl*2009 season excluded.
SEASON | PLAYER | W | L | T | SEED |
2006 | baumer72 | 155 | 101 | 0 | 5th |
2010 | trixster | 157 | 99 | 0 | 9th |
2008 | Passionate Thug | 159 | 97 | 1 | 5th |
2007 | Viper Rodgers | 161 | 95 | 0 | 7th |
2013 | BJ | 163 | 92 | 1 | 8th |
2012 | Chippy | 168 | 87 | 1 | 9th |
2011 | Flava'd vs The World | 174 | 82 | 0 | 4th |
2009* | Rev | | | | |
Best overall winning PCT season *2004 and 2009 seasons excluded
SEASON | PCT | Avg W | Avg L | # of Players | # players that stopped playing |
2012 | 0.566 | 144 | 111 | 28 | 6 |
2011 | 0.533 | 136 | 120 | 29 | 9 |
2013 | 0.518 | 132 | 123 | 23 | 6 |
2010 | 0.514 | 132 | 124 | 31 | 11 |
2008 | 0.492 | 125 | 134 | 21 | 6 |
2005-2013 | 0.492 | 126 | 128 | 206 | 68 |
2007 | 0.455 | 117 | 133 | 26 | 10 |
2006 | 0.443 | 113 | 142 | 25 | 9 |
2005 | 0.417 | 107 | 135 | 23 | 11 |
BEST 1st Place Score (0 or 1 L)
SEASON | Week | PLAYER | W | L | T |
2005 | 13 | matatonio | 16 | 0 | 0 |
2012 | 7 | Rev | 13 | 0 | 0 |
2013 | 8 | Floydboy | 13 | 0 | 0 |
2004 | 15 | Chinchillax (BOM) | 15 | 1 | 0 |
2007 | 3 | Corpse | 15 | 1 | 0 |
2007 | 14 | Viper Rodgers | 15 | 1 | 0 |
2011 | 2 | trixster, BacktotheFuture | 15 | 1 | 0 |
2013 | 14 | DIB2 | 15 | 1 | 0 |
2013 | 17 | CowboyFromHell, supaprince | 15 | 1 | 0 |
2008 | 11 | Flava'd vs The World | 14 | 1 | 1 |
2005 | 6 | Xiayun | 13 | 1 | 0 |
2006 | 5 | PresidentPalmer, Dreamline, WDW04, Jmart, makeshift | 13 | 1 | 0 |
2007 | 5 | trixster | 13 | 1 | 0 |
2008 | 10 | Chippy | 13 | 1 | 0 |
2012 | 11 | Animosity Reigns, BacktotheFuture, CowboyFromHell, Jack Sparrow, Jmart, SolC9, zingy, | 13 | 1 | 0 |
2007 | 8 | Animosity Reigns, matatonio | 12 | 1 | 0 |
2012 | 7 | BacktotheFuture, CowboyFromHell, Crux, Jack Sparrow, matatonio, nghtvsn, supaprince, Viper Rodgers, zingy | 12 | 1 | 0 |
2013 | 8 | Chippy, Passionate Thug, Price | 12 | 1 | 0 |
LOWEST 1st Place Score (9 W's or Less)
SEASON | Week | PLAYER | W | L | T |
2006 | 7 | BacktotheFuture | 8 | 5 | 0 |
2013 | 12 | Jmart, Levy | 8 | 5 | 1 |
2006 | 9 | Caius, baumer72, Shack, PresidentPalmer, Jmart, Chris, Rev, Passionate Thug, Eagle | 8 | 6 | 0 |
2012 | 6 | Alex Y., Flava'd vs The World, Shack, torrino | 8 | 6 | 0 |
2006 | 6 | Animosity Reigns, Dreamline, Squee, Rev | 9 | 5 | 0 |
2006 | 8 | Caius, Amer, PresidentPalmer | 9 | 5 | 0 |
2010 | 10 | Jmart, Passionate Thug, Chippy, Magnus | 9 | 5 | 0 |
2013 | 15 | DIB2, Jmart, Flava'd vs The World, trixster, BacktotheFuture, Price, matatonio | 9 | 7 | 1 |
WORST score (4 W's or Less) by Player that actually predicted Alex Y. *Only includes players that predicted all games or missed at least one. Late entries are not included.
SEASON | Week | PLAYER | W | L | T |
2013 | 17 | Alex Y. | 2 | 14 | 0 |
2012 | 3 | DIB2 | 3 | 13 | 0 |
2010 | 17 | DIB2 | 3 | 13 | 0 |
2004 | 9 | James Matrix | 3 | 11 | 0 |
2013 | 12 | Rev | 3 | 10 | 1 |
2006 | 7 | Eagle | 3 | 10 | 0 |
2012 | 3 | Animosity Reigns, Magnus, Floydboy | 4 | 12 | 0 |
2008 | 16 | Viper Rodgers | 4 | 12 | 0 |
2012 | 6 | Jmart, supaprice, Animosity Reigns | 4 | 10 | 0 |
2010 | 5 | Magnus, trixster | 4 | 10 | 0 |
2010 | 6 | Mau | 4 | 10 | 0 |
2010 | 10 | Terminator1997, BJ, Crux, CowboyFromHell | 4 | 10 | 0 |
2007 | 10 | Price | 4 | 10 | 0 |
2005 | 5 | Flava'd vs The World | 4 | 10 | 0 |
2004 | 9 | Terminator1997 | 4 | 10 | 0 |
2013 | 12 | Floydboy | 4 | 9 | 1 |
2011 | 5 | Alex Y. | 4 | 9 | 0 |
2006 | 6 | WDW04 | 4 | 9 | 0 |
2006 | 7 | Chippy | 4 | 9 | 0 |
Most consecutive weeks with 10 or more W's (5 or more consecutive weeks)
SEASON | PLAYER | Weeks |
2005 | Passionate Thug | 11 |
2005 | paper | 8 |
2005 | Terminator1997 | 7 |
2008 | Animosity Reigns | 7 |
2008 | Timayd | 7 |
2011 | Jedi Master Carr | 7 |
2011 | SolC9 | 7 |
2012 | CowboyFromHell | 7 |
2012 | zingy | 7 |
2012 | BJ | 7 |
2004 | BacktotheFuture | 6 |
2004 | Chris | 6 |
2005 | BacktotheFuture | 6 |
2005 | rusty | 6 |
2007 | Chippy | 6 |
2007 | trixster | 6 |
2007 | Viper Rodgers | 6 |
2008 | Jmart | 6 |
2011 | Chippy | 6 |
2011 | Floydboy | 6 |
2011 | Xiayun | 6 |
2004 | matatonio | 5 |
2004 | Xanamax | 5 |
2005 | Levy | 5 |
2005 | Xiayun | 5 |
2006 | Amer | 5 |
2006 | Squee | 5 |
2008 | Chippy | 5 |
2008 | Eagle | 5 |
2008 | trixster | 5 |
2008 | Viper Rodgers | 5 |
2010 | Animosity Reigns | 5 |
2010 | BJ | 5 |
2010 | Crux | 5 |
2010 | Eagle | 5 |
2010 | Rev | 5 |
2011 | Alex Y. | 5 |
2011 | Crux | 5 |
2011 | Jmart | 5 |
2011 | Timayd | 5 |
Most None consecutive weeks with 10 or more W's (10 or more)
SEASON | PLAYER | Weeks |
2005 | Passionate thug | 12 |
2011 | Jedi Master Carr | 12 |
2012 | Crux | 12 |
2012 | Jmart | 12 |
2007 | Passionate Thug | 11 |
2007 | Levy | 11 |
2008 | Timayd | 11 |
2011 | Timayd | 11 |
2011 | Animosity Reigns | 11 |
2011 | Crux | 11 |
2011 | Floydboy | 11 |
2011 | CowboyFromHell | 11 |
2012 | Viper Rodgers | 11 |
2012 | Rev | 11 |
2012 | CowboyFromHell | 11 |
2012 | Flava'd vs The World | 11 |
2012 | zingy | 11 |
2012 | BJ | 11 |
2012 | Magnus | 11 |
2013 | Chippy | 11 |
2005 | BacktotheFuture | 10 |
2005 | Xiayun | 10 |
2005 | Terminator1997 | 10 |
2005 | paper | 10 |
2005 | Chippy | 10 |
2007 | BacktotheFuture | 10 |
2007 | Chippy | 10 |
2007 | Eagle | 10 |
2008 | trixster | 10 |
2010 | BacktotheFuture | 10 |
2011 | SolC9 | 10 |
2011 | Alex Y. | 10 |
2012 | Passionate Thug | 10 |
2012 | BacktotheFuture | 10 |
2012 | Chippy | 10 |
2012 | Alex Y. | 10 |
2012 | Animosity Reigns | 10 |
2012 | Floydboy | 10 |
2013 | Flava'd vs The World | 10 |
2013 | Price | 10 |
2005-2013 | multiple players | 9 |
Players with the most 11 W's in a season (4 or more)
Season | Player | # of Times |
2005 | paper | 6 |
2008 | Jmart | 6 |
2005 | BacktotheFuture | 5 |
2005 | Levy | 5 |
2007 | Viper Rodgers | 5 |
2008 | trixster | 5 |
2011 | BacktotheFuture | 5 |
2005 | matatonio | 4 |
2005 | Passionate thug | 4 |
2006 | baumer72 | 4 |
2006 | Eagle | 4 |
2006 | Squee | 4 |
2007 | Chippy | 4 |
2007 | Eagle | 4 |
2007 | Passionate Thug | 4 |
2008 | matatonio | 4 |
2010 | BJ | 4 |
2010 | Rev | 4 |
2011 | DIB2 | 4 |
2011 | Jack Sparrow | 4 |
2011 | Jmart | 4 |
2011 | Passionate Thug | 4 |
2011 | Timayd | 4 |
2011 | Viper Rodgers | 4 |
2012 | Alex Y. | 4 |
2012 | BJ | 4 |
2012 | Chippy | 4 |
2012 | Jmart | 4 |
2012 | Magnus | 4 |
2012 | Viper Rodgers | 4 |
2012 | zingy | 4 |
2004-2013 | multiple players | 3 |
Players with the most 12 W's in a season (3 or more)
Season | Player | # of Times |
2012 | Crux | 6 |
2005 | Squee | 4 |
2007 | Animosity Reigns | 4 |
2008 | PresidentPalmer | 4 |
2010 | Price | 4 |
2011 | Animosity Reigns | 4 |
2011 | matatonio | 4 |
2011 | Rev | 4 |
2012 | Floydboy | 4 |
2013 | Chippy | 4 |
2004 | Chris | 3 |
2005 | Passionate thug | 3 |
2006 | Chris | 3 |
2006 | matatonio | 3 |
2008 | Eagle | 3 |
2008 | Levy | 3 |
2010 | BacktotheFuture | 3 |
2010 | SolC9 | 3 |
2010 | Terminator1997 | 3 |
2010 | trixster | 3 |
2011 | Alex Y. | 3 |
2011 | BacktotheFuture | 3 |
2011 | BJ | 3 |
2011 | Crux | 3 |
2011 | Timayd | 3 |
2011 | Viper Rodgers | 3 |
2012 | Alex Y. | 3 |
2012 | Animosity Reigns | 3 |
2012 | BacktotheFuture | 3 |
2012 | BJ | 3 |
2012 | DIB2 | 3 |
2012 | Passionate Thug | 3 |
2012 | SolC9 | 3 |
2012 | Viper Rodgers | 3 |
2013 | supaprince | 3 |
2013 | BJ | 3 |
2013 | Jmart | 3 |
2013 | Price | 3 |
2013 | Floydboy | 3 |
2004-2013 | multiple players | 2 |
Players with the most 13 W's in a season (2 or more)
Season | Player | # of Times |
2010 | matatonio | 3 |
2011 | trixster | 3 |
2004 | BacktotheFuture | 2 |
2004 | Now | 2 |
2004 | Squee | 2 |
2005 | Levy | 2 |
2005 | Terminator1997 | 2 |
2005 | Xiayun | 2 |
2006 | Jmart | 2 |
2007 | Jmart | 2 |
2007 | SolC9 | 2 |
2008 | Chippy | 2 |
2008 | Timayd | 2 |
2010 | CowboyFromHell | 2 |
2010 | MovieGeek | 2 |
2011 | Animosity Reigns | 2 |
2011 | BJ | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Jmart | 2 |
2011 | Magnus | 2 |
2011 | matatonio | 2 |
2011 | SolC9 | 2 |
2012 | Animosity Reigns | 2 |
2012 | CowboyFromHell | 2 |
2012 | Rev | 2 |
2012 | SolC9 | 2 |
2013 | Alex Y. | 2 |
2013 | Floydboy | 2 |
2013 | Animosity Reigns | 2 |
2013 | CowboyFromHell | 2 |
2013 | BacktotheFuture | 2 |
2013 | Price | 2 |
2004-2013 | multiple players | 1 |
Players with the most 14 W's in a season
Season | Player | # of Times |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2013 | trixster | 2 |
2004 | DC50 | 1 |
2004 | Animosity Reigns | 1 |
2004 | BacktotheFuture | 1 |
2004 | matatonio | 1 |
2004 | xanamanax (BOM) | 1 |
2005 | BacktotheFuture | 1 |
2005 | Levy | 1 |
2005 | matatonio | 1 |
2005 | paper | 1 |
2006 | Cauis | 1 |
2006 | Jmart | 1 |
2006 | Passionate Thug | 1 |
2007 | BacktotheFuture | 1 |
2008 | Flava'd vs The World | 1 |
2010 | Jmart | 1 |
2010 | Chippy | 1 |
2010 | Animosity Reigns | 1 |
2010 | Levy | 1 |
2011 | Chippy | 1 |
2011 | Crux | 1 |
2011 | Jack Sparrow | 1 |
2011 | Jedi Master Carr | 1 |
2011 | Passionate Thug | 1 |
2011 | Rev | 1 |
2012 | Chippy | 1 |
2012 | Flava'd vs The World | 1 |
2012 | Jmart | 1 |
2012 | neo_wolf | 1 |
2012 | Passionate Thug | 1 |
2013 | supaprince | 1 |
2013 | Animosity Reigns | 1 |
2013 | DIB2 | 1 |
Players with 15+ W's in a season
Season | Player | # of Times |
2004 | chinchillax (BOM) | 1 |
2005 | matatonio | 1 |
2007 | Corpse | 1 |
2007 | Viper Rodgers | 1 |
2011 | BacktotheFuture | 1 |
2011 | trixster | 1 |
2013 | DIB2 | 1 |
2013 | CowbowFromHell | 1 |
2013 | Supaprince | 1 |
Most Weeks with a TOP SCORE (4 or more)
SEASON | PLAYER | Weeks |
2006 | Rev | 5 |
2006 | Chris | 5 |
2008 | Timayd | 5 |
2011 | Jedi Master Carr | 5 |
2012 | Rev | 5 |
2005 | xiayun | 4 |
2005 | Squee | 4 |
2006 | Jmart | 4 |
2006 | Cauis | 4 |
2007 | Chippy | 4 |
2008 | Passionate Thug | 4 |
2008 | trixster | 4 |
2010 | Passionate Thug | 4 |
2010 | Jmart | 4 |
2011 | Flava'd vs The World | 4 |
2012 | Flava'd vs The World | 4 |
2012 | SolC9 | 4 |
2013 | Floydboy | 4 |
2013 | trixster | 4 |
2004-2013 | multiple players | 3 |
|
Mon Feb 03, 2014 12:28 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: WoKJ NFL Pick'Em Game IX "Playoffs" [SUPER BOWL Wknd]
Most consecutive Weeks at #1 (2 or more)
SEASON | PLAYER | Weeks |
2013 | Chippy | 13 |
2005 | xiayun | 9 |
2008 | trixster | 9 |
2007 | SolC9 | 8 |
2012 | Flava'd vs The World | 8 |
2010 | Jmart | 7 |
2012 | Viper Rodgers | 7 |
2010 | Viper Rodgers | 6 |
2006 | Animosity Reigns | 5 |
2008 | PresidentPalmer | 5 |
2006 | Jmart | 4 |
2007 | SolC9 | 4 |
2011 | trixster | 4 |
2011 | trixster | 4 |
2005 | Xiayun | 3 |
2006 | Passionate Thug | 3 |
2007 | BacktotheFuture | 3 |
2010 | nghtvsn | 3 |
2011 | Timayd | 3 |
2011 | Timayd | 3 |
2006 | Chris | 2 |
2006 | Squee | 2 |
2006 | Chris | 2 |
2006 | Chris | 2 |
2008 | Viper Rodgers | 2 |
2008 | PresidentPalmer | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2012 | Crux | 2 |
2013 | Alex Y. | 2 |
Most None consecutive Weeks at #1
SEASON | PLAYER | Weeks |
2007 | SolC9 | 13 |
2013 | Chippy | 13 |
2005 | Xiayun | 12 |
2008 | trixster | 10 |
2011 | trixster | 10 |
2011 | Timayd | 8 |
2012 | Flava'd vs The World | 8 |
2008 | PresidentPalmer | 7 |
2010 | Jmart | 7 |
2012 | Viper Rodgers | 7 |
2006 | Chris | 6 |
2006 | Animosity Reigns | 6 |
2010 | Viper Rodgers | 6 |
2006 | Jmart | 4 |
2007 | Passionate Thug | 4 |
2010 | nghtvsn | 4 |
2006 | Passionate Thug | 3 |
2007 | BacktotheFuture | 3 |
2011 | Flava'd vs The World | 3 |
2012 | Crux | 3 |
2006 | Amer | 2 |
2006 | Squee | 2 |
