Register  |  Sign In
View unanswered posts | View active topics It is currently Sun Nov 10, 2024 3:48 pm



Reply to topic  [ 23801 posts ]  Go to page Previous  1 ... 720, 721, 722, 723, 724, 725, 726 ... 953  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Yes, just saw the requests. Any commercial facility with more than 1,000 square meters of floor space in Tokyo, Osaka, Hyogo, and Kyoto are being requested to close from April 25-May 11th. This will include the vast majority of theaters in these prefectures.

I haven't seen any announcements by any theater chain for their locations in these prefectures yet, but I'm sure they'll follow the request (technically the government can't force any business to close in Japan), so Golden Week 2021 will be hugely impacted. Not as much as last year, as all theaters were closed at this time last year, but Tokyo alone makes up for almost 3/4 of all business in the country, and add in the others (especially Osaka), the box office is probably going to be down 80-90% from April 25-May 11th.

Cases aren't as high as last December/January, and are much lower relative to most of the world still, but with the variants now, they likely needed to implement this ahead of Golden Week. Especially with the Olympics quickly approaching. The quasi-states of emergencies (earlier closing hours, capacity limits, etc.) have always brought the cases way down in the past, so fingers crossed this far more strict SOE does the same.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 10:25 am
Profile WWW
Hatchling

Joined: Sun Mar 07, 2021 12:00 am
Posts: 17
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
[quote="Corpse"]Yes, just saw the requests. Any commercial facility with more than 1,000 square meters of floor space in Tokyo, Osaka, Hyogo, and Kyoto are being requested to close from April 25-May 11th. This will include the vast majority of theaters in these prefectures.


So, for DS, 40billion is not 100% locked, right?


Fri Apr 23, 2021 10:33 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Just need to wait and see. This will of course make it more difficult.

It doesn't NEED to do ¥40 billion. It's not a mark of any sort of success. That's just the goal we've all set for it, and since it was approaching it, that Toho/Aniplex pushed for recently. Everything it's earned since the end of December has just been extra since it broke both the all-time records (revenue/admissions) almost four months ago.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 10:35 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Rurouni Kenshin Box-Office History:

Openings:
¥919.5 million ($8.7 million) / 717,948 - Rurouni Kenshin: The Legend Ends (2014)
¥592.2 million ($5.8 million) / 433,346 - Rurouni Kenshin: Kyoto Inferno (2014)
¥399.5 million ($5.1 million) / 295,320 - Rurouni Kenshin (2012)

Totals:
¥5.22 billion ($50.0 million) / 4.04 million - Rurouni Kenshin: Kyoto Inferno (2014)
¥4.35 billion ($40.6 million) / 3.38 million - Rurouni Kenshin: The Legend Ends (2014)
¥3.01 billion ($38.3 million) / 2.42 million - Rurouni Kenshin (2012)

Rurouni Kenshin: The Final Chapter - The Final, part one of the two-part finale (part two opening in June), opened today to around ~¥190-200 million ($1.8/1.9 million) on 140,000 admissions or so based on my estimates. Very good Friday, suggesting an opening weekend easily above ¥500 million (maybe ¥600 million). Probably an opening similar to the second film, Kyoto Inferno.

I don't think its opening weekend will be too impacted since most of it occurs before many theaters close ahead of Golden Week (rather, fans *could* rush to see it on Saturday instead), but its total will be interesting/impossible to predict. Also, I'd expect Part 2 (Rurouni Kenshin: The Final Chapter - The Beginning) to be delayed from June by a month or two in order to give Part 1 a little a more time (at least 6 weeks like planned) in theaters for fans to see it before Part 2.

The Rurouni Kenshin franchise has become Warner Bros.'s biggest film franchise in Japan since Harry Potter.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 11:11 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
There were around 40/45 theaters not accounted for at the usual locations on Friday, likely due to them suspending reservations until the day-of sales, meaning they weren't calculated (added) by the program at the start of the day.

So I went back and adjusted Rurouni Kenshin's estimated opening day above upward a bit to account for them.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 1:37 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Detective Conan Daily Performance
Image
(C)2020 青山剛昌/名探偵コナン製作委員会

Detective Conan: The Scarlet Bullet - Daily Performance Tracker

04/16 - Fri.: ¥609,130,800 ($5.61 million) / 411,054
04/17 - Sat.: ¥818,997,090 ($7.55 million) / 571,109
04/18 - Sun.: ¥790,002,910 ($7.28 million) / 550,891
04/19 - Mon.: ¥190,000,000 ($1.75 million) / 138,000 *est.*
04/20 - Tues.: ¥155,000,000 ($1.43 million) / 110,000 *est.*
04/21 - Wed.: ¥190,000,000 ($1.76 million) / 143,000 *est.*
04/22 - Thur.: ¥130,000,000 ($1.20 million) / x90,000 *est.*
04/23 - Fri.: ¥165,000,000 ($1.53 million) / x115,000 *est.*


Cumulative 8-Day Total: ¥3,048,130,800 ($28.11 million) / 2,129,054 *est.*

One of the fastest films to ever hit ¥3 billion. This milestone isn't reported on as much as ones such as ¥5 billion (almost always reported on), but I made a rough chart for ¥3 billion (rough since it tends to occur more often during the weekdays, meaning it's hard to determine the exact day sometimes), and I think it's in the top 10 fastest films to reach the milestone.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 1:41 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Pre-Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Post-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000
02/25 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x17,000
02/27 - Sat.: ¥x72,622,137 ($0.68 million) / x46,660
02/28 - Sun.: ¥x83,018,963 ($0.78 million) / x53,340
03/01 - Mon.: ¥x29,000,000 ($0.26 million) / x22,000 *Discount Day*
03/02 - Tues.: ¥x24,000,000 ($0.22 million) / x15,000
03/03 - Wed.: ¥x31,000,000 ($0.28 million) / x22,000
03/04 - Thur.: ¥x27,000,000 ($0.25 million) / x16,000
03/05 - Fri.: ¥x31,000,000 ($0.28 million) / x19,000
03/06 - Sat.: ¥68,704,711 ($0.63 million) / x40,982
03/07 - Sun.: ¥93,909,989 ($0.86 million) / x56,018
03/08 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/09 - Tues.: ¥x13,000,000 ($0.12 million) / x10,000
03/10 - Wed.: ¥x18,000,000 ($0.17 million) / x15,000
03/11 - Thur.: ¥x14,000,000 ($0.13 million) / x11,000
03/12 - Fri.: ¥x18,000,000 ($0.17 million) / x13,000
03/13 - Sat.: ¥x39,715,728 ($0.36 million) / x27,895
03/14 - Sun: ¥x47,132,572 ($0.43 million) / x33,105
03/15 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/16 - Tues.: ¥x14,000,000 ($0.13 million) / x10,000
03/17 - Wed.: ¥x20,000,000 ($0.18 million) / x16,000
03/18 - Thur.: ¥x14,000,000 ($0.13 million) / x10,000
03/19 - Fri.: ¥x22,000,000 ($0.20 million) / x16,000
03/20 - Sat.: ¥x41,374,000 ($0.38 million) / x29,000
03/21 - Sun.: ¥x41,374,000 ($0.38 million) / x29,000
03/22 - Mon.: ¥x14,000,000 ($0.13 million) / x10,000
03/23 - Tues.: ¥x13,000,000 ($0.12 million) / x9,000
03/24 - Wed.: ¥x19,000,000 ($0.17 million) / x15,000
03/25 - Thur.: ¥x16,000,000 ($0.15 million) / x12,000
03/26 - Fri.: ¥x25,000,000 ($0.23 million) / x18,000
03/27 - Sat.: ¥x98,147,463 ($0.90 million) / x64,646
03/28 - Sun.: ¥x71,893,187 ($0.66 million) / x47,354
03/29 - Mon.: ¥x34,000,000 ($0.31 million) / x24,000
03/30 - Tues.: ¥x32,000,000 ($0.29 million) / x22,000
03/31 - Wed.: ¥x40,000,000 ($0.36 million) / x29,000
04/01 - Thur.: ¥x33,000,000 ($0.30 million) / x25,000
04/02 - Fri.: ¥x26,000,000 ($0.24 million) / x18,000
04/03 - Sat.: ¥153,334,251 ($1.39 million) / x98,945
04/04 - Sun.: ¥x83,768,349 ($0.76 million) / x54,055
04/05 - Mon.: ¥x35,000,000 ($0.32 million) / x24,000
04/06 - Tues.: ¥x25,000,000 ($0.23 million) / x16,000
04/07 - Wed.: ¥x25,000,000 ($0.23 million) / x17,000
04/08 - Thur.: ¥x13,000,000 ($0.12 million) / x8,500
04/09 - Fri.: ¥x15,000,000 ($0.14 million) / x9,500
04/10 - Sat.: ¥x38,377,067 ($0.35 million) / x25,253
04/11 - Sun.: ¥x33,504,433 ($0.31 million) / x22,047
04/12 - Mon.: ¥x12,000,000 ($0.11 million) / x7,500
04/13 - Tues.: ¥x12,000,000 ($0.11 million) / x7,500
04/14 - Wed.: ¥x17,000,000 ($0.16 million) / x12,500
04/15 - Thur.: ¥x16,000,000 ($0.15 million) / x10,500
04/16 - Fri.: ¥xx8,000,000 ($0.07 million) / x5,000
04/17 - Sat.: ¥x18,496,527 ($0.17 million) / x12,600
04/18 - Sun.: ¥x18,188,373 ($0.17 million) / x12,400
04/19 - Mon.: ¥xx4,500,000 ($0.04 million) / x3,200 *est.*
04/20 - Tues.: ¥xx4,500,000 ($0.04 million) / x3,000 *est.*
04/21 - Wed.: ¥xx7,000,000 ($0.06 million) / x5,100 *est.*
04/22 - Thur.: ¥xx5,000,000 ($0.05 million) / x3,300 *est.*
04/23 - Fri.: ¥xx6,500,000 ($0.06 million) / x4,400 *est.*


190-Day Cumulative Total: ¥39,750,439,300 ($379.95 million) / 28,782,050 Admissions *est.*

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the exact actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 1:43 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Fastest to 3 Billion
Fastest Films to Reach ¥3 Billion (1998-):

3 days - Demon Slayer: Mugen Train (2020)
6 or 7 days - Howl's Moving Castle (2004)
6 or 7 days - The Matrix Reloaded (2003)*
6 or 7 days - Spirited Away (2001)
7 days - Evangelion 3.0+1.0: Thrice Upon a Time (2021)
7 days - Pirates of the Caribbean: Dead Man's Chest (2006)*
7 days - Harry Potter and the Sorcerer's Stone (2001)
7 days - Harry Potter and the Chamber of Secrets (2002)
7 or 8 days - Pirates of the Caribbean: At World's End (2007)
7 or 8 days - Star Wars Episode III: Revenge of the Sith (2005)*
8 days - Detective Conan: The Scarlet Bullet (2021)
8 days - Toy Story 4 (2019)
8 days - Star Wars: The Force Awakens (2015)
8 days - Harry Potter and the Prisoner of Azkaban (2004)
8 or 9 days - Alice in Wonderland (2010)
8 or 9 days - The Da Vinci Code (2006)
9 days - Frozen II (2019)
9 days - Weathering With You (2019)
9 days - Detective Conan: The Fist of Blue Sapphire (2019)
9 days - Jurassic World: Fallen Kingdom (2018)
9 days - Your Name. (2016)
9 days - Stand By Me, Doraemon (2014)
9 days - Pirates of the Caribbean: On Stranger Tides (2011)
9 days - Rookies (2009)
9 days - Ponyo (2008)
9 days - Bayside Shakedown: Save the Rainbow Bridge! (2003)


Note: * = includes previews (often days/week worth).

This list isn't as precise as the other Fastest To Lists (¥5 billion, ¥10 billion), as ¥3 billion isn't often reported and has to be manually calculated. Which is fine, and doable mostly, except this mark tends to be more commonly achieved during the middle of the week, so it has to be estimated unless it was clearly reached on Monday or Friday. If it's unknown, I put an OR (e.g. 7 OR 8 days) between the days the milestone as most likely achieved on.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 1:52 pm
Profile WWW
Wall-E

Joined: Wed Sep 30, 2020 1:44 pm
Posts: 876
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
I'm guessing this will probably impact pretty negatively in the run of all the recent openers, that's a bit of a shame. I don't expect this Conan to outgross its recent predecessors now.

And I wouldn't worry about KnY hitting 40B, I wouldn't be surprised if aniplex ends up pulling a small final giveaway in the event this causes it to miss. Even if they don't, it's not big deal, there isn't any particular significance in getting 40B other than just having that claim.


Fri Apr 23, 2021 2:11 pm
Profile
The Dark Knight

Joined: Sun Apr 12, 2015 7:30 am
Posts: 761
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Will Toho have Conan lasting longer throughout the summer to make up for it? Especially since there are likely to be few new openers in such an environment.


Fri Apr 23, 2021 2:13 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Yeah, I wouldn't worry much about the long-term impact for the current films in release. They'll just be picked up again in the affected theaters once the SOE ends (currently planned for May 11th). Missing out on Golden Week hurts, obviously, as it's one of the few chances for a lot of people in Japan to get to visit theaters due to work/school, but those that really want to see Detective Conan, Rurouni Kenshin, or any other film are still likely to come back out in a few weeks.

OR, they could just travel to a different prefecture and see them there. But this should only really apply to the most adamant moviegoers as public transit (trains) are being impacted this time as well with shorter running hours.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 23, 2021 2:18 pm
Profile WWW
Hatchling

Joined: Sat Mar 13, 2021 2:18 pm
Posts: 11
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Corpse wrote:
Rurouni Kenshin Box-Office History:

Openings:
¥919.5 million ($8.7 million) / 717,948 - Rurouni Kenshin: The Legend Ends (2014)
¥592.2 million ($5.8 million) / 433,346 - Rurouni Kenshin: Kyoto Inferno (2014)
¥399.5 million ($5.1 million) / 295,320 - Rurouni Kenshin (2012)

Totals:
¥5.22 billion ($50.0 million) / 4.04 million - Rurouni Kenshin: Kyoto Inferno (2014)
¥4.35 billion ($40.6 million) / 3.38 million - Rurouni Kenshin: The Legend Ends (2014)
¥3.01 billion ($38.3 million) / 2.42 million - Rurouni Kenshin (2012)

Rurouni Kenshin: The Final Chapter - The Final, part one of the two-part finale (part two opening in June), opened today to around ~¥190-200 million ($1.8/1.9 million) on 140,000 admissions or so based on my estimates. Very good Friday, suggesting an opening weekend easily above ¥500 million (maybe ¥600 million). Probably an opening similar to the second film, Kyoto Inferno.

I don't think its opening weekend will be too impacted since most of it occurs before many theaters close ahead of Golden Week (rather, fans *could* rush to see it on Saturday instead), but its total will be interesting/impossible to predict. Also, I'd expect Part 2 (Rurouni Kenshin: The Final Chapter - The Beginning) to be delayed from June by a month or two in order to give Part 1 a little a more time (at least 6 weeks like planned) in theaters for fans to see it before Part 2.

The Rurouni Kenshin franchise has become Warner Bros.'s biggest film franchise in Japan since Harry Potter.


Great info! How does RUROUNI KENSHIN: THE FINAL compare to the opening of SHIN GODZILLA or other live-action local titles? Just curious how this compares to some similar franchises.


Fri Apr 23, 2021 2:21 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
And I still haven't seen any chains announce that their theaters in Tokyo, Osaka, Kyoto, and Hyogo will be closing yet. Granted, the SOE was issued just yesterday (goes into effect in 2 days until May 11th) and they're probably just in the preparation stage right now, but so far they still have showings planned up through April 28th (but reservations have been suspended until the day-of sales).

