Register  |  Sign In
View unanswered posts | View active topics It is currently Thu Mar 28, 2024 8:37 am



Reply to topic  [ 23787 posts ]  Go to page Previous  1 ... 728, 729, 730, 731, 732, 733, 734 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Top Grossing Films 2021
Top Grossing Films: 2021
Gross ¥ ($) / Admissions [Days In Release] - Film (Distributor)

¥10 billion ↨
¥8.28 billion ($75.9 million) / 5.42 million [59] - Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara)
¥5.65 billion ($52.0 million) / 4.05 million [20] - Detective Conan: The Scarlet Bullet (Toho)

¥5 billion ↨
¥4.01 billion ($38.1 million) / 2.98 million [E] - New Interpretation Records of the Three Kingdoms (Toho)
¥3.76 billion ($36.1 million) / 2.80 million [97] - Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More)

¥3 billion ↨
¥2.73 billion ($26.4 million) / 2.22 million [E] - Stand By Me, Doraemon 2 (Toho)
¥2.38 billion ($22.9 million) / 1.72 million [E] - Poupelle of Chimney Town (Toho)
¥2.05 billion ($18.8 million) / 1.47 million [13] - Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.)
¥2.01 billion ($19.1 million) / 1.56 million [E] - The Promised Neverland (Toho)

¥2 billion ↨
¥1.92 billion ($18.3 million) / 0.70 million [E] - Takizawa Kabuki Zero 2020: The Movie (Shochiku)
¥1.87 billion ($18.1 million) / 1.35 million [E] - Gintama: The Final (Warner Bros.)
¥1.74 billion ($16.8 million) / 1.48 million [E] - Pokemon: Coco (Toho)
¥1.24 billion ($11.6 million) / 0.81 million [41] - Monster Hunter (Toho-Towa)
¥1.21 billion ($11.1 million) / 0.88 million [E] - Detective Conan: The Scarlet Alibi (Toho) *Compilation*
¥1.15 billion ($10.6 million) / 0.89 million [48] - Caution, Hazardous Wife: The Movie (Toho)

¥1 billion ↑
¥845.5 million ($8.0 million) / 0.64 million [E] - Liar x Liar (Asmik Ace)
¥838.7 million ($7.7 million) / 0.66 million [E] - Brave: Gunjyo Senki (Toho)
¥784.1 million ($7.2 million) / 0.64 million [48] - Tom & Jerry (Warner Bros.)
¥769.5 million ($7.1 million) / 0.58 million [34] - Signal: The Movie (Toho)
¥638.1 million ($6.2 million) / 0.49 million [E] - Tengaramon (Giggly Box)
¥635.5 million ($5.8 million) / 0.49 million [41] - Kiba: The Fangs of Fiction (Shochiku)
¥634.9 million ($6.0 million) / 0.47 million [E] - Jukai Village (Toei)
¥546.5 million ($5.2 million) / 0.44 million [E] - Under the Open Sky (Warner Bros.)
¥534.7 million ($5.1 million) / 0.37 million [E] - Wonder Woman 1984 (Warner Bros.)

¥500 million ↑

Legend:
¥10 billion+ (Uber-Blockbuster) / ¥5 billion+ (Blockbuster) / ¥3 billion+ (Hit) / ¥2 billion+ (Respectable) / ¥1 billion+ (Commercial Success)

Top Grossing Films: 2020 (Demon Slayer is still playing)
Spoiler: show
Gross ¥ ($) / Admissions [Days In Release] - Film (Distributor)

¥39.89 billion ($381.2 million) / 28.88 million [202] - Demon Slayer: Mugen Train (Toho/Aniplex)
¥10 billion ↨
¥7.32 billion ($66.9 million) / 4.88 million [F] - Star Wars: The Rise of Skywalker (Disney)
¥5.37 billion ($50.5 million) / 4.23 million [F] - From Today, It's My Turn! (Toho)

¥5 billion ↨
¥4.74 billion ($43.6 million) / 3.41 million [F] - Parasite (Bitter's End)
¥3.84 billion ($35.6 million) / 2.83 million [F] - The Confidence Man JP: Episode of the Princess (Toho)
¥3.35 billion ($31.5 million) / 2.76 million [F] - Doraemon: Nobita's New Dinosaur (Toho)

¥3 billion ↨
¥2.73 billion ($26.0 million) / 1.74 million [F] - Tenet (Warner Bros.)
¥2.34 billion ($22.2 million) / 1.76 million [F] - Stigmatized Properties (Shochiku)
¥2.27 billion ($21.4 million) / 1.72 million [F] - Tapestry (Toho)
¥2.13 billion ($20.4 million) / 1.47 million [F] - Violet Evergarden: The Movie (Shochiku)
¥2.06 billion ($18.8 million) / 1.48 million [F] - Kaiji: Final Game (Toho)

¥2 billion ↨
¥1.95 billion ($18.4 million) / 1.20 million [F] - Fate/stay night: Heaven's Feel III - Spring Song (Aniplex)
¥1.79 billion ($16.3 million) / 1.35 million [F] - My Hero Academia: Heroes Rising (Toho)
¥1.47 billion ($13.6 million) / 1.22 million [F] - Welcome Back, Tora-san! (Shochiku)
¥1.41 billion ($12.9 million) / 1.13 million [F] - The Howling Village (Toei)
¥1.35 billion ($12.3 million) / 1.03 million [F] - Cats (Toho-Towa)
¥1.34 billion ($12.3 million) / 1.03 million [F] - Wotakoi: Love is Hard for Otaku (Toho)
¥1.22 billion ($11.7 million) / 0.93 million [F] - The Voice of Sin (Toho)
¥1.21 billion ($11.5 million) / 0.92 million [F] - The Asadas! (Toho)
¥1.19 billion ($11.0 million) / 0.92 million [F] - Stolen Identity 2 (Toho)
¥1.18 billion ($11.2 million) / 0.97 million [F] - Crayon Shin-chan: Crash! Rakuga Kingdom and the Almost Four Heroes (Toho)
¥1.17 billion ($10.7 million) / 0.95 million [F] - Kiss Me at the Stroke of Midnight (Shochiku)
¥1.16 billion ($10.6 million) / 0.88 million [F] - Lupin III: The First (Toho)
¥1.09 billion ($10.0 million) / 0.83 million [F] - Murder at Shijinso (Toho)
¥1.00 billion ($9.1 million) / 0.80 million [F] - AI Amok (Warner Bros.)

¥1 billion ↨
¥900.0 million ($8.3 million) / 0.74 million [E] - Kamen Rider Reiwa: The First Generation (Toei)
¥900.0 million ($8.3 million) / 0.62 million [E] - Jumanji: The Next Level (Sony)
¥890.0 million ($8.2 million) / 0.63 million [E] - Ford v. Ferrari (Fox)
¥864.1 million ($8.2 million) / 0.67 million [E] - Your Eyes Tell (Gaga)
¥880.0 million ($8.2 million) / 0.78 million [F] - Spirited Away (2001) [re-release] (Toho)
¥880.0 million ($8.2 million) / 0.78 million [F] - Princess Mononoke (1997) [re-release] (Toho)
¥797.9 million ($7.4 million) / 0.63 million [E] - Love Me, Love Me Not (Toho)
¥796.4 million ($7.2 million) / 0.61 million [E] - Fukushima 50 (Shochiku)
¥790.0 million ($7.4 million) / 0.59 million [E] - Onward (Disney)
¥770.0 million ($7.2 million) / 0.56 million [E] - 1917 (Toho-Towa)
¥750.0 million ($6.8 million) / 0.65 million [E] - Yo-Kai Watch Jam: Yo-Kai Academy Y - Can a Cat be a Hero? (Toho)
¥709.0 million ($6.6 million) / 0.64 million [E] - Nausicaa of the Valley of the Wind [1984 re-release] (Toho)
¥700.0 million ($6.5 million) / 0.55 million [E] - Mask Ward (Warner Bros.)
¥689.5 million ($6.4 million) / 0.51 million [E] - Midsommar (Phantom Film)
¥665.9 million ($6.3 million) / 0.53 million [E] - Midnight Swan (Kino Films)
¥664.0 million ($6.3 million) / 0.53 million [E] - Legacy of Dr. Death: The Black File (Warner Bros.)
¥660.0 million ($6.0 million) / 0.50 million [E] - Last Letter (Toho)
¥658.9 million ($6.0 million) / 0.52 million [E] - Twiceborn (Nikkatsu)
¥634.0 million ($5.9 million) / 0.49 million [E] - Yowamushi Pedal (Shochiku)
¥622.0 million ($5.8 million) / 0.48 million [E] - The Cornered Mouse Dreams of Cheese (Phantom Film)
¥600.0 million ($5.6 million) / 0.45 million [E] - Made in the Abyss: Dawn of the Deep Soul (Kadokawa)
¥593.4 million ($5.6 million) / 0.34 million [E] - Break the Silence: The Movie (Avex Pictures)
¥540.5 million ($5.2 million) / 0.42 million [E] - Dolittle (Toho-Towa)
¥539.9 million ($5.2 million) / 0.41 million [E] - The Real Exorcist (Nikkatsu)
¥500.0 million ($4.7 million) / 0.35 million [E] - Birds of Prey (Warner Bros.)
¥500 million ↑ (COVID-19 Expansion)

NOTE: Any figures for a film that earned below ¥1 billion that is no longer playing are rough estimates. It's rare for final figures for films earning below that mark to be reported, but I'm going to include them this year given the circumstances. Just remember: They're rough estimates.

Legend:
¥10 billion+ (Uber-Blockbuster) / ¥5 billion+ (Blockbuster) / ¥3 billion+ (Hit) / ¥2 billion+ (Respectable) / ¥1 billion+ (Commercial Success)

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat May 08, 2021 2:57 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Top 100 Grossing Films
Since the previous update:

Demon Slayer: Mugen Train keeps padding its record-shattering total, on track to reach ¥40 billion likely near the end of the month.

Evangelion: 3.0+1.0: Thrice Upon a Time jumps many more spots up to 66th, and has now become creator and director Hideaki Anno's highest grossing film ever, surpassing Shin Godzilla! It's in a position now where it won't be climbing too much higher, but it'll be aiming to gross over ¥8.5 billion, so should jump 2 or 3 more spots before ending its run.

Top 100 Highest-Grossing Films of All-Time

001. ¥39.89 billion ($381.2 million) - Demon Slayer: Mugen Train (2020) *202-Day Total*
002. ¥31.68 billion ($261.2 million) - Spirited Away (2001)*
_______________
003. ¥27.05 billion ($218.0 million) - Titanic (1997)*
004. ¥25.50 billion ($249.6 million) - Frozen (2014)
005. ¥25.03 billion ($236.5 million) - Your Name. (2016)
006. ¥20.30 billion ($163.7 million) - Harry Potter and the Sorcerer's Stone (2001)
007. ¥20.18 billion ($173.7 million) - Princess Mononoke (1997)*
_______________
008. ¥19.60 billion ($190.0 million) - Howl's Moving Castle (2004)
009. ¥17.35 billion ($164.5 million) - Bayside Shakedown: Save the Rainbow Bridge! (2003)
010. ¥17.30 billion ($147.8 million) - Harry Potter and the Chamber of Secrets (2002)
011. ¥15.60 billion ($167.7 million) - Avatar (2009)
012. ¥15.50 billion ($156.0 million) - Ponyo (2008)
_______________
013. ¥14.19 billion ($131.7 million) - Weathering With You (2019)
014. ¥13.70 billion ($126.7 million) - The Last Samurai (2003)
015. ¥13.50 billion ($125.1 million) - Harry Potter and the Prisoner of Azkaban (2004)
015. ¥13.50 billion ($66.9 million) - E.T.: The Extra-Terrestrial (1982)
017. ¥13.40 billion ($100.0 million) - Armageddon (1998)
018. ¥13.35 billion ($122.3 million) - Frozen II (2019)
019. ¥13.11 billion ($117.3 million) - Bohemian Rhapsody (2018)
020. ¥12.85 billion ($120.6 million) - Jurassic Park (1993)
021. ¥12.70 billion ($117.6 million) - Star Wars: Episode I - The Phantom Menace (1999)
022. ¥12.40 billion ($109.7 million) - Beauty and the Beast (2017)
023. ¥12.16 billion ($112.0 million) - Aladdin (2019)
024. ¥12.02 billion ($123.5 million) - The Wind Rises (2013)
025. ¥11.80 billion ($142.8 million) - Alice in Wonderland (2010)
026. ¥11.63 billion ($96.3 million) - Star Wars: The Force Awakens (2015)
027. ¥11.00 billion ($46.0 million) - Antarctica (1983)
027. ¥11.00 billion ($88.0 million) - The Matrix Reloaded (2003)
027. ¥11.00 billion ($102.4 million) - Finding Nemo (2003)
027. ¥11.00 billion ($90.5 million) - Harry Potter and the Goblet of Fire (2005)
031. ¥10.90 billion ($102.4 million) - Pirates of the Caribbean: At World's End (2007)
032. ¥10.80 billion ($130.7 million) - Toy Story 3 (2010)
033. ¥10.65 billion ($92.7 million) - Independence Day (1996)
034. ¥10.32 billion ($100.2 million) - The Lord of the Rings: The Return of the King (2004)
035. ¥10.10 billion ($85.0 million) - Bayside Shakedown (1998)
036. ¥10.09 billion ($94.3 million) - Toy Story 4 (2019)
037. ¥10.02 billion ($82.3 million) - Pirates of the Caribbean: Dead Man's Chest (2006)
_______________
038. ¥9.80 billion ($63.0 million) - The Adventures of Milo and Otis (1986)
039. ¥9.70 billion ($94.1 million) - Mission: Impossible II (2000)
039. ¥9.70 billion ($78.0 million) - A.I. Artificial Intelligence (2001)
041. ¥9.67 billion ($125.3 million) - Harry Potter and the Deathly Hallows - Part 2 (2011)
042. ¥9.53 billion ($77.9 million) - Jurassic World (2015)
043. ¥9.50 billion ($66.0 million) - Back to the Future Part II (1989)
043. ¥9.50 billion ($85.6 million) - Jurassic Park: The Lost World (1997)
045. ¥9.40 billion ($80.6 million) - Harry Potter and the Order of the Phoenix (2007)
046. ¥9.37 billion ($85.5 million) - Detective Conan: The Fist of Blue Sapphire (2019)
046. ¥9.37 billion ($76.8 million) - Monsters, Inc. (2002)
048. ¥9.35 billion ($78.2 million) - Star Wars: Episode II - Attack of the Clones (2002)
049. ¥9.30 billion ($83.6 million) - Code Blue (2018)
050. ¥9.25 billion ($111.9 million) - Arrietty (2010)
051. ¥9.20 billion ($59.0 million) - Heaven and Earth (1990)
052. ¥9.18 billion ($83.6 million) - Detective Conan: Zero the Enforcer (2018)
052. ¥9.18 billion ($77.7 million) - Big Hero 6 (2014)
054. ¥9.17 billion ($83.4 million) - Star Wars: Episode III - Revenge of the Sith (2005)
055. ¥9.07 billion ($69.2 million) - The Lord of the Rings: The Fellowship of the Ring (2002)
056. ¥9.05 billion ($79.5 million) - The Da Vinci Code (2006)
057. ¥9.00 billion ($30.0 million) - Jaws (1975)
058. ¥8.96 billion ($91.3 million) - Monsters University (2013)
059. ¥8.87 billion ($114.9 million) - Pirates of the Caribbean: On Stranger Tides (2011)
060. ¥8.79 billion ($49.6 million) - Terminator 2: Judgement Day (1991)
061. ¥8.76 billion ($85.1 million) - The Eternal Zero (2013)
062. ¥8.70 billion ($62.0 million) - The Matrix (1999)
063. ¥8.55 billion ($94.5 million) - Rookies (2009)
064. ¥8.50 billion ($76.5 million) - Crying Out Love in the Center of the World (2004)
065. ¥8.38 billion ($80.2 million) - Stand By Me, Doraemon (2014)
066. ¥8.28 billion ($75.9 million) - Evangelion 3.0+1.0: Thrice Upon a Time (2021) *59-Day Total*
067. ¥8.25 billion ($79.1 million) - Shin Godzilla (2016)
068. ¥8.20 billion ($54.0 million) - Back to the Future Part III (1990)
068. ¥8.20 billion ($67.9 million) - Terminator 3: Rise of the Machines (2003)
068. ¥8.20 billion ($61.2 million) - The Silk Road (1988)
071. ¥8.15 billion ($74.6 million) - Hero (2007)
072. ¥8.10 billion ($56.7 million) - Deep Impact (1998)
073. ¥8.07 billion ($72.3 million) - Jurassic World: Fallen Kingdom (2018)
074. ¥8.04 billion ($97.2 million) - Umizaru: The Last Message (2010)
075. ¥8.00 billion ($84.3 million) - Harry Potter and the Half-Blood Prince (2009)
076. ¥7.90 billion ($66.0 million) - The Lord of the Rings: The Two Towers (2003)
077. ¥7.84 billion ($65.3 million) - Tales from Earthsea (2006)*
078. ¥7.80 billion ($66.2 million) - Yo-Kai Watch: It's the Secret of Birth, Nyan! (2014)
079. ¥7.75 billion ($72.0 million) - Boys Over Flowers: Final (2008)
080. ¥7.68 billion ($73.8 million) - The Sixth Sense (1999)
081. ¥7.63 billion ($70.6 million) - Zootopia (2016)
082. ¥7.54 billion ($67.8 million) - Pokemon: Mewtwo Strikes Back (1998)
083. ¥7.51 billion ($66.3 million) - Star Wars: The Last Jedi (2017)
084. ¥7.50 billion ($59.2 million) - Spider-Man (2002)
085. ¥7.40 billion ($49.4 million) - Indiana Jones and the Last Crusade (1989)
086. ¥7.34 billion ($64.8 million) - Fantastic Beasts and Where to Find Them (2016)
087. ¥7.33 billion ($93.6 million) - Umizaru: Brave Hearts (2012)
088. ¥7.32 billion ($66.9 million) - Star Wars: The Rise of Skywalker (2019)
089. ¥7.31 billion ($88.4 million) - Bayside Shakedown: Set the Guys Loose! (2010)
089. ¥7.31 billion ($66.1 million) - Despicable Me 3 (2017)
091. ¥7.20 billion ($81.7 million) - Die Hard with a Vengeance (1995)
092. ¥7.12 billion ($66.9 million) - Spider-Man 3 (2007)
093. ¥7.10 billion ($61.7 million) - Umizaru: Limit of Love (2006)
094. ¥7.03 billion ($71.7 million) - Speed (1994)
095. ¥7.00 billion ($29.9 million) - Ghostbusters (1984)
095. ¥7.00 billion ($53.2 million) - Ocean's Eleven (2002)
_______________
097. ¥6.89 billion ($61.6 million) - Detective Conan: Crimson Love Letter (2017)
098. ¥6.88 billion ($56.8 million) - Pearl Harbor (2001)
099. ¥6.87 billion ($77.1 million) - One Piece Film Z (2012)
100. ¥6.86 billion ($56.4 million) - The Chronicles of Narnia: The Lion, the Witch & the Wardrobe (2006)


Bonus 25 (101-125)
Spoiler: show
101. ¥6.86 billion ($88.9 million) - Harry Potter and the Deathly Hallows - Part 1 (2010)
102. ¥6.83 billion ($65.8 million) - Finding Dory (2016)
103. ¥6.80 billion ($60.3 million) - Pirates of the Caribbean: The Curse of the Black Pearl (2003)
104. ¥6.71 billion ($60.2 million) - Pirates of the Caribbean: Dead Men Tell No Tales (2017)
105. ¥6.70 billion ($61.1 million) - Spider-Man 2 (2004)
105. ¥6.70 billion ($42.0 million) - Top Gun (1986)
105. ¥6.70 billion ($61.8 million) - The Matrix Revolutions (2003)
108. ¥6.67 billion ($62.9 million) - The Lion King (2019)
109. ¥6.57 billion ($58.6 million) - Fantastic Beasts: The Crimes of Grindelwald (2018)
110. ¥6.53 billion ($63.5 million) - Maleficent (2014)
111. ¥6.50 billion ($53.9 million) - Mission: Impossible (1996)
111. ¥6.50 billion ($62.5 million) - The Green Mile (2000)
113. ¥6.48 billion ($61.0 million) - Departures (2008)
114. ¥6.46 billion ($54.4 million) - The Cat Returns (2002)
115. ¥6.45 billion ($69.8 million) - Forrest Gump (1995)
116. ¥6.36 billion ($64.8 million) - Pokemon: Revelation Lugia (1999)
117. ¥6.33 billion ($58.0 million) - Detective Conan: The Darkest Nightmare (2016)
118. ¥6.22 billion ($21.3 million) - The Towering Inferno (1975)
119. ¥6.17 billion ($41.4 million) - Phantom of the Opera (1990)
120. ¥6.13 billion ($55.4 million) - Avengers: Endgame (2019)
120. ¥6.13 billion ($30.6 million) - Star Wars (1978)
122. ¥6.10 billion ($48.4 million) - The Bodyguard (1992)
123. ¥6.09 billion ($26.0 million) - Back to the Future (1985)
124. ¥6.08 billion ($49.6 million) - The Ecstasy Hotel (2006)
125. ¥6.00 billion ($53.7 million) - War of the Worlds (2005)


Note: Most films released before 1998 have estimated USD ($) totals.

*=re-release earnings included.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat May 08, 2021 3:19 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Most Attended Films
Since the previous update:

Demon Slayer: Mugen Train, again, continues to pad its unbelievable total as it continues its path to reach 29 million admissions before ending its run.

Evangelion 3.0+1.0: Thrice Upon a Time enters the Top 100 in 98th. It will be aiming for a spot inside the Top 90 before finishing its run, but it's hard to say where exactly since there are five films tied for 88th place (taking the 88th-92nd spots) with 5.6 million admissions.

Most Attended Films of All-Time (5 Million+)

001. 28.88 million - Demon Slayer: Mugen Train (2020) *202-Day Total*
_____________
002. 24.28 million - Spirited Away (2001)*
003. 20.03 million - Frozen (2014)
_____________
004. 19.50 million - Tokyo Olympiad (1965)
005. 19.30 million - Your Name. (2016)
006. 17.43 million - Titanic (1997)*
007. 16.20 million - Harry Potter and the Sorcerer's Stone (2001)
008. 15.50 million - Howl's Moving Castle (2004)
_____________
009. 14.98 million - Princess Mononoke (1997)*
010. 14.00 million - Harry Potter and the Chamber of Secrets (2002)
011. 13.00 million - Emperor Meiji and the Great Russo-Japanese War (1957)
012. 12.87 million - Ponyo (2008)
013. 12.60 million - Bayside Shakedown: Save the Rainbow Bridge! (2003)
014. 12.55 million - Godzilla vs. King Kong (1962)
015. 12.10 million - The Last Samurai (2003)
016. 11.00 million - Harry Potter and the Prisoner of Azkaban (2004)
017. 10.69 million - E.T. the Extra-Terrestrial (1982)
018. 10.61 million - Weathering With You (2019)
019. 10.45 million - Frozen II (2019)
020. 10.31 million - Avatar (2009)
_____________
021. 9.72 million - The Wind Rises (2013)
022. 9.61 million - Godzilla (1954)
023. 9.50 million - Bohemian Rhapsody (2018)
024. 9.00 million - Harry Potter and the Goblet of Fire (2005)
025. 8.94 million - Beauty and the Beast (2017)
026. 8.90 million - Armageddon (1998)
027. 8.80 million - Antarctica (1983)
027. 8.80 million - The Sinking of Japan (1973)
029. 8.60 million - Finding Nemo (2003)
030. 8.55 million - Jurassic Park (1993)
030. 8.55 million - Aladdin (2019)
032. 8.40 million - Pirates of the Caribbean: At World's End (2007)
033. 8.34 million - The Return of Godzilla (1955)
034. 8.30 million - Star Wars: Episode I - The Phantom Menace (1999)
035. 8.00 million - The Da Vinci Code (2006)
036. 7.82 million - Toy Story 4 (2019)
037. 7.80 million - Harry Potter and the Order of the Phoenix (2007)
038. 7.75 million - Pirates of the Caribbean: Dead Man's Chest (2006)
039. 7.71 million - The Matrix Reloaded (2003)
040. 7.65 million - The Lord of the Rings: The Return of the King (2004)
041. 7.60 million - Monsters, Inc. (2002)
042. 7.59 million - Alice in Wonderland (2010)
043. 7.58 million - Arrietty (2010)
044. 7.50 million - The Adventures of Milo and Otis (1986)
045. 7.38 million - Star Wars: The Force Awakens (2015)
046. 7.36 million - Toy Story 3 (2010)
047. 7.33 million - The Sands of Kurobe (1968)
048. 7.26 million - Detective Conan: The Fist of Blue Sapphire (2019)
049. 7.22 million - Big Hero 6 (2014)
050. 7.20 million - Godzilla vs. Mothra (1964)
051. 7.18 million - Code Blue (2018)
052. 7.16 million - The Eternal Zero (2013)
053. 7.10 million - Bayside Shakedown (1998)
054. 7.09 million - Monsters University (2013)
055. 7.02 million - A.I. Artificial Intelligence (2001)
056. 7.00 million - Seven Samurai (1954)
_____________
057. 6.97 million - Yo-Kai Watch: It's the Secret of Birth, Nyan! (2014)
058. 6.95 million - Rookies (2009)
059. 6.90 million - Harry Potter and the Deathly Hallows - Part 2 (2011)
060. 6.88 million - Detective Conan: Zero the Enforcer (2018)
061. 6.80 million - Star Wars: Episode II - Attack of the Clones (2002)
062. 6.70 million - The Lord of the Rings: The Fellowship of the Ring (2002)
063. 6.67 million - A Slope in the Sun (1958)
064. 6.66 million - Harry Potter and the Half-Blood Prince (200
065. 6.60 million - Star Wars: Episode III - Revenge of the Sith (2005)
066. 6.54 million - Pokemon: Mewtwo Strikes Back! (1998)
066. 6.50 million - The Silk Road (1988)9)
068. 6.46 million - Terminator 2: Judgement Day (1991)
069. 6.40 million - Crimson Wings (1958)
070. 6.35 million - Boys Over Flowers: Final (2008)
071. 6.31 million - Stand By Me, Doraemon (2014)
072. 6.29 million - Hero (2007)
073. 6.26 million - Jurassic World (2015)
074. 6.25 million - Looking at Love and Death (1964)
075. 6.23 million - Crying Out Love in the Center of the World (2004)
076. 6.22 million - Despicable Me 3 (2017)
077. 6.18 million - Tales from Earthsea (2006)*
078. 6.00 million - Terminator 3: Rise of the Machines (2003)
079. 5.94 million - Man Who Causes A Storm (1957)
080. 5.93 million - The Lord of the Rings: The Two Towers (2003)
081. 5.91 million - Zootopia (2016)
082. 5.90 million - The Sixth Sense (1999)
083. 5.86 million - Pirates of the Caribbean: On Stranger Tides (2011)
084. 5.75 million - Umizaru: Brave Hearts (2012)
085. 5.70 million - Bayside Shakedown: Set the Guys Loose! (2010)
086. 5.69 million - Shin Godzilla (2016)
087. 5.67 million - One Piece Film Z (2012)
088. 5.60 million - Umizaru: The Last Message (2010)
088. 5.60 million - Pokemon: Revelation Lugia (1999)
088. 5.60 million - The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2006)
088. 5.60 million - Harry Potter and the Deathly Hallows - Part 1 (2010)
088. 5.60 million - Finding Dory (2016)
093. 5.55 million - Deep Impact (1998)
094. 5.53 million - Jurassic World: Fallen Kingdom (2018)
095. 5.50 million - Departures (2008)
095. 5.50 million - The Cat Returns (2002)
095. 5.50 million - Die Hard with a Vengeance (1995)
098. 5.42 million - Evangelion 3.0+1.0 Thrice Upon a Time (2021) *59-Day Total*
099. 5.41 million - Ghidorah, the Three-Headed Monster (1964)
100. 5.40 million - Ghostbusters (1984)
101. 5.35 million - Detective Conan: Crimson Love Letter (2017)
102. 5.30 million - The Matrix (1999)
103. 5.30 million - Umizaru: The Limit of Love (2006)
104. 5.24 million - Fantastic Beasts and Where to Find Them (2016)
105. 5.20 million - Speed (1994)
106. 5.17 million - Spider-Man 3 (2007)
107. 5.14 million - Spider-Man (2002)
108. 5.13 million - Invasion of Astro-Monster (1965)
109. 5.10 million - Pirates of the Caribbean: The Curse of the Black Pearl (2003)
110. 5.08 million - Star Wars: The Last Jedi (2017)
111. 5.01 million - Yo-Kai Watch: Great King Enma and the 5 Stories, Nyan! (2015)
112. 5.00 million - Detective Conan: The Darkest Nightmare (2016)


*=re-release admissions included.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat May 08, 2021 3:30 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
