Author |
Message |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Official WoKJ NFL Pick'Em Game Hall of Fame Thread (UPDATED)
This is a list of records set by individual players in various categories in the Annual WoKJ NFL Pick'Em Game from 2004 to 2013. Unfortunately we have to exclude the 2009 season since it was played at the yahoo pick'em site and i dont have a way to see the entries week by week. Also have to exclude part of the 2004 season, i only have information from week 7 to 17, the rest is at the extinct BOM forum. UPDATED with 2013 season #'s added. BEST FINAL SCORE [By season]
| | | | | |
SEASON | PLAYER | W | L | T | WoKJ Superbowl Winner |
2011 | Timayd / trixster | 176 | 80 | 0 | Flava'd vs The World |
2009 | BacktotheFuture | 174 | 82 | 0 | Rev |
2012 | Crux | 172 | 83 | 1 | Chippy |
2013 | supaprince | 171 | 84 | 1 | BJ |
2005 | BacktotheFuture | 171 | 85 | 0 | - |
2007 | Passionate Thug | 170 | 86 | 0 | Viper Rodgers |
2008 | trixster | 168 | 87 | 1 | Passionate Thug |
2010 | Jmart | 165 | 91 | 0 | trixster |
2004 | BacktotheFuture | 162 | 94 | 0 | - |
2006 | Chris | 161 | 95 | 0 | baumer72 |
BEST 1st Place Score (0 or 1 L)
| | | | | |
SEASON | Week | PLAYER | W | L | T |
2005 | 13 | matatonio | 16 | 0 | 0 |
2012 | 7 | Rev | 13 | 0 | 0 |
2013 | 8 | Floydboy | 13 | 0 | 0 |
2004 | 15 | Chinchillax (BOM) | 15 | 1 | 0 |
2007 | 3 | Corpse | 15 | 1 | 0 |
2007 | 14 | Viper Rodgers | 15 | 1 | 0 |
2011 | 2 | trixster, BacktotheFuture | 15 | 1 | 0 |
2013 | 14 | DIB2 | 15 | 1 | 0 |
2013 | 17 | CowboyFromHell, supaprince | 15 | 1 | 0 |
2008 | 11 | Flava'd vs The World | 14 | 1 | 1 |
2005 | 6 | Xiayun | 13 | 1 | 0 |
2006 | 5 | PresidentPalmer, Dreamline, WDW04, Jmart, makeshift | 13 | 1 | 0 |
2007 | 5 | trixster | 13 | 1 | 0 |
2008 | 10 | Chippy | 13 | 1 | 0 |
2012 | 11 | Animosity Reigns, BacktotheFuture, CowboyFromHell, Jack Sparrow, Jmart, SolC9, zingy, | 13 | 1 | 0 |
2007 | 8 | Animosity Reigns, matatonio | 12 | 1 | 0 |
2012 | 7 | BacktotheFuture, CowboyFromHell, Crux, Jack Sparrow, matatonio, nghtvsn, supaprince, Viper Rodgers, zingy | 12 | 1 | 0 |
2013 | 8 | Chippy, Passionate Thug, Price | 12 | 1 | 0 |
LOWEST 1st Place Score (9 W's or Less)
| | | | | |
SEASON | Week | PLAYER | W | L | T |
2006 | 7 | BacktotheFuture | 8 | 5 | 0 |
2013 | 12 | Jmart, Levy | 8 | 5 | 1 |
2006 | 9 | Caius, baumer72, Shack, PresidentPalmer, Jmart, Chris, Rev, Passionate Thug, Eagle | 8 | 6 | 0 |
2012 | 6 | Alex Y., Flava'd vs The World, Shack, torrino | 8 | 6 | 0 |
2006 | 6 | Animosity Reigns, Dreamline, Squee, Rev | 9 | 5 | 0 |
2006 | 8 | Caius, Amer, PresidentPalmer | 9 | 5 | 0 |
2010 | 10 | Jmart, Passionate Thug, Chippy, Magnus | 9 | 5 | 0 |
2013 | 15 | DIB2, Jmart, Flava'd vs The World, trixster, BacktotheFuture, Price, matatonio | 9 | 7 | 1 |
Most Weeks with a TOP SCORE (4 or more)
| | |
SEASON | PLAYER | Weeks |
2006 | Rev | 5 |
2006 | Chris | 5 |
2008 | Timayd | 5 |
2011 | Jedi Master Carr | 5 |
2012 | Rev | 5 |
2005 | xiayun | 4 |
2005 | Squee | 4 |
2006 | Jmart | 4 |
2006 | Cauis | 4 |
2007 | Chippy | 4 |
2008 | Passionate Thug | 4 |
2008 | trixster | 4 |
2010 | Passionate Thug | 4 |
2010 | Jmart | 4 |
2011 | Flava'd vs The World | 4 |
2012 | Flava'd vs The World | 4 |
2012 | SolC9 | 4 |
2013 | Floydboy | 4 |
2013 | trixster | 4 |
2004-2013 | multiple players | 3 |
Best record by a player with NO Top score (Played for 17 weeks)
SEASON | PLAYER | W | L | T |
2011 | Passionate Thug | 167 | 89 | 0 |
2011 | BJ | 166 | 90 | 0 |
2013 | BJ | 163 | 92 | 1 |
2012 | matatonio | 162 | 93 | 1 |
2010 | BacktotheFuture | 160 | 96 | 0 |
2008 | Rev | 159 | 96 | 1 |
2008 | Viper Rodgers | 159 | 96 | 1 |
2012 | supaprince | 159 | 96 | 1 |
2008 | Caius | 157 | 98 | 1 |
2010 | MovieGeek | 156 | 100 | 0 |
2005 | Shack | 154 | 102 | 0 |
2007 | Squee | 153 | 103 | 0 |
2010 | Timayd | 152 | 104 | 0 |
2010 | Floydboy | 150 | 106 | 0 |
2010 | Wildbill | 149 | 107 | 0 |
2006 | Levy | 143 | 113 | 0 |
2007 | Shack | 141 | 115 | 0 |
Most consecutive weeks at #1 (2 or more Weeks)
| | |
SEASON | PLAYER | Weeks |
2013 | Chippy | 13 |
2005 | xiayun | 9 |
2008 | trixster | 9 |
2007 | SolC9 | 8 |
2012 | Flava'd vs The World | 8 |
2010 | Jmart | 7 |
2012 | Viper Rodgers | 7 |
2010 | Viper Rodgers | 6 |
2006 | Animosity Reigns | 5 |
2008 | PresidentPalmer | 5 |
2006 | Jmart | 4 |
2007 | SolC9 | 4 |
2011 | trixster | 4 |
2011 | trixster | 4 |
2005 | Xiayun | 3 |
2006 | Passionate Thug | 3 |
2007 | BacktotheFuture | 3 |
2010 | nghtvsn | 3 |
2011 | Timayd | 3 |
2011 | Timayd | 3 |
2006 | Chris | 2 |
2006 | Squee | 2 |
2006 | Chris | 2 |
2006 | Chris | 2 |
2008 | Viper Rodgers | 2 |
2008 | PresidentPalmer | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2012 | Crux | 2 |
2013 | Alex Y. | 2 |
Most None consecutive weeks at #1
| | |
SEASON | PLAYER | Weeks |
2007 | SolC9 | 13 |
2013 | Chippy | 13 |
2005 | Xiayun | 12 |
2008 | trixster | 10 |
2011 | trixster | 10 |
2011 | Timayd | 8 |
2012 | Flava'd vs The World | 8 |
2008 | PresidentPalmer | 7 |
2010 | Jmart | 7 |
2012 | Viper Rodgers | 7 |
2006 | Chris | 6 |
2006 | Animosity Reigns | 6 |
2010 | Viper Rodgers | 6 |
2006 | Jmart | 4 |
2007 | Passionate Thug | 4 |
2010 | nghtvsn | 4 |
2006 | Passionate Thug | 3 |
2007 | BacktotheFuture | 3 |
2011 | Flava'd vs The World | 3 |
2012 | Crux | 3 |
2006 | Amer | 2 |
2006 | Squee | 2 |
2008 | Shack | 2 |
2008 | Viper Rodgers | 2 |
2011 | matatonio | 2 |
2011 | BacktotheFuture | 2 |
2013 | Alex Y. | 2 |
2005 | chippy | 1 |
2005 | Flava'd vs The World | 1 |
2005 | paper | 1 |
2005 | matatonio | 1 |
2005 | Terminator1997 | 1 |
2005 | BacktotheFuture | 1 |
2007 | Jmart | 1 |
2008 | Passionate Thug | 1 |
2010 | Passionate Thug | 1 |
2010 | Price | 1 |
2011 | The Scottie | 1 |
2011 | Viper Rodgers | 1 |
2011 | Crux | 1 |
2012 | SolC9 | 1 |
2012 | jmart | 1 |
2012 | Chippy | 1 |
2012 | Passionate Thug | 1 |
2013 | CowboyFromHell | 1 |
2013 | supaprince | 1 |
Most consecutive weeks with 10 or more W's (5 or more consecutive weeks)
| | |
SEASON | PLAYER | Weeks |
2005 | Passionate Thug | 11 |
2005 | paper | 8 |
2005 | Terminator1997 | 7 |
2008 | Animosity Reigns | 7 |
2008 | Timayd | 7 |
2011 | Jedi Master Carr | 7 |
2011 | SolC9 | 7 |
2012 | CowboyFromHell | 7 |
2012 | zingy | 7 |
2012 | BJ | 7 |
2004 | BacktotheFuture | 6 |
2004 | Chris | 6 |
2005 | BacktotheFuture | 6 |
2005 | rusty | 6 |
2007 | Chippy | 6 |
2007 | trixster | 6 |
2007 | Viper Rodgers | 6 |
2008 | Jmart | 6 |
2011 | Chippy | 6 |
2011 | Floydboy | 6 |
2011 | Xiayun | 6 |
2004 | matatonio | 5 |
2004 | Xanamax | 5 |
2005 | Levy | 5 |
2005 | Xiayun | 5 |
2006 | Amer | 5 |
2006 | Squee | 5 |
2008 | Chippy | 5 |
2008 | Eagle | 5 |
2008 | trixster | 5 |
2008 | Viper Rodgers | 5 |
2010 | Animosity Reigns | 5 |
2010 | BJ | 5 |
2010 | Crux | 5 |
2010 | Eagle | 5 |
2010 | Rev | 5 |
2011 | Alex Y. | 5 |
2011 | Crux | 5 |
2011 | Jmart | 5 |
2011 | Timayd | 5 |
Most None consecutive weeks with 10 or more W's (10 or more)
| | |
SEASON | PLAYER | Weeks |
2005 | Passionate thug | 12 |
2011 | Jedi Master Carr | 12 |
2012 | Crux | 12 |
2012 | Jmart | 12 |
2007 | Passionate Thug | 11 |
2007 | Levy | 11 |
2008 | Timayd | 11 |
2011 | Timayd | 11 |
2011 | Animosity Reigns | 11 |
2011 | Crux | 11 |
2011 | Floydboy | 11 |
2011 | CowboyFromHell | 11 |
2012 | Viper Rodgers | 11 |
2012 | Rev | 11 |
2012 | CowboyFromHell | 11 |
2012 | Flava'd vs The World | 11 |
2012 | zingy | 11 |
2012 | BJ | 11 |
2012 | Magnus | 11 |
2013 | Chippy | 11 |
2005 | BacktotheFuture | 10 |
2005 | Xiayun | 10 |
2005 | Terminator1997 | 10 |
2005 | paper | 10 |
2005 | Chippy | 10 |
2007 | BacktotheFuture | 10 |
2007 | Chippy | 10 |
2007 | Eagle | 10 |
2008 | trixster | 10 |
2010 | BacktotheFuture | 10 |
2011 | SolC9 | 10 |
2011 | Alex Y. | 10 |
2012 | Passionate Thug | 10 |
2012 | BacktotheFuture | 10 |
2012 | Chippy | 10 |
2012 | Alex Y. | 10 |
2012 | Animosity Reigns | 10 |
2012 | Floydboy | 10 |
2013 | Flava'd vs The World | 10 |
2013 | Price | 10 |
2005-2013 | multiple players | 9 |
Players with the most 11 W's in a season (4 or more)
Season | Player | # of Times |
2005 | paper | 6 |
2008 | Jmart | 6 |
2005 | BacktotheFuture | 5 |
2005 | Levy | 5 |
2007 | Viper Rodgers | 5 |
2008 | trixster | 5 |
2011 | BacktotheFuture | 5 |
2005 | matatonio | 4 |
2005 | Passionate thug | 4 |
2006 | baumer72 | 4 |
2006 | Eagle | 4 |
2006 | Squee | 4 |
2007 | Chippy | 4 |
2007 | Eagle | 4 |
2007 | Passionate Thug | 4 |
2008 | matatonio | 4 |
2010 | BJ | 4 |
2010 | Rev | 4 |
2011 | DIB2 | 4 |
2011 | Jack Sparrow | 4 |
2011 | Jmart | 4 |
2011 | Passionate Thug | 4 |
2011 | Timayd | 4 |
2011 | Viper Rodgers | 4 |
2012 | Alex Y. | 4 |
2012 | BJ | 4 |
2012 | Chippy | 4 |
2012 | Jmart | 4 |
2012 | Magnus | 4 |
2012 | Viper Rodgers | 4 |
2012 | zingy | 4 |
2004-2013 | multiple players | 3 |
Players with the most 12 W's in a season (3 or more)
Season | Player | # of Times |
2012 | Crux | 6 |
2005 | Squee | 4 |
2007 | Animosity Reigns | 4 |
2008 | PresidentPalmer | 4 |
2010 | Price | 4 |
2011 | Animosity Reigns | 4 |
2011 | matatonio | 4 |
2011 | Rev | 4 |
2012 | Floydboy | 4 |
2013 | Chippy | 4 |
2004 | Chris | 3 |
2005 | Passionate thug | 3 |
2006 | Chris | 3 |
2006 | matatonio | 3 |
2008 | Eagle | 3 |
2008 | Levy | 3 |
2010 | BacktotheFuture | 3 |
2010 | SolC9 | 3 |
2010 | Terminator1997 | 3 |
2010 | trixster | 3 |
2011 | Alex Y. | 3 |
2011 | BacktotheFuture | 3 |
2011 | BJ | 3 |
2011 | Crux | 3 |
2011 | Timayd | 3 |
2011 | Viper Rodgers | 3 |
2012 | Alex Y. | 3 |
2012 | Animosity Reigns | 3 |
2012 | BacktotheFuture | 3 |
2012 | BJ | 3 |
2012 | DIB2 | 3 |
2012 | Passionate Thug | 3 |
2012 | SolC9 | 3 |
2012 | Viper Rodgers | 3 |
2013 | supaprince | 3 |
2013 | BJ | 3 |
2013 | Jmart | 3 |
2013 | Price | 3 |
2013 | Floydboy | 3 |
2004-2013 | multiple players | 2 |
Players with the most 13 W's in a season (2 or more)
Season | Player | # of Times |
2010 | matatonio | 3 |
2011 | trixster | 3 |
2004 | BacktotheFuture | 2 |
2004 | Now | 2 |
2004 | Squee | 2 |
2005 | Levy | 2 |
2005 | Terminator1997 | 2 |
2005 | Xiayun | 2 |
2006 | Jmart | 2 |
2007 | Jmart | 2 |
2007 | SolC9 | 2 |
2008 | Chippy | 2 |
2008 | Timayd | 2 |
2010 | CowboyFromHell | 2 |
2010 | MovieGeek | 2 |
2011 | Animosity Reigns | 2 |
2011 | BJ | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Jmart | 2 |
2011 | Magnus | 2 |
2011 | matatonio | 2 |
2011 | SolC9 | 2 |
2012 | Animosity Reigns | 2 |
2012 | CowboyFromHell | 2 |
2012 | Rev | 2 |
2012 | SolC9 | 2 |
2013 | Alex Y. | 2 |
2013 | Floydboy | 2 |
2013 | Animosity Reigns | 2 |
2013 | CowboyFromHell | 2 |
2013 | BacktotheFuture | 2 |
2013 | Price | 2 |
2004-2013 | multiple players | 1 |
Players with the most 14 W's in a season
Season | Player | # of Times |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2013 | trixster | 2 |
2004 | DC50 | 1 |
2004 | Animosity Reigns | 1 |
2004 | BacktotheFuture | 1 |
2004 | matatonio | 1 |
2004 | xanamanax (BOM) | 1 |
2005 | BacktotheFuture | 1 |
2005 | Levy | 1 |
2005 | matatonio | 1 |
2005 | paper | 1 |
2006 | Cauis | 1 |
2006 | Jmart | 1 |
2006 | Passionate Thug | 1 |
2007 | BacktotheFuture | 1 |
2008 | Flava'd vs The World | 1 |
2010 | Jmart | 1 |
2010 | Chippy | 1 |
2010 | Animosity Reigns | 1 |
2010 | Levy | 1 |
2011 | Chippy | 1 |
2011 | Crux | 1 |
2011 | Jack Sparrow | 1 |
2011 | Jedi Master Carr | 1 |
2011 | Passionate Thug | 1 |
2011 | Rev | 1 |
2012 | Chippy | 1 |
2012 | Flava'd vs The World | 1 |
2012 | Jmart | 1 |
2012 | neo_wolf | 1 |
2012 | Passionate Thug | 1 |
2013 | supaprince | 1 |
2013 | Animosity Reigns | 1 |
2013 | DIB2 | 1 |
Players with 15+ W's in a season
Season | Player | # of Times |
2004 | chinchillax (BOM) | 1 |
2005 | matatonio | 1 |
2007 | Corpse | 1 |
2007 | Viper Rodgers | 1 |
2011 | BacktotheFuture | 1 |
2011 | trixster | 1 |
2013 | DIB2 | 1 |
2013 | CowbowFromHell | 1 |
2013 | Supaprince | 1 |
WORST score (4 W's or Less) by Player that actually predicted*Only includes players that predicted all games or missed at least one. Late entries are not included.
| | | | | |
SEASON | Week | PLAYER | W | L | T |
2013 | 17 | Alex Y. | 2 | 14 | 0 |
2012 | 3 | DIB2 | 3 | 13 | 0 |
2010 | 17 | DIB2 | 3 | 13 | 0 |
2004 | 9 | James Matrix | 3 | 11 | 0 |
2013 | 12 | Rev | 3 | 10 | 1 |
2006 | 7 | Eagle | 3 | 10 | 0 |
2012 | 3 | Animosity Reigns, Magnus, Floydboy | 4 | 12 | 0 |
2008 | 16 | Viper Rodgers | 4 | 12 | 0 |
2012 | 6 | Jmart, supaprice, Animosity Reigns | 4 | 10 | 0 |
2010 | 5 | Magnus, trixster | 4 | 10 | 0 |
2010 | 6 | Mau | 4 | 10 | 0 |
2010 | 10 | Terminator1997, BJ, Crux, CowboyFromHell | 4 | 10 | 0 |
2007 | 10 | Price | 4 | 10 | 0 |
2005 | 5 | Flava'd vs The World | 4 | 10 | 0 |
2004 | 9 | Terminator1997 | 4 | 10 | 0 |
2013 | 12 | Floydboy | 4 | 9 | 1 |
2011 | 5 | Alex Y. | 4 | 9 | 0 |
2006 | 6 | WDW04 | 4 | 9 | 0 |
2006 | 7 | Chippy | 4 | 9 | 0 |
Player with the worst qualifying playoff record who went on to win the Superbowl
| | | | | |
SEASON | PLAYER | W | L | T | SEED |
2006 | baumer72 | 155 | 101 | 0 | 5th |
2010 | trixster | 157 | 99 | 0 | 9th |
2008 | Passionate Thug | 159 | 97 | 1 | 5th |
2007 | Viper Rodgers | 161 | 95 | 0 | 7th |
2013 | BJ | 163 | 92 | 1 | 8th |
2012 | Chippy | 168 | 87 | 1 | 9th |
2011 | Flava'd vs The World | 174 | 82 | 0 | 4th |
2009* | Rev | | | | |
Discuss
Last edited by matatonio on Thu Sep 11, 2014 12:23 am, edited 10 times in total.
|
Wed Oct 24, 2012 6:08 pm |
|
|
Jmart
Superman: The Movie
Joined: Fri Oct 22, 2004 8:47 am Posts: 21198 Location: Massachusetts
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Nice job! Who has the best overall score?
_________________My DVD Collection Marty McGee (1989-2005)
If I’m not here, I’m on Letterboxd.
|
Wed Oct 24, 2012 11:41 pm |
|
|
torrino
College Boy T
Joined: Mon Oct 11, 2004 7:52 pm Posts: 16020
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
This is really neat! Thanks, matatonio.
|
Thu Oct 25, 2012 12:43 am |
|
|
Passionate Thug
Top Poster
Joined: Sun Oct 17, 2004 1:01 am Posts: 5264 Location: Wakanda
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Damn 2005 I rocked!! but the bottom must have fell out somewhere or I forgot to pick 1 week as BTTF won it all that year. Hoping to get back to the playoffs this year and get another SB win
|
Thu Oct 25, 2012 1:18 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Jmart wrote: Nice job! Who has the best overall score? Of all the seasons combined? Don't know, but I do plan to do that one. Thanks a lot. I thought i was going to be pretty easy but damn, its exhausting.
|
Thu Oct 25, 2012 3:31 am |
|
|
nghtvsn
Extraordinary
Joined: Fri Mar 11, 2005 7:13 pm Posts: 11015 Location: Warren Theatre Oklahoma
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Cool stuff. Can never get enough of stats.
_________________ 2009 World of KJ Fantasy Football World Champion Team MVP : Peyton Manning : Record 11-5 : Points 2669.00 [b]FREE KORRGAN 45TH PRESIDENT OF THE U.S.A. DONALD J. TRUMP #MAGA #KAG! 10,000 post achieved on - Posted: Wed May 16, 2018 7:49 pm
|
Thu Oct 25, 2012 10:20 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
...
Last edited by matatonio on Thu Sep 11, 2014 12:02 am, edited 1 time in total.
|
Thu Oct 25, 2012 6:18 pm |
|
|
CowboyFromHell
Your Knife, My Back. My Gun, Your Head.
Joined: Mon Sep 13, 2010 5:23 pm Posts: 2033 Location: Somewhere, USA
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Very impressive, matatonio! Thank you, as well.
|
Thu Oct 25, 2012 6:53 pm |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Thanks!
Last edited by matatonio on Thu Sep 11, 2014 12:03 am, edited 1 time in total.
|
Thu Oct 25, 2012 9:57 pm |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
well apparently i exceeded the maximum number of characters allowed in a post :/ ... Ill post them in images later.
|
Thu Oct 25, 2012 9:59 pm |
|
|
Chippy
KJ's Leading Pundit
Joined: Tue Oct 12, 2004 4:45 pm Posts: 63026 Location: Tonight... YOU!
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
AWESOME
_________________trixster wrote: shut the fuck up zwackerm, you're out of your fucking element trixster wrote: chippy is correct
|
Fri Oct 26, 2012 11:22 am |
|
|
Animosity Reigns
Indiana Jones IV
Joined: Tue Oct 19, 2004 8:41 pm Posts: 1777 Location: The Dirty South
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
great work man, I love seeing the stats.
funny how im in the top 5 or so on most of the "best" lists but I also hold the 2nd worst ever single week predicting...funny but sad, this year has been awful to me
|
Sun Oct 28, 2012 10:20 am |
|
|
Rev
Romosexual!
Joined: Tue Oct 19, 2004 3:06 am Posts: 32380 Location: the last free city
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Nicely done mata
_________________ Is it 2024 yet?
|
Sun Oct 28, 2012 10:33 am |
|
|
Crux
Indiana Jones IV
Joined: Mon Feb 08, 2010 11:28 pm Posts: 1589 Location: Pittsburgh
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Love the stats! Very cool.
|
Sun Oct 28, 2012 9:07 pm |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Thanks guys! Took a 3 day break from this hehe... I continue tomorrow.
|
Mon Oct 29, 2012 12:13 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
...
Last edited by matatonio on Thu Sep 11, 2014 12:03 am, edited 1 time in total.
|
Wed Nov 21, 2012 7:35 pm |
|
|
Rev
Romosexual!
Joined: Tue Oct 19, 2004 3:06 am Posts: 32380 Location: the last free city
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
matatonio wrote: *Rev has 5 weeks with a top score this season, one more and he breaks the record Sweet!
_________________ Is it 2024 yet?
|
Wed Nov 21, 2012 8:17 pm |
|
|
Jmart
Superman: The Movie
Joined: Fri Oct 22, 2004 8:47 am Posts: 21198 Location: Massachusetts
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Oh, I'm so close to Timayd for highest winning percentage.
_________________My DVD Collection Marty McGee (1989-2005)
If I’m not here, I’m on Letterboxd.
|
Wed Nov 21, 2012 10:33 pm |
|
|
DIB2
All Star Poster
Joined: Wed Jun 14, 2006 3:57 am Posts: 4669 Location: Anchorage, AK
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
gezzz, I have the two lowest scores
_________________My Most anticipated films of 2015
|
Thu Nov 22, 2012 9:49 pm |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
...
Last edited by matatonio on Thu Sep 11, 2014 12:03 am, edited 1 time in total.
|
Mon Nov 26, 2012 8:22 pm |
|
|
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
matatonio wrote: Just added... Player with the worst qualifying playoff record who went on to win the Superbowl Damn, I was close to shattering this last year
_________________The Force Awakens
|
Mon Nov 26, 2012 9:04 pm |
|
|
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36928
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Wow amazing stats. Just one confirmation I was not playing in 2004, must be someone with the same name. I only played 2011 and 2012. I joined WOKJ in 2010 before that I started seeing these forums only from 2009 so it wasn't me
|
Wed Nov 28, 2012 2:52 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
Jack Sparrow wrote: Wow amazing stats. Just one confirmation I was not playing in 2004, must be someone with the same name. I only played 2011 and 2012. I joined WOKJ in 2010 before that I started seeing these forums only from 2009 so it wasn't me I was going to ask you but i just forgot. Thanks! Ill fix everything later
|
Wed Nov 28, 2012 2:55 am |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
matatonio wrote: Jack Sparrow wrote: Wow amazing stats. Just one confirmation I was not playing in 2004, must be someone with the same name. I only played 2011 and 2012. I joined WOKJ in 2010 before that I started seeing these forums only from 2009 so it wasn't me I was going to ask you but i just forgot. Thanks! Ill fix everything later FIXED!
|
Tue Dec 04, 2012 6:56 pm |
|
|
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
Re: Official WoKJ NFL Pick'Em Game Hall of Fame Thread
UPDATED the first post. I added last seasons stats. Here are a few more Best overall winning PCT season
SEASON | PCT | Avg W | Avg L | # of Players | # players that stopped playing |
2012 | 0.566 | 144 | 111 | 28 | 6 |
2011 | 0.533 | 136 | 120 | 29 | 9 |
2013 | 0.518 | 132 | 123 | 23 | 6 |
2010 | 0.514 | 132 | 124 | 31 | 11 |
2008 | 0.492 | 125 | 134 | 21 | 6 |
2005-2013 | 0.492 | 126 | 128 | 206 | 68 |
2007 | 0.455 | 117 | 133 | 26 | 10 |
2006 | 0.443 | 113 | 142 | 25 | 9 |
2005 | 0.417 | 107 | 135 | 23 | 11 |
HALL OF FAMETitles by Player
PLAYER | TITLES | SB Winner | 1st Place | 2nd Place | 3rd Place | 4th Place |
Jmart | 5 | | 1 (2010) | | 2 (2006, 2012) | 2 (2007, 2013) |
BacktotheFuture | 5 | | 3 (2004, 2005, 2009) | | 1 (2007) | 1 (2006) |
Viper Rodgers | 3 | 1 (2007) | | 1 (2012) | 1 (2009) | |
Passionate Thug | 3 | 1 (2008) | 1 (2007) | | | 1 (2012) |
trixster | 3 | 1 (2010) | 1 (2008) | 1 (2011) | | |
Flava'd vs The World | 3 | 1 (2011) | | | | 2 (2008, 2011) |
Chippy | 2 | 1 (2012) | | 1 (2013) | | |
Chris | 2 | | 1 (2006) | | 1 (2004) | |
Timayd | 2 | | 1 (2011) | 1 (2009) | | |
Terminator1997 | 2 | | | 1 (2010) | | 1 (2005) |
baumer72 | 1 | 1 (2006) | | | | |
Rev | 1 | 1 (2009) | | | | |
BJ | 1 | 1 (2013) | | | | |
Crux | 1 | | 1 (2012) | | | |
supaprince | 1 | | 1 (2013) | | | |
DC50 | 1 | | | 1 (2004) | | |
Xiayun | 1 | | | 1 (2005) | | |
Squee | 1 | | | 1 (2006) | | |
SolC9 | 1 | | | 1 (2007) | | |
Eagle | 1 | | | 1 (2008) | | |
Animosity Reigns | 1 | | | | 1 (2011) | |
Levy | 1 | | | | 1 (2010) | |
PresidentPalmer | 1 | | | | 1 (2008) | |
matatonio | 1 | | | | 1 (2005) | |
Price | 1 | | | | | 1 (2010) |
MovieGeek | 1 | | | | | 1 (2009) |
xanamanax | 1 | | | | | 1 (2004) |
