Register  |  Sign In
View unanswered posts | View active topics It is currently Fri Apr 19, 2024 4:55 am



Reply to topic  [ 23795 posts ]  Go to page Previous  1 ... 680, 681, 682, 683, 684, 685, 686 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Estimates (01/30-31)
For today I have good news and bad news

The bad : Demon Slayer eventually loses his place as #1. ¥169mn for Demon Slayer this weekend (105k admissions) versus ¥191mn for the new #1 Loved Like a Flower Bouquet

The good : The numbers on Monday are incredible and I don't know why. Demon Slayer will see an increase of almost 40% today.


Mon Feb 01, 2021 6:23 am
Profile
Star Trek XI
User avatar

Joined: Mon Jan 30, 2017 8:01 pm
Posts: 338
Post Re: Japan Box-Office: Weekend Estimates (01/30-31)
LPLC wrote:
For today I have good news and bad news

The bad : Demon Slayer eventually loses his place as #1. ¥169mn for Demon Slayer this weekend (105k admissions) versus ¥191mn for the new #1 Loved Like a Flower Bouquet

The good : The numbers on Monday are incredible and I don't know why. Demon Slayer will see an increase of almost 40% today.


That's because Monday is First Day. All the major theater chains are discounted on the first of every month.


Mon Feb 01, 2021 7:40 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Estimates (01/30-31)
It's fine that it lost 1st place. It still had an incredible hold.

It actually earned an extra weekend at #1 where it wouldn't have last week due to Evangelion being delayed, and it was likely to be dethroned by Jukai Village next week. It wasn't going to beat Titanic's record for most weekend at #1 unless the openers over the next 6 weeks all disappointed or bombed. This is goods news for a healthier box office.

And as R136a1 said, the first of every month is First Day (Discount Day), so various films saw jumps or very good today holds versus last Monday.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 9:46 am
Profile WWW
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Estimates (01/30-31)
oh yes of course I forgot that. Corpse at the moment Demon Slayer is holding up extremely well, if DS continues to hold up as well the next few weeks, even without any specific announcements on February 12, $370mn seems quite possible to me, maybe even more.


Mon Feb 01, 2021 10:02 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Estimates (01/30-31)
Yeah. At this crazy pace it's been on in recent weeks, it can definitely get to that mark. Not locked, obviously, but it has as solid a shot as any.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 11:26 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x32,000,000 ($0.3 million) / x20,000 *est.*
01/26 - Tues.: ¥x28,000,000 ($0.3 million) / x17,000 *est.*
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000 *est.*
01/28 - Thur.: ¥x29,000,000 ($0.3 million) / x18,000 *est.*
01/29 - Fri.: ¥x34,000,000 ($0.3 million) / x21,000 *est.*
01/30 - Sat.: ¥x78,590,000 ($0.7 million) / x48,829 *est.*
01/31 - Sun.: ¥x90,410,000 ($0.9 million) / x56,171 *est.*
02/01 - Mon.: ¥x41,000,000 ($0.4 million) / x28,000 *Discount Day, est.*


109-Day Cumulative Total: ¥36,929,114,550 ($353.5 million) / 26,911,053

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

The past week's estimates will be adjusted (though barely so as they were very accurate this week) with tomorrow's update after the full actuals for the weekend are released later today.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 11:35 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Weekend Actuals (01/30-31)
Weekend Actuals (01/30-31):
01 (---) ¥191,315,980 ($1.8 million), 0, ¥261,085,490 ($2.5 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) NEW
02 (01) ¥168,764,100 ($1.6 million), -08%, ¥36,884,239,450 ($353.1 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK16
03 (03) ¥102,029,700 ($975,000), -05%, ¥1,266,877,640 ($12.1 million), Gintama: The Final (Warner Bros.) WK4
04 (02) ¥x87,500,900 ($836,000, -19%, ¥1,795,662,350 ($17.3 million), Poupelle of Chimney Town (Toho) WK6
05 (---) ¥x65,000,000 ($621,000), 0, ¥x91,363,680 ($0.9 million), Yakuza and The Family (Kadokawa/Star Sands) NEW
06 (---) ¥x60,000,000 ($573,000), 0, ¥x76,704,940 ($0.7 million), The End of the Tiny World (Avex Pictures) NEW
07 (06) ¥x45,033,200 ($430,000), -16%, ¥1,480,310,250 ($14.3 million), Pokemon: Coco (Toho) WK6
08 (05) ¥x37,887,550 ($362,000), -37%, ¥3,810,078,800 ($36.1 million), New Interpretation Records of the Three Kingdoms (Toho) WK8
09 (04) ¥x36,837,070 ($352,000), -54%, ¥217,898,070 ($2.1 million), The Night Beyond the Tricornered Window (Shochuku) WK2
10 (07) ¥x35,453,300 ($339,000), -34%, ¥1,809,624,500 ($17.4 million), The Promised Neverland (Toho) WK7


And Demon Slayer was finally dethroned after reigning atop the box office for some of the most unforgettable, true once-in-a-lifetime weekends ever. But it's still doing spectacularly business, so don't be sad!

Loved Like a Flower Bouquet was the film that will take credit for dethroning the biggest film of all time in the market, and funny enough, it's from a small independent distributor! The film had a pretty great debut, selling 133,268 admissions over the weekend on 350 screens, and it sold 184,360 admissions over its first three-days in release.

This is the first time ever that a Tokyo Theaters, Co. film has opened at #1, and I can say pretty confidently say that this is the biggest opening weekend for a Tokyo Theaters, Co. release ever as well. I went back to 2012 and found nothing that came close to matching this. Their biggest films are typically the annual (minus 2020) Anpanman films that open in early summer each year with ¥100 million or a bit more on average. So major congrats to Tokyo Theaters, Co., even if they had some assistance from another (and smaller) independent distributor, Little More, with this release. It'll be aiming to reach the ¥1 billion (~$10 million) milestone.

>Demon Slayer: Mugen Train finally has to settle for second place in its 16th weekend of release, but it still had an incredible 8% decline to earn the fourth biggest 16th weekend ever. The biggest film ever has stabilized remarkably well over the past two weeks, so it'll on track to reach ¥38 billion (~$365 million) or more at its current pace.

>Gintama: The Final had an even better hold, dropping just 5% in its fourth weekend, thanks to the benefit of a giveaway event. It's less than ¥450 million away from becoming the highest grossing movie in the animated film franchise, and will almost certainly achieve this feat. A ¥2 billion (~$20 million) total is still in play, but it will need to develop some strong late legs to get to that milestone.

>Poupelle of Chimney Town continues its strong-holding ways and is practically guaranteed to reach the ¥2 billion (~$20 million) milestone. (It already was last week, but this week cements it.)

>Yakuza and the Family and The End of the Tiny World remain estimated for the weekend frame, but their three-day totals were released (shown above). The former sold 66,558 admissions over its first three-days on 279 screens, and the latter sold 56,809 admissions on 324 screens over its first three-days. Both are from small distributors and weren't expected to do much. You could even consider both openings somewhat decent.

>New Interpretation Records of the Three Kingdoms had a slightly bigger drop this weekend, perhaps due to there finally being more films for adult audiences playing now, but it still has a shot at reaching the ¥4 billion milestone. It's done great as is, it doesn't have to reach that milestone to be considered a hit or anything, but ¥4 billion does look nicer than ¥3.9x.

>The Promised Neverland is going to make reaching ¥2 billion (~$20 million) a long crawl. It doesn't need to reach this milestone for any other reason than for Toho to say it did, it's already a success, but it would be a nice achievement. It's probably 50/50 (maybe slightly less than favorable), but it'll need to take advantage of the couple holidays in February to get there.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 6:59 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Top Opening Weekends: 2021
Top Opening Weekends: 2021
Gross ¥ ($) / Admissions [Screen Count] - Film (Distributor)

¥1 billion ↨
¥593.0 million ($5.7 million) / 423,000 [348] - New Interpretation Record of the Three Kingdoms (Toho)
¥500 million ↨
¥399.0 million ($3.8 million) / 138,000 [191] - Takizawa Kabuki Zero 2020: The Movie (Shochiku)
¥300 million ↨
¥288.0 million ($2.7 million) / 219,000 [341] - The Promised Neverland (Toho)
¥287.5 million ($2.7 million) / 204,000 [197] - Gintama: The Final (Warner Bros.)
¥276.4 million ($2.7 million) / 234,000 [375] - Pokemon: Coco (Toho)
¥207.2 million ($2.0 million) / 144,000 [306] - Poupelle of Chimney Town (Toho)

¥200 million ↨
¥191.3 million ($1.8 million) / 133,268 [350] - Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More)
¥171.5 million ($1.6 million) / 103,649 [178] - Fate/Grand Order - Divine Realm of the Round Table: Camelot Part 1 (Aniplex)
¥124.4 million ($1.2 million) / x97,000 [335] - Kamen Rider Zero-One: REAL x TIME (Toei)
¥114.3 million ($1.1 million) / x75,677 [340] - Wonder Woman 1984 (Warner Bros.)

¥100 million ↑

Legend:
¥1 billion+ (Exemplary) / ¥500 million+ (Great) / ¥300 million+ (Good) / ¥200 million+ (Acceptable) / ¥100 million+ (Mediocre)

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 6:59 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Top Grossing Films: 2021
Top Grossing Films: 2021
Gross ¥ ($) / Admissions [Days In Release] - Film (Distributor)

¥10 billion ↨
¥5 billion ↨
¥3.81 billion ($36.1 million) / 2.83 million [52] - New Interpretation Records of the Three Kingdoms (Toho)
¥3 billion ↨
¥2.69 billion ($26.0 million) / 2.19 million [73] - Stand By Me, Doraemon 2 (Toho)
¥2 billion ↨
¥1.92 billion ($18.3 million) / 0.70 million [59] - Takizawa Kabuki Zero 2020: The Movie (Shochiku)
¥1.81 billion ($17.4 million) / 1.40 million [45] - The Promised Neverland (Toho)
¥1.80 billion ($17.3 million) / 1.30 million [38] - Poupelle of Chimney Town (Toho)
¥1.48 billion ($14.3 million) / 1.26 million [38] - Pokemon: Coco (Toho)
¥1.27 billion ($12.2 million) / 0.91 million [24] - Gintama: The Final (Warner Bros.)

¥1 billion ↑
¥638.1 million ($6.2 million) / 0.49 million [E] - Tengaramon (Giggly Box)
¥534.7 million ($5.1 million) / 0.37 million [E] - Wonder Woman 1984 (Warner Bros.)

¥500 million ↑

Legend:
¥10 billion+ (Uber-Blockbuster) / ¥5 billion+ (Blockbuster) / ¥3 billion+ (Hit) / ¥2 billion+ (Respectable) / ¥1 billion+ (Commercial Success)

Top Grossing Films: 2020 (Demon Slayer is still playing)
Spoiler: show
Gross ¥ ($) / Admissions [Days In Release] - Film (Distributor)

¥36.88 billion ($353.1 million) / 26.88 million [108] - Demon Slayer: Mugen Train (Toho/Aniplex)
¥10 billion ↨
¥7.32 billion ($66.9 million) / 4.88 million [F] - Star Wars: The Rise of Skywalker (Disney)
¥5.37 billion ($50.5 million) / 4.23 million [F] - From Today, It's My Turn! (Toho)

¥5 billion ↨
¥4.74 billion ($43.6 million) / 3.41 million [F] - Parasite (Bitter's End)
¥3.84 billion ($35.6 million) / 2.83 million [F] - The Confidence Man JP: Episode of the Princess (Toho)
¥3.35 billion ($31.5 million) / 2.76 million [F] - Doraemon: Nobita's New Dinosaur (Toho)

¥3 billion ↨
¥2.73 billion ($26.0 million) / 1.74 million [F] - Tenet (Warner Bros.)
¥2.34 billion ($22.2 million) / 1.76 million [F] - Stigmatized Properties (Shochiku)
¥2.27 billion ($21.4 million) / 1.72 million [F] - Tapestry (Toho)
¥2.13 billion ($20.4 million) / 1.47 million [F] - Violet Evergarden: The Movie (Shochiku)
¥2.06 billion ($18.8 million) / 1.48 million [F] - Kaiji: Final Game (Toho)

¥2 billion ↨
¥1.95 billion ($18.4 million) / 1.20 million [F] - Fate/stay night: Heaven's Feel III - Spring Song (Aniplex)
¥1.79 billion ($16.3 million) / 1.35 million [F] - My Hero Academia: Heroes Rising (Toho)
¥1.47 billion ($13.6 million) / 1.22 million [F] - Welcome Back, Tora-san! (Shochiku)
¥1.41 billion ($12.9 million) / 1.13 million [F] - The Howling Village (Toei)
¥1.35 billion ($12.3 million) / 1.03 million [F] - Cats (Toho-Towa)
¥1.34 billion ($12.3 million) / 1.03 million [F] - Wotakoi: Love is Hard for Otaku (Toho)
¥1.22 billion ($11.7 million) / 0.93 million [F] - The Voice of Sin (Toho)
¥1.21 billion ($11.5 million) / 0.92 million [F] - The Asadas! (Toho)
¥1.19 billion ($11.0 million) / 0.92 million [F] - Stolen Identity 2 (Toho)
¥1.18 billion ($11.2 million) / 0.97 million [F] - Crayon Shin-chan: Crash! Rakuga Kingdom and the Almost Four Heroes (Toho)
¥1.17 billion ($10.7 million) / 0.95 million [F] - Kiss Me at the Stroke of Midnight (Shochiku)
¥1.16 billion ($10.6 million) / 0.88 million [F] - Lupin III: The First (Toho)
¥1.09 billion ($10.0 million) / 0.83 million [F] - Murder at Shijinso (Toho)
¥1.00 billion ($9.1 million) / 0.80 million [F] - AI Amok (Warner Bros.)

¥1 billion ↨
¥900.0 million ($8.3 million) / 0.74 million [E] - Kamen Rider Reiwa: The First Generation (Toei)
¥900.0 million ($8.3 million) / 0.62 million [E] - Jumanji: The Next Level (Sony)
¥890.0 million ($8.2 million) / 0.63 million [E] - Ford v. Ferrari (Fox)
¥864.1 million ($8.2 million) / 0.67 million [E] - Your Eyes Tell (Gaga)
¥880.0 million ($8.2 million) / 0.78 million [F] - Spirited Away (2001) [re-release] (Toho)
¥880.0 million ($8.2 million) / 0.78 million [F] - Princess Mononoke (1997) [re-release] (Toho)
¥797.9 million ($7.4 million) / 0.63 million [E] - Love Me, Love Me Not (Toho)
¥796.4 million ($7.2 million) / 0.61 million [E] - Fukushima 50 (Shochiku)
¥790.0 million ($7.4 million) / 0.59 million [E] - Onward (Disney)
¥770.0 million ($7.2 million) / 0.56 million [E] - 1917 (Toho-Towa)
¥750.0 million ($6.8 million) / 0.65 million [E] - Yo-Kai Watch Jam: Yo-Kai Academy Y - Can a Cat be a Hero? (Toho)
¥709.0 million ($6.6 million) / 0.64 million [E] - Nausicaa of the Valley of the Wind [1984 re-release] (Toho)
¥700.0 million ($6.5 million) / 0.55 million [E] - Mask Ward (Warner Bros.)
¥689.5 million ($6.4 million) / 0.51 million [E] - Midsommar (Phantom Film)
¥665.9 million ($6.3 million) / 0.53 million [E] - Midnight Swan (Kino Films)
¥664.0 million ($6.3 million) / 0.53 million [E] - Legacy of Dr. Death: The Black File (Warner Bros.)
¥660.0 million ($6.0 million) / 0.50 million [E] - Last Letter (Toho)
¥658.9 million ($6.0 million) / 0.52 million [E] - Twiceborn (Nikkatsu)
¥634.0 million ($5.9 million) / 0.49 million [E] - Yowamushi Pedal (Shochiku)
¥622.0 million ($5.8 million) / 0.48 million [E] - The Cornered Mouse Dreams of Cheese (Phantom Film)
¥600.0 million ($5.6 million) / 0.45 million [E] - Made in the Abyss: Dawn of the Deep Soul (Kadokawa)
¥593.4 million ($5.6 million) / 0.34 million [E] - Break the Silence: The Movie (Avex Pictures)
¥540.5 million ($5.2 million) / 0.42 million [E] - Dolittle (Toho-Towa)
¥539.9 million ($5.2 million) / 0.41 million [E] - The Real Exorcist (Nikkatsu)
¥500.0 million ($4.7 million) / 0.35 million [E] - Birds of Prey (Warner Bros.)
¥500 million ↑ (COVID-19 Expansion)

NOTE: Any figures for a film that earned below ¥1 billion that is no longer playing are rough estimates. It's rare for final figures for films earning below that mark to be reported, but I'm going to include them this year given the circumstances. Just remember: They're rough estimates.

Legend:
¥10 billion+ (Uber-Blockbuster) / ¥5 billion+ (Blockbuster) / ¥3 billion+ (Hit) / ¥2 billion+ (Respectable) / ¥1 billion+ (Commercial Success)

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 7:00 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36923
Post Re: Japan Box-Office: Weekend Actuals (01/30-31); Charts Upd
Great opening for Loved like a Flower Bouquet. Very good hold all across the board. The BO is really thriving any chance these restrictions will be extended :funny:


Mon Feb 01, 2021 7:33 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (01/30-31); Charts Upd
I believe they are going to be extended in 8 of the 11 prefectures they're currently in. And that's fine, honestly, because the box office is doing perfectly fine with them. And the government has been compensating any affected businesses for lost sales, too. But more importantly, lifting them prematurely just because cases have declined could risk another increase before vaccines are available and before spring arrives.

And they still have the Olympics to consider into all of this.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 01, 2021 8:02 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36923
Post Re: Japan Box-Office: Weekend Actuals (01/30-31); Charts Upd
Oh cool good to hear that they are extending the restrictions lol


Mon Feb 01, 2021 9:15 pm
Profile
Newbie

Joined: Fri Jan 29, 2021 12:20 pm
Posts: 8
Post Re: Japan Box-Office: 2020 Yearly Results Up!
Corpse wrote:
eleking2 wrote:
The first trailer for Shin Ultraman dropped yesterday. I think it looks promising! What's the reaction like in Japan? Hideaki Anno and Shinji Higuchi, who teamed up a few years ago to make the super successful Shin Godzilla, are also behind this film. Shin Godzilla made almost $80 million in Japan. Could Shin Ultraman perform similarly? Do you think the decision to trade suits for CGI will play a factor in its performance? And how did previous Ultraman films perform?


Sorry, I missed your post yesterday. I'll watch the trailer and look into the project a bit later today to get an understanding of it.

I wouldn't expect a Shin Godzilla type of performance with what I currently know about Ultraman, but if this serves as the sort of "reboot/new-era" Ultraman in a similar way, I wouldn't rule out its potential versus its many predecessors.

