Register  |  Sign In
View unanswered posts | View active topics It is currently Tue Mar 19, 2024 3:27 am



Reply to topic  [ 23783 posts ]  Go to page Previous  1 ... 482, 483, 484, 485, 486, 487, 488 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019
Indeed. Amazing performance.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Aug 14, 2019 4:24 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019 (Daily Ests.)
Obon Festival 2019 - Daily Estimates (08/12-16)

Monday (08/12)
¥430,000,000 ($4.1 million), 0, ¥1,446,000,000 ($13.7 million), The Lion King (Disney) Day 04
¥410,000,000 ($3.9 million), 0, ¥1,646,321,500 ($15.6 million), One Piece Film Stampede (Toei) Day 04
¥405,000,000 ($3.8 million), +110%, ¥7,890,000,000 ($73.6 million), Weathering With You (Toho) Day 25
¥220,000,000 ($2.1 million), +72%, ¥7,860,000,000 ($73.2 million), Toy Story 4 (Disney) Day 32
¥150,000,000 ($1.4 million), +49%, ¥1,595,000,000 ($15.1 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 11
¥x85,000,000 ($800,000), +47%, ¥1,270,000,000 ($12.0 million), The Secret Life of Pets 2 (Toho-Towa) Day 18
¥x75,000,000 ($705,000), +23%, ¥885,000,000 ($8.4 million), Dragon Quest: Your Story (Toho) Day 11
¥x70,000,000 ($660,000), +115%, ¥1,230,000,000 ($11.6 million), The Great War of Archimedes (Toho) Day 18
¥x55,000,000 ($520,000), +60%, ¥2,345,000,000 ($21.8 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 32
¥x45,000,000 ($425,000), +33%, ¥11,680,000,000 ($107.5 million), Aladdin (Disney) Day 67


Tuesday (08/13)
¥330,000,000 ($3.1 million), 0, ¥1,775,000,000 ($16.8 million), The Lion King (Disney) Day 05
¥320,000,000 ($3.0 million), +93%, ¥8,210,000,000 ($76.6 million), Weathering With You (Toho) Day 26
¥315,000,000 ($3.0 million), 0, ¥1,960,000,000 ($18.6 million), One Piece Film Stampede (Toei) Day 05
¥175,000,000 ($1.7 million), +60%, ¥8,035,000,000 ($74.9 million), Toy Story 4 (Disney) Day 33
¥125,000,000 ($1.2 million), +44%, ¥1,720,000,000 ($16.3 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 12
¥x75,000,000 ($710,000), +51%, ¥1,345,000,000 ($12.7 million), The Secret Life of Pets 2 (Toho-Towa) Day 19
¥x55,000,000 ($520,000), +83%, ¥1,285,000,000 ($12.1 million), The Great War of Archimedes (Toho) Day 19
¥x55,000,000 ($520,000), +25%, ¥940,000,000 ($8.9 million), Dragon Quest: Your Story (Toho) Day 12
¥x45,000,000 ($425,000), +53%, ¥2,390,000,000 ($22.2 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 33
¥x40,000,000 ($380,000), +21%, ¥11,720,000,000 ($107.9 million), Aladdin (Disney) Day 68


Wednesday (08/14)
¥425,000,000 ($4.0 million), 0, ¥2,200,000,000 ($20.8 million), The Lion King (Disney) Day 06
¥390,000,000 ($3.7 million), +88%, ¥8,600,000,000 ($80.3 million), Weathering With You (Toho) Day 27
¥340,000,000 ($3.2 million), 0, ¥2,300,000,000 ($21.8 million), One Piece Film Stampede (Toei) Day 06
¥230,000,000 ($2.2 million), +51%, ¥8,265,000,000 ($77.1 million), Toy Story 4 (Disney) Day 34
¥145,000,000 ($1.4 million), +64%, ¥1,865,000,000 ($17.7 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 13
¥100,000,000 ($940,000), +32%, ¥1,445,000,000 ($13.6 million), The Secret Life of Pets 2 (Toho-Towa) Day 20
¥x65,000,000 ($610,000), +70%, ¥1,350,000,000 ($12.7 million), The Great War of Archimedes (Toho) Day 20
¥x60,000,000 ($565,000), +34%, ¥1,000,000,000 ($9.5 million), Dragon Quest: Your Story (Toho) Day 13
¥x55,000,000 ($515,000), +39%, ¥2,445,000,000 ($22.7 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 34
¥x50,000,000 ($470,000), +07%, ¥11,770,000,000 ($108.4 million), Aladdin (Disney) Day 69


% changes versus same day last week.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Aug 14, 2019 4:34 pm
Profile WWW
Hatchling

Joined: Wed Aug 14, 2019 5:25 pm
Posts: 17
Post Re: Japan Box Office: Obon Festival 2019
Hello Corpse. I've been following this thread for al long time now. You do such an incredible job covering Japan box office, and I really appreciate your work and insight.

I've seen some people say stampede is doing better than gold overall, but isn't that due to the holidays...? what do you think of its performance so far?

Thanks


Wed Aug 14, 2019 5:32 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019
It's just impossible to make any accurate comparisons between it and Gold, Z, or Strong World. The release dates are just too different.

Not only was Stampede the first One Piece film to open on a Friday, it also opened right at the start of Obon Festival, so it's been doing big numbers every day since it opened, as you can see above. So, given this, it's of course outpacing every One Piece film (even Z) right now.

I think it's performing very well, and I am actually a little surprised it hasn't begun to slow down much yet. Even if Wednesday was Ladies' Day, it's still an encouraging sign that it saw an increase from Tuesday given the frontloaded nature of the franchise. I ran some rough numbers that resulted it in finishing very close to ¥5 billion, with the presumption that it'd see large declines post the holidays. Strong World grossed ¥4.8 billion; Gold grossed ¥5.18 billion. So, I ultimately believe it'll finish very closely to its predecessors, which should be expected considering the long established and loyal fanbase.

Also, Z did noticeably more (¥6.87 billion), I believe, because of the hype surrounding the manga/anime having entered the New World (second-half of the story), and with it being the first film set in the New World.

And if you're a One Piece fan, and to anyone reading who is, I just wanted to mention that with the release of Volume 93 last month (which broke 2 million copies in sales this past week), the One Piece manga exceeded 454 million copies in print. It's close to overtaking Batman to become the second best selling comic series of all-time, according to the article I read. The manga still sells ~10 million copies every year, so 500 million+ seems guaranteed before it reaches its conclusion.

Welcome to the forum, by the way.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Aug 14, 2019 6:41 pm
Profile WWW
Hatchling

Joined: Wed Aug 14, 2019 5:25 pm
Posts: 17
Post Re: Japan Box Office: Obon Festival 2019
I'm huge one piece fan, and what I've seeing from Japanese twitter seems they are like it way more than film gold, I don't know if that will have any impact on its numbers in the long run due to word of mouth.

if you notice manga sales numbers it has been decreasing a lot and now it stabilizes at 2 million before it drops out of the chart. It used to do over 2.5 million before it drops out. I was worried that it would have an impact on the movie numbers, but it seems its doing fine so far, still a huge franchise over there. A lot of Japanese people have been buying manga digitally, Im sure that would explain the decline.

Thanks for the insight


Wed Aug 14, 2019 9:43 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019
Same. :thumbsup: One Piece is easily my favorite manga/anime. The one and only tattoo I'll ever get is the "X" (Alabasta) on my left arm.

Yeah, the fan reception appears better for Stampede than for Gold. I don't want to be spoiled, but it certainly seems to be a film dedicated to the fans, serving as more of a celebratory release. I'm curious about just how many characters actually show up in the film. I've heard it's loaded with past characters. Regarding WOM, since this is a very heavily driven fanbase film, WOM won't really have much of an impact. However, it could help with some repeat viewings among the fans.

Digital sales have gained a lot of traction in the past couple of years. Unfortunately, they're not tracked currently, so we still have to rely upon the physical sales reports. Sales did gradually decline after seeing new heights from 2009-2011, but if a volume is still managing to exceed 2 million in physical sales (versus the 2.5 million+ from three, four+ years ago), I believe it's safe to assume overall sales are probably remaining stable given the rise of the digital market.

What do you think of the anime's new art direction going forward with the Wano Arc? It''s received universal acclaim, especially after the mostly average animation from around Dressrosa (episode 600+) through Whole Cake Island (episode 891). That was nearly 300 episodes consisting largely of average/rushed quality with sparse great animation (typically reserved for just major fights). Wano's art/animation change has gotten me back into watching the anime again on a weekly basis rather than waiting a month or two before catching back up.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Aug 14, 2019 10:12 pm
Profile WWW
Hatchling

Joined: Wed Aug 14, 2019 5:25 pm
Posts: 17
Post Re: Japan Box Office: Obon Festival 2019
One Piece is my fav anime/manga too :yes:. I've been reading and watching it since 2010.

I'm kinda hoping that word of mouth would help stampede, and hopefully it surpasses film gold. Film Gold underperformed box office wise when you consider the promotion for it, and how it opened with over 700 theaters. Toei was really overestimating it. They were expecting over 6 billion yen and they only did a little over 5 billion yen.

The new direction and the art for Wano is amazing. Its amazing how a change in director can do so much. Tatsuya nagamine is the same director for Film z and heart of gold, and now he is responsible for the whole Wano arc. A lot of manga readers that dropped the anime have been watching the anime weekly too, its amazing.

To be fair the anime schedule and production have been in constant improvement since the Zou arc. Whole cake island was really good as a whole. The art and animation was consistent, it only suffered during Cracker vs Luffy fight due to episode of east blue production. The best animated arc post time skip for sure. Luffy vs katakuri, luffy vs Sanji. End of the arc episode 877 was one of the best episodes in the series, the music and direction was amazing and it really showcased how a powerful a yonkou can be.I actually marathoned the entirety of whole cake island in one ago, and it really surprised me.


Thu Aug 15, 2019 4:00 am
Profile
The Incredible Hulk

Joined: Wed Jan 25, 2017 11:21 am
Posts: 514
Post Re: Japan Box Office: Obon Festival 2019
remind me of when Broly screen there's dragonball fan appear in this webboard. (and yes, it breaks my heart it didn't reach 4 billion yen)


Thu Aug 15, 2019 5:01 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019 (Daily Ests.)
Obon Festival 2019 - Daily Estimates (08/12-16)

Monday (08/12)
¥430,000,000 ($4.1 million), 0, ¥1,446,000,000 ($13.7 million), The Lion King (Disney) Day 04
¥410,000,000 ($3.9 million), 0, ¥1,646,321,500 ($15.6 million), One Piece Film Stampede (Toei) Day 04
¥405,000,000 ($3.8 million), +110%, ¥7,890,000,000 ($73.6 million), Weathering With You (Toho) Day 25
¥220,000,000 ($2.1 million), +72%, ¥7,860,000,000 ($73.2 million), Toy Story 4 (Disney) Day 32
¥150,000,000 ($1.4 million), +49%, ¥1,595,000,000 ($15.1 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 11
¥x85,000,000 ($800,000), +47%, ¥1,270,000,000 ($12.0 million), The Secret Life of Pets 2 (Toho-Towa) Day 18
¥x75,000,000 ($705,000), +23%, ¥885,000,000 ($8.4 million), Dragon Quest: Your Story (Toho) Day 11
¥x70,000,000 ($660,000), +115%, ¥1,230,000,000 ($11.6 million), The Great War of Archimedes (Toho) Day 18
¥x55,000,000 ($520,000), +60%, ¥2,345,000,000 ($21.8 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 32
¥x45,000,000 ($425,000), +33%, ¥11,680,000,000 ($107.5 million), Aladdin (Disney) Day 67


Tuesday (08/13)
¥330,000,000 ($3.1 million), 0, ¥1,775,000,000 ($16.8 million), The Lion King (Disney) Day 05
¥320,000,000 ($3.0 million), +93%, ¥8,210,000,000 ($76.6 million), Weathering With You (Toho) Day 26
¥315,000,000 ($3.0 million), 0, ¥1,960,000,000 ($18.6 million), One Piece Film Stampede (Toei) Day 05
¥175,000,000 ($1.7 million), +60%, ¥8,035,000,000 ($74.9 million), Toy Story 4 (Disney) Day 33
¥125,000,000 ($1.2 million), +44%, ¥1,720,000,000 ($16.3 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 12
¥x75,000,000 ($710,000), +51%, ¥1,345,000,000 ($12.7 million), The Secret Life of Pets 2 (Toho-Towa) Day 19
¥x55,000,000 ($520,000), +83%, ¥1,285,000,000 ($12.1 million), The Great War of Archimedes (Toho) Day 19
¥x55,000,000 ($520,000), +25%, ¥940,000,000 ($8.9 million), Dragon Quest: Your Story (Toho) Day 12
¥x45,000,000 ($425,000), +53%, ¥2,390,000,000 ($22.2 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 33
¥x40,000,000 ($380,000), +21%, ¥11,720,000,000 ($107.9 million), Aladdin (Disney) Day 68


Wednesday (08/14)
¥425,000,000 ($4.0 million), 0, ¥2,200,000,000 ($20.8 million), The Lion King (Disney) Day 06
¥390,000,000 ($3.7 million), +88%, ¥8,600,000,000 ($80.3 million), Weathering With You (Toho) Day 27
¥340,000,000 ($3.2 million), 0, ¥2,300,000,000 ($21.8 million), One Piece Film Stampede (Toei) Day 06
¥230,000,000 ($2.2 million), +51%, ¥8,265,000,000 ($77.1 million), Toy Story 4 (Disney) Day 34
¥145,000,000 ($1.4 million), +64%, ¥1,865,000,000 ($17.7 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 13
¥100,000,000 ($940,000), +32%, ¥1,445,000,000 ($13.6 million), The Secret Life of Pets 2 (Toho-Towa) Day 20
¥x65,000,000 ($610,000), +70%, ¥1,350,000,000 ($12.7 million), The Great War of Archimedes (Toho) Day 20
¥x60,000,000 ($565,000), +34%, ¥1,000,000,000 ($9.5 million), Dragon Quest: Your Story (Toho) Day 13
¥x55,000,000 ($515,000), +39%, ¥2,445,000,000 ($22.7 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 34
¥x50,000,000 ($470,000), +07%, ¥11,770,000,000 ($108.4 million), Aladdin (Disney) Day 69


Thursday (08/15)
¥305,000,000 ($2.9 million), 0, ¥2,505,000,000 ($23.7 million), The Lion King (Disney) Day 07
¥275,000,000 ($2.6 million), +66%, ¥8,875,000,000 ($82.9 million), Weathering With You (Toho) Day 28
¥255,000,000 ($2.4 million), 0, ¥2,555,000,000 ($24.2 million), One Piece Film Stampede (Toei) Day 07
¥165,000,000 ($1.6 million), +45%, ¥8,430,000,000 ($78.7 million), Toy Story 4 (Disney) Day 35
¥115,000,000 ($1.1 million), +58%, ¥1,980,000,000 ($18.8 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 14
¥x70,000,000 ($660,000), +33%, ¥1,515,000,000 ($14.3 million), The Secret Life of Pets 2 (Toho-Towa) Day 21
¥x45,000,000 ($425,000), +54%, ¥1,395,000,000 ($13.1 million), The Great War of Archimedes (Toho) Day 21
¥x40,000,000 ($380,000), +15%, ¥1,040,000,000 ($9.9 million), Dragon Quest: Your Story (Toho) Day 13
¥x40,000,000 ($380,000), +27%, ¥2,485,000,000 ($23.1 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 35
¥x35,000,000 ($330,000), -05%, ¥11,805,000,000 ($108.7 million), Aladdin (Disney) Day 70


% changes versus same day last week.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Aug 15, 2019 2:25 pm
Profile WWW
Extraordinary
User avatar

Joined: Thu Dec 15, 2005 2:41 pm
Posts: 13041
Location: Augsburg (2,038 years young)
Post Re: Japan Box Office: Obon Festival 2019
I'm surprised THE LION KING held on to the No. 1 spot every day...

_________________
Nothing Compares 2 U


Thu Aug 15, 2019 5:41 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019
I sort of am. It was going to begin making more than One Piece on a daily basis (overtaking it in dailies on Tuesday was expected), but I was expecting Weathering With You to take back the #1 spot on Wednesday. But The Lion King enjoyed a very nice increase on Wednesday, indicating it may actually have a solid female appeal.

And this is why I said not to take its second place debut, and noticeably lower opening than other Disney live-action remakes, as a sign of it disappointing (relatively). It managed a Fri.-to-Fri. increase today, which is yet another indicator that it's connecting with audiences.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Aug 16, 2019 9:44 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019 (Daily Ests.)
Obon Festival 2019 - Daily Estimates (08/12-16)

Monday (08/12)
¥430,000,000 ($4.1 million), 0, ¥1,446,000,000 ($13.7 million), The Lion King (Disney) Day 04
¥410,000,000 ($3.9 million), 0, ¥1,646,321,500 ($15.6 million), One Piece Film Stampede (Toei) Day 04
¥405,000,000 ($3.8 million), +110%, ¥7,890,000,000 ($73.6 million), Weathering With You (Toho) Day 25
¥220,000,000 ($2.1 million), +72%, ¥7,860,000,000 ($73.2 million), Toy Story 4 (Disney) Day 32
¥150,000,000 ($1.4 million), +49%, ¥1,595,000,000 ($15.1 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 11
¥x85,000,000 ($800,000), +47%, ¥1,270,000,000 ($12.0 million), The Secret Life of Pets 2 (Toho-Towa) Day 18
¥x75,000,000 ($705,000), +23%, ¥885,000,000 ($8.4 million), Dragon Quest: Your Story (Toho) Day 11
¥x70,000,000 ($660,000), +115%, ¥1,230,000,000 ($11.6 million), The Great War of Archimedes (Toho) Day 18
¥x55,000,000 ($520,000), +60%, ¥2,345,000,000 ($21.8 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 32
¥x45,000,000 ($425,000), +33%, ¥11,680,000,000 ($107.5 million), Aladdin (Disney) Day 67


Tuesday (08/13)
¥330,000,000 ($3.1 million), 0, ¥1,775,000,000 ($16.8 million), The Lion King (Disney) Day 05
¥320,000,000 ($3.0 million), +93%, ¥8,210,000,000 ($76.6 million), Weathering With You (Toho) Day 26
¥315,000,000 ($3.0 million), 0, ¥1,960,000,000 ($18.6 million), One Piece Film Stampede (Toei) Day 05
¥175,000,000 ($1.7 million), +60%, ¥8,035,000,000 ($74.9 million), Toy Story 4 (Disney) Day 33
¥125,000,000 ($1.2 million), +44%, ¥1,720,000,000 ($16.3 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 12
¥x75,000,000 ($710,000), +51%, ¥1,345,000,000 ($12.7 million), The Secret Life of Pets 2 (Toho-Towa) Day 19
¥x55,000,000 ($520,000), +83%, ¥1,285,000,000 ($12.1 million), The Great War of Archimedes (Toho) Day 19
¥x55,000,000 ($520,000), +25%, ¥940,000,000 ($8.9 million), Dragon Quest: Your Story (Toho) Day 12
¥x45,000,000 ($425,000), +53%, ¥2,390,000,000 ($22.2 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 33
¥x40,000,000 ($380,000), +21%, ¥11,720,000,000 ($107.9 million), Aladdin (Disney) Day 68


Wednesday (08/14)
¥425,000,000 ($4.0 million), 0, ¥2,200,000,000 ($20.8 million), The Lion King (Disney) Day 06
¥390,000,000 ($3.7 million), +88%, ¥8,600,000,000 ($80.3 million), Weathering With You (Toho) Day 27
¥340,000,000 ($3.2 million), 0, ¥2,300,000,000 ($21.8 million), One Piece Film Stampede (Toei) Day 06
¥230,000,000 ($2.2 million), +51%, ¥8,265,000,000 ($77.1 million), Toy Story 4 (Disney) Day 34
¥145,000,000 ($1.4 million), +64%, ¥1,865,000,000 ($17.7 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 13
¥100,000,000 ($940,000), +32%, ¥1,445,000,000 ($13.6 million), The Secret Life of Pets 2 (Toho-Towa) Day 20
¥x65,000,000 ($610,000), +70%, ¥1,350,000,000 ($12.7 million), The Great War of Archimedes (Toho) Day 20
¥x60,000,000 ($565,000), +34%, ¥1,000,000,000 ($9.5 million), Dragon Quest: Your Story (Toho) Day 13
¥x55,000,000 ($515,000), +39%, ¥2,445,000,000 ($22.7 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 34
¥x50,000,000 ($470,000), +07%, ¥11,770,000,000 ($108.4 million), Aladdin (Disney) Day 69


Thursday (08/15)
¥305,000,000 ($2.9 million), 0, ¥2,505,000,000 ($23.7 million), The Lion King (Disney) Day 07
¥275,000,000 ($2.6 million), +66%, ¥8,875,000,000 ($82.9 million), Weathering With You (Toho) Day 28
¥255,000,000 ($2.4 million), 0, ¥2,555,000,000 ($24.2 million), One Piece Film Stampede (Toei) Day 07
¥165,000,000 ($1.6 million), +45%, ¥8,430,000,000 ($78.7 million), Toy Story 4 (Disney) Day 35
¥115,000,000 ($1.1 million), +58%, ¥1,980,000,000 ($18.8 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 14
¥x70,000,000 ($660,000), +33%, ¥1,515,000,000 ($14.3 million), The Secret Life of Pets 2 (Toho-Towa) Day 21
¥x45,000,000 ($425,000), +54%, ¥1,395,000,000 ($13.1 million), The Great War of Archimedes (Toho) Day 21
¥x40,000,000 ($380,000), +15%, ¥1,040,000,000 ($9.9 million), Dragon Quest: Your Story (Toho) Day 13
¥x40,000,000 ($380,000), +27%, ¥2,485,000,000 ($23.1 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 35
¥x35,000,000 ($330,000), -05%, ¥11,805,000,000 ($108.7 million), Aladdin (Disney) Day 70


Friday (08/16)
¥305,000,000 ($2.9 million), +11%, ¥2,810,000,000 ($26.6 million), The Lion King (Disney) Day 08
¥275,000,000 ($2.6 million), +55%, ¥9,150,000,000 ($84.5 million), Weathering With You (Toho) Day 29
¥245,000,000 ($2.3 million), -49%, ¥2,800,000,000 ($26.5 million), One Piece Film Stampede (Toei) Day 08
¥155,000,000 ($1.5 million), +47%, ¥8,585,000,000 ($80.2 million), Toy Story 4 (Disney) Day 36
¥100,000,000 ($940,000), +43%, ¥2,080,000,000 ($19.7 million), Fast & Furious Presents: Hobbs & Shaw (Toho-Towa) Day 15
¥x65,000,000 ($610,000), +52%, ¥1,580,000,000 ($14.9 million), The Secret Life of Pets 2 (Toho-Towa) Day 22
¥x45,000,000 ($425,000), +56%, ¥1,440,000,000 ($13.5 million), The Great War of Archimedes (Toho) Day 22
¥x35,000,000 ($330,000), 0, ¥x35,000,000 ($0.33 million), Dance With Me (Warner Bros.) NEW
¥x35,000,000 ($330,000), +37%, ¥2,520,000,000 ($23.5 million), Pokemon: Mewtwo Strikes Back - Evolution (Toho) Day 36
¥x35,000,000 ($330,000), -03%, ¥1,075,000,000 ($10.3 million), Dragon Quest: Your Story (Toho) Day 14


% changes versus same day last week.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Aug 16, 2019 12:51 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Obon Festival 2019
And that pretty much concludes Obon Festival 2019. This upcoming weekend will probably see some very good holds, but I don't expect any increases at the moment since the holiday frame largely fell over the weekdays this year.

Regarding One Piece Stampede's near 50% drop versus last Friday, don't be alarmed. I'd actually consider it decent. It's a very frontloaded film franchise, and its opening day was its biggest day of the week (and biggest Friday of the year). It'll probably see a second weekend decline over 40%, and perhaps near 50% as well.

The Lion King managing a Friday-to-Friday increase is very notable though, even if it was a pretty small increase. We'll have to see how it behaves after this upcoming weekend, but the Friday increase is a good sign of a potential long performance. I'd like to provide a projected total it could be aiming for, but it's still too early to give a reliable prediction.

Weathering With You just couldn't quite reclaim the #1 spot over the week, but it's not like it needed to. It had the strongest Obon bump among all the films in the Top 10, as you can see from its percentage increases each day, and will be close to the ¥10 billion milestone after Sunday. Depending on the actual numbers, it'll either exceed the ¥10 billion mark on Monday or Tuesday, its 32nd or 33rd day in release. I'll have the Fastest to ¥10 billion list up soon for comparisons. ¥15 billion+ has become increasingly likely to happen.

Toy Story 4 enjoyed a good Obon boost, but not strong enough to convince me that it's a 100% lock to outgross Finding Nemo to become Pixar's highest-grossing film in the market. It's still very likely, but it's probably going to stall out around that ¥11 billion mark it needs to exceed to beat Nemo. And it's very unlikely to beat Aladdin now, which is going to finish a bit above ¥12 billion.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Aug 16, 2019 1:05 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Fastest to 10 Billion
Fastest to ¥10 billion (Uber-Blockbuster) - 90 Days or Less

25 - Spirited Away (2001)
28 - Your Name. (2016)
28 - Harry Potter and the Sorcerer's Stone (2001)
30 - Bayside Shakedown: Save the Rainbow Bridge! (2003)
31 - Ponyo (2008)
32 or 33 - Weathering With You (2019) *Pending Sunday/Monday results*
33 - Howl's Moving Castle (2004)
35 - Harry Potter and the Chamber of Secrets (2002)
37 - Alice in Wonderland (2010)
37 - Frozen (2014)
41 - Aladdin (2019)
42 - Beauty and the Beast (2017)
43 - Princess Mononoke (1997)
44 - Harry Potter and the Prisoner of Azakaban (2004)
45 - Star Wars: The Force Awakens (2015)
47 - Star Wars: Episode 1 - The Phantom Menace (1999)
50 - Avatar (2009)
52 - Finding Nemo (2003)
52 - Toy Story 3 (2010)
52 - The Last Samurai (2003)
53 - The Wind Rises (2013)
53 - Pirates of the Caribbean: At World's End (2007)
53 - Harry Potter and the Goblet of Fire (2005)
57 - The Matrix Reloaded (2003)
74 - Bohemian Rhapsody (2018)
78 - The Lord of the Rings: The Return of the King (2004)


