World of KJ
http://worldofkj.com/forum/

Japan Box-Office: On Hiatus
http://worldofkj.com/forum/viewtopic.php?f=12&t=55322
Page 333 of 952

Author:  JMorphin [ Mon Jan 02, 2017 4:48 am ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Thank you Corpse, happy new year :)

Author:  mark66 [ Mon Jan 02, 2017 7:55 am ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

So YOUR NAME did $529,751 (74,181 admissions) in previews in South Korea...

Author:  kireilanford [ Mon Jan 02, 2017 11:15 am ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

mark66 wrote:
So YOUR NAME did $529,751 (74,181 admissions) in previews in South Korea...



Was that from BIFF or from newer preview?
Oh, wait, South korea release, was the 4th ?

Author:  kireilanford [ Mon Jan 02, 2017 11:15 am ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Double post again.
I'd like to rewrite this post to say my gratitude to all of you guys who keep posting here, and especially Corpse for the regular updates.
I hope we could do this again this year. Cool!

Author:  Corpse [ Mon Jan 02, 2017 7:51 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Weekend Actuals have, indeed, been delayed due to New Year. I expect they'll be available tomorrow; Wednesday at the latest.

In the meantime, I'll post daily estimates this week in response to the New Year break (some impressive numbers on Monday).

Author:  Corpse [ Mon Jan 02, 2017 8:14 pm ]
Post subject:  Re: Japan Box Office: New Year Estimates (01/02-06)

New Year Week Estimates (01/02-06)

Monday (01/02)
01 (03) ¥180,000,000 ($1.5 million), +140%, ¥3,030,000,000 ($26.4 million), Rogue One: A Star Wars Story (Disney) Day 18
02 (01) ¥170,000,000 ($1.4 million), +45%, ¥2,195,000,000 ($18.8 million), Resident Evil: The Final Chapter (Sony) Day 11
03 (06) ¥160,000,000 ($1.3 million), +283%, ¥22,135,000,000 ($211.4 million), Your Name. (Toho) Day 130
04 (04) ¥125,000,000 ($1.1 million), +102%, ¥6,275,000,000 ($55.6 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 41
05 (02) ¥95,000,000 ($810,000), -06%, ¥2,070,000,000 ($17.8 million), Yo-Kai Watch: The Movie 3 (Toho) Day 17
06 (08) ¥65,000,000 ($555,000), +263%, ¥1,515,000,000 ($13.2 million), A Man Called Pirate (Toho) Day 31
07 (07) ¥45,000,000 ($380,000), +21%, ¥620,000,000 ($5.4 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 11
08 (05) ¥35,000,000 ($300,000), -14%, ¥1,035,000,000 ($9.0 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 24
09 (09) ¥20,000,000 ($170,000), +41%, ¥770,000,000 ($6.8 million), Kamen Rider Hensei Generations (Toei) Day 31
10 (12) ¥15,000,000 ($125,000), +213%, ¥990,000,000 ($8.7 million), In This Corner of the World (Tokyo Theaters, Co.) Day 52


% changes versus same day last week.

Author:  Dr. Lecter [ Mon Jan 02, 2017 8:42 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Any US films that have a good shot at $50+ million in 2017?

Author:  Corpse [ Mon Jan 02, 2017 8:54 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Several.

Star Wars: Episode VIII
Beauty and the Beast
Pirates of the Caribbean: Dead Men Tell No Tales
Moana

All four of them are very likely, and depending on the exchange rate, $75-100 million+ is certainly doable for all four films.

Spider-Man: Homecoming is a candidate as well, just not as assured. Japanese audiences should prefer the lighter tone the film seems to have, and the younger Peter Parker, and it helps that there's been some build up already with Civil War. Spider-Man's popularity is greater than pretty much all of Marvel's and DC's properties combined in Japan.

Coco is also another contender, but I wouldn't bet on it. Walt Disney Animation has overtaken Pixar Animation as the #1 imported film studio in recent years, and it'll probably get a Spring 2018 release in Japan anyway like nearly every other November Disney Animation/Pixar release.

All, also, happen to be Disney. :mer:

Author:  Dr. Lecter [ Mon Jan 02, 2017 9:08 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Well, except Spider-Man. ;)

Thanks!

Author:  kireilanford [ Mon Jan 02, 2017 11:16 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

The holiday boost is quite something. Almost 300% up.

edit:
YN opened at 17th at France. In terms of attendance per screen though, it's at 7th.
www.jpbox-office.com/classfr.php?idsem=2453

Author:  Corpse [ Tue Jan 03, 2017 12:40 am ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Yep, that's New Year Week for you. Along with Golden Week (late April/early May) and Obon Festival (mid-August), New Year (first week of January) is one of the three strongest weeks at the box office every year.

The daily increases can easily exceed several hundred percent, even up to 500%+, during those three holiday periods.

And Your Name. is among the films receiving the biggest gains so far this week, and it needs them to lock up its path to surpassing Frozen and Titanic later this month (or early February).

Author:  Corpse [ Tue Jan 03, 2017 2:53 pm ]
Post subject:  Re: Japan Box Office: New Year Estimates (01/02-06)

New Year Week Estimates (01/02-06)

Monday (01/02)
01 (03) ¥180,000,000 ($1.5 million), +140%, ¥3,030,000,000 ($26.4 million), Rogue One: A Star Wars Story (Disney) Day 18
02 (01) ¥170,000,000 ($1.4 million), +45%, ¥2,195,000,000 ($18.8 million), Resident Evil: The Final Chapter (Sony) Day 11
03 (06) ¥160,000,000 ($1.3 million), +283%, ¥22,135,000,000 ($211.4 million), Your Name. (Toho) Day 130
04 (04) ¥125,000,000 ($1.1 million), +102%, ¥6,275,000,000 ($55.6 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 41
05 (02) ¥95,000,000 ($810,000), -06%, ¥2,070,000,000 ($17.8 million), Yo-Kai Watch: The Movie 3 (Toho) Day 17
06 (08) ¥65,000,000 ($555,000), +263%, ¥1,515,000,000 ($13.2 million), A Man Called Pirate (Toho) Day 31
07 (07) ¥45,000,000 ($380,000), +21%, ¥620,000,000 ($5.4 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 11
08 (05) ¥35,000,000 ($300,000), -14%, ¥1,035,000,000 ($9.0 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 24
09 (09) ¥20,000,000 ($170,000), +41%, ¥770,000,000 ($6.8 million), Kamen Rider Hensei Generations (Toei) Day 31
10 (12) ¥15,000,000 ($125,000), +213%, ¥990,000,000 ($8.7 million), In This Corner of the World (Tokyo Theaters, Co.) Day 52


Tuesday (01/03)
01 (01) ¥185,000,000 ($1.6 million), +85%, ¥2,380,000,000 ($20.4 million), Resident Evil: The Final Chapter (Sony) Day 12
02 (03) ¥175,000,000 ($1.5 million), +143%, ¥3,205,000,000 ($27.9 million), Rogue One: A Star Wars Story (Disney) Day 19
03 (05) ¥160,000,000 ($1.3 million), +289%, ¥22,295,000,000 ($212.7 million), Your Name. (Toho) Day 131
04 (04) ¥125,000,000 ($1.1 million), +121%, ¥6,400,000,000 ($56.7 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 42
05 (02) ¥100,000,000 ($850,000), +13%, ¥2,170,000,000 ($18.7 million), Yo-Kai Watch: The Movie 3 (Toho) Day 18
06 (08) ¥70,000,000 ($600,000), +296%, ¥1,585,000,000 ($13.8 million), A Man Called Pirate (Toho) Day 32
07 (06) ¥55,000,000 ($470,000), +35%, ¥1,090,000,000 ($9.5 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 25
08 (07) ¥50,000,000 ($430,000), +67%, ¥670,000,000 ($5.9 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 12
09 (09) ¥20,000,000 ($170,000), +77%, ¥790,000,000 ($7.0 million), Kamen Rider Hensei Generations (Toei) Day 32
10 (13) ¥15,000,000 ($125,000), +230%, ¥1,005,000,000 ($8.8 million), In This Corner of the World (Tokyo Theaters, Co.) Day 53


% changes versus same day last week.

Author:  kireilanford [ Tue Jan 03, 2017 8:14 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

The pace is awesome. Is it going to be like this all week? No wonder you are so certain about Your Name hitting 2nd place.

When will you think Your Name screening will end?

Author:  Corpse [ Tue Jan 03, 2017 11:16 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

The week-to-week increases will begin to level off on Thursday as schools and businesses resume, and I expect things will be largely back to normal on Friday. Your Name. is, of course, an exception, so it's hard to say when it'll begin to slow down.

As long as its still doing significant numbers, Your Name. could play for up to a year since opening (last August). At minimum, it'll probably stay in wide release until at least mid-March (its 30th week of release at that point), if not even up through Golden Week (end of April). I'm sure it'll remain in limited release for a significantly longer period.

Another contributing factor, and it's the same for any film, is chart performance. If a film is still selling enough ticket to remain in the Top 10, Top 5, or higher, there's no reason for studios/theaters to cut screens for it. And it appears that Your Name. may very well reclaim the #1 spot today, on its 132nd day of release. It hasn't been announced, but it probably reclaimed the #1 spot yesterday in terms of admissions, too.

Its closing date will also come down to how viable its chances are at beating Spirited Away in the coming months. As I said above, if it's still doing fine numbers and maintaining a high chart ranking, and begins to close in on Spirited Away, that'll just prolong its run even further.

Author:  Iseedasky [ Wed Jan 04, 2017 1:17 am ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Judging by the current pace, Your name can very well make another record of being the top domestic grosser for two consecutive years (It's not consider this way, but still)
If it collects around ¥80 - ¥100 billion in 2017, I don't see any upcoming film to outgross that amount for now.
Studio Ponoc's "Witch's flower" might have a chance tho.

Author:  enzo1988 [ Wed Jan 04, 2017 12:39 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Corpse, I know that you are very busy but I would like to know how your work on the admissions of imported films is going?

I look forward to it impatiently. It is curious how so few countries have old, complete and consistent data of admissions. Only the United States, United Kingdom, France, Japan, Italy, Germany, Spain, Australia and Brazil.

I am completing a top of the most watched films of history based on the admissions of these countries. I think admissions are more relevant than the box office.

Author:  Iseedasky [ Wed Jan 04, 2017 1:34 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Meanwhile Your name debuted at no 1 today in korean box office with $856,508 from 137,715 admissions.
Total gross- $1.4million (collected $532,833 from 2 days preview on 31st Dec and 1st Jan)
Predictable lifetme- $30-$40 million

Everyday Shinkai :P

Author:  Cynosure [ Wed Jan 04, 2017 6:51 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

The dollar box office makes it look like the industry has kept growing, while admissions tell an entirely different story. The UK for example had admissions easily over 1 billion a year in the 1940s and early 1950s while they are below 200 million a year today (after having fallen to 54 million in 1984).

Comparing admissions in such different periods is imo almost as irrelevant as the dollar-based comparisons. I think the most relevant indicator we could use would be the % of market share in admissions for a given movie, as that would take into account the market conditions.

Author:  kireilanford [ Wed Jan 04, 2017 7:22 pm ]
Post subject:  Re: Japan Box Office: WKND Forecast (New Year)

Iseedasky wrote:
Tbh,I like Shinkai quite a bit and people often cheapen the intent of his films by just saying that they're just pretty colors (mainly the one who criticise him) and I do agree a bit, but he does an excellent job of conveying grander ideass, concepts and messages of life through simple interactions which most anime directors fails to do or simply they don't try to.

...


I quoted on your post from awhile back to make my earlier statement clear. There are scenes where Shinkai do express characters change of emotion/ expression to the fullest, like the ending of garden of words.
http://www.youtube.com/watch?v=aBl6Kg9aNRQ

And when it had a somewhat resolution-less ending, it is clear that Shinkai intended a happy ending, but only in the mind of the viewer.

In Your Name, however, there are that scenes where Mitsuha and Taki
Spoiler: show
cried with almost no expression ,, that to me, was the message Shinkai was trying to deliver to the audience. By bringing up fading memory as a result of the waking up from the dream, he wished to tell the audience that eventhough people could forget something, the feelings they have from that time is not easy to disappear. Resulting the sudden crying scenes


Anyway, great news from South Korea, keep us up to date. I will post information too, as soon i get it, when somebody else haven't.

Author:  Corpse [ Wed Jan 04, 2017 11:38 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

enzo1988 wrote:
Corpse, I know that you are very busy but I would like to know how your work on the admissions of imported films is going?


I know I told you I'd have it all posted weeks ago now, apologies. Unfortunately, I'm suffering from a cold (hopefully it's just that...) right now, and work has been exhausting the past couple weeks.

HOWEVER, I'm likely taking a sick day tomorrow unless I feel noticeably better in the morning, and I have a three day weekend ahead, too, so I WILL have it all posted sometime over the weekend, promise! :)

Author:  Corpse [ Wed Jan 04, 2017 11:41 pm ]
Post subject:  Re: Japan Box Office: Thanks For A Great Year Guys! 2017 Beg

Weekend Actuals are available now, following the New Year, and I'll have them posted tomorrow. Surprisingly, because of estimates (not expectations), Resident Evil: The Final Chapter retained its position atop the box office (by a mere 0.1%). It really looked like Rogue One had reclaimed the top spot, but it remained in second place.

And Your Name. took the #1 spot back yesterday (Wednesday), on its 132nd day in release. I'll have the New Year weekday estimates updated tomorrow as well, following the Weekend Actuals.

Author:  Corpse [ Thu Jan 05, 2017 12:17 pm ]
Post subject:  Re: Japan Box Office: Weekend Actuals (12/31-01/01)

Weekend Actuals (12/31-01/01)
01 (01) ¥304,233,000 ($2.6 million), -51%, ¥2,122,860,700 ($18.3 million), Resident Evil: The Final Chapter (Sony) WK2
02 (02) ¥301,046,800 ($2.6 million), -20%, ¥2,853,976,500 ($25.0 million), Rogue One: A Star Wars Story (Disney) WK3
03 (07) ¥230,266,000 ($2.0 million), +20%, ¥21,930,702,600 ($209.7 million), Your Name. (Toho) WK19
04 (04) ¥185,189,200 ($1.6 million), -32%, ¥6,134,068,200 ($54.4 million), Fantastic Beasts and Where to Find Them (Warner Bros.) WK6
05 (03) ¥162,955,800 ($1.4 million), -43%, ¥1,974,099,500 ($17.0 million), Yo-Kai Watch: The Movie 3 (Toho) WK3
06 (08) ¥100,559,200 ($873,000), -26%, ¥1,437,407,100 ($12.5 million), A Man Called Pirate (Toho) WK4
07 (05) ¥83,477,400 ($724,000), -61%, ¥670,427,400 ($5.8 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) WK2
08 (06) ¥64,146,000 ($556,000), -67%, ¥989,498,500 ($8.6 million), Tomorrow, I Will Date With Yesterday's You (Toho) WK4
09 (10) ¥37,560,020 ($326,000), -18%, ¥936,991,310 ($8.2 million), In This Corner of the World (Tokyo Theaters, Co.) WK8
10 (09) ¥32,888,500 ($286,000), -51%, ¥747,904,400 ($6.6 million), Kamen Rider Hensei Generations (Toei) WK4

Author:  Corpse [ Thu Jan 05, 2017 12:27 pm ]
Post subject:  Re: Japan Box Office: New Year Estimates (01/02-06)

New Year Week Estimates (01/02-06)

Monday (01/02)
01 (03) ¥180,000,000 ($1.5 million), +140%, ¥3,030,000,000 ($26.5 million), Rogue One: A Star Wars Story (Disney) Day 18
02 (01) ¥170,000,000 ($1.4 million), +45%, ¥2,290,000,000 ($19.7 million), Resident Evil: The Final Chapter (Sony) Day 11
03 (06) ¥160,000,000 ($1.3 million), +283%, ¥22,090,000,000 ($211.1 million), Your Name. (Toho) Day 130
04 (04) ¥125,000,000 ($1.1 million), +102%, ¥6,260,000,000 ($55.6 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 41
05 (02) ¥95,000,000 ($810,000), -06%, ¥2,070,000,000 ($17.8 million), Yo-Kai Watch: The Movie 3 (Toho) Day 17
06 (08) ¥65,000,000 ($555,000), +263%, ¥1,505,000,000 ($13.1 million), A Man Called Pirate (Toho) Day 31
07 (07) ¥45,000,000 ($380,000), +21%, ¥715,000,000 ($6.2 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 11
08 (05) ¥35,000,000 ($300,000), -14%, ¥1,025,000,000 ($8.9 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 24
09 (09) ¥20,000,000 ($170,000), +41%, ¥770,000,000 ($6.8 million), Kamen Rider Hensei Generations (Toei) Day 31
10 (12) ¥15,000,000 ($125,000), +213%, ¥950,000,000 ($8.3 million), In This Corner of the World (Tokyo Theaters, Co.) Day 52


Tuesday (01/03)
01 (01) ¥185,000,000 ($1.6 million), +85%, ¥2,475,000,000 ($21.3 million), Resident Evil: The Final Chapter (Sony) Day 12
02 (03) ¥175,000,000 ($1.5 million), +143%, ¥3,205,000,000 ($27.9 million), Rogue One: A Star Wars Story (Disney) Day 19
03 (05) ¥160,000,000 ($1.3 million), +289%, ¥22,250,000,000 ($212.4 million), Your Name. (Toho) Day 131
04 (04) ¥125,000,000 ($1.1 million), +121%, ¥6,385,000,000 ($56.6 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 42
05 (02) ¥100,000,000 ($850,000), +13%, ¥2,170,000,000 ($18.7 million), Yo-Kai Watch: The Movie 3 (Toho) Day 18
06 (08) ¥70,000,000 ($600,000), +296%, ¥1,575,000,000 ($13.7 million), A Man Called Pirate (Toho) Day 32
07 (06) ¥55,000,000 ($470,000), +35%, ¥1,080,000,000 ($9.4 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 25
08 (07) ¥50,000,000 ($430,000), +67%, ¥765,000,000 ($6.6 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 12
09 (09) ¥20,000,000 ($170,000), +77%, ¥790,000,000 ($7.0 million), Kamen Rider Hensei Generations (Toei) Day 32
10 (13) ¥20,000,000 ($165,000), +230%, ¥970,000,000 ($8.5 million), In This Corner of the World (Tokyo Theaters, Co.) Day 53


Wednesday (01/04)
01 (05) ¥135,000,000 ($1.2 million), +96%, ¥22,385,000,000 ($213.6 million), Your Name. (Toho) Day 132
02 (01) ¥130,000,000 ($1.1 million), +13%, ¥2,605,000,000 ($22.4 million), Resident Evil: The Final Chapter (Sony) Day 13
03 (03) ¥120,000,000 ($1.0 million), +22%, ¥3,325,000,000 ($28.9 million), Rogue One: A Star Wars Story (Disney) Day 20
04 (02) ¥105,000,000 ($900,000), -11%, ¥2,275,000,000 ($19.6 million), Yo-Kai Watch: The Movie 3 (Toho) Day 19
05 (04) ¥95,000,000 ($815,000), +14%, ¥6,480,000,000 ($57.4 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 43
06 (08) ¥50,000,000 ($430,000), +109%, ¥1,625,000,000 ($14.1 million), A Man Called Pirate (Toho) Day 33
07 (06) ¥50,000,000 ($430,000), -01%, ¥1,130,000,000 ($9.8 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 26
08 (07) ¥45,000,000 ($385,000), +19%, ¥810,000,000 ($7.1 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 13
09 (09) ¥20,000,000 ($170,000), +18%, ¥810,000,000 ($7.2 million), Kamen Rider Hensei Generations (Toei) Day 33
10 (11) ¥15,000,000 ($125,000), +67%, ¥995,000,000 ($8.7 million), In This Corner of the World (Tokyo Theaters, Co.) Day 54


Thursday (01/05)
01 (01) ¥75,000,000 ($645,000), -55%, ¥2,680,000,000 ($23.0 million), Resident Evil: The Final Chapter (Sony) Day 14
02 (05) ¥65,000,000 ($560,000), -23%, ¥22,450,000,000 ($214.2 million), Your Name. (Toho) Day 133
03 (02) ¥65,000,000 ($555,000), -51%, ¥2,340,000,000 ($20.2 million), Yo-Kai Watch: The Movie 3 (Toho) Day 20
04 (03) ¥60,000,000 ($515,000), -58%, ¥3,385,000,000 ($29.4 million), Rogue One: A Star Wars Story (Disney) Day 21
05 (04) ¥50,000,000 ($430,000), -52%, ¥6,530,000,000 ($57.8 million), Fantastic Beasts and Where to Find Them (Warner Bros.) Day 44
06 (06) ¥35,000,000 ($300,000), -51%, ¥1,165,000,000 ($10.1 million), Tomorrow, I Will Date With Yesterday's You (Toho) Day 27
07 (07) ¥30,000,000 ($260,000), -48%, ¥840,000,000 ($7.4 million), The Mole Song 2: Hong Kong Crazy Uproar Song (Toho) Day 14
08 (08) ¥25,000,000 ($215,000), -32%, ¥1,650,000,000 ($14.3 million), A Man Called Pirate (Toho) Day 34
09 (09) ¥10,000,000 ($85,000), -62%, ¥820,000,000 ($7.3 million), Kamen Rider Hensei Generations (Toei) Day 34
10 (10) ¥10,000,000 ($80,000), -31%, ¥1,005,000,000 ($8.8 million), In This Corner of the World (Tokyo Theaters, Co.) Day 55


% changes versus same day last week.

Author:  JMorphin [ Thu Jan 05, 2017 1:11 pm ]
Post subject:  Re: Japan Box Office: New Year WKND Actuals/Weekday Estimate

That Thursday percentage drop for Your Name doesn't look right, does it?

Author:  Corpse [ Thu Jan 05, 2017 1:16 pm ]
Post subject:  Re: Japan Box Office: New Year WKND Actuals/Weekday Estimate

It's correct, and it's very, very good. Last Thursday was the first day that schools/businesses began going on break while this Thursday many began going back, so to be down just 23% while mostly everything else is down over ~50% is extraordinary (especially coming off some of the biggest increases over New Year).

Page 333 of 952 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/