Register  |  Sign In
View unanswered posts | View active topics It is currently Thu Mar 28, 2024 9:15 am



Reply to topic  [ 23787 posts ]  Go to page Previous  1 ... 719, 720, 721, 722, 723, 724, 725 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Angels & Demons

Joined: Fri Oct 16, 2020 11:32 am
Posts: 239
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
HAHA you got me there charlie!! I was just thinking, all the information you have said here in this forum, how hard the legs of DS is gonna be because of its large opening and here we are 6 months later talking about how excellent DS legs are. I don't even know what it cna reach now


Wed Apr 21, 2021 11:59 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
chQta wrote:


DS MUGEN TRAIN got another award (I think) or was it the old one and just got reported now? I just google translated it (I know you should never translate from google) and it says "Minister of Internal Affairs and Communication Award" maybe anyone can translate it better?


Yes, the film won the Grand Prize, the Minister of Internal Affairs and Communication Award, at this year's 26th Association of Media in Digital Awards (AMDs) for its historic achievements.

Other winners:

Chairman's Award (Second Highest Honor): Animal Crossing: New Horizon (Video Game) and Hanzawa Naoki (TV series).

Excellence Award (Notable Achievements):
GUNDAM FACTORY YOKOHAMA (Entertainment Complex)
Zoom (Video Communications Company)
Asteroid Explorer Hayabusa2 (Japan Aerospace Exploration Agency)
Theatrical Company No Meets (Remote Theater Company)
Pocari NEO Chorus 2020 (Pharmaceutical Company)
YOASOBI (Musicians)
radiko (Simulcast Radio Service)

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Apr 21, 2021 12:32 pm
Profile WWW
Angels & Demons

Joined: Fri Oct 16, 2020 11:32 am
Posts: 239
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Thank you Corpse!! I'm glad that google was right!!


Wed Apr 21, 2021 12:39 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Detective Conan Daily Performance
Image
(C)2020 青山剛昌/名探偵コナン製作委員会

Detective Conan: The Scarlet Bullet - Daily Performance Tracker

Fri.: ¥609,130,800 ($5.61 million) / 411,054
Sat.: ¥818,997,090 ($7.55 million) / 571,109
Sun.: ¥790,002,910 ($7.28 million) / 550,891
Mon.: ¥190,000,000 ($1.75 million) / 138,000 *est.*
Tues.: ¥155,000,000 ($1.43 million) / 110,000 *est.*
Wed.: ¥190,000,000 ($1.76 million) / 143,000 *est.*


Cumulative 6-Day Total: ¥2,753,130,800 ($25.38 million) / 1,924,054 *est.*

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Apr 21, 2021 1:06 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Pre-Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Post-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000
02/25 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x17,000
02/27 - Sat.: ¥x72,622,137 ($0.68 million) / x46,660
02/28 - Sun.: ¥x83,018,963 ($0.78 million) / x53,340
03/01 - Mon.: ¥x29,000,000 ($0.26 million) / x22,000 *Discount Day*
03/02 - Tues.: ¥x24,000,000 ($0.22 million) / x15,000
03/03 - Wed.: ¥x31,000,000 ($0.28 million) / x22,000
03/04 - Thur.: ¥x27,000,000 ($0.25 million) / x16,000
03/05 - Fri.: ¥x31,000,000 ($0.28 million) / x19,000
03/06 - Sat.: ¥68,704,711 ($0.63 million) / x40,982
03/07 - Sun.: ¥93,909,989 ($0.86 million) / x56,018
03/08 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/09 - Tues.: ¥x13,000,000 ($0.12 million) / x10,000
03/10 - Wed.: ¥x18,000,000 ($0.17 million) / x15,000
03/11 - Thur.: ¥x14,000,000 ($0.13 million) / x11,000
03/12 - Fri.: ¥x18,000,000 ($0.17 million) / x13,000
03/13 - Sat.: ¥x39,715,728 ($0.36 million) / x27,895
03/14 - Sun: ¥x47,132,572 ($0.43 million) / x33,105
03/15 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/16 - Tues.: ¥x14,000,000 ($0.13 million) / x10,000
03/17 - Wed.: ¥x20,000,000 ($0.18 million) / x16,000
03/18 - Thur.: ¥x14,000,000 ($0.13 million) / x10,000
03/19 - Fri.: ¥x22,000,000 ($0.20 million) / x16,000
03/20 - Sat.: ¥x41,374,000 ($0.38 million) / x29,000
03/21 - Sun.: ¥x41,374,000 ($0.38 million) / x29,000
03/22 - Mon.: ¥x14,000,000 ($0.13 million) / x10,000
03/23 - Tues.: ¥x13,000,000 ($0.12 million) / x9,000
03/24 - Wed.: ¥x19,000,000 ($0.17 million) / x15,000
03/25 - Thur.: ¥x16,000,000 ($0.15 million) / x12,000
03/26 - Fri.: ¥x25,000,000 ($0.23 million) / x18,000
03/27 - Sat.: ¥x98,147,463 ($0.90 million) / x64,646
03/28 - Sun.: ¥x71,893,187 ($0.66 million) / x47,354
03/29 - Mon.: ¥x34,000,000 ($0.31 million) / x24,000
03/30 - Tues.: ¥x32,000,000 ($0.29 million) / x22,000
03/31 - Wed.: ¥x40,000,000 ($0.36 million) / x29,000
04/01 - Thur.: ¥x33,000,000 ($0.30 million) / x25,000
04/02 - Fri.: ¥x26,000,000 ($0.24 million) / x18,000
04/03 - Sat.: ¥153,334,251 ($1.39 million) / x98,945
04/04 - Sun.: ¥x83,768,349 ($0.76 million) / x54,055
04/05 - Mon.: ¥x35,000,000 ($0.32 million) / x24,000
04/06 - Tues.: ¥x25,000,000 ($0.23 million) / x16,000
04/07 - Wed.: ¥x25,000,000 ($0.23 million) / x17,000
04/08 - Thur.: ¥x13,000,000 ($0.12 million) / x8,500
04/09 - Fri.: ¥x15,000,000 ($0.14 million) / x9,500
04/10 - Sat.: ¥x38,377,067 ($0.35 million) / x25,253
04/11 - Sun.: ¥x33,504,433 ($0.31 million) / x22,047
04/12 - Mon.: ¥x12,000,000 ($0.11 million) / x7,500
04/13 - Tues.: ¥x12,000,000 ($0.11 million) / x7,500
04/14 - Wed.: ¥x17,000,000 ($0.16 million) / x12,500
04/15 - Thur.: ¥x16,000,000 ($0.15 million) / x10,500
04/16 - Fri.: ¥xx8,000,000 ($0.07 million) / x5,000
04/17 - Sat.: ¥x18,496,527 ($0.17 million) / x12,600
04/18 - Sun.: ¥x18,188,373 ($0.17 million) / x12,400
04/19 - Mon.: ¥xx4,500,000 ($0.04 million) / x3,200
04/20 - Tues.: ¥xx4,500,000 ($0.04 million) / x3,000
04/21 - Wed.: ¥xx7,000,000 ($0.06 million) / x5,100


188-Day Cumulative Total: ¥39,738,939,300 ($379.84 million) / 28,774,350 Admissions *est.*

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the exact actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Apr 21, 2021 1:10 pm
Profile WWW
Wall-E

Joined: Wed Sep 30, 2020 1:44 pm
Posts: 876
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
charlie jat wrote:
chQta wrote:
What a time to be alive!!! Not only am I gonna see the possibility of a Japanese anime film to be the no1 movie ww. This kight be the only movie to have reach 500M usd in 2020. The stars must have been aligned for this one. I know 500M usd is still a lot but I can only hope


Give China release, $600M shall happen. Who knows may be $700M :p

It's honestly just such a huge shame the movie won't see a chinese release. That market would've been huge for it.

The fact that it's gonna end up taking the 2020 throne in spite of china banning it is quite ironic.


Wed Apr 21, 2021 2:40 pm
Profile
Speed Racer

Joined: Sat Jan 09, 2021 10:11 am
Posts: 105
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Hi,

Maybe I missed the announcement on this topic but there will be a movie as a season 3 for The Quintessential Quintuplets. It'll comes out premiere in 2022.
Image
Source : https://www.tbs.co.jp/anime/5hanayome/


Wed Apr 21, 2021 3:29 pm
Profile
Speed Racer

Joined: Tue Dec 01, 2020 4:01 am
Posts: 177
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Noice, the manga is pretty huge in it's peak and a lot of people seems to love the anime.
I'm pretty sure it will get 500mil - 1 billion yen at maximum.
That's me high-balling it though.


Wed Apr 21, 2021 3:38 pm
Profile
Waitress in LA

Joined: Tue Jan 01, 2019 11:38 pm
Posts: 27
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Shin-chan postponed the day before the release....

https://twitter.com/crayon_official/sta ... 4519909377


Thu Apr 22, 2021 5:14 am
Profile
The Dark Knight

Joined: Sun Apr 12, 2015 7:30 am
Posts: 757
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Toho got very lucky with Conan. It can probably handle the rest of its run even with 50% restrictions, but said restrictions would have definitely hurt its OW.

I don't really understand why they're postponing the Shin-chan movie though. It's not like they're huge at the box office, so I suspect it would probably do the usual numbers even in a restricted environment.


Thu Apr 22, 2021 5:38 am
Profile
Child Actor

Joined: Sun Aug 09, 2020 2:46 pm
Posts: 36
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Now I seriously suspect even Doraemon was postponed by Toho just because of the pandemic and not because of the production delay. Toho do believes that this pandemic affects the younger skewing films the most.


Thu Apr 22, 2021 8:24 am
Profile
Wall-E

Joined: Wed Sep 30, 2020 1:44 pm
Posts: 876
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Cynosure wrote:
Toho got very lucky with Conan. It can probably handle the rest of its run even with 50% restrictions, but said restrictions would have definitely hurt its OW.

I don't really understand why they're postponing the Shin-chan movie though. It's not like they're huge at the box office, so I suspect it would probably do the usual numbers even in a restricted environment.

Family movies seem to be the ones that are impacted the most by restrictions, and shin-chan definitely falls under that category.


Thu Apr 22, 2021 8:41 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Last year's film only did about half or a little more of the series potential when it was released under 50% restrictions. They don't earn a lot, true, but potentially losing ¥500 million-¥1 billion again (more than enough to cover the production costs) likely influenced their decision to delay it.

But we don't know how theaters in Tokyo, Osaka, Hyogo, and Kyoto (the current four prefectures requesting state of emergency measures, Osaka already being approved) will be affected yet. I haven't seen theaters on any lists of locations being targeted for closures, but shopping malls and department stores are, which haven't been closed since this time last year. And a lot of Japan theaters are in shopping malls and typically rely on that foot traffic for business. Aeon Cinemas, in particular, is based in shopping malls for most of their locations. So even if the theaters themselves aren't closed, the ones located in shopping malls (assuming they have an outside entrance/exit) are going to take a hit with less business.

All, or any, of the closures/restrictions will be decided upon/implemented on Monday I believe to curb the Golden Week travel (the whole purpose of this). And it's anticipated that restrictions could reach theaters this time in some manner unlike the last couple even if closures aren't requested (like 50% capacity again and no concessions). And since Golden Week is one of the busiest weeks of the year for the box office, films released in April usually rely on it since the box office is typically weak from mid-May until July, especially for younger-skewing films.

And yes, the younger-skewing films have been the only ones that haven't been able to bounce back since the pandemic began. Everything else has been able to meet or even often exceeding expectations, but young-skewing films have continued to struggle for two big reasons: 1. Families in general are more cautious about going to theaters right now. So that's automatic business loss of some degree. 2. And if they do go out to theaters, if any capacity restrictions are in place, they aren't able to sit together.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 22, 2021 10:15 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
And again, Olympics, Olympics, Olympics. They already announced that the upcoming state of emergency(s) aren't going to impact the Olympics, but they'll probably increase the likelihood of more strict restrictions than we've seen since this time last year.

Tokyo and the IOC are adamant on continuing with the Olympics. I wouldn't say they're 100% happening, but they're very likely to continue. Foreign spectators have already been ruled out, and domestic spectators are also being considered to be out (or at least strictly limited). And this won't be a convenient or "fun" event for the athletes, trainers/coaches, and staff either. Aside from being able to compete, of course. They're not allowed to use public transit and any travel needs to be approved; they have to remain in their designated housing/arenas so no sight-seeing, no spectating themselves, no shopping, etc.; they have to report any symptoms on an app; and now have to agree to daily testing, not just every 3-4 days or so as originally planned.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 22, 2021 10:36 am
Profile WWW
Hatchling

Joined: Sun Mar 07, 2021 12:00 am
Posts: 17
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
All, or any, of the closures/restrictions will be decided upon/implemented on Monday I believe to curb the Golden Week travel (the whole purpose of this). And it's anticipated that restrictions could reach theaters this time in some manner unlike the last couple even if closures aren't requested (like 50% capacity again and no concessions). And since Golden Week is one of the busiest weeks of the year for the box office, films released in April usually rely on it since the box office is typically weak from mid-May until July, especially for younger-skewing films.

So, corpse,
will the restrictions hit DS hard and prevent it from reaching the milestone 40 billion ?


Thu Apr 22, 2021 10:51 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/17-18); Charts Update
Well, we don't know what, if any, will be requested for theaters in the affected prefectures. It's expected something extra will be requested of them, but until we know for sure, it's an unknown.

And it's performed under restrictions twice in the past already. When it opened, a couple Toho Cinemas were still at 50% capacity and no concessions were allowed until December. And theaters closing early (8/9pm) in urban prefectures has been in effect for almost this entire year. And Aeon Cinemas have remained at 50% since last July.

Basically, as long as theaters are open, people will continue to go out. Films were even doing well, even achieving some records, back in July and August when the second wave hit when all theaters (not just specific prefectures) were still under 50% capacity. From Today, It's My Turn! achieved blockbuster status despite all of that back then, too.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 22, 2021 10:59 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Detective Conan Daily Performance
Image
(C)2020 青山剛昌/名探偵コナン製作委員会

Detective Conan: The Scarlet Bullet - Daily Performance Tracker

Fri.: ¥609,130,800 ($5.61 million) / 411,054
Sat.: ¥818,997,090 ($7.55 million) / 571,109
Sun.: ¥790,002,910 ($7.28 million) / 550,891
Mon.: ¥190,000,000 ($1.75 million) / 138,000 *est.*
Tues.: ¥155,000,000 ($1.43 million) / 110,000 *est.*
Wed.: ¥190,000,000 ($1.76 million) / 143,000 *est.*
Thur.: ¥130,000,000 ($1.20 million) / x90,000 *est.*


Cumulative 7-Day Total: ¥2,883,130,800 ($26.58 million) / 2,014,054 *est.*

2 million admissions likely exceeded in its first seven days. Very, very impressive. And it'll be comfortably above ¥3 billion going into the weekend.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
