World of KJ
http://worldofkj.com/forum/

2004 VS. 2003: Weekend Performances
http://worldofkj.com/forum/viewtopic.php?f=12&t=2055
Page 1 of 1

Author:  Box [ Sun Dec 05, 2004 1:21 am ]
Post subject:  2004 VS. 2003: Weekend Performances

There's a lot of data pushed into a small space, so my apologies if it looks a bit confusing at first look. For the chart, the x-axis corresponds to weekends, the y-axis the aggregate gross for a weekend. The light blue line indicates 2003, the other, which ends at weekend 48, is for 2004.


Image


Wknd #: 2004- #1 Film /Wknd Total (% From Last Week)/2003- #1 Film/ Wknd Total (% From Last Week)- Difference (% From Last Year)


Weekend 1 : 2004 - Return of the King $120,162,055 ( ) | 2003 - Two Towers $108,770,244 ( ) - Diff: $11,391,811 ( 10.47% )

Weekend 2 : 2004 - Return of the King $91,011,472 ( -24.26% ) | 2003 - Just Married $88,123,624 ( -18.98% ) - Diff: $2,887,848 ( 3.28% )

Weekend 3 : 2004 - Along Came Polly $95,097,742 ( 4.49% ) | 2003 - Kangaroo Jack $99,185,405 ( 12.55% ) - Diff: $4,087,663 ( -4.12% )

Weekend 4 : 2004 - The Butterfly Effect $82,461,857 ( -13.29% ) | 2003 - Darkness Falls $79,994,122 ( -19.35% ) - Diff: $2,467,735 ( 3.08% )

Weekend 5 : 2004 - You Got Served $73,408,189 ( -10.98% ) | 2003 - The Recruit $93,650,385 ( 17.07% ) - Diff: $20,242,196 ( -21.61% )

Weekend 6 : 2004 - Barbershop 2 $91,024,844 ( 24.00% ) | 2003 - How to Lose a Guy $102,102,863 ( 9.03% ) - Diff: $11,078,019 ( -10.85% )

Weekend 7 : 2004 - 50 First Dates $105,193,824 ( 15.57% ) | 2003 - Daredevil $123,797,003 ( 21.25% ) - Diff: $18,603,179 ( -15.03% )

Weekend 8 : 2004 - 50 First Dates $74,540,440 ( -29.14% ) | 2003 - Daredevil $95,114,851 ( -23.17% ) - Diff: $20,574,411 ( -21.63% )

Weekend 9 : 2004 - Passion of the Christ $139,698,537 ( 87.41% ) | 2003 - Cradle 2 the Grave $86,427,126 ( -9.13% ) - Diff: $53,271,411 ( 61.64% )

Weekend 10 : 2004 - Passion of the Christ $131,390,731 ( -5.95% ) | 2003 - Bringing Down the House $94,571,398 ( 9.42% ) - Diff: $36,819,333 ( 38.93% )

Weekend 11 : 2004 - Passion of the Christ $104,140,551 ( -20.74% ) | 2003 - Bringing Down the House $90,868,141 ( -3.92% ) - Diff: $13,272,410 ( 14.61% )

Weekend 12 : 2004 - Dawn of the Dead $108,314,065 ( 4.01% ) | 2003 - Bringing Down the House $82,773,785 ( -8.91% ) - Diff: $25,540,280 ( 30.86% )

Weekend 13 : 2004 - Scooby-Doo 2 $108,197,926 ( -0.11% ) | 2003 - Head of State $86,752,988 ( 4.81% ) - Diff: $21,444,938 ( 24.72% )

Weekend 14 : 2004 - Hellboy $114,314,571 ( 5.65% ) | 2003 - Phone Booth $82,208,399 ( -5.24% ) - Diff: $32,106,172 ( 39.05% )

Weekend 15 : 2004 - Passion of the Christ $97,927,076 ( -14.34% ) | 2003 - Anger Management $84,257,360 ( 2.49% ) - Diff: $13,669,716 ( 16.22% )

Weekend 16 : 2004 - Kill Bill Vol. 2 $85,237,452 ( -12.96% ) | 2003 - Anger Management $88,483,002 ( 5.02% ) - Diff: $3,245,550 ( -3.67% )

Weekend 17 : 2004 - Man on Fire $83,574,154 ( -1.95% ) | 2003 - Identity $74,896,292 ( -15.36% ) - Diff: $8,677,862 ( 11.59% )

Weekend 18 : 2004 - Mean Girls $86,761,229 ( 3.81% ) | 2003 - X2: X-Men United $141,424,875 ( 88.83% ) - Diff: $54,663,646 ( -38.65% )

Weekend 19 : 2004 - Van Helsing $100,838,743 ( 16.23% ) | 2003 - X2: X-Men United $102,463,278 ( -27.55% ) - Diff: $1,624,535 ( -1.59% )

Weekend 20 : 2004 - Troy $102,354,056 ( 1.50% ) | 2003 - The Matrix Reloaded $154,619,854 ( 50.90% ) - Diff: $52,265,798 ( -33.80% )

Weekend 21 : 2004 - Shrek 2 $163,354,561 ( 59.60% ) | 2003 - Bruce Almighty $153,519,636 ( -0.71% ) - Diff: $9,834,925 ( 6.41% )

Weekend 22 : 2004 - Shrek 2 $185,635,275 ( 13.64% ) | 2003 - Finding Nemo $168,218,724 ( 9.57% ) - Diff: $17,416,551 ( 10.35% )

Weekend 23 : 2004 - Harry Potter 3 $182,741,539 ( -1.56% ) | 2003 - 2 Fast 2 Furious $156,545,279 ( -6.94% ) - Diff: $26,196,260 ( 16.73% )

Weekend 24 : 2004 - Harry Potter 3 $153,459,816 ( -16.02% ) | 2003 - Finding Nemo $116,235,827 ( -25.75% ) - Diff: $37,223,989 ( 32.02% )

Weekend 25 : 2004 - DodgeBall $130,587,896 ( -14.90% ) | 2003 - Hulk $142,690,319 ( 22.76% ) - Diff: $12,102,423 ( -8.48% )

Weekend 26 : 2004 - Fahrenheit 9/11 $138,463,321 ( 6.03% ) | 2003 - Charlie's Angels: Full Throttle $112,591,793 ( -21.09% ) - Diff: $25,871,528 ( 22.98% )

Weekend 27 : 2004 - Spider-Man 2 $158,362,827 ( 14.37% ) | 2003 - Terminator 3: Rise of the Machines $126,300,866 ( 12.18% ) - Diff: $32,061,961 ( 25.39% )

Weekend 28 : 2004 - Spider-Man 2 $137,834,394 ( -12.96% ) | 2003 - Pirates of the Caribbean $135,692,587 ( 7.44% ) - Diff: $2,141,807 ( 1.58% )

Weekend 29 : 2004 - I, Robot $140,817,479 ( 2.16% ) | 2003 - Bad Boys II $138,355,600 ( 1.96% ) - Diff: $2,461,879 ( 1.78% )

Weekend 30 : 2004 - The Bourne Supremacy $138,884,385 ( -1.37% ) | 2003 - Spy Kids 3 $147,454,401 ( 6.58% ) - Diff: $8,570,016 ( -5.81% )

Weekend 31 : 2004 - The Village $142,392,809 ( 2.53% ) | 2003 - American Wedding $131,707,431 ( -10.68% ) - Diff: $10,685,378 ( 8.11% )

Weekend 32 : 2004 - Collateral $97,587,401 ( -31.47% ) | 2003 - S.W.A.T. $127,498,428 ( -3.20% ) - Diff: $29,911,027 ( -23.46% )

Weekend 33 : 2004 - Alien vs. Predator $123,002,534 ( 26.04% ) | 2003 - Freddy vs. Jason $132,698,848 ( 4.08% ) - Diff: $9,696,314 ( -7.31% )

Weekend 34 : 2004 - Exorcist: The Beginning $101,510,302 ( -17.47% ) | 2003 - Freddy vs. Jason $84,826,618 ( -36.08% ) - Diff: $16,683,684 ( 19.67% )

Weekend 35 : 2004 - Hero $84,884,825 ( -16.38% ) | 2003 - Jeepers Creepers 2 $81,617,873 ( -3.78% ) - Diff: $3,266,952 ( 4.00% )

Weekend 36 : 2004 - Hero $64,965,555 ( -23.47% ) | 2003 - Dickie Roberts: Former Child Star $50,540,194 ( -38.08% ) - Diff: $14,425,361 ( 28.54% )

Weekend 37 : 2004 - Resident Evil: Apocalypse $63,276,686 ( -2.60% ) | 2003 - Once Upon a Time in Mexico $72,736,650 ( 43.92% ) - Diff: $9,459,964 ( -13.01% )

Weekend 38 : 2004 - Sky Captain and the World of Tomorrow $63,199,373 ( -0.12% ) | 2003 - Underworld $90,413,325 ( 24.30% ) - Diff: $27,213,952 ( -30.10% )

Weekend 39 : 2004 - The Forgotten $58,986,697 ( -6.67% ) | 2003 - The Rundown $79,827,644 ( -11.71% ) - Diff: $20,840,947 ( -26.11% )

Weekend 40 : 2004 - Shark Tale $101,738,024 ( 72.48% ) | 2003 - School of Rock $80,594,521 ( 0.96% ) - Diff: $21,143,503 ( 26.23% )

Weekend 41 : 2004 - Shark Tale $97,380,181 ( -4.28% ) | 2003 - Kill Bill Vol. 1 $97,910,243 ( 21.48% ) - Diff: $530,062 ( -0.54% )

Weekend 42 : 2004 - Shark Tale $88,286,232 ( -9.34% ) | 2003 - The Texas Chainsaw Massacre $103,204,974 ( 5.41% ) - Diff: $14,918,742 ( -14.46% )

Weekend 43 : 2004 - The Grudge $97,989,971 ( 10.99% ) | 2003 - Scary Movie 3 $119,597,061 ( 15.88% ) - Diff: $21,607,090 ( -18.07% )

Weekend 44 : 2004 - The Grudge $92,300,650 ( -5.81% ) | 2003 - Scary Movie 3 $90,209,367 ( -24.57% ) - Diff: $2,091,283 ( 2.32% )

Weekend 45 : 2004 - The Incredibles $134,420,650 ( 45.63% ) | 2003 - The Matrix Revolutions $143,748,807 ( 59.35% ) - Diff: $9,328,157 ( -6.49% )

Weekend 46 : 2004 - The Incredibles $134,269,260 ( -0.11% ) | 2003 - Elf $122,108,417 ( -15.05% ) - Diff: $12,160,843 ( 9.96% )

Weekend 47 : 2004 - National Treasure $143,139,378 ( 6.61% ) | 2003 - The Cat in the Hat $126,042,431 ( 3.22% ) - Diff: $17,096,947 ( 13.56% )

Weekend 48 : 2004 - National Treasure $151,074,716 ( 5.54% ) | 2003 - The Cat in the Hat $147,258,118 ( 16.83% ) - Diff: $3,816,598 ( 2.59% )

Weekend 49 : 2003 - The Last Samurai $89,354,476
Weekend 50 : 2003 - Something's Gotta Give $80,295,437
Weekend 51 : 2003 - Return of the King $133,433,018
Weekend 52 : 2003 - Return of the King $165,838,826

Author:  zingy [ Sun Dec 05, 2004 1:25 am ]
Post subject: 

I love you box.

Author:  Maximus [ Sun Dec 05, 2004 1:39 am ]
Post subject: 

i love him more. he's mine.


Now, box, make it EAAASY and tell us what the average for 2004 is vs. 2003... are we up, or down?

Author:  Box [ Sun Dec 05, 2004 1:44 am ]
Post subject: 

zach wrote:
i love him more. he's mine.


Now, box, make it EAAASY and tell us what the average for 2004 is vs. 2003... are we up, or down?



Oh ya, hahah, get to the point dammit! :lol:


As of Wknd 48, sexy 2004 is leading slightly less sexy 2003. It's $5,366,196,251 Wknd total vs. $5,240,630,977 for 2003. So, we're ahead by $125,565,274, or 2.40%.

Wknds 49-52 for 2003 were $468,921,757, so all 2004 needs for the next 4 weekends is $343,356,483, and we'll beat 2003.

Author:  Maximus [ Sun Dec 05, 2004 1:47 am ]
Post subject: 

YAY! 2003 was lame. All those stupid 100m records. bah! Who needs it! Its all about 04.


Thank you box. cuz i sure as hell wasnt adding up all those numbers :lol:

Author:  Box [ Sun Dec 05, 2004 1:57 am ]
Post subject: 

zach wrote:
Thank you box. cuz i sure as hell wasnt adding up all those numbers :lol:



You're very welcome. Here's a more detailed analysis.


WKnd #: Wknd 2004 (Total)|Wknd 2003 (Total)- Difference (Lead)

If you look, after Wknd 10, its 2004 leading all the way. The reason? The Passion of the Christ. It opened Wknd 9, and 2004 never looked back. TPOTC anchored the year in Spring, Shrek 2 early summer, SM2 late summer, Shark Tale/Incredibles Fall.


Weekend 1 : $120,162,055 ( $120,162,055 ) | $108,770,244 ( $108,770,244 ) - $11,391,811 ( 2004 )
Weekend 2 : $91,011,472 ( $211,173,527 ) | $88,123,624 ( $196,893,868 ) - $14,279,659 ( 2004 )
Weekend 3 : $95,097,742 ( $306,271,269 ) | $99,185,405 ( $296,079,273 ) - $10,191,996 ( 2004 )
Weekend 4 : $82,461,857 ( $388,733,126 ) | $79,994,122 ( $376,073,395 ) - $12,659,731 ( 2004 )
Weekend 5 : $73,408,189 ( $462,141,315 ) | $93,650,385 ( $469,723,780 ) - $7,582,465 ( 2003 )
Weekend 6 : $91,024,844 ( $553,166,159 ) | $102,102,863 ( $571,826,643 ) - $18,660,484 ( 2003 )
Weekend 7 : $105,193,824 ( $658,359,983 ) | $123,797,003 ( $695,623,646 ) - $37,263,663 ( 2003 )
Weekend 8 : $74,540,440 ( $732,900,423 ) | $95,114,851 ( $790,738,497 ) - $57,838,074 ( 2003 )
Weekend 9 : $139,698,537 ( $872,598,960 ) | $86,427,126 ( $877,165,623 ) - $4,566,663 ( 2003 )
Weekend 10 : $131,390,731 ( $1,003,989,691 ) | $94,571,398 ( $971,737,021 ) - $32,252,670 ( 2004 )
Weekend 11 : $104,140,551 ( $1,108,130,242 ) | $90,868,141 ( $1,062,605,162 ) - $45,525,080 ( 2004 )
Weekend 12 : $108,314,065 ( $1,216,444,307 ) | $82,773,785 ( $1,145,378,947 ) - $71,065,360 ( 2004 )
Weekend 13 : $108,197,926 ( $1,324,642,233 ) | $86,752,988 ( $1,232,131,935 ) - $92,510,298 ( 2004 )
Weekend 14 : $114,314,571 ( $1,438,956,804 ) | $82,208,399 ( $1,314,340,334 ) - $124,616,470 ( 2004 )
Weekend 15 : $97,927,076 ( $1,536,883,880 ) | $84,257,360 ( $1,398,597,694 ) - $138,286,186 ( 2004 )
Weekend 16 : $85,237,452 ( $1,622,121,332 ) | $88,483,002 ( $1,487,080,696 ) - $135,040,636 ( 2004 )
Weekend 17 : $83,574,154 ( $1,705,695,486 ) | $74,896,292 ( $1,561,976,988 ) - $143,718,498 ( 2004 )
Weekend 18 : $86,761,229 ( $1,792,456,715 ) | $141,424,875 ( $1,703,401,863 ) - $89,054,852 ( 2004 )
Weekend 19 : $100,838,743 ( $1,893,295,458 ) | $102,463,278 ( $1,805,865,141 ) - $87,430,317 ( 2004 )
Weekend 20 : $102,354,056 ( $1,995,649,514 ) | $154,619,854 ( $1,960,484,995 ) - $35,164,519 ( 2004 )
Weekend 21 : $163,354,561 ( $2,159,004,075 ) | $153,519,636 ( $2,114,004,631 ) - $44,999,444 ( 2004 )
Weekend 22 : $185,635,275 ( $2,344,639,350 ) | $168,218,724 ( $2,282,223,355 ) - $62,415,995 ( 2004 )
Weekend 23 : $182,741,539 ( $2,527,380,889 ) | $156,545,279 ( $2,438,768,634 ) - $88,612,255 ( 2004 )
Weekend 24 : $153,459,816 ( $2,680,840,705 ) | $116,235,827 ( $2,555,004,461 ) - $125,836,244 ( 2004 )
Weekend 25 : $130,587,896 ( $2,811,428,601 ) | $142,690,319 ( $2,697,694,780 ) - $113,733,821 ( 2004 )
Weekend 26 : $138,463,321 ( $2,949,891,922 ) | $112,591,793 ( $2,810,286,573 ) - $139,605,349 ( 2004 )
Weekend 27 : $158,362,827 ( $3,108,254,749 ) | $126,300,866 ( $2,936,587,439 ) - $171,667,310 ( 2004 )
Weekend 28 : $137,834,394 ( $3,246,089,143 ) | $135,692,587 ( $3,072,280,026 ) - $173,809,117 ( 2004 )
Weekend 29 : $140,817,479 ( $3,386,906,622 ) | $138,355,600 ( $3,210,635,626 ) - $176,270,996 ( 2004 )
Weekend 30 : $138,884,385 ( $3,525,791,007 ) | $147,454,401 ( $3,358,090,027 ) - $167,700,980 ( 2004 )
Weekend 31 : $142,392,809 ( $3,668,183,816 ) | $131,707,431 ( $3,489,797,458 ) - $178,386,358 ( 2004 )
Weekend 32 : $97,587,401 ( $3,765,771,217 ) | $127,498,428 ( $3,617,295,886 ) - $148,475,331 ( 2004 )
Weekend 33 : $123,002,534 ( $3,888,773,751 ) | $132,698,848 ( $3,749,994,734 ) - $138,779,017 ( 2004 )
Weekend 34 : $101,510,302 ( $3,990,284,053 ) | $84,826,618 ( $3,834,821,352 ) - $155,462,701 ( 2004 )
Weekend 35 : $84,884,825 ( $4,075,168,878 ) | $81,617,873 ( $3,916,439,225 ) - $158,729,653 ( 2004 )
Weekend 36 : $64,965,555 ( $4,140,134,433 ) | $50,540,194 ( $3,966,979,419 ) - $173,155,014 ( 2004 )
Weekend 37 : $63,276,686 ( $4,203,411,119 ) | $72,736,650 ( $4,039,716,069 ) - $163,695,050 ( 2004 )
Weekend 38 : $63,199,373 ( $4,266,610,492 ) | $90,413,325 ( $4,130,129,394 ) - $136,481,098 ( 2004 )
Weekend 39 : $58,986,697 ( $4,325,597,189 ) | $79,827,644 ( $4,209,957,038 ) - $115,640,151 ( 2004 )
Weekend 40 : $101,738,024 ( $4,427,335,213 ) | $80,594,521 ( $4,290,551,559 ) - $136,783,654 ( 2004 )
Weekend 41 : $97,380,181 ( $4,524,715,394 ) | $97,910,243 ( $4,388,461,802 ) - $136,253,592 ( 2004 )
Weekend 42 : $88,286,232 ( $4,613,001,626 ) | $103,204,974 ( $4,491,666,776 ) - $121,334,850 ( 2004 )
Weekend 43 : $97,989,971 ( $4,710,991,597 ) | $119,597,061 ( $4,611,263,837 ) - $99,727,760 ( 2004 )
Weekend 44 : $92,300,650 ( $4,803,292,247 ) | $90,209,367 ( $4,701,473,204 ) - $101,819,043 ( 2004 )
Weekend 45 : $134,420,650 ( $4,937,712,897 ) | $143,748,807 ( $4,845,222,011 ) - $92,490,886 ( 2004 )
Weekend 46 : $134,269,260 ( $5,071,982,157 ) | $122,108,417 ( $4,967,330,428 ) - $104,651,729 ( 2004 )
Weekend 47 : $143,139,378 ( $5,215,121,535 ) | $126,042,431 ( $5,093,372,859 ) - $121,748,676 ( 2004 )
Weekend 48 : $151,074,716 ( $5,366,196,251 ) | $147,258,118 ( $5,240,630,977 ) - $125,565,274 ( 2004 )

Author:  zingy [ Sun Dec 05, 2004 1:59 am ]
Post subject: 

The Passion of the Christ saved 2004 from it's early slump. I seriously though the year was doomed until it came out.

Author:  Box [ Sun Dec 05, 2004 2:02 am ]
Post subject: 

Zingaling wrote:
The Passion of the Christ saved 2004 from it's early slump. I seriously though the year was doomed until it came out.


Oh ya. If you consider:

We're talking weekends, so only Passion's weekends count.


its weekends were:

Wknd 1 : $83,848,082
Wknd 2 : $53,246,801
Wknd 3 : $32,130,978
Wknd 4 : $19,414,377
Wknd 5 : $12,593,974
Wknd 6 : $10,605,106
Wknd 7 : $15,216,723
Wknd 8 : $4,051,112
Wknd 9 : $2,216,051
Wknd 10 : $1,407,651
Wknd 11 : $785,369
Wknd 12 : $500,606
Wknd 13 : $271,424
Wknd 14 : $163,365
Wknd 15 : $226,007
Wknd 16 : $98,010
Wknd 17 : $63,467
Wknd 18 : $41,913
Wknd 19 : $23,567
Wknd 20 : $14,206
Wknd 21 : $19,981
Wknd 22 : $19,425
Wknd 23 : $12,039
Wknd 24 : $5,750

Total : $236,975,984


In other words, take off $237m from 2004's total. Guess what? We're $111,410,710 behind 2003 if you do that.

So ya, The Passion is what made all the difference.

Author:  BJ [ Sun Dec 05, 2004 2:54 am ]
Post subject: 

:realizes Box_2005 aka Box_2004 has made a new thread: awesome! :looks in the thread: AWESOME!!!!! 8)


Box_2005, totaly awesome poster 8)

Author:  The Scottie [ Sun Dec 05, 2004 1:23 pm ]
Post subject: 

Wow!!! What a thread!!!

Author:  Spidey [ Sun Dec 05, 2004 1:41 pm ]
Post subject: 

Great thread box!

Author:  xiayun [ Sun Dec 05, 2004 1:45 pm ]
Post subject: 

Great graph. I mean, that's just amazing. You topped yourself again, box. :)

Author:  matatonio [ Sun Dec 05, 2004 2:01 pm ]
Post subject: 

ImageBox you the man!!

great thread!!

Author:  Algren [ Mon Dec 06, 2004 12:19 pm ]
Post subject: 

Yeh well done Box, great graph!!!!

:D GO PASSION :D

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/