xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
 Wednesday Number (March 9)
1 THE PACIFIER $1,438,211 5.5% / $459 $34,923,070
2 BE COOL $1,139,409 -3.5% / $354 $27,107,526
3 HITCH $782,129 3.4% / $227 $140,277,575
4 MILLION DOLLAR BABY $620,330 1.5% / $264 $78,362,837
5 CONSTANTINE $494,153 -2% / $179 $62,166,100
6 DIARY OF A MAD BLACK WOMAN $468,069 0.7% / $275 $38,648,752
7 THE JACKET $232,930 -0.4% / $175 $3,430,517
8 CURSED $230,000 (estimate) -- / $82 $15,986,000
9 BECAUSE OF WINN-DIXIE $209,445 18.4% / $84 $27,354,265
10 MAN OF THE HOUSE $196,419 5.2% / $81 $14,550,817
11 THE AVIATOR $180,000 (estimate) 5.9% / $135 $97,534,000
12 SIDEWAYS $173,567 11.3% / $164 $66,651,750
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|